261VA307N1199↗
Commonwealth of Virginia State Board of Education received this grant or assistance award from Food and Nutrition Service: $412.54M obligated so far for national school lunch program. Its latest action was on 2026-08-25.
Key facts · data as of Oct 21, 2026
- Recipient
- Commonwealth of Virginia State Board of Education
- Awarding agency
- Food and Nutrition Service (Department of Agriculture)
- Obligated to date
- $412.54M
Source: USAspending.gov prime award records (obligations: money committed, not outlays), data as of Oct 21, 2026.
Cite this page: SpendQuery, Award 261VA307N1199, data as of Oct 21, 2026, https://spendquery.com/award?id=ASST_NON_261VA307N1199_012
Commonwealth of Virginia State Board of Education: all federal awards · Department of Agriculture: spending
CNP CN BLOCK PROG
What it is
- Program
- National School Lunch Program (Assistance Listing 10.555)
- Where the work is
- VA
Obligations by fiscal year
SpendQuery holds FY2023 on; earlier years are on USAspending.gov.
Subrecipients: where the money went next
833 subawards totaling $297.76M (72.2% of what was obligated), as Commonwealth of Virginia State Board of Education reported them. Primes report subawards of $30,000 or more; smaller ones and unreported ones aren't here.
| Subrecipient | Amount | Subawards | Where | First | Last |
|---|---|---|---|---|---|
| Fairfax County Public Schools | $18.67M | 4 | VA | 2025-12-29 | 2026-05-01 |
| Prince William County School Board | $15.05M | 6 | VA | 2025-12-19 | 2026-05-01 |
| Chesterfield County Public Schools | $14.16M | 7 | VA | 2025-11-17 | 2026-05-07 |
| Henrico County Public Schools | $13.47M | 5 | VA | 2025-12-19 | 2026-05-07 |
| School Board of the City of Virginia Beach | $12.94M | 5 | VA | 2025-11-21 | 2026-04-16 |
| The School Board of the City O | $11.42M | 6 | VA | 2025-11-21 | 2026-05-01 |
| Newport News Public Schools | $11.16M | 5 | VA | 2025-11-21 | 2026-04-23 |
| Commonwealth of Virginia | $9.19M | 29 | VA | 2026-06-01 | 2026-08-31 |
| Chesapeake Public Schools | $7.96M | 5 | VA | 2025-11-21 | 2026-05-01 |
| Henry Co Public School | $7.68M | 7 | VA | 2025-11-17 | 2026-05-07 |
| Loudoun County Public School District | $7.44M | 4 | VA | 2025-12-19 | 2026-04-16 |
| Hampton City Public Schools | $6.84M | 5 | VA | 2025-12-29 | 2026-05-07 |
| The School Board of the City of Richmond | $6.36M | 4 | VA | 2025-12-29 | 2026-05-01 |
| Roanoke City Public School District | $6.13M | 6 | VA | 2025-11-17 | 2026-04-16 |
| Stafford County Public Schools | $5.80M | 6 | VA | 2025-11-21 | 2026-05-01 |
| Portsmouth City School Board | $5.28M | 5 | VA | 2025-11-17 | 2026-04-23 |
| Spotsylvania County School Board | $5.05M | 6 | VA | 2025-11-17 | 2026-05-15 |
| Alexandria City Public Schools | $4.19M | 4 | VA | 2025-11-17 | 2026-04-16 |
| Suffolk, City of Public Schools | $3.93M | 7 | VA | 2025-11-21 | 2026-05-01 |
| Lynchburg City Public Schools | $3.69M | 7 | VA | 2025-11-17 | 2026-05-07 |
| Arlington County School Board | $3.28M | 4 | VA | 2025-12-19 | 2026-05-01 |
| Pittsylvania County School Board | $2.88M | 5 | VA | 2025-11-21 | 2026-04-16 |
| Culpeper County Public School | $2.62M | 7 | VA | 2025-11-07 | 2026-05-07 |
| Frederick County Public School | $2.56M | 5 | VA | 2025-11-21 | 2026-05-01 |
| Danville City School District | $2.55M | 5 | VA | 2025-12-29 | 2026-04-23 |
The 25 largest of 162; the rest are on USAspending.gov.
The largest single subawards
| Date | To | Amount | For |
|---|---|---|---|
| 2025-12-29 | Fairfax County Public Schools | $5.87M | CNP BLOCK CONSOLIDATED |
| 2025-12-19 | Henrico County Public Schools | $4.96M | CNP BLOCK CONSOLIDATED |
| 2025-12-19 | Henry Co Public School | $4.96M | CNP BLOCK CONSOLIDATED |
| 2025-12-19 | Prince William County School Board | $4.61M | CNP BLOCK CONSOLIDATED |
| 2026-02-27 | Fairfax County Public Schools | $4.39M | CNP BLOCK CONSOLIDATED |
| 2026-05-01 | Fairfax County Public Schools | $4.30M | CNP BLOCK CONSOLIDATED |
| 2026-01-16 | Fairfax County Public Schools | $4.12M | CNP BLOCK CONSOLIDATED |
| 2026-05-01 | Prince William County School Board | $3.69M | CNP BLOCK CONSOLIDATED |
| 2026-02-27 | Chesterfield County Public Schools | $3.63M | CNP BLOCK CONSOLIDATED |
| 2026-02-27 | Prince William County School Board | $3.39M | CNP BLOCK CONSOLIDATED |
| 2025-11-21 | School Board of the City of Virginia Beach | $3.34M | CNP BLOCK CONSOLIDATED |
| 2025-12-19 | Loudoun County Public School District | $3.25M | CNP BLOCK CONSOLIDATED |
| 2026-01-16 | Prince William County School Board | $3.21M | CNP BLOCK CONSOLIDATED |
| 2025-12-29 | Chesterfield County Public Schools | $3.19M | CNP BLOCK CONSOLIDATED |
| 2026-08-03 | Fairfax County Public Schools | $3.18M | CNP BLOCK CONSOLIDATED |
| 2026-04-16 | School Board of the City of Virginia Beach | $3.13M | CNP BLOCK CONSOLIDATED |
| 2025-11-21 | Newport News Public Schools | $2.89M | CNP BLOCK CONSOLIDATED |
| 2025-11-21 | The School Board of the City O | $2.77M | CNP BLOCK CONSOLIDATED |
| 2026-05-07 | Chesterfield County Public Schools | $2.57M | CNP BLOCK CONSOLIDATED |
| 2026-04-23 | Newport News Public Schools | $2.54M | CNP BLOCK CONSOLIDATED |
| 2026-05-07 | Henrico County Public Schools | $2.54M | CNP BLOCK CONSOLIDATED |
| 2026-04-16 | Chesterfield County Public Schools | $2.52M | CNP BLOCK CONSOLIDATED |
| 2026-04-16 | The School Board of the City O | $2.45M | CNP BLOCK CONSOLIDATED |
| 2026-04-13 | Henrico County Public Schools | $2.40M | CNP BLOCK CONSOLIDATED |
| 2026-02-19 | School Board of the City of Virginia Beach | $2.38M | CNP BLOCK CONSOLIDATED |
Every action
7 actions since 2025-10-15. Each is a modification or amendment with the money it added or took back.
| Date | Amendment | Kind | Amount | What the agency wrote |
|---|---|---|---|---|
| 2026-08-25 | 018 | Continuation | $23.14M | CNP CN BLOCK PROG |
| 2026-07-02 | 016 | Continuation | $59.90M | CNP CN BLOCK PROG |
| 2026-04-02 | 014 | Continuation | $51.33M | CNP CN BLOCK PROG |
| 2026-01-09 | 011 | Continuation | $135.94M | CNP CN BLOCK PROG |
| 2025-10-28 | 004 | Continuation | $71.08M | CNP CN BLOCK PROG |
| 2025-10-20 | 001 | Continuation | $32.29M | CNP CN BLOCK PROG |
| 2025-10-15 | 000 | New award | $38.85M | CNP CN BLOCK PROG |
Source: USAspending.gov prime award transactions and FSRS subaward reports, as loaded by SpendQuery (data as of 2026-10-21). Amounts are obligations (money committed), not outlays. The official record on USAspending.gov ↗