Putting the award page together from the records…
Putting the award page together from the records…
CNP CN BLOCK PROG
SpendQuery holds FY2023 on; earlier years are on USAspending.gov.
1687 subawards totaling $296.92M (68.6% of what was obligated), as Los Angeles Dept. of Admin reported them. Primes report subawards of $30,000 or more; smaller ones and unreported ones aren't here.
| Subrecipient | Amount | Subawards | Where | First | Last |
|---|---|---|---|---|---|
| East Baton Rouge Parish School Board | $16.76M | 6 | LA | 2025-11-01 | 2026-04-01 |
| Caddo Parish School Board | $13.83M | 5 | LA | 2025-12-01 | 2026-05-01 |
| Jefferson Parish School Board | $11.57M | 3 | LA | 2025-12-01 | 2026-04-01 |
| Livingston Parish School Board | $10.85M | 6 | LA | 2025-11-01 | 2026-04-01 |
| Lafayette Parish School Board | $10.82M | 4 | LA | 2026-01-01 | 2026-04-01 |
| Calcasieu Parish School Board | $10.10M | 4 | LA | 2025-12-01 | 2026-05-01 |
| Rapides Parish School Board | $9.16M | 6 | LA | 2025-11-01 | 2026-04-01 |
| Ascension Parish School Board | $7.74M | 7 | LA | 2025-11-01 | 2026-05-01 |
| ST Tammany Parish School Board | $7.47M | 4 | LA | 2025-11-01 | 2026-03-01 |
| Tangipahoa Parish School System | $6.73M | 4 | LA | 2025-12-01 | 2026-03-01 |
| Acadia Parish School Board | $6.07M | 6 | LA | 2025-12-01 | 2026-05-01 |
| Terrebonne Parish School Board | $5.65M | 6 | LA | 2025-11-01 | 2026-04-01 |
| Bossier Schools | $5.64M | 4 | LA | 2025-12-01 | 2026-04-01 |
| ST Landry Parish School Board | $5.54M | 5 | LA | 2025-12-01 | 2026-04-01 |
| Vernon Parish School Board | $5.23M | 5 | LA | 2025-12-01 | 2026-04-01 |
| Lafourche Parish School Board | $5.07M | 6 | LA | 2025-11-01 | 2026-04-01 |
| Kipp New Orleans, Inc. | $5.02M | 5 | LA | 2025-12-01 | 2026-04-01 |
| Iberia Parish School Board | $5.01M | 6 | LA | 2025-11-01 | 2026-04-01 |
| Ouachita Parish School Board | $4.74M | 6 | LA | 2025-11-01 | 2026-04-01 |
| ST Charles Parish School Board | $4.04M | 6 | LA | 2025-11-01 | 2026-04-01 |
| School Food and Nutrition Services of New Orleans, Inc | $4.03M | 6 | LA | 2025-11-01 | 2026-04-01 |
| Evangeline Parish School Board System | $3.98M | 6 | LA | 2025-11-01 | 2026-04-01 |
| Avoyelles Parish School Board | $3.67M | 6 | LA | 2025-12-01 | 2026-05-01 |
| Vermilion Parish School Board | $3.30M | 5 | LA | 2025-12-01 | 2026-04-01 |
| ST Martin Parish School Board | $3.25M | 5 | LA | 2025-12-01 | 2026-04-01 |
The 25 largest of 344; the rest are on USAspending.gov.
| Date | To | Amount | For |
|---|---|---|---|
| 2025-12-01 | Jefferson Parish School Board | $5.14M | FOOD AND NUTRITION PROGRAM FOR LOUISIANA CHILDREN |
| 2026-02-01 | Jefferson Parish School Board | $4.46M | FOOD AND NUTRITION PROGRAM FOR LOUISIANA CHILDREN |
| 2025-12-01 | Caddo Parish School Board | $4.10M | FOOD AND NUTRITION PROGRAM FOR LOUISIANA CHILDREN |
| 2026-04-01 | Caddo Parish School Board | $4.10M | FOOD AND NUTRITION PROGRAM FOR LOUISIANA CHILDREN |
| 2026-04-01 | Lafayette Parish School Board | $3.85M | FOOD AND NUTRITION PROGRAM FOR LOUISIANA CHILDREN |
| 2026-04-01 | East Baton Rouge Parish School Board | $3.40M | FOOD AND NUTRITION PROGRAM FOR LOUISIANA CHILDREN |
| 2025-12-01 | Calcasieu Parish School Board | $3.33M | FOOD AND NUTRITION PROGRAM FOR LOUISIANA CHILDREN |
| 2026-03-01 | Lafayette Parish School Board | $3.31M | FOOD AND NUTRITION PROGRAM FOR LOUISIANA CHILDREN |
| 2025-11-01 | East Baton Rouge Parish School Board | $3.26M | FOOD AND NUTRITION PROGRAM FOR LOUISIANA CHILDREN |
| 2026-02-01 | Caddo Parish School Board | $3.14M | FOOD AND NUTRITION PROGRAM FOR LOUISIANA CHILDREN |
| 2025-12-01 | Tangipahoa Parish School System | $3.13M | FOOD AND NUTRITION PROGRAM FOR LOUISIANA CHILDREN |
| 2026-02-01 | Calcasieu Parish School Board | $3.06M | FOOD AND NUTRITION PROGRAM FOR LOUISIANA CHILDREN |
| 2026-03-01 | East Baton Rouge Parish School Board | $2.89M | FOOD AND NUTRITION PROGRAM FOR LOUISIANA CHILDREN |
| 2026-03-01 | ST Tammany Parish School Board | $2.85M | FOOD AND NUTRITION PROGRAM FOR LOUISIANA CHILDREN |
| 2026-02-01 | East Baton Rouge Parish School Board | $2.53M | FOOD AND NUTRITION PROGRAM FOR LOUISIANA CHILDREN |
| 2026-05-01 | Caddo Parish School Board | $2.50M | FOOD AND NUTRITION PROGRAM FOR LOUISIANA CHILDREN |
| 2025-12-01 | East Baton Rouge Parish School Board | $2.49M | FOOD AND NUTRITION PROGRAM FOR LOUISIANA CHILDREN |
| 2025-11-01 | Livingston Parish School Board | $2.27M | FOOD AND NUTRITION PROGRAM FOR LOUISIANA CHILDREN |
| 2026-01-01 | East Baton Rouge Parish School Board | $2.18M | FOOD AND NUTRITION PROGRAM FOR LOUISIANA CHILDREN |
| 2026-04-01 | Bossier Schools | $2.12M | FOOD AND NUTRITION PROGRAM FOR LOUISIANA CHILDREN |
| 2026-04-01 | Livingston Parish School Board | $2.09M | FOOD AND NUTRITION PROGRAM FOR LOUISIANA CHILDREN |
| 2026-01-01 | Lafayette Parish School Board | $2.07M | FOOD AND NUTRITION PROGRAM FOR LOUISIANA CHILDREN |
| 2026-05-01 | Calcasieu Parish School Board | $2.04M | FOOD AND NUTRITION PROGRAM FOR LOUISIANA CHILDREN |
| 2026-04-01 | ST Landry Parish School Board | $1.98M | FOOD AND NUTRITION PROGRAM FOR LOUISIANA CHILDREN |
| 2025-12-01 | Ouachita Parish School Board | $1.98M | FOOD AND NUTRITION PROGRAM FOR LOUISIANA CHILDREN |
6 actions since 2025-10-15. Each is a modification or amendment with the money it added or took back.
| Date | Amendment | Kind | Amount | What the agency wrote |
|---|---|---|---|---|
| 2026-07-02 | 011 | Continuation | $135.00M | CNP CN BLOCK PROG |
| 2026-04-02 | 009 | Continuation | $24.71M | CNP CN BLOCK PROG |
| 2026-01-09 | 006 | Continuation | $165.01M | CNP CN BLOCK PROG |
| 2025-10-28 | 002 | Continuation | $54.10M | CNP CN BLOCK PROG |
| 2025-10-17 | 001 | Continuation | $16.78M | CNP CN BLOCK PROG |
| 2025-10-15 | 000 | New award | $37.32M | CNP CN BLOCK PROG |
Source: USAspending.gov prime award transactions and FSRS subaward reports, as loaded by SpendQuery (data as of 2026-10-21). Amounts are obligations (money committed), not outlays. The official record on USAspending.gov ↗