Putting the award page together from the records…
Putting the award page together from the records…
CNP CN BLOCK PROGRAMS TOTAL CONSOLIDATED
SpendQuery holds FY2023 on; earlier years are on USAspending.gov.
1204 subawards totaling $511.70M (53.6% of what was obligated), as Department of Education California reported them. Primes report subawards of $30,000 or more; smaller ones and unreported ones aren't here.
| Subrecipient | Amount | Subawards | Where | First | Last |
|---|---|---|---|---|---|
| Los Angeles Unified School District | $98.20M | 5 | CA | 2025-07-01 | 2026-09-03 |
| San Diego Unified School District | $10.02M | 3 | CA | 2025-07-01 | 2026-06-25 |
| Rialto Unified School District | $7.57M | 2 | CA | 2025-07-01 | 2026-06-25 |
| Fresno Unified School District Warehouse | $7.27M | 3 | CA | 2025-07-01 | 2026-09-03 |
| San Bernardino City Unified School District | $5.28M | 2 | CA | 2025-07-01 | 2026-06-25 |
| Oakland Unified School District | $5.23M | 5 | CA | 2025-07-01 | 2026-09-03 |
| Santa Ana Unified School District Public Facilities Corporation | $4.54M | 2 | CA | 2025-07-01 | 2026-06-25 |
| Kern High School District | $4.41M | 4 | CA | 2025-07-01 | 2026-09-03 |
| Long Beach Unified School District | $4.36M | 3 | CA | 2025-07-01 | 2026-06-25 |
| Palmdale School District | $4.25M | 3 | CA | 2025-07-01 | 2026-09-03 |
| Stockton Unified School District | $3.76M | 2 | CA | 2025-07-01 | 2026-06-25 |
| Manteca Unified School District | $3.52M | 2 | CA | 2025-07-01 | 2026-06-25 |
| Madera Unified School District | $3.41M | 3 | CA | 2025-07-01 | 2026-09-03 |
| Bakersfield City School District | $3.34M | 2 | CA | 2025-07-01 | 2026-06-25 |
| Garden Grove Unified School District | $3.34M | 2 | CA | 2025-07-01 | 2026-06-25 |
| Montebello Unified School District | $3.31M | 2 | CA | 2025-07-01 | 2026-06-25 |
| Sacramento City Unified School District | $3.26M | 2 | CA | 2025-07-01 | 2026-06-25 |
| Anaheim Union High School District | $3.23M | 3 | CA | 2025-07-01 | 2026-06-25 |
| Lancaster School District | $3.11M | 2 | CA | 2025-07-01 | 2026-06-25 |
| Modesto City Schools | $3.04M | 2 | CA | 2025-07-01 | 2026-06-25 |
| Hemet Usd | $2.95M | 2 | CA | 2025-07-01 | 2026-06-25 |
| Hesperia Unified School District | $2.95M | 2 | CA | 2025-07-01 | 2026-06-25 |
| Moreno Valley Unified School District School Facilities Corporation | $2.74M | 2 | CA | 2025-07-01 | 2026-06-25 |
| Twin Rivers Unified School District | $2.73M | 2 | CA | 2025-07-01 | 2026-06-25 |
| San Francisco Unified School District | $2.70M | 3 | CA | 2025-07-01 | 2026-06-25 |
The 25 largest of 549; the rest are on USAspending.gov.
| Date | To | Amount | For |
|---|---|---|---|
| 2025-07-01 | Los Angeles Unified School District | $87.84M | TO ASSIST STATES IN PROVIDING A NUTRITIOUS NONPROFIT BREAKFAST SERVICE FOR SCHOOL CHILDREN, THROUGH CASH GRANTS AND FOOD DONATIONS. |
| 2025-07-01 | San Diego Unified School District | $8.74M | TO ASSIST STATES IN PROVIDING A NUTRITIOUS NONPROFIT BREAKFAST SERVICE FOR SCHOOL CHILDREN, THROUGH CASH GRANTS AND FOOD DONATIONS. |
| 2025-07-01 | Fresno Unified School District Warehouse | $6.71M | TO ASSIST STATES IN PROVIDING A NUTRITIOUS NONPROFIT BREAKFAST SERVICE FOR SCHOOL CHILDREN, THROUGH CASH GRANTS AND FOOD DONATIONS. |
| 2025-07-01 | Rialto Unified School District | $6.67M | TO ASSIST STATES IN PROVIDING A NUTRITIOUS NONPROFIT BREAKFAST SERVICE FOR SCHOOL CHILDREN, THROUGH CASH GRANTS AND FOOD DONATIONS. |
| 2026-06-25 | Los Angeles Unified School District | $5.60M | TO ASSIST STATES IN PROVIDING A NUTRITIOUS NONPROFIT BREAKFAST SERVICE FOR SCHOOL CHILDREN, THROUGH CASH GRANTS AND FOOD DONATIONS. |
| 2025-07-01 | San Bernardino City Unified School District | $5.19M | TO ASSIST STATES IN PROVIDING A NUTRITIOUS NONPROFIT BREAKFAST SERVICE FOR SCHOOL CHILDREN, THROUGH CASH GRANTS AND FOOD DONATIONS. |
| 2025-07-01 | Santa Ana Unified School District Public Facilities Corporation | $4.54M | TO ASSIST STATES IN PROVIDING A NUTRITIOUS NONPROFIT BREAKFAST SERVICE FOR SCHOOL CHILDREN, THROUGH CASH GRANTS AND FOOD DONATIONS. |
| 2025-07-01 | Oakland Unified School District | $4.33M | TO ASSIST STATES IN PROVIDING A NUTRITIOUS NONPROFIT BREAKFAST SERVICE FOR SCHOOL CHILDREN, THROUGH CASH GRANTS AND FOOD DONATIONS. |
| 2025-07-01 | Palmdale School District | $4.20M | TO ASSIST STATES IN PROVIDING A NUTRITIOUS NONPROFIT BREAKFAST SERVICE FOR SCHOOL CHILDREN, THROUGH CASH GRANTS AND FOOD DONATIONS. |
| 2025-07-01 | Los Angeles Unified School District | $3.95M | TO ASSIST STATES IN PROVIDING A NUTRITIOUS NONPROFIT BREAKFAST SERVICE FOR SCHOOL CHILDREN, THROUGH CASH GRANTS AND FOOD DONATIONS. |
| 2025-07-01 | Stockton Unified School District | $3.58M | TO ASSIST STATES IN PROVIDING A NUTRITIOUS NONPROFIT BREAKFAST SERVICE FOR SCHOOL CHILDREN, THROUGH CASH GRANTS AND FOOD DONATIONS. |
| 2025-07-01 | Long Beach Unified School District | $3.57M | TO ASSIST STATES IN PROVIDING A NUTRITIOUS NONPROFIT BREAKFAST SERVICE FOR SCHOOL CHILDREN, THROUGH CASH GRANTS AND FOOD DONATIONS. |
| 2025-07-01 | Kern High School District | $3.52M | TO ASSIST STATES IN PROVIDING A NUTRITIOUS NONPROFIT BREAKFAST SERVICE FOR SCHOOL CHILDREN, THROUGH CASH GRANTS AND FOOD DONATIONS. |
| 2025-07-01 | Manteca Unified School District | $3.47M | TO ASSIST STATES IN PROVIDING A NUTRITIOUS NONPROFIT BREAKFAST SERVICE FOR SCHOOL CHILDREN, THROUGH CASH GRANTS AND FOOD DONATIONS. |
| 2025-07-01 | Bakersfield City School District | $3.33M | TO ASSIST STATES IN PROVIDING A NUTRITIOUS NONPROFIT BREAKFAST SERVICE FOR SCHOOL CHILDREN, THROUGH CASH GRANTS AND FOOD DONATIONS. |
| 2025-07-01 | Montebello Unified School District | $3.15M | TO ASSIST STATES IN PROVIDING A NUTRITIOUS NONPROFIT BREAKFAST SERVICE FOR SCHOOL CHILDREN, THROUGH CASH GRANTS AND FOOD DONATIONS. |
| 2025-07-01 | Lancaster School District | $3.10M | TO ASSIST STATES IN PROVIDING A NUTRITIOUS NONPROFIT BREAKFAST SERVICE FOR SCHOOL CHILDREN, THROUGH CASH GRANTS AND FOOD DONATIONS. |
| 2025-07-01 | Garden Grove Unified School District | $3.08M | TO ASSIST STATES IN PROVIDING A NUTRITIOUS NONPROFIT BREAKFAST SERVICE FOR SCHOOL CHILDREN, THROUGH CASH GRANTS AND FOOD DONATIONS. |
| 2025-07-01 | Madera Unified School District | $2.99M | TO ASSIST STATES IN PROVIDING A NUTRITIOUS NONPROFIT BREAKFAST SERVICE FOR SCHOOL CHILDREN, THROUGH CASH GRANTS AND FOOD DONATIONS. |
| 2025-07-01 | Hesperia Unified School District | $2.92M | TO ASSIST STATES IN PROVIDING A NUTRITIOUS NONPROFIT BREAKFAST SERVICE FOR SCHOOL CHILDREN, THROUGH CASH GRANTS AND FOOD DONATIONS. |
| 2025-07-01 | Modesto City Schools | $2.89M | TO ASSIST STATES IN PROVIDING A NUTRITIOUS NONPROFIT BREAKFAST SERVICE FOR SCHOOL CHILDREN, THROUGH CASH GRANTS AND FOOD DONATIONS. |
| 2025-07-01 | Hemet Usd | $2.86M | TO ASSIST STATES IN PROVIDING A NUTRITIOUS NONPROFIT BREAKFAST SERVICE FOR SCHOOL CHILDREN, THROUGH CASH GRANTS AND FOOD DONATIONS. |
| 2025-07-01 | Anaheim Union High School District | $2.83M | TO ASSIST STATES IN PROVIDING A NUTRITIOUS NONPROFIT BREAKFAST SERVICE FOR SCHOOL CHILDREN, THROUGH CASH GRANTS AND FOOD DONATIONS. |
| 2025-07-01 | Twin Rivers Unified School District | $2.65M | TO ASSIST STATES IN PROVIDING A NUTRITIOUS NONPROFIT BREAKFAST SERVICE FOR SCHOOL CHILDREN, THROUGH CASH GRANTS AND FOOD DONATIONS. |
| 2025-07-01 | Sacramento City Unified School District | $2.59M | TO ASSIST STATES IN PROVIDING A NUTRITIOUS NONPROFIT BREAKFAST SERVICE FOR SCHOOL CHILDREN, THROUGH CASH GRANTS AND FOOD DONATIONS. |
4 actions since 2025-12-09. Each is a modification or amendment with the money it added or took back.
| Date | Amendment | Kind | Amount | What the agency wrote |
|---|---|---|---|---|
| 2026-07-02 | 011 | Continuation | $301.31M | CNP CN BLOCK PROGRAMS TOTAL CONSOLIDATED |
| 2026-04-03 | 009 | Continuation | $250.41M | CNP CN BLOCK PROGRAMS TOTAL CONSOLIDATED |
| 2026-01-09 | 007 | Continuation | $325.00M | CNP CN BLOCK PROGRAMS TOTAL CONSOLIDATED |
| 2025-12-09 | 006 | New award | $77.30M | CNP CN BLOCK PROGRAMS TOTAL CONSOLIDATED |
Source: USAspending.gov prime award transactions and FSRS subaward reports, as loaded by SpendQuery (data as of 2026-10-21). Amounts are obligations (money committed), not outlays. The official record on USAspending.gov ↗