Putting the award page together from the records…
Putting the award page together from the records…
SELF-GOVERNANCE
SpendQuery holds FY2023 on; earlier years are on USAspending.gov.
No subawards reported for this award. Primes report subawards of $30,000 or more; many awards have none.
75 actions since 2022-10-27. Each is a modification or amendment with the money it added or took back.
| Date | Amendment | Kind | Amount | What the agency wrote |
|---|---|---|---|---|
| 2026-09-18 | 14 | B1 | $1.80M | SELF-GOVERNANCE |
| 2026-09-03 | 13 | Continuation | $3.08M | SELF-GOVERNANCE |
| 2026-08-12 | 12 | Continuation | $78.20M | SELF-GOVERNANCE |
| 2026-07-27 | 11 | Continuation | $4.00M | SELF-GOVERNANCE |
| 2026-04-20 | 10 | Continuation | $32.1K | SELF-GOVERNANCE |
| 2026-03-13 | 09 | Continuation | $69.0K | SELF-GOVERNANCE |
| 2026-03-09 | 08 | Continuation | $5.50M | SELF-GOVERNANCE |
| 2026-03-04 | 07 | Continuation | $24.2K | SELF-GOVERNANCE |
| 2026-02-10 | 06 | Continuation | $4.0K | SELF-GOVERNANCE |
| 2026-02-03 | 05 | Continuation | $2.40M | SELF-GOVERNANCE |
| 2026-01-23 | 04 | Continuation | $35.42M | SELF-GOVERNANCE |
| 2026-01-15 | 03 | Continuation | $495.9K | SELF-GOVERNANCE |
| 2026-01-15 | 03 | Continuation | $1.28M | SELF-GOVERNANCE |
| 2025-11-21 | 02 | Continuation | $21.20M | SELF-GOVERNANCE |
| 2025-10-03 | 01 | Continuation | $8.39M | SELF-GOVERNANCE |
| 2025-10-03 | 01 | Continuation | $93.52M | SELF-GOVERNANCE |
| 2025-09-19 | 14 | Continuation | $5.9K | SELF-GOVERNANCE |
| 2025-09-18 | 13 | Continuation | $2.83M | SELF-GOVERNANCE |
| 2025-09-17 | 12 | Continuation | $750.0K | SELF-GOVERNANCE |
| 2025-09-10 | 11 | Continuation | $518.0K | SELF-GOVERNANCE |
| 2025-09-04 | 10 | Continuation | $85.6K | SELF-GOVERNANCE |
| 2025-08-14 | 09 | Continuation | $159.6K | SELF-GOVERNANCE |
| 2025-06-16 | 08 | Continuation | $185.3K | SELF-GOVERNANCE |
| 2025-05-22 | 07 | Continuation | $2.71M | SELF-GOVERNANCE |
| 2025-03-31 | 06 | Continuation | $613.9K | SELF-GOVERNANCE |
| 2025-01-23 | 05 | Continuation | $740.0K | SELF-GOVERNANCE |
| 2025-01-13 | 04 | Continuation | $47.9K | SELF-GOVERNANCE |
| 2025-01-13 | 04 | Continuation | $43.9K | SELF-GOVERNANCE |
| 2024-12-31 | 03 | Continuation | $41.54M | SELF-GOVERNANCE |
| 2024-11-05 | 02 | Continuation | $287.9K | SELF-GOVERNANCE |
| 2024-10-05 | 01 | Continuation | $8.50M | SELF-GOVERNANCE |
| 2024-10-05 | 01 | Continuation | $93.51M | SELF-GOVERNANCE |
| 2024-10-05 | 01 | Continuation | $11.85M | SELF-GOVERNANCE |
| 2024-08-21 | 17 | Continuation | $806.3K | SELF-GOVERNANCE |
| 2024-08-09 | 16 | Continuation | $2.41M | SELF-GOVERNANCE |
| 2024-08-06 | 15 | Continuation | $146.3K | SELF-GOVERNANCE |
| 2024-05-28 | 14 | Continuation | $14.98M | SELF-GOVERNANCE |
| 2024-05-07 | 13 | Continuation | $233.3K | SELF-GOVERNANCE |
| 2024-03-08 | 12 | Continuation | $39.6K | SELF-GOVERNANCE |
| 2024-02-27 | 11 | Continuation | $117.3K | SELF-GOVERNANCE |
| 2024-02-27 | 11 | Continuation | $17.0K | SELF-GOVERNANCE |
| 2024-01-08 | 10 | Continuation | $893.0K | SELF-GOVERNANCE |
| 2024-01-08 | 09 | Continuation | -$893.0K | SELF-GOVERNANCE |
| 2024-01-05 | 08 | Continuation | $24.5K | SELF-GOVERNANCE |
| 2023-12-26 | 07 | Continuation | $4.04M | SELF-GOVERNANCE |
| 2023-12-06 | 06 | Continuation | $57.4K | SELF-GOVERNANCE |
| 2023-11-06 | 05 | Continuation | $36.52M | SELF-GOVERNANCE |
| 2023-10-30 | 04 | Continuation | $122.6K | SELF-GOVERNANCE |
| 2023-10-23 | 03 | Continuation | $405.5K | SELF-GOVERNANCE |
| 2023-10-11 | 02 | Continuation | $83.6K | SELF-GOVERNANCE |
| 2023-10-04 | 01 | Continuation | $8.36M | SELF-GOVERNANCE |
| 2023-10-04 | 01 | Continuation | $5.51M | SELF-GOVERNANCE |
| 2023-10-04 | 01 | Continuation | $93.51M | SELF-GOVERNANCE |
| 2023-09-13 | 17 | Continuation | $67.4K | SELF-GOVERNANCE |
| 2023-09-13 | 17 | Continuation | $3.66M | SELF-GOVERNANCE |
| 2023-08-22 | 16 | Continuation | $165.0K | SELF-GOVERNANCE |
| 2023-08-04 | 15 | Continuation | $35.5K | SELF-GOVERNANCE |
| 2023-07-31 | 14 | Continuation | $3.26M | SELF-GOVERNANCE |
| 2023-07-13 | 13 | Continuation | $1.3K | SELF-GOVERNANCE |
| 2023-06-28 | 12 | Continuation | $2.72M | SELF-GOVERNANCE |
| 2023-06-22 | 11 | Continuation | $690.0K | SELF-GOVERNANCE |
| 2023-05-12 | 10 | Continuation | $25.4K | SELF-GOVERNANCE |
| 2023-04-14 | 09 | Continuation | $11.8K | SELF-GOVERNANCE |
| 2023-03-26 | 08 | Continuation | $200.9K | SELF-GOVERNANCE |
| 2023-02-06 | 07 | Continuation | $1.51M | SELF-GOVERNANCE |
| 2023-02-02 | 06 | Continuation | $89.1K | SELF-GOVERNANCE |
| 2023-01-23 | 05 | Continuation | $276.5K | SELF-GOVERNANCE |
| 2023-01-04 | 04 | Continuation | $271.5K | SELF-GOVERNANCE |
| 2022-11-14 | 03 | Continuation | $2.04M | SELF-GOVERNANCE |
| 2022-11-02 | 02 | Continuation | $4.13M | SELF-GOVERNANCE |
| 2022-11-02 | 02 | Continuation | $71.60M | SELF-GOVERNANCE |
| 2022-11-02 | 02 | Continuation | $30.59M | SELF-GOVERNANCE |
| 2022-10-27 | 01 | Continuation | $19.15M | SELF-GOVERNANCE |
| 2022-10-27 | 01 | Continuation | $1.58M | SELF-GOVERNANCE |
| 2022-10-27 | 01 | Continuation | $8.18M | SELF-GOVERNANCE |
Source: USAspending.gov prime award transactions and FSRS subaward reports, as loaded by SpendQuery (data as of 2026-10-21). Amounts are obligations (money committed), not outlays. The official record on USAspending.gov ↗