Putting the award page together from the records…
Putting the award page together from the records…
Puyallup School District received this grant or assistance award from Bureau of Indian Affairs and Bureau of Indian Education: $97.5K obligated so far for indian education assistance to schools. Its latest action was on 2026-05-04.
Key facts · data as of Oct 23, 2026
Source: USAspending.gov prime award records (obligations: money committed, not outlays), data as of Oct 23, 2026.
Cite this page: SpendQuery, Award A22AV00924, data as of Oct 23, 2026, https://spendquery.com/award?id=ASST_NON_A22AV00924_014
Puyallup School District: all federal awards · Department of the Interior: spending
PUYALLUP SCHOOL DISTRICT - JOHNSON O'MALLEY PROGRAM
SpendQuery holds FY2023 on; earlier years are on USAspending.gov.
No subawards reported for this award. Primes report subawards of $30,000 or more; many awards have none.
11 actions since 2022-12-22. Each is a modification or amendment with the money it added or took back.
| Date | Amendment | Kind | Amount | What the agency wrote |
|---|---|---|---|---|
| 2026-05-04 | 0011 | Continuation | $12.9K | PUYALLUP SCHOOL DISTRICT - JOHNSON O'MALLEY PROGRAM |
| 2026-04-13 | 0010 | Continuation | $9.3K | PUYALLUP SCHOOL DISTRICT - JOHNSON O'MALLEY PROGRAM |
| 2025-08-25 | 9 | Continuation | $14.5K | PUYALLUP SCHOOL DISTRICT - JOHNSON O'MALLEY PROGRAM |
| 2025-05-13 | 8 | Continuation | $14.2K | PUYALLUP SCHOOL DISTRICT - JOHNSON O'MALLEY PROGRAM |
| 2025-04-24 | 7 | Continuation | $10.7K | PUYALLUP SCHOOL DISTRICT - JOHNSON O'MALLEY PROGRAM |
| 2025-04-07 | 6 | Continuation | $7.8K | PUYALLUP SCHOOL DISTRICT - JOHNSON O'MALLEY PROGRAM |
| 2024-09-05 | 5 | Continuation | $8.3K | PUYALLUPSCHOOLDISTRICT-JOHNSONO'MALLEYPROGRAM |
| 2024-07-08 | 4 | Continuation | $7.5K | PUYALLUP SCHOOL DISTRICT - JOHNSON O'MALLEY PROGRAM |
| 2023-11-14 | 3 | Continuation | $7.8K | PUYALLUP SCHOOL DISTRICT - JOHNSON O'MALLEY PROGRAM |
| 2023-05-09 | 2 | Continuation | $923 | PUYALLUP SCHOOL DISTRICT - JOHNSON O'MALLEY PROGRAM |
| 2022-12-22 | 1 | Continuation | $3.6K | PUYALLUP SCHOOL DISTRICT - JOHNSON O'MALLEY PROGRAM |
Source: USAspending.gov prime award transactions and FSRS subaward reports, as loaded by SpendQuery (data as of 2026-10-23). Amounts are obligations (money committed), not outlays. The official record on USAspending.gov ↗