DENE0009054↗
US SFR Owner LLC received this grant or assistance award from Department of Energy: $1.53B obligated so far for nuclear energy research, development and demonstration. Its latest action was on 2026-09-16.
Key facts · data as of Oct 25, 2026
- Recipient
- US SFR Owner LLC
- Awarding agency
- Department of Energy
- Obligated to date
- $1.53B
Source: USAspending.gov prime award records (obligations: money committed, not outlays), data as of Oct 25, 2026.
Cite this page: SpendQuery, Award DENE0009054, data as of Oct 25, 2026, https://spendquery.com/award?id=ASST_NON_DENE0009054_089
US SFR Owner LLC: all federal awards · Department of Energy: spending
THIS COOPERATIVE AGREEMENT IS MADE AS A RESULT OF THE APPLICANT’S SUBMISSION SELECTED UNDER FOA DE-FOA-0002271, ADVANCED REACTOR DEMONSTRATION.
What it is
- Program
- Nuclear Energy Research, Development and Demonstration (Assistance Listing 81.121)
Obligations by fiscal year
SpendQuery holds FY2023 on; earlier years are on USAspending.gov.
Subrecipients: where the money went next
No subawards reported for this award. Primes report subawards of $30,000 or more; many awards have none.
Every action
26 actions since 2022-12-06. Each is a modification or amendment with the money it added or took back.
| Date | Amendment | Kind | Amount | What the agency wrote |
|---|---|---|---|---|
| 2026-09-16 | 0033 | Revision | $0 | THIS COOPERATIVE AGREEMENT IS MADE AS A RESULT OF THE APPLICANT’S SUBMISSION SELECTED UNDER FOA DE-FOA-0002271, ADVANCED REACTOR DEMONSTRATION. |
| 2026-08-05 | 0032 | Revision | $713.90M | THIS COOPERATIVE AGREEMENT IS MADE AS A RESULT OF THE APPLICANT’S SUBMISSION SELECTED UNDER FOA DE-FOA-0002271, ADVANCED REACTOR DEMONSTRATION. |
| 2026-04-20 | 0031 | Continuation | $0 | THIS COOPERATIVE AGREEMENT IS MADE AS A RESULT OF THE APPLICANT’S SUBMISSION SELECTED UNDER FOA DE-FOA-0002271, ADVANCED REACTOR DEMONSTRATION. |
| 2026-03-02 | 0030 | Revision | $0 | THIS COOPERATIVE AGREEMENT IS MADE AS A RESULT OF THE APPLICANT’S SUBMISSION SELECTED UNDER FOA DE-FOA-0002271, ADVANCED REACTOR DEMONSTRATION. |
| 2025-12-01 | 0029 | Revision | $0 | THIS COOPERATIVE AGREEMENT IS MADE AS A RESULT OF THE APPLICANT’S SUBMISSION SELECTED UNDER FOA DE-FOA-0002271, ADVANCED REACTOR DEMONSTRATION. |
| 2025-09-22 | 0028 | Continuation | $334.92M | THIS COOPERATIVE AGREEMENT IS MADE AS A RESULT OF THE APPLICANT’S SUBMISSION SELECTED UNDER FOA DE-FOA-0002271, ADVANCED REACTOR DEMONSTRATION. |
| 2025-07-17 | 0027 | Revision | -$238.4K | THIS MODIFICATION MAKES THE FOLLOWING CHANGES: 1. REPLACE PI TARA NEIDER WITH ERIC S WILLIAMS. 2. REPLACE BUDGET PERIOD 3 END DATE FROM 06/30/2025 TO 07/31/2025. 3. DEOBLIGATION OF FUNDING BY $238,450.00 FROM $648,354,867.00 TO $648,116,417.00. THE… |
| 2025-06-04 | 0026 | Revision | $0 | THE OBJECTIVE OF OUR PROPOSED PROJECT FOR THE ADVANCED REACTOR DEMONSTRATION PATHWAY IS TO DESIGN, LICENSE, CONSTRUCT, AND OPERATE A 336/500 MWE (STEADY-STATE/PEAK POWER) NATRIUM COMMERCIAL DEMONSTRATION REACTOR (THE “NATRIUM DEMO”). |
| 2025-05-06 | 0025 | Revision | $0 | THE OBJECTIVE OF OUR PROPOSED PROJECT FOR THE ADVANCED REACTOR DEMONSTRATION PATHWAY IS TO DESIGN, LICENSE, CONSTRUCT, AND OPERATE A 336/500 MWE (STEADY-STATE/PEAK POWER) NATRIUM COMMERCIAL DEMONSTRATION REACTOR (THE “NATRIUM DEMO”). |
| 2024-12-23 | 0024 | Revision | $0 | THE OBJECTIVE OF OUR PROPOSED PROJECT FOR THE ADVANCED REACTOR DEMONSTRATION PATHWAY IS TO DESIGN, LICENSE, CONSTRUCT, AND OPERATE A 336/500 MWE (STEADY-STATE/PEAK POWER) NATRIUM COMMERCIAL DEMONSTRATION REACTOR (THE “NATRIUM DEMO”). |
| 2024-09-30 | 0023 | Revision | $0 | THE OBJECTIVE OF OUR PROPOSED PROJECT FOR THE ADVANCED REACTOR DEMONSTRATION PATHWAY IS TO DESIGN, LICENSE, CONSTRUCT, AND OPERATE A 336/500 MWE (STEADY-STATE/PEAK POWER) NATRIUM COMMERCIAL DEMONSTRATION REACTOR (THE “NATRIUM DEMO”). |
| 2024-08-28 | 0022 | Revision | -$2.88M | THE OBJECTIVE OF OUR PROPOSED PROJECT FOR THE ADVANCED REACTOR DEMONSTRATION PATHWAY IS TO DESIGN, LICENSE, CONSTRUCT, AND OPERATE A 336/500 MWE (STEADY-STATE/PEAK POWER) NATRIUM COMMERCIAL DEMONSTRATION REACTOR (THE “NATRIUM DEMO”). |
| 2024-07-10 | 0021 | Revision | $0 | THE OBJECTIVE OF OUR PROPOSED PROJECT FOR THE ADVANCED REACTOR DEMONSTRATION PATHWAY IS TO DESIGN, LICENSE, CONSTRUCT, AND OPERATE A 336/500 MWE (STEADY-STATE/PEAK POWER) NATRIUM COMMERCIAL DEMONSTRATION REACTOR (THE “NATRIUM DEMO”). |
| 2024-06-13 | 0020 | Revision | $107.85M | THE OBJECTIVE OF OUR PROPOSED PROJECT FOR THE ADVANCED REACTOR DEMONSTRATION PATHWAY IS TO DESIGN, LICENSE, CONSTRUCT, AND OPERATE A 336/500 MWE (STEADY-STATE/PEAK POWER) NATRIUM COMMERCIAL DEMONSTRATION REACTOR (THE “NATRIUM DEMO”). |
| 2024-05-17 | 0019 | Revision | $0 | THE OBJECTIVE OF OUR PROPOSED PROJECT FOR THE ADVANCED REACTOR DEMONSTRATION PATHWAY IS TO DESIGN, LICENSE, CONSTRUCT, AND OPERATE A 336/500 MWE (STEADY-STATE/PEAK POWER) NATRIUM COMMERCIAL DEMONSTRATION REACTOR (THE “NATRIUM DEMO”). |
| 2024-04-15 | 0018 | Revision | $0 | THE OBJECTIVE OF OUR PROPOSED PROJECT FOR THE ADVANCED REACTOR DEMONSTRATION PATHWAY IS TO DESIGN, LICENSE, CONSTRUCT, AND OPERATE A 336/500 MWE (STEADY-STATE/PEAK POWER) NATRIUM COMMERCIAL DEMONSTRATION REACTOR (THE “NATRIUM DEMO”). |
| 2024-03-29 | 0017 | Revision | $0 | THE OBJECTIVE OF OUR PROPOSED PROJECT FOR THE ADVANCED REACTOR DEMONSTRATION PATHWAY IS TO DESIGN, LICENSE, CONSTRUCT, AND OPERATE A 336/500 MWE (STEADY-STATE/PEAK POWER) NATRIUM COMMERCIAL DEMONSTRATION REACTOR (THE “NATRIUM DEMO”). |
| 2024-01-31 | 0016 | Revision | $0 | THE OBJECTIVE OF OUR PROPOSED PROJECT FOR THE ADVANCED REACTOR DEMONSTRATION PATHWAY IS TO DESIGN, LICENSE, CONSTRUCT, AND OPERATE A 336/500 MWE (STEADY-STATE/PEAK POWER) NATRIUM COMMERCIAL DEMONSTRATION REACTOR (THE “NATRIUM DEMO”). |
| 2023-09-28 | 0015 | Revision | $195.04M | THE OBJECTIVE OF OUR PROPOSED PROJECT FOR THE ADVANCED REACTOR DEMONSTRATION PATHWAY IS TO DESIGN, LICENSE, CONSTRUCT, AND OPERATE A 336/500 MWE (STEADY-STATE/PEAK POWER) NATRIUM COMMERCIAL DEMONSTRATION REACTOR (THE “NATRIUM DEMO”). |
| 2023-08-29 | 0014 | Revision | $108.88M | THE OBJECTIVE OF OUR PROPOSED PROJECT FOR THE ADVANCED REACTOR DEMONSTRATION PATHWAY IS TO DESIGN, LICENSE, CONSTRUCT, AND OPERATE A 336/500 MWE (STEADY-STATE/PEAK POWER) NATRIUM COMMERCIAL DEMONSTRATION REACTOR (THE “NATRIUM DEMO”). |
| 2023-08-24 | 0013 | Revision | -$108.88M | THE OBJECTIVE OF OUR PROPOSED PROJECT FOR THE ADVANCED REACTOR DEMONSTRATION PATHWAY IS TO DESIGN, LICENSE, CONSTRUCT, AND OPERATE A 336/500 MWE (STEADY-STATE/PEAK POWER) NATRIUM COMMERCIAL DEMONSTRATION REACTOR (THE “NATRIUM DEMO”). |
| 2023-05-26 | 0012 | Revision | $0 | THE OBJECTIVE OF OUR PROPOSED PROJECT FOR THE ADVANCED REACTOR DEMONSTRATION PATHWAY IS TO DESIGN, LICENSE, CONSTRUCT, AND OPERATE A 336/500 MWE (STEADY-STATE/PEAK POWER) NATRIUM COMMERCIAL DEMONSTRATION REACTOR (THE “NATRIUM DEMO”). |
| 2023-05-02 | 0010 | Revision | $0 | THE OBJECTIVE OF OUR PROPOSED PROJECT FOR THE ADVANCED REACTOR DEMONSTRATION PATHWAY IS TO DESIGN, LICENSE, CONSTRUCT, AND OPERATE A 336/500 MWE (STEADY-STATE/PEAK POWER) NATRIUM COMMERCIAL DEMONSTRATION REACTOR (THE “NATRIUM DEMO”). |
| 2023-04-26 | 0009 | Continuation | $76.75M | THE OBJECTIVE OF OUR PROPOSED PROJECT FOR THE ADVANCED REACTOR DEMONSTRATION PATHWAY IS TO DESIGN, LICENSE, CONSTRUCT, AND OPERATE A 336/500 MWE (STEADY-STATE/PEAK POWER) NATRIUM COMMERCIAL DEMONSTRATION REACTOR (THE “NATRIUM DEMO”). |
| 2023-02-24 | 0008 | Revision | $0 | THE OBJECTIVE OF OUR PROPOSED PROJECT FOR THE ADVANCED REACTOR DEMONSTRATION PATHWAY IS TO DESIGN, LICENSE, CONSTRUCT, AND OPERATE A 336/500 MWE (STEADY-STATE/PEAK POWER) NATRIUM COMMERCIAL DEMONSTRATION REACTOR (THE “NATRIUM DEMO”). |
| 2022-12-06 | 0007 | Revision | $108.88M | ADVANCED REACTOR DEMONSTRATION PROGRAM THIS MODIFICATION IS TO: 1. PROVIDE INCREMENTAL FUNDING IN THE AMOUNT OF $108,881,274.00. |
Source: USAspending.gov prime award transactions and FSRS subaward reports, as loaded by SpendQuery (data as of 2026-10-25). Amounts are obligations (money committed), not outlays. The official record on USAspending.gov ↗