Putting the award page together from the records…
Putting the award page together from the records…
STATE GRANT - B (611)
SpendQuery holds FY2023 on; earlier years are on USAspending.gov.
455 subawards totaling $383.98M (91.0% of what was obligated), as Georgia Dept of Education reported them. Primes report subawards of $30,000 or more; smaller ones and unreported ones aren't here.
| Subrecipient | Amount | Subawards | Where | First | Last |
|---|---|---|---|---|---|
| Gwinnett County Board of Education | $34.77M | 3 | GA | 2025-06-12 | 2026-04-30 |
| Cobb County School District | $23.21M | 4 | GA | 2025-06-12 | 2026-04-30 |
| Dekalb County Board of Education | $20.62M | 4 | GA | 2025-06-12 | 2026-04-30 |
| Fulton County Board of Education | $18.50M | 3 | GA | 2025-06-12 | 2026-04-30 |
| Clayton County Public Schools | $11.37M | 4 | GA | 2025-06-12 | 2026-04-30 |
| Board of Education City of Atlanta | $11.24M | 2 | GA | 2025-06-12 | 2025-07-16 |
| Savannah Chatham County Public School | $9.11M | 4 | GA | 2025-06-12 | 2026-04-30 |
| Forsyth County Board of Education | $8.94M | 3 | GA | 2025-06-12 | 2026-04-30 |
| Henry County Board of Education | $8.24M | 3 | GA | 2025-06-12 | 2026-04-30 |
| Cherokee County Board of Education | $8.09M | 3 | GA | 2025-06-12 | 2026-04-30 |
| Muscogee Co School District | $7.40M | 4 | GA | 2025-06-12 | 2026-04-30 |
| Richmond County Board of Education | $6.72M | 3 | GA | 2025-06-12 | 2025-07-16 |
| Houston County Board of Education | $6.39M | 3 | GA | 2025-06-12 | 2026-04-30 |
| Paulding County Board of Education | $5.78M | 3 | GA | 2025-06-12 | 2026-04-30 |
| Douglas County Board of Education | $5.47M | 3 | GA | 2025-06-12 | 2026-04-30 |
| Hall County Board of Education | $5.42M | 3 | GA | 2025-06-12 | 2026-04-30 |
| Bibb County School District | $5.38M | 3 | GA | 2025-06-12 | 2026-04-30 |
| Columbia County Board of Education | $5.21M | 3 | GA | 2025-06-12 | 2026-04-30 |
| Coweta County Board of Education | $4.75M | 1 | GA | 2025-07-16 | 2025-07-16 |
| Fayette County Board of Education | $4.20M | 2 | GA | 2025-07-16 | 2026-04-30 |
| Newton County School System | $4.05M | 3 | GA | 2025-06-12 | 2026-04-30 |
| Dougherty County School System | $3.50M | 3 | GA | 2025-06-12 | 2025-07-16 |
| Rockdale County Board of Education | $3.40M | 3 | GA | 2025-06-12 | 2026-04-30 |
| Carroll County Board of Education | $3.34M | 2 | GA | 2025-07-16 | 2026-04-30 |
| Barrow County Board of Education | $3.17M | 3 | GA | 2025-06-12 | 2026-04-30 |
The 25 largest of 246; the rest are on USAspending.gov.
| Date | To | Amount | For |
|---|---|---|---|
| 2025-07-16 | Gwinnett County Board of Education | $34.29M | SPECIAL ED FLOWTHROUGH |
| 2025-07-16 | Cobb County School District | $22.65M | SPECIAL ED FLOWTHROUGH |
| 2025-07-16 | Dekalb County Board of Education | $20.08M | SPECIAL ED FLOWTHROUGH |
| 2025-07-16 | Fulton County Board of Education | $18.14M | SPECIAL ED FLOWTHROUGH |
| 2025-07-16 | Board of Education City of Atlanta | $11.20M | SPECIAL ED FLOWTHROUGH |
| 2025-07-16 | Clayton County Public Schools | $10.86M | SPECIAL ED FLOWTHROUGH |
| 2025-07-16 | Forsyth County Board of Education | $8.74M | SPECIAL ED FLOWTHROUGH |
| 2025-07-16 | Savannah Chatham County Public School | $8.57M | SPECIAL ED FLOWTHROUGH |
| 2025-07-16 | Henry County Board of Education | $8.04M | SPECIAL ED FLOWTHROUGH |
| 2025-07-16 | Cherokee County Board of Education | $7.94M | SPECIAL ED FLOWTHROUGH |
| 2025-07-16 | Muscogee Co School District | $6.88M | SPECIAL ED FLOWTHROUGH |
| 2025-07-16 | Richmond County Board of Education | $6.42M | SPECIAL ED FLOWTHROUGH |
| 2025-07-16 | Houston County Board of Education | $6.25M | SPECIAL ED FLOWTHROUGH |
| 2025-07-16 | Paulding County Board of Education | $5.69M | SPECIAL ED FLOWTHROUGH |
| 2025-07-16 | Hall County Board of Education | $5.29M | SPECIAL ED FLOWTHROUGH |
| 2025-07-16 | Douglas County Board of Education | $5.27M | SPECIAL ED FLOWTHROUGH |
| 2025-07-16 | Columbia County Board of Education | $5.19M | SPECIAL ED FLOWTHROUGH |
| 2025-07-16 | Bibb County School District | $4.90M | SPECIAL ED FLOWTHROUGH |
| 2025-07-16 | Coweta County Board of Education | $4.75M | SPECIAL ED FLOWTHROUGH |
| 2025-07-16 | Fayette County Board of Education | $4.11M | SPECIAL ED FLOWTHROUGH |
| 2025-07-16 | Newton County School System | $3.94M | SPECIAL ED FLOWTHROUGH |
| 2025-07-16 | Carroll County Board of Education | $3.32M | SPECIAL ED FLOWTHROUGH |
| 2025-07-16 | Rockdale County Board of Education | $3.31M | SPECIAL ED FLOWTHROUGH |
| 2025-07-16 | Dougherty County School System | $3.21M | SPECIAL ED FLOWTHROUGH |
| 2025-07-16 | Bartow County Schools District | $3.10M | SPECIAL ED FLOWTHROUGH |
2 actions since 2025-07-01. Each is a modification or amendment with the money it added or took back.
| Date | Amendment | Kind | Amount | What the agency wrote |
|---|---|---|---|---|
| 2025-10-01 | 2 | Revision | $278.09M | STATE GRANT - B (611) |
| 2025-07-01 | 1 | New award | $143.67M | STATE GRANT - B (611) |
Source: USAspending.gov prime award transactions and FSRS subaward reports, as loaded by SpendQuery (data as of 2026-10-20). Amounts are obligations (money committed), not outlays. The official record on USAspending.gov ↗