Putting the award page together from the records…
Putting the award page together from the records…
STATE GRANT - B (611)
SpendQuery holds FY2023 on; earlier years are on USAspending.gov.
676 subawards totaling $808.03M (89.2% of what was obligated), as New York State Education Department reported them. Primes report subawards of $30,000 or more; smaller ones and unreported ones aren't here.
| Subrecipient | Amount | Subawards | Where | First | Last |
|---|---|---|---|---|---|
| City of New York Board of Education | $326.95M | 1 | NY | 2026-04-09 | 2026-04-09 |
| Buffalo City School District | $13.67M | 1 | NY | 2025-10-28 | 2025-10-28 |
| East Ramapo Central School District | $13.41M | 1 | NY | 2026-04-17 | 2026-04-17 |
| Board of Education City School City of Rochester | $11.16M | 1 | NY | 2026-06-23 | 2026-06-23 |
| Yonkers City School District | $7.65M | 1 | NY | 2025-10-30 | 2025-10-30 |
| Syracuse City School District | $6.86M | 1 | NY | 2025-09-17 | 2025-09-17 |
| Brentwood Union Free School | $5.44M | 1 | NY | 2025-12-08 | 2025-12-08 |
| Newburgh Enlarged City School District | $3.74M | 1 | NY | 2026-03-20 | 2026-03-20 |
| City School District of Albany | $3.73M | 1 | NY | 2025-09-15 | 2025-09-15 |
| Greece Central School District | $3.63M | 1 | NY | 2025-09-22 | 2025-09-22 |
| Sachem Central School District at Holbrook | $3.53M | 1 | NY | 2025-11-13 | 2025-11-13 |
| Monroe-Woodbury Central School District | $3.53M | 1 | NY | 2025-11-18 | 2025-11-18 |
| Wappingers Central School District | $3.07M | 1 | NY | 2025-09-29 | 2025-09-29 |
| City School District of New Rochelle | $2.97M | 1 | NY | 2025-10-16 | 2025-10-16 |
| Schenectady City School District | $2.96M | 1 | NY | 2025-10-15 | 2025-10-15 |
| Utica City School District | $2.87M | 1 | NY | 2025-10-15 | 2025-10-15 |
| Middle Country Central School District | $2.80M | 1 | NY | 2025-09-02 | 2025-09-02 |
| William Floyd Union Free School District | $2.78M | 1 | NY | 2026-03-13 | 2026-03-13 |
| Longwood Central School District | $2.75M | 1 | NY | 2026-04-08 | 2026-04-08 |
| Kenmore Board of Education | $2.58M | 1 | NY | 2025-09-02 | 2025-09-02 |
| Williamsville Central School District | $2.56M | 1 | NY | 2025-10-15 | 2025-10-15 |
| Rush Henrietta CSD | $2.40M | 1 | NY | 2025-09-02 | 2025-09-02 |
| City School District of the City of Niagara Falls | $2.37M | 1 | NY | 2025-12-09 | 2025-12-09 |
| Haverstraw Stony Point Central School District | $2.33M | 1 | NY | 2025-09-29 | 2025-09-29 |
| Central Islip Union Free School District | $2.33M | 1 | NY | 2025-10-21 | 2025-10-21 |
The 25 largest of 666; the rest are on USAspending.gov.
| Date | To | Amount | For |
|---|---|---|---|
| 2026-04-09 | City of New York Board of Education | $326.95M | GRANTS FOR STRENGTHENING EDUCATIONAL AND RELATED S |
| 2025-10-28 | Buffalo City School District | $13.67M | GRANTS FOR STRENGTHENING EDUCATIONAL AND RELATED S |
| 2026-04-17 | East Ramapo Central School District | $13.41M | GRANTS FOR STRENGTHENING EDUCATIONAL AND RELATED S |
| 2026-06-23 | Board of Education City School City of Rochester | $11.16M | GRANTS FOR STRENGTHENING EDUCATIONAL AND RELATED S |
| 2025-10-30 | Yonkers City School District | $7.65M | GRANTS FOR STRENGTHENING EDUCATIONAL AND RELATED S |
| 2025-09-17 | Syracuse City School District | $6.86M | GRANTS FOR STRENGTHENING EDUCATIONAL AND RELATED S |
| 2025-12-08 | Brentwood Union Free School | $5.44M | GRANTS FOR STRENGTHENING EDUCATIONAL AND RELATED S |
| 2026-03-20 | Newburgh Enlarged City School District | $3.74M | GRANTS FOR STRENGTHENING EDUCATIONAL AND RELATED S |
| 2025-09-15 | City School District of Albany | $3.73M | GRANTS FOR STRENGTHENING EDUCATIONAL AND RELATED S |
| 2025-09-22 | Greece Central School District | $3.63M | GRANTS FOR STRENGTHENING EDUCATIONAL AND RELATED S |
| 2025-11-13 | Sachem Central School District at Holbrook | $3.53M | GRANTS FOR STRENGTHENING EDUCATIONAL AND RELATED S |
| 2025-11-18 | Monroe-Woodbury Central School District | $3.53M | GRANTS FOR STRENGTHENING EDUCATIONAL AND RELATED S |
| 2025-09-29 | Wappingers Central School District | $3.07M | GRANTS FOR STRENGTHENING EDUCATIONAL AND RELATED S |
| 2025-10-16 | City School District of New Rochelle | $2.97M | GRANTS FOR STRENGTHENING EDUCATIONAL AND RELATED S |
| 2025-10-15 | Schenectady City School District | $2.96M | IDEA |
| 2025-10-15 | Utica City School District | $2.87M | IDEA |
| 2025-09-02 | Middle Country Central School District | $2.80M | GRANTS FOR STRENGTHENING EDUCATIONAL AND RELATED S |
| 2026-03-13 | William Floyd Union Free School District | $2.78M | GRANTS FOR STRENGTHENING EDUCATIONAL AND RELATED S |
| 2026-04-08 | Longwood Central School District | $2.75M | GRANTS FOR STRENGTHENING EDUCATIONAL AND RELATED S |
| 2025-09-02 | Kenmore Board of Education | $2.58M | GRANTS FOR STRENGTHENING EDUCATIONAL AND RELATED S |
| 2025-10-15 | Williamsville Central School District | $2.56M | GRANTS FOR STRENGTHENING EDUCATIONAL AND RELATED S |
| 2025-09-02 | Rush Henrietta CSD | $2.40M | GRANTS FOR STRENGTHENING EDUCATIONAL AND RELATED S |
| 2025-12-09 | City School District of the City of Niagara Falls | $2.37M | GRANTS FOR STRENGTHENING EDUCATIONAL AND RELATED S |
| 2025-09-29 | Haverstraw Stony Point Central School District | $2.33M | GRANTS FOR STRENGTHENING EDUCATIONAL AND RELATED S |
| 2025-10-21 | Central Islip Union Free School District | $2.33M | GRANTS FOR STRENGTHENING EDUCATIONAL AND RELATED S |
2 actions since 2025-07-01. Each is a modification or amendment with the money it added or took back.
| Date | Amendment | Kind | Amount | What the agency wrote |
|---|---|---|---|---|
| 2025-10-01 | 2 | Revision | $597.04M | STATE GRANT - B (611) |
| 2025-07-01 | 1 | New award | $308.46M | STATE GRANT - B (611) |
Source: USAspending.gov prime award transactions and FSRS subaward reports, as loaded by SpendQuery (data as of 2026-10-21). Amounts are obligations (money committed), not outlays. The official record on USAspending.gov ↗