Putting the award page together from the records…
Putting the award page together from the records…
Madison Local School District received this grant or assistance award from Department of Education: $205.3K obligated so far for federal pell grant program. Its latest action was on 2026-09-15.
Key facts · data as of Oct 23, 2026
Source: USAspending.gov prime award records (obligations: money committed, not outlays), data as of Oct 23, 2026.
Cite this page: SpendQuery, Award P063P254576, data as of Oct 23, 2026, https://spendquery.com/award?id=ASST_NON_P063P254576_091
Madison Local School District: all federal awards · Department of Education: spending
GRANT PROGRAM
SpendQuery holds FY2023 on; earlier years are on USAspending.gov.
No subawards reported for this award. Primes report subawards of $30,000 or more; many awards have none.
19 actions since 2025-12-09. Each is a modification or amendment with the money it added or took back.
| Date | Amendment | Kind | Amount | What the agency wrote |
|---|---|---|---|---|
| 2026-09-15 | 19 | EX | $1.3K | GRANT PROGRAM |
| 2026-09-14 | 18 | EX | $16.3K | GRANT PROGRAM |
| 2026-06-26 | 17 | Revision | $12.5K | GRANT PROGRAM |
| 2026-06-04 | 16 | Revision | $8.3K | GRANT PROGRAM |
| 2026-05-21 | 15 | Revision | $13.9K | GRANT PROGRAM |
| 2026-04-28 | 14 | Revision | $2.1K | GRANT PROGRAM |
| 2026-04-27 | 13 | Revision | $33.1K | GRANT PROGRAM |
| 2026-03-27 | 12 | Revision | -$2.2K | GRANT PROGRAM |
| 2026-03-26 | 11 | Revision | $16.8K | GRANT PROGRAM |
| 2026-03-16 | 10 | Revision | $4.8K | GRANT PROGRAM |
| 2026-03-04 | 9 | Revision | $1.8K | GRANT PROGRAM |
| 2026-02-24 | 8 | Revision | $16.6K | GRANT PROGRAM |
| 2026-01-21 | 7 | Revision | $1.9K | GRANT PROGRAM |
| 2026-01-16 | 6 | Revision | $14.0K | GRANT PROGRAM |
| 2025-12-22 | 5 | Revision | $22.9K | GRANT PROGRAM |
| 2025-12-19 | 4 | Revision | $26.4K | GRANT PROGRAM |
| 2025-12-15 | 3 | Revision | $6.7K | GRANT PROGRAM |
| 2025-12-10 | 2 | Revision | $2.7K | GRANT PROGRAM |
| 2025-12-09 | 1 | New award | $5.5K | GRANT PROGRAM |
Source: USAspending.gov prime award transactions and FSRS subaward reports, as loaded by SpendQuery (data as of 2026-10-23). Amounts are obligations (money committed), not outlays. The official record on USAspending.gov ↗