Putting the award page together from the records…
Putting the award page together from the records…
TITLE I PART A BASIC GRANTS TO LEAS
SpendQuery holds FY2023 on; earlier years are on USAspending.gov.
410 subawards totaling $1.17B (120.3% of what was obligated), as Florida Department of Education reported them. Primes report subawards of $30,000 or more; smaller ones and unreported ones aren't here.
| Subrecipient | Amount | Subawards | Where | First | Last |
|---|---|---|---|---|---|
| School Board of Miami-Dade County | $163.47M | 8 | FL | 2025-07-01 | 2025-10-23 |
| Hillsborough County School District | $91.26M | 7 | FL | 2025-07-01 | 2025-10-24 |
| The School Board of Broward County, Florida | $87.81M | 6 | FL | 2025-07-01 | 2025-07-01 |
| School Board of Orange County Florida | $83.25M | 8 | FL | 2025-07-01 | 2025-10-24 |
| School Board of Palm Beach County | $73.88M | 9 | FL | 2024-10-24 | 2025-10-24 |
| Duval County School Board | $72.06M | 8 | FL | 2025-07-01 | 2025-10-17 |
| Polk County School Board | $65.04M | 8 | FL | 2025-07-01 | 2025-10-23 |
| Pinellas County School District | $38.40M | 8 | FL | 2025-07-01 | 2025-08-01 |
| Lee County School Board | $35.13M | 8 | FL | 2025-07-01 | 2025-10-23 |
| District School Board of Pasco County | $34.56M | 9 | FL | 2025-07-01 | 2025-10-21 |
| School Board of Volusia County Florida | $29.93M | 7 | FL | 2025-07-01 | 2025-08-01 |
| The School Board of Marion County, Florida | $28.51M | 8 | FL | 2025-07-01 | 2025-10-22 |
| School Board of Osceola County Florida | $28.19M | 5 | FL | 2025-07-01 | 2025-08-01 |
| Escambia County School Board | $26.93M | 9 | FL | 2025-07-01 | 2025-10-21 |
| School Board of Brevard County | $22.70M | 7 | FL | 2025-07-01 | 2025-10-30 |
| ST Lucie West Centennial High School - Navy - Jrotc | $17.51M | 8 | FL | 2024-10-24 | 2025-10-24 |
| The School Board of Lake County Florida | $15.87M | 6 | FL | 2025-07-01 | 2025-10-24 |
| School Board of Manatee County | $15.39M | 9 | FL | 2025-07-01 | 2025-10-24 |
| Leon County School Board | $15.32M | 8 | FL | 2025-07-01 | 2025-10-24 |
| School Board of Seminole County, FL | $15.25M | 9 | FL | 2024-10-24 | 2025-10-24 |
| School Board of Alachua County | $13.80M | 7 | FL | 2025-07-01 | 2025-10-27 |
| The School District of Collier County Florida | $13.70M | 6 | FL | 2025-07-01 | 2025-10-24 |
| Bay County School Board | $11.71M | 6 | FL | 2025-07-01 | 2025-10-24 |
| School Board of Sarasota County | $10.09M | 6 | FL | 2024-10-24 | 2025-10-24 |
| The School District of Hernando County Florida | $8.76M | 4 | FL | 2025-07-01 | 2025-08-01 |
The 25 largest of 83; the rest are on USAspending.gov.
| Date | To | Amount | For |
|---|---|---|---|
| 2025-07-01 | School Board of Miami-Dade County | $97.28M | TITLE I, PART A: THE PURPOSE OF THESE FUNDS IS TO PROVIDE FINANCIAL ASSISTANCE TO LEAS AND SCHOOLS WITH HIGH NUMBERS OR HIGH PERCENTAGES OF CHILDREN FROM LOW-INCOME FAMILIES TO HELP ENSURE THAT ALL CHILDREN MEET… |
| 2025-07-01 | The School Board of Broward County, Florida | $60.36M | TITLE I, PART A: THE PURPOSE OF THESE FUNDS IS TO PROVIDE FINANCIAL ASSISTANCE TO LEAS AND SCHOOLS WITH HIGH NUMBERS OR HIGH PERCENTAGES OF CHILDREN FROM LOW-INCOME FAMILIES TO HELP ENSURE THAT ALL CHILDREN MEET… |
| 2025-07-01 | Hillsborough County School District | $52.69M | TITLE I, PART A: THE PURPOSE OF THESE FUNDS IS TO PROVIDE FINANCIAL ASSISTANCE TO LEAS AND SCHOOLS WITH HIGH NUMBERS OR HIGH PERCENTAGES OF CHILDREN FROM LOW-INCOME FAMILIES TO HELP ENSURE THAT ALL CHILDREN MEET… |
| 2025-07-01 | School Board of Orange County Florida | $50.10M | TITLE I, PART A: THE PURPOSE OF THESE FUNDS IS TO PROVIDE FINANCIAL ASSISTANCE TO LEAS AND SCHOOLS WITH HIGH NUMBERS OR HIGH PERCENTAGES OF CHILDREN FROM LOW-INCOME FAMILIES TO HELP ENSURE THAT ALL CHILDREN MEET… |
| 2025-07-01 | Duval County School Board | $42.93M | TITLE I, PART A: THE PURPOSE OF THESE FUNDS IS TO PROVIDE FINANCIAL ASSISTANCE TO LEAS AND SCHOOLS WITH HIGH NUMBERS OR HIGH PERCENTAGES OF CHILDREN FROM LOW-INCOME FAMILIES TO HELP ENSURE THAT ALL CHILDREN MEET… |
| 2025-07-01 | School Board of Palm Beach County | $40.99M | TITLE I, PART A: THE PURPOSE OF THESE FUNDS IS TO PROVIDE FINANCIAL ASSISTANCE TO LEAS AND SCHOOLS WITH HIGH NUMBERS OR HIGH PERCENTAGES OF CHILDREN FROM LOW-INCOME FAMILIES TO HELP ENSURE THAT ALL CHILDREN MEET… |
| 2025-07-01 | Polk County School Board | $33.51M | TITLE I, PART A: THE PURPOSE OF THESE FUNDS IS TO PROVIDE FINANCIAL ASSISTANCE TO LEAS AND SCHOOLS WITH HIGH NUMBERS OR HIGH PERCENTAGES OF CHILDREN FROM LOW-INCOME FAMILIES TO HELP ENSURE THAT ALL CHILDREN MEET… |
| 2025-07-01 | School Board of Miami-Dade County | $32.00M | TITLE I, PART A: THE PURPOSE OF THESE FUNDS IS TO PROVIDE FINANCIAL ASSISTANCE TO LEAS AND SCHOOLS WITH HIGH NUMBERS OR HIGH PERCENTAGES OF CHILDREN FROM LOW-INCOME FAMILIES TO HELP ENSURE THAT ALL CHILDREN MEET… |
| 2025-07-01 | School Board of Miami-Dade County | $28.74M | TITLE I, PART A: THE PURPOSE OF THESE FUNDS IS TO PROVIDE FINANCIAL ASSISTANCE TO LEAS AND SCHOOLS WITH HIGH NUMBERS OR HIGH PERCENTAGES OF CHILDREN FROM LOW-INCOME FAMILIES TO HELP ENSURE THAT ALL CHILDREN MEET… |
| 2025-07-01 | Pinellas County School District | $20.77M | TITLE I, PART A: THE PURPOSE OF THESE FUNDS IS TO PROVIDE FINANCIAL ASSISTANCE TO LEAS AND SCHOOLS WITH HIGH NUMBERS OR HIGH PERCENTAGES OF CHILDREN FROM LOW-INCOME FAMILIES TO HELP ENSURE THAT ALL CHILDREN MEET… |
| 2025-07-01 | Lee County School Board | $19.92M | TITLE I, PART A: THE PURPOSE OF THESE FUNDS IS TO PROVIDE FINANCIAL ASSISTANCE TO LEAS AND SCHOOLS WITH HIGH NUMBERS OR HIGH PERCENTAGES OF CHILDREN FROM LOW-INCOME FAMILIES TO HELP ENSURE THAT ALL CHILDREN MEET… |
| 2025-07-01 | The School Board of Broward County, Florida | $19.86M | TITLE I, PART A: THE PURPOSE OF THESE FUNDS IS TO PROVIDE FINANCIAL ASSISTANCE TO LEAS AND SCHOOLS WITH HIGH NUMBERS OR HIGH PERCENTAGES OF CHILDREN FROM LOW-INCOME FAMILIES TO HELP ENSURE THAT ALL CHILDREN MEET… |
| 2025-07-01 | Hillsborough County School District | $17.56M | TITLE I, PART A: THE PURPOSE OF THESE FUNDS IS TO PROVIDE FINANCIAL ASSISTANCE TO LEAS AND SCHOOLS WITH HIGH NUMBERS OR HIGH PERCENTAGES OF CHILDREN FROM LOW-INCOME FAMILIES TO HELP ENSURE THAT ALL CHILDREN MEET… |
| 2025-07-01 | School Board of Orange County Florida | $16.70M | TITLE I, PART A: THE PURPOSE OF THESE FUNDS IS TO PROVIDE FINANCIAL ASSISTANCE TO LEAS AND SCHOOLS WITH HIGH NUMBERS OR HIGH PERCENTAGES OF CHILDREN FROM LOW-INCOME FAMILIES TO HELP ENSURE THAT ALL CHILDREN MEET… |
| 2025-07-01 | School Board of Volusia County Florida | $15.47M | TITLE I, PART A: THE PURPOSE OF THESE FUNDS IS TO PROVIDE FINANCIAL ASSISTANCE TO LEAS AND SCHOOLS WITH HIGH NUMBERS OR HIGH PERCENTAGES OF CHILDREN FROM LOW-INCOME FAMILIES TO HELP ENSURE THAT ALL CHILDREN MEET… |
| 2025-07-01 | District School Board of Pasco County | $15.40M | TITLE I, PART A: THE PURPOSE OF THESE FUNDS IS TO PROVIDE FINANCIAL ASSISTANCE TO LEAS AND SCHOOLS WITH HIGH NUMBERS OR HIGH PERCENTAGES OF CHILDREN FROM LOW-INCOME FAMILIES TO HELP ENSURE THAT ALL CHILDREN MEET… |
| 2025-07-01 | School Board of Osceola County Florida | $15.34M | TITLE I, PART A: THE PURPOSE OF THESE FUNDS IS TO PROVIDE FINANCIAL ASSISTANCE TO LEAS AND SCHOOLS WITH HIGH NUMBERS OR HIGH PERCENTAGES OF CHILDREN FROM LOW-INCOME FAMILIES TO HELP ENSURE THAT ALL CHILDREN MEET… |
| 2025-07-01 | Escambia County School Board | $14.64M | TITLE I, PART A: THE PURPOSE OF THESE FUNDS IS TO PROVIDE FINANCIAL ASSISTANCE TO LEAS AND SCHOOLS WITH HIGH NUMBERS OR HIGH PERCENTAGES OF CHILDREN FROM LOW-INCOME FAMILIES TO HELP ENSURE THAT ALL CHILDREN MEET… |
| 2025-07-01 | School Board of Palm Beach County | $14.47M | TITLE I, PART A: THE PURPOSE OF THESE FUNDS IS TO PROVIDE FINANCIAL ASSISTANCE TO LEAS AND SCHOOLS WITH HIGH NUMBERS OR HIGH PERCENTAGES OF CHILDREN FROM LOW-INCOME FAMILIES TO HELP ENSURE THAT ALL CHILDREN MEET… |
| 2025-07-01 | Duval County School Board | $14.12M | TITLE I, PART A: THE PURPOSE OF THESE FUNDS IS TO PROVIDE FINANCIAL ASSISTANCE TO LEAS AND SCHOOLS WITH HIGH NUMBERS OR HIGH PERCENTAGES OF CHILDREN FROM LOW-INCOME FAMILIES TO HELP ENSURE THAT ALL CHILDREN MEET… |
| 2025-07-01 | School Board of Palm Beach County | $13.66M | TITLE I, PART A: THE PURPOSE OF THESE FUNDS IS TO PROVIDE FINANCIAL ASSISTANCE TO LEAS AND SCHOOLS WITH HIGH NUMBERS OR HIGH PERCENTAGES OF CHILDREN FROM LOW-INCOME FAMILIES TO HELP ENSURE THAT ALL CHILDREN MEET… |
| 2025-07-01 | School Board of Brevard County | $13.44M | TITLE I, PART A: THE PURPOSE OF THESE FUNDS IS TO PROVIDE FINANCIAL ASSISTANCE TO LEAS AND SCHOOLS WITH HIGH NUMBERS OR HIGH PERCENTAGES OF CHILDREN FROM LOW-INCOME FAMILIES TO HELP ENSURE THAT ALL CHILDREN MEET… |
| 2025-07-01 | The School Board of Marion County, Florida | $13.16M | TITLE I, PART A: THE PURPOSE OF THESE FUNDS IS TO PROVIDE FINANCIAL ASSISTANCE TO LEAS AND SCHOOLS WITH HIGH NUMBERS OR HIGH PERCENTAGES OF CHILDREN FROM LOW-INCOME FAMILIES TO HELP ENSURE THAT ALL CHILDREN MEET… |
| 2025-07-01 | School Board of Orange County Florida | $12.12M | TITLE I, PART A: THE PURPOSE OF THESE FUNDS IS TO PROVIDE FINANCIAL ASSISTANCE TO LEAS AND SCHOOLS WITH HIGH NUMBERS OR HIGH PERCENTAGES OF CHILDREN FROM LOW-INCOME FAMILIES TO HELP ENSURE THAT ALL CHILDREN MEET… |
| 2025-07-01 | Hillsborough County School District | $11.69M | TITLE I, PART A: THE PURPOSE OF THESE FUNDS IS TO PROVIDE FINANCIAL ASSISTANCE TO LEAS AND SCHOOLS WITH HIGH NUMBERS OR HIGH PERCENTAGES OF CHILDREN FROM LOW-INCOME FAMILIES TO HELP ENSURE THAT ALL CHILDREN MEET… |
7 actions since 2025-07-01. Each is a modification or amendment with the money it added or took back.
| Date | Amendment | Kind | Amount | What the agency wrote |
|---|---|---|---|---|
| 2025-10-01 | 7 | Revision | $264.86M | TITLE I PART A BASIC GRANTS TO LEAS |
| 2025-10-01 | 6 | Revision | $217.40M | TITLE I PART A BASIC GRANTS TO LEAS |
| 2025-10-01 | 5 | Revision | $79.03M | TITLE I PART A BASIC GRANTS TO LEAS |
| 2025-10-01 | 4 | Revision | $36.58M | TITLE I PART A BASIC GRANTS TO LEAS |
| 2025-07-01 | 3 | Revision | $272.15M | TITLE I PART A BASIC GRANTS TO LEAS |
| 2025-07-01 | 2 | Revision | $56.82M | TITLE I PART A BASIC GRANTS TO LEAS |
| 2025-07-01 | 1 | New award | $46.62M | TITLE I PART A BASIC GRANTS TO LEAS |
Source: USAspending.gov prime award transactions and FSRS subaward reports, as loaded by SpendQuery (data as of 2026-10-21). Amounts are obligations (money committed), not outlays. The official record on USAspending.gov ↗