Putting the award page together from the records…
Putting the award page together from the records…
MACHINE LEARNING FOR OPEN SYSTEMS
Up for re-bid: ends 2027-03-02. Recompete brief → · A--DOI-ETA-FY26-30 ↗
SpendQuery holds FY2023 on; earlier years are on USAspending.gov.
No subawards reported for this award. Primes report subawards of $30,000 or more; many awards have none.
16 actions since 2023-02-24. Each is a modification or amendment with the money it added or took back.
| Date | Modification | Kind | Amount | What the agency wrote |
|---|---|---|---|---|
| 2026-07-14 | P00019 | Supplemental agreement (work within scope) | $0 | MACHINE LEARNING FOR OPEN SYSTEMS |
| 2026-04-22 | P00018 | Supplemental agreement (work within scope) | $334.0K | MACHINE LEARNING FOR OPEN SYSTEMS |
| 2025-11-26 | P00017 | Administrative change | $0 | MACHINE LEARNING FOR OPEN SYSTEMS |
| 2025-05-21 | P00016 | Supplemental agreement (work within scope) | $0 | MACHINE LEARNING FOR OPEN SYSTEMS |
| 2025-04-07 | P00015 | Administrative change | $0 | MACHINE LEARNING FOR OPEN SYSTEMS |
| 2025-03-26 | P00014 | Funding only | $1.12M | MACHINE LEARNING FOR OPEN SYSTEMS |
| 2025-01-29 | P00013 | Funding only | $1.16M | MACHINE LEARNING FOR OPEN SYSTEMS |
| 2024-07-16 | P00012 | Supplemental agreement (work within scope) | $280.0K | MACHINE LEARNING FOR OPEN SYSTEMS |
| 2024-06-05 | P00011 | Funding only | $28.6K | MACHINE LEARNING FOR OPEN SYSTEMS |
| 2024-04-12 | P00010 | Funding only | $348.6K | MACHINE LEARNING FOR OPEN SYSTEMS |
| 2024-03-22 | P00009 | Funding only | $1.63M | MACHINE LEARNING FOR OPEN SYSTEMS |
| 2024-03-18 | P00008 | Supplemental agreement (work within scope) | $0 | MACHINE LEARNING FOR OPEN SYSTEMS |
| 2023-12-12 | P00007 | Funding only |
Source: USAspending.gov prime award transactions and FSRS subaward reports, as loaded by SpendQuery (data as of 2026-09-30). Amounts are obligations (money committed), not outlays. The official record on USAspending.gov ↗
| -$6.7K |
| MACHINE LEARNING FOR OPEN SYSTEMS |
| 2023-07-10 | P00006 | Funding only | $2.38M | MACHINE LEARNING FOR OPEN SYSTEMS |
| 2023-04-03 | P00005 | Funding only | $3.00M | MACHINE LEARNING FOR OPEN SYSTEMS |
| 2023-02-24 | P00004 | Supplemental agreement (work within scope) | $1.04M | MACHINE LEARNING FOR OPEN SYSTEMS |