| 2023-04-26 | Trilogy Leasing Co., LLC | $1.49M | WE PROVIDE ADVANCED TECHNOLOGY SOLUTIONS AND SUPPLIES WHICH ARE ALL COTS ITEMS. |
| 2022-12-20 | Fierce Software Corp | $1.46M | SOFTWARE |
| 2023-02-17 | Varen Technologies, LLC | $850.0K | IT SERVICES |
| 2022-12-05 | General Dynamics Information Technology, Inc. | $841.8K | NETOWL® IS A SUITE OF TEXT AND IDENTITY ANALYTICS PRODUCTS TO ANALYZE BIG DATA USING AI AND MACHINE LEARNING-BASED TECHNOLOGIES. NETOWL ANALYZES BIG DATA IN THE FORM OF TEXT DATA AS WELL AS STRUCTURED ENTITY DATA… |
| 2023-03-03 | Science Applications International Corporation | $658.1K | PER NAICS CODE 541512 - THIS U.S. INDUSTRY COMPRISES ESTABLISHMENTS PRIMARILY ENGAGED IN PLANNING AND DESIGNING COMPUTER SYSTEMS THAT INTEGRATE COMPUTER HARDWARE, SOFTWARE, AND COMMUNICATION TECHNOLOGIES. THE HARDWARE… |
| 2023-03-21 | Insight Global, LLC | $634.8K | INSIGHT GLOBAL (IG) IS A PREMIER PROVIDER OF EMPLOYMENT SOLUTIONS TO FORTUNE 1000 CUSTOMERS AND GOVERNMENT AGENCIES ACROSS THE UNITED STATES AND CANADA. IN THE PUBLIC SECTOR, IG CURRENTLY PROVIDES SUBCONTRACTING… |
| 2023-07-21 | Trilogy Leasing Co., LLC | $434.7K | WE PROVIDE ADVANCED TECHNOLOGY SOLUTIONS AND SUPPLIES WHICH ARE ALL COTS ITEMS. |
| 2023-07-03 | Intelligent Waves LLC | $409.9K | SERVICES INCLUDE MANAGEMENT OF OUR CUSTOMERS TECHNICAL FRAMEWORK. THIS INCLUDES SUPPORTING SYSTEM OPTIMIZATION, DESIGN, TESTING, AND INTEGRATION TO CRITICAL APPLICATION DEPLOYMENTS ACROSS AN ENTERPRISE. OUR AGILE… |
| 2023-01-25 | Carahsoft Technology Corp | $404.8K | CARAHSOFT TECHNOLOGY CORP. IS THE TRUSTED GOVERNMENT IT SOLUTIONS PROVIDER„¢, SUPPORTING PUBLIC SECTOR ORGANIZATIONS ACROSS FEDERAL, STATE AND LOCAL GOVERNMENT AGENCIES AND EDUCATION AND HEALTHCARE MARKETS. AS THE… |
| 2023-01-09 | Insight Global, LLC | $384.1K | INSIGHT GLOBAL (IG) IS A PREMIER PROVIDER OF EMPLOYMENT SOLUTIONS TO FORTUNE 1000 CUSTOMERS AND GOVERNMENT AGENCIES ACROSS THE UNITED STATES AND CANADA. IN THE PUBLIC SECTOR, IG CURRENTLY PROVIDES SUBCONTRACTING… |
| 2023-05-19 | Take2 Consulting LLC | $300.0K | IT SERVICES AND STAFF AUGMENTATION |
| 2023-01-30 | Carahsoft Technology Corp | $295.5K | CARAHSOFT TECHNOLOGY CORP. IS THE TRUSTED GOVERNMENT IT SOLUTIONS PROVIDER„¢, SUPPORTING PUBLIC SECTOR ORGANIZATIONS ACROSS FEDERAL, STATE AND LOCAL GOVERNMENT AGENCIES AND EDUCATION AND HEALTHCARE MARKETS. AS THE… |
| 2023-05-09 | FCN, Inc. | $280.2K | FCN IS A GLOBAL SERVICE PROVIDER/INTEGRATOR OF PROVEN HARDWARE AND SOFTWARE TECHNOLOGIES BLENDED WITH PROFESSIONAL SERVICES.
FCN IS FOCUSED ON DELIVERING COMPREHENSIVE SOLUTIONS TO SOLVE THE COMPLEXITY AND CHALLENGES… |
| 2023-07-03 | Carahsoft Technology Corp | $266.9K | CARAHSOFT TECHNOLOGY CORP. IS THE TRUSTED GOVERNMENT IT SOLUTIONS PROVIDER„¢, SUPPORTING PUBLIC SECTOR ORGANIZATIONS ACROSS FEDERAL, STATE AND LOCAL GOVERNMENT AGENCIES AND EDUCATION AND HEALTHCARE MARKETS. AS THE… |
| 2022-10-24 | Blackwood Associates, Inc. | $229.0K | BLACKWOOD IS A SMALL BUSINESS, VALUE-ADDED RESELLER (VAR) PROVIDING CYBERSECURITY AND DATA ANALYTICS SOLUTIONS VIA COTS PRODUCTS AND PROFESSIONAL SERVICES. |
| 2022-11-27 | Trilogy Leasing Co., LLC | $221.4K | RESELLER OF COMUTER HARDWARE, SOFTWARE, TELEPHONY AND OTHER MISC PRODUCTS |
| 2023-03-10 | Technical Intelligence Solutions, LLC | $200.0K | TECHNICAL INTELLIGENCE SOLUTIONS, LLC IS A MINORITY-OWNED SMALL BUSINESS SPECIALIZING IN ENGINEERING AND DATA ANALYTIC SUPPORT FOR SPECIFIC SKILL-SETS SUCH AS BIG-DATA WAREHOUSING, CLOUD-SCALE DATA ANALYTICS, CLOUD… |
| 2023-01-23 | Trilogy Leasing Co., LLC | $150.0K | RESELLER OF COMUTER HARDWARE, SOFTWARE, TELEPHONY AND OTHER MISC PRODUCTS |
| 2022-10-22 | Trilogy Leasing Co., LLC | $144.4K | RESELLER OF COMUTER HARDWARE, SOFTWARE, TELEPHONY AND OTHER MISC PRODUCTS |
| 2022-11-16 | Trilogy Leasing Co., LLC | $144.2K | RESELLER OF COMUTER HARDWARE, SOFTWARE, TELEPHONY AND OTHER MISC PRODUCTS |
| 2022-12-21 | Trilogy Leasing Co., LLC | $130.1K | RESELLER OF COMUTER HARDWARE, SOFTWARE, TELEPHONY AND OTHER MISC PRODUCTS |
| 2023-03-10 | System of Systems Analytics, Inc | $125.0K | TECHNICAL SERVICES TO INCLUDE SYSTEMS ENGINEERING AND DATA ANALYTICS |
| 2023-05-30 | Insight Global, LLC | $119.7K | INSIGHT GLOBAL (IG) IS A PREMIER PROVIDER OF EMPLOYMENT SOLUTIONS TO FORTUNE 1000 CUSTOMERS AND GOVERNMENT AGENCIES ACROSS THE UNITED STATES AND CANADA. IN THE PUBLIC SECTOR, IG CURRENTLY PROVIDES SUBCONTRACTING… |
| 2022-12-19 | Govsmart, Inc. | $100.4K | ITVAR |
| 2023-06-06 | FCN, Inc. | $91.1K | ESTABLISHED IN 1990 FCN, INC. (€ŒFCN€?) IS AN ISO 9001:2015, AND ISO 20243 (O-TTPS) CERTIFIED WOMAN-OWNED SMALL BUSINESS. FCN IS A PREMIER PROVIDER OF A WIDE RANGE OF COMMERCIAL OFF-THE-SHELF (COTS) INFORMATION… |