Putting the award page together from the records…
Putting the award page together from the records…
C4ISR TECHNICAL ENGINEERING RESEARCH AND SUSTAINMENT SUPPORT
Up for re-bid: ends 2026-12-31. Recompete brief →
SpendQuery holds FY2023 on; earlier years are on USAspending.gov.
35 subawards totaling $21.85M (40.7% of what was obligated), as Booz Allen Hamilton Inc reported them. Primes report subawards of $30,000 or more; smaller ones and unreported ones aren't here.
| Subcontractor | Amount | Subawards | Where | First | Last |
|---|---|---|---|---|---|
| Avionics Test and Analysis Corporation | $14.93M | 15 | FL | 2023-02-13 | 2026-03-30 |
| Sri International | $2.54M | 1 | CA | 2024-06-12 | 2024-06-12 |
| The Boeing Company | $1.80M | 4 | VA | 2023-05-03 | 2024-05-02 |
| Intelsat General Corp | $810.4K | 2 | VA | 2024-02-22 | 2025-09-23 |
| Turbine Engine Components Technologies Corporation | $762.5K | 3 | FL | 2023-05-18 | 2025-11-25 |
| Advanced Research and Engineering Integrated Solutions LLC | $240.0K | 2 | FL | 2023-03-03 | 2025-07-08 |
| Innovative Intuitive Technology, Inc. | $187.9K | 1 | CA | 2024-08-14 | 2024-08-14 |
| Insight Global, LLC | $131.9K | 1 | GA | 2023-09-08 | 2023-09-08 |
| Trilogy Leasing Co., LLC | $107.9K | 1 | FL | 2024-10-24 | 2024-10-24 |
| L3Harris Technologies, Inc | $94.8K | 1 | TN | 2024-10-04 | 2024-10-04 |
| Torch Technologies Inc | $87.0K | 1 | AL | 2023-05-25 | 2023-05-25 |
| N2Grate Government Technology Solutions, LLC | $63.8K | 1 | NC | 2024-04-30 | 2024-04-30 |
| General Dynamics Corp | $51.9K | 1 | MA | 2024-08-05 | 2024-08-05 |
| Steiger Dynamics LLC | $32.9K | 1 | CA | 2024-11-14 | 2024-11-14 |
| Date | To | Amount | For |
|---|---|---|---|
| 2024-10-29 | Avionics Test and Analysis Corporation | $3.31M | ENGINEERING SERVICES |
| 2023-04-12 | Avionics Test and Analysis Corporation | $3.21M | ENGINEERING SERVICES |
| 2023-02-21 | Avionics Test and Analysis Corporation | $2.97M | ENGINEERING SERVICES |
| 2024-06-12 | Sri International | $2.54M | RESEARCH AND DEVELOPMENT |
| 2023-06-07 | Avionics Test and Analysis Corporation | $1.30M | ENGINEERING SERVICES |
| 2023-02-21 | Avionics Test and Analysis Corporation | $1.00M | ENGINEERING SERVICES |
| 2023-02-21 | Avionics Test and Analysis Corporation | $972.8K | ENGINEERING SERVICES |
| 2024-05-02 | Liquid Robotics, Inc. | $887.9K | COMMODITIES AND SERVICES RELATED TO THE WAVE GLIDER UNCREWED SURFACE VEHICLE USV AND ASSOCIATED MISSIONS. |
| 2023-03-16 | Avionics Test and Analysis Corporation | $738.5K | ENGINEERING SERVICES |
| 2024-02-22 | Intelsat General Communications LLC | $670.7K | SATELLITE COMMUNICATIONS SERVICES AND HARDWARE |
| 2024-02-22 | Liquid Robotics, Inc. | $636.0K | COMMODITIES AND SERVICES RELATED TO THE WAVE GLIDER UNCREWED SURFACE VEHICLE USV AND ASSOCIATED MISSIONS. |
| 2023-05-18 | Battlespace Simulations LLC | $500.0K | BSI DEVELOPS SOFTWARE FOR COMBAT SIMULATION AND MISSION PLANNING, ANALYSIS AND REHEARSAL. |
| 2023-02-21 | Avionics Test and Analysis Corporation | $446.8K | ENGINEERING SERVICES |
| 2023-02-24 | Avionics Test and Analysis Corporation | $281.3K | ENGINEERING SERVICES |
| 2024-02-21 | Liquid Robotics, Inc. | $240.0K | COMMODITIES AND SERVICES RELATED TO THE WAVE GLIDER UNCREWED SURFACE VEHICLE USV AND ASSOCIATED MISSIONS. |
| 2023-02-24 | Avionics Test and Analysis Corporation | $213.5K | ENGINEERING SERVICES |
| 2024-08-14 | Innovative Intuitive Technology, Inc. | $187.9K | MANUFACTURING SEARCH, DETECTION, NAVIGATION, GUIDANCE, AERONAUTICAL, AND NAUTICAL SYSTEMS AND INSTRUMENTS |
| 2024-11-08 | Battlespace Simulations LLC | $145.3K | BSI DEVELOPS SOFTWARE FOR COMBAT SIMULATION AND MISSION PLANNING, ANALYSIS AND REHEARSAL. |
| 2023-02-21 | Avionics Test and Analysis Corporation | $141.2K | ENGINEERING SERVICES |
| 2025-09-23 | Intelsat General Communications LLC | $139.6K | SATELLITE COMMUNICATIONS SERVICES AND HARDWARE |
| 2023-09-08 | Insight Global, LLC | $131.9K | STAFFING SERVICES |
| 2023-03-16 | Avionics Test and Analysis Corporation | $124.9K | ENGINEERING SERVICES |
| 2024-04-23 | Avionics Test and Analysis Corporation | $120.0K | ENGINEERING SERVICES |
| 2023-03-03 | Advanced Research and Engineering Integrated Solutions LLC | $120.0K | AREIS PROVIDES ADVANCED ENGINEERING SERVICES PRIMARILY FOR THE DEPARTMENT OF DEFENSE. WE SPECIALIZE IN CUSTOM INSTRUMENTATION SYSTEMS, INCLUDING RADAR, OPTICAL AND PASSIVE TRACKING SYSTEMS, UNMANNED AERIAL SYSTEMS,… |
| 2025-07-08 | Advanced Research and Engineering Integrated Solutions LLC | $120.0K | AREIS PROVIDES ADVANCED ENGINEERING SERVICES PRIMARILY FOR THE DEPARTMENT OF DEFENSE. WE SPECIALIZE IN CUSTOM INSTRUMENTATION SYSTEMS, INCLUDING RADAR, OPTICAL AND PASSIVE TRACKING SYSTEMS, UNMANNED AERIAL SYSTEMS,… |
88 actions since 2022-12-02. Each is a modification or amendment with the money it added or took back.
| Date | Modification | Kind | Amount | What the agency wrote |
|---|---|---|---|---|
| 2026-09-14 | P00087 | Funding only | $967.5K | CCOMMAND, CONTROL, COMMUNICATIONS, COMPUTERS, INTELLIGENCE, SURVEILLANCE, AND RECONNAISSANCE (C4ISR) TECHNICAL ENGINEERING RESEARCH AND SUSTAINMENT SUPPORT INCREMENTAL FUNDING MOD |
| 2026-09-01 | P00086 | Funding only | $335.6K | CCOMMAND, CONTROL, COMMUNICATIONS, COMPUTERS, INTELLIGENCE, SURVEILLANCE, AND RECONNAISSANCE (C4ISR) TECHNICAL ENGINEERING RESEARCH AND SUSTAINMENT SUPPORT INCREMENTAL FUNDING MOD |
| 2026-08-06 | P00085 | Funding only | -$11.9K | CCOMMAND, CONTROL, COMMUNICATIONS, COMPUTERS, INTELLIGENCE, SURVEILLANCE, AND RECONNAISSANCE (C4ISR) TECHNICAL ENGINEERING RESEARCH AND SUSTAINMENT SUPPORT INCREMENTAL FUNDING AND DEOBLIGATION |
| 2026-07-28 | P00084 | Funding only | $20.0K | CCOMMAND, CONTROL, COMMUNICATIONS, COMPUTERS, INTELLIGENCE, SURVEILLANCE, AND RECONNAISSANCE (C4ISR) TECHNICAL ENGINEERING RESEARCH AND SUSTAINMENT SUPPORT INCREMENTAL FUNDING |
| 2026-07-17 | P00083 | Funding only | $376.6K | CCOMMAND, CONTROL, COMMUNICATIONS, COMPUTERS, INTELLIGENCE, SURVEILLANCE, AND RECONNAISSANCE (C4ISR) TECHNICAL ENGINEERING RESEARCH AND SUSTAINMENT SUPPORT INCREMENTAL FUNDING & DE-OB MOD |
| 2026-07-15 | P00082 | Funding only | -$17.3K | CCOMMAND, CONTROL, COMMUNICATIONS, COMPUTERS, INTELLIGENCE, SURVEILLANCE, AND RECONNAISSANCE (C4ISR) TECHNICAL ENGINEERING RESEARCH AND SUSTAINMENT SUPPORT INCREMENTAL FUNDING & DE-OB MOD |
| 2026-06-09 | P00081 | Funding only | $519.1K | CCOMMAND, CONTROL, COMMUNICATIONS, COMPUTERS, INTELLIGENCE, SURVEILLANCE, AND RECONNAISSANCE (C4ISR) TECHNICAL ENGINEERING RESEARCH AND SUSTAINMENT SUPPORT INCREMENTAL FUNDING MOD |
| 2026-05-29 | P00080 | Funding only | $333.9K | CCOMMAND, CONTROL, COMMUNICATIONS, COMPUTERS, INTELLIGENCE, SURVEILLANCE, AND RECONNAISSANCE (C4ISR) TECHNICAL ENGINEERING RESEARCH AND SUSTAINMENT SUPPORT INCREMENTAL FUNDING MOD |
| 2026-05-11 | P00079 | Funding only | -$18.1K | CCOMMAND, CONTROL, COMMUNICATIONS, COMPUTERS, INTELLIGENCE, SURVEILLANCE, AND RECONNAISSANCE (C4ISR) TECHNICAL ENGINEERING RESEARCH AND SUSTAINMENT SUPPORT INCREMENTAL FUNDING DEOBLIGATION MOD |
| 2026-05-06 | P00078 | Funding only | $1.64M | CCOMMAND, CONTROL, COMMUNICATIONS, COMPUTERS, INTELLIGENCE, SURVEILLANCE, AND RECONNAISSANCE (C4ISR) TECHNICAL ENGINEERING RESEARCH AND SUSTAINMENT SUPPORT INCREMENTAL FUNDING MOD |
| 2026-04-09 | P00077 | Funding only | $562.6K | CCOMMAND, CONTROL, COMMUNICATIONS, COMPUTERS, INTELLIGENCE, SURVEILLANCE, AND RECONNAISSANCE (C4ISR) TECHNICAL ENGINEERING RESEARCH AND SUSTAINMENT SUPPORT INCREMENTAL FUNDING MOD |
| 2026-04-06 | P00076 | Funding only | $1.02M | CCOMMAND, CONTROL, COMMUNICATIONS, COMPUTERS, INTELLIGENCE, SURVEILLANCE, AND RECONNAISSANCE (C4ISR) TECHNICAL ENGINEERING RESEARCH AND SUSTAINMENT SUPPORT INCREMENTAL FUNDING MOD |
| 2026-03-24 | P00075 | Funding only | $812.1K | CCOMMAND, CONTROL, COMMUNICATIONS, COMPUTERS, INTELLIGENCE, SURVEILLANCE, AND RECONNAISSANCE (C4ISR) TECHNICAL ENGINEERING RESEARCH AND SUSTAINMENT SUPPORT INCREMENTAL FUNDING MOD |
| 2026-02-26 | P00074 | Funding only | $463.5K | CCOMMAND, CONTROL, COMMUNICATIONS, COMPUTERS, INTELLIGENCE, SURVEILLANCE, AND RECONNAISSANCE (C4ISR) TECHNICAL ENGINEERING RESEARCH AND SUSTAINMENT SUPPORT INCREMENTAL FUNDING MOD |
| 2026-02-09 | P00073 | Funding only | $1.48M | COMMAND, CONTROL, COMMUNICATIONS, COMPUTERS, INTELLIGENCE, SURVEILLANCE, AND RECONNAISSANCE (C4ISR) TECHNICAL ENGINEERING RESEARCH AND SUSTAINMENT SUPPORT INCREMENTAL FUNDING MOD |
| 2026-01-30 | P00072 | Funding only | $93.0K | COMMAND, CONTROL, COMMUNICATIONS, COMPUTERS, INTELLIGENCE, SURVEILLANCE, AND RECONNAISSANCE (C4ISR) TECHNICAL ENGINEERING RESEARCH AND SUSTAINMENT SUPPORT INCREMENTAL FUNDING MOD |
| 2026-01-23 | P00071 | Funding only | $394.7K | COMMAND, CONTROL, COMMUNICATIONS, COMPUTERS, INTELLIGENCE, SURVEILLANCE, AND RECONNAISSANCE (C4ISR) TECHNICAL ENGINEERING RESEARCH AND SUSTAINMENT SUPPORT INCREMENTAL FUNDING MOD |
| 2026-01-14 | P00070 | Funding only | $220.2K | COMMAND, CONTROL, COMMUNICATIONS, COMPUTERS, INTELLIGENCE, SURVEILLANCE, AND RECONNAISSANCE (C4ISR) TECHNICAL ENGINEERING RESEARCH AND SUSTAINMENT SUPPORT INCREMENTAL FUNDING MOD |
| 2025-12-18 | P00069 | Option exercised | $1.59M | COMMAND, CONTROL, COMMUNICATIONS, COMPUTERS, INTELLIGENCE, SURVEILLANCE, AND RECONNAISSANCE (C4ISR) TECHNICAL ENGINEERING RESEARCH AND SUSTAINMENT SUPPORT INCREMENTAL FUNDING MOD |
| 2025-11-24 | P00068 | Funding only | $38.5K | COMMAND, CONTROL, COMMUNICATIONS, COMPUTERS, INTELLIGENCE, SURVEILLANCE, AND RECONNAISSANCE (C4ISR) TECHNICAL ENGINEERING RESEARCH AND SUSTAINMENT SUPPORT INCREMENTAL FUNDING MOD |
| 2025-11-14 | P00067 | Funding only | $750.1K | COMMAND, CONTROL, COMMUNICATIONS, COMPUTERS, INTELLIGENCE, SURVEILLANCE, AND RECONNAISSANCE (C4ISR) TECHNICAL ENGINEERING RESEARCH AND SUSTAINMENT SUPPORT INCREMENTAL FUNDING MOD |
| 2025-09-15 | P00066 | Funding only | $216.8K | COMMAND, CONTROL, COMMUNICATIONS, COMPUTERS, INTELLIGENCE, SURVEILLANCE, AND RECONNAISSANCE (C4ISR) TECHNICAL ENGINEERING RESEARCH AND SUSTAINMENT SUPPORT DEOBLIGATE FUNDING AND ADD INCREMENTAL FUNDING MOD |
| 2025-08-28 | P00065 | Funding only | $200.0K | COMMAND, CONTROL, COMMUNICATIONS, COMPUTERS, INTELLIGENCE, SURVEILLANCE, AND RECONNAISSANCE (C4ISR) TECHNICAL ENGINEERING RESEARCH AND SUSTAINMENT SUPPORT INCREMENTAL FUNDING AND CEILING REALIGNMENT MOD |
| 2025-07-29 | P00064 | Funding only | $140.3K | COMMAND, CONTROL, COMMUNICATIONS, COMPUTERS, INTELLIGENCE, SURVEILLANCE, AND RECONNAISSANCE (C4ISR) TECHNICAL ENGINEERING RESEARCH AND SUSTAINMENT SUPPORT INCREMENTAL FUNDING, DEOBLIGATION, ROLL-OVER FUNDING MOD |
| 2025-07-17 | P00063 | Funding only | $751.4K | COMMAND, CONTROL, COMMUNICATIONS, COMPUTERS, INTELLIGENCE, SURVEILLANCE, AND RECONNAISSANCE (C4ISR) TECHNICAL ENGINEERING RESEARCH AND SUSTAINMENT SUPPORT INCREMENTAL FUNDING AND ROLL OVER FUNDING MOD |
| 2025-06-12 | P00062 | Funding only | $0 | COMMAND, CONTROL, COMMUNICATIONS, COMPUTERS, INTELLIGENCE, SURVEILLANCE, AND RECONNAISSANCE (C4ISR) TECHNICAL ENGINEERING RESEARCH AND SUSTAINMENT SUPPORT ROLL OVER FUNDING MOD |
| 2025-06-04 | P00061 | Funding only | $3.06M | COMMAND, CONTROL, COMMUNICATIONS, COMPUTERS, INTELLIGENCE, SURVEILLANCE, AND RECONNAISSANCE (C4ISR) TECHNICAL ENGINEERING RESEARCH AND SUSTAINMENT SUPPORT INCREMENTAL FUNDING, DEOBLIGATION AND ROLL OVER OF FUNDING MOD |
| 2025-05-14 | P00060 | Funding only | $0 | COMMAND, CONTROL, COMMUNICATIONS, COMPUTERS, INTELLIGENCE, SURVEILLANCE, AND RECONNAISSANCE (C4ISR) TECHNICAL ENGINEERING RESEARCH AND SUSTAINMENT SUPPORT MOD TO MOVE FUNDS |
| 2025-05-01 | P00059 | Funding only | $200.0K | COMMAND, CONTROL, COMMUNICATIONS, COMPUTERS, INTELLIGENCE, SURVEILLANCE, AND RECONNAISSANCE (C4ISR) TECHNICAL ENGINEERING RESEARCH AND SUSTAINMENT SUPPORT INCREMENTAL FUNDING MOD |
| 2025-04-28 | P00058 | Funding only | $694.9K | COMMAND, CONTROL, COMMUNICATIONS, COMPUTERS, INTELLIGENCE, SURVEILLANCE, AND RECONNAISSANCE (C4ISR) TECHNICAL ENGINEERING RESEARCH AND SUSTAINMENT SUPPORT INCREMENTAL FUNDING MOD |
| 2025-04-22 | P00057 | Funding only | $0 | COMMAND, CONTROL, COMMUNICATIONS, COMPUTERS, INTELLIGENCE, SURVEILLANCE, AND RECONNAISSANCE (C4ISR) TECHNICAL ENGINEERING RESEARCH AND SUSTAINMENT SUPPORT MOD TO ROLL OVER FUNDING |
| 2025-04-17 | P00056 | Funding only | $940.3K | COMMAND, CONTROL, COMMUNICATIONS, COMPUTERS, INTELLIGENCE, SURVEILLANCE, AND RECONNAISSANCE (C4ISR) TECHNICAL ENGINEERING RESEARCH AND SUSTAINMENT SUPPORT ROLL OVER OF FUNDS AND INCREMENTAL FUNDING MOD |
| 2025-03-24 | P00055 | Funding only | $609.1K | COMMAND, CONTROL, COMMUNICATIONS, COMPUTERS, INTELLIGENCE, SURVEILLANCE, AND RECONNAISSANCE (C4ISR) TECHNICAL ENGINEERING RESEARCH AND SUSTAINMENT SUPPORT INCREMENTAL FUNDING MOD |
| 2025-03-17 | P00054 | Funding only | $0 | COMMAND, CONTROL, COMMUNICATIONS, COMPUTERS, INTELLIGENCE, SURVEILLANCE, AND RECONNAISSANCE (C4ISR) TECHNICAL ENGINEERING RESEARCH AND SUSTAINMENT SUPPORT MODIFICATION TO MOVE FUNDS FROM OY1 TO OY2 |
| 2025-03-06 | P00053 | Funding only | $70.2K | COMMAND, CONTROL, COMMUNICATIONS, COMPUTERS, INTELLIGENCE, SURVEILLANCE, AND RECONNAISSANCE (C4ISR) TECHNICAL ENGINEERING RESEARCH AND SUSTAINMENT SUPPORT INCREMENTAL FUNDING/DEOBLIGATION/ROLL OVER FUNDING MOD |
| 2025-02-18 | P00052 | Funding only | $1.36M | COMMAND, CONTROL, COMMUNICATIONS, COMPUTERS, INTELLIGENCE, SURVEILLANCE, AND RECONNAISSANCE (C4ISR) TECHNICAL ENGINEERING RESEARCH AND SUSTAINMENT SUPPORT INCREMENTAL FUNDING MOD |
| 2025-02-07 | P00051 | Funding only | $56.6K | COMMAND, CONTROL, COMMUNICATIONS, COMPUTERS, INTELLIGENCE, SURVEILLANCE, AND RECONNAISSANCE (C4ISR) TECHNICAL ENGINEERING RESEARCH AND SUSTAINMENT SUPPORT INCREMENTAL FUNDING MODIFICATION |
| 2025-01-30 | P00050 | Funding only | $260.3K | COMMAND, CONTROL, COMMUNICATIONS, COMPUTERS, INTELLIGENCE, SURVEILLANCE, AND RECONNAISSANCE (C4ISR) TECHNICAL ENGINEERING RESEARCH AND SUSTAINMENT SUPPORT INCREMENTAL FUNDING MOD |
| 2025-01-13 | P00049 | Funding only | $3.36M | COMMAND, CONTROL, COMMUNICATIONS, COMPUTERS, INTELLIGENCE, SURVEILLANCE, AND RECONNAISSANCE (C4ISR) TECHNICAL ENGINEERING RESEARCH AND SUSTAINMENT SUPPORT |
| 2024-12-19 | P00048 | Funding only | $470.6K | C4ISR TECHNICAL ENGINEERING RESEARCH AND SUSTAINMENT SUPPORT |
| 2024-12-12 | P00047 | Option exercised | $192.3K | COMMAND, CONTROL, COMMUNICATIONS, COMPUTERS, INTELLIGENCE, SURVEILLANCE, AND RECONNAISSANCE (C4ISR) TECHNICAL ENGINEERING RESEARCH AND SUSTAINMENT SUPPORT |
| 2024-12-05 | P00046 | Funding only | $103.0K | COMMAND, CONTROL, COMMUNICATIONS, COMPUTERS, INTELLIGENCE, SURVEILLANCE, AND RECONNAISSANCE (C4ISR) TECHNICAL ENGINEERING RESEARCH AND SUSTAINMENT SUPPORT |
| 2024-11-15 | P00045 | Funding only | $397.0K | COMMAND, CONTROL, COMMUNICATIONS, COMPUTERS, INTELLIGENCE, SURVEILLANCE, AND RECONNAISSANCE (C4ISR) TECHNICAL ENGINEERING RESEARCH AND SUSTAINMENT SUPPORT |
| 2024-11-14 | P00044 | Funding only | $655.8K | COMMAND, CONTROL, COMMUNICATIONS, COMPUTERS, INTELLIGENCE, SURVEILLANCE, AND RECONNAISSANCE (C4ISR) TECHNICAL ENGINEERING RESEARCH AND SUSTAINMENT SUPPORT |
| 2024-09-30 | P00043 | Change order | $0 | COMMAND, CONTROL, COMMUNICATIONS, COMPUTERS, INTELLIGENCE, SURVEILLANCE, AND RECONNAISSANCE (C4ISR) TECHNICAL ENGINEERING RESEARCH AND SUSTAINMENT SUPPORT |
| 2024-09-06 | P00042 | Funding only | $184.2K | COMMAND, CONTROL, COMMUNICATIONS, COMPUTERS, INTELLIGENCE, SURVEILLANCE, AND RECONNAISSANCE (C4ISR) TECHNICAL ENGINEERING RESEARCH AND SUSTAINMENT SUPPORT |
| 2024-07-31 | P00041 | Funding only | $221.3K | COMMAND, CONTROL, COMMUNICATIONS, COMPUTERS, INTELLIGENCE, SURVEILLANCE, AND RECONNAISSANCE (C4ISR) TECHNICAL ENGINEERING RESEARCH AND SUSTAINMENT SUPPORT |
| 2024-07-24 | P00040 | Funding only | $357.3K | COMMAND, CONTROL, COMMUNICATIONS, COMPUTERS, INTELLIGENCE, SURVEILLANCE, AND RECONNAISSANCE (C4ISR) TECHNICAL ENGINEERING RESEARCH AND SUSTAINMENT SUPPORT |
| 2024-06-25 | P00039 | Funding only | $1.44M | COMMAND, CONTROL, COMMUNICATIONS, COMPUTERS, INTELLIGENCE, SURVEILLANCE, AND RECONNAISSANCE (C4ISR) TECHNICAL ENGINEERING RESEARCH AND SUSTAINMENT SUPPORT |
| 2024-06-17 | P00038 | Funding only | $555.0K | COMMAND, CONTROL, COMMUNICATIONS, COMPUTERS, INTELLIGENCE, SURVEILLANCE, AND RECONNAISSANCE (C4ISR) TECHNICAL ENGINEERING RESEARCH AND SUSTAINMENT SUPPORT |
| 2024-05-28 | P00037 | Funding only | $1.20M | COMMAND, CONTROL, COMMUNICATIONS, COMPUTERS, INTELLIGENCE, SURVEILLANCE, AND RECONNAISSANCE (C4ISR) TECHNICAL ENGINEERING RESEARCH AND SUSTAINMENT SUPPORT |
| 2024-05-10 | P00036 | Administrative change | $0 | COMMAND, CONTROL, COMMUNICATIONS, COMPUTERS, INTELLIGENCE, SURVEILLANCE, AND RECONNAISSANCE (C4ISR) TECHNICAL ENGINEERING RESEARCH AND SUSTAINMENT SUPPORT |
| 2024-05-01 | P00035 | Administrative change | $0 | COMMAND, CONTROL, COMMUNICATIONS, COMPUTERS, INTELLIGENCE, SURVEILLANCE, AND RECONNAISSANCE (C4ISR) TECHNICAL ENGINEERING RESEARCH AND SUSTAINMENT SUPPORT |
| 2024-04-23 | P00034 | Funding only | $788.5K | COMMAND, CONTROL, COMMUNICATIONS, COMPUTERS, INTELLIGENCE, SURVEILLANCE, AND RECONNAISSANCE (C4ISR) TECHNICAL ENGINEERING RESEARCH AND SUSTAINMENT SUPPORT |
| 2024-04-10 | P00033 | Funding only | $1.15M | COMMAND, CONTROL, COMMUNICATIONS, COMPUTERS, INTELLIGENCE, SURVEILLANCE, AND RECONNAISSANCE (C4ISR) TECHNICAL ENGINEERING RESEARCH AND SUSTAINMENT SUPPORT |
| 2024-03-18 | P00032 | Funding only | $0 | COMMAND, CONTROL, COMMUNICATIONS, COMPUTERS, INTELLIGENCE, SURVEILLANCE, AND RECONNAISSANCE (C4ISR) TECHNICAL ENGINEERING RESEARCH AND SUSTAINMENT SUPPORT |
| 2024-02-20 | P00031 | Funding only | $733.8K | COMMAND, CONTROL, COMMUNICATIONS, COMPUTERS, INTELLIGENCE, SURVEILLANCE, AND RECONNAISSANCE (C4ISR) TECHNICAL ENGINEERING RESEARCH AND SUSTAINMENT SUPPORT |
| 2024-02-05 | P00030 | Administrative change | $0 | COMMAND, CONTROL, COMMUNICATIONS, COMPUTERS, INTELLIGENCE, SURVEILLANCE, AND RECONNAISSANCE (C4ISR) TECHNICAL ENGINEERING RESEARCH AND SUSTAINMENT SUPPORT |
| 2024-01-30 | P00029 | Funding only | $115.4K | COMMAND, CONTROL, COMMUNICATIONS, COMPUTERS, INTELLIGENCE, SURVEILLANCE, AND RECONNAISSANCE (C4ISR) TECHNICAL ENGINEERING RESEARCH AND SUSTAINMENT SUPPORT |
| 2024-01-29 | P00028 | Funding only | $0 | COMMAND, CONTROL, COMMUNICATIONS, COMPUTERS, INTELLIGENCE, SURVEILLANCE, AND RECONNAISSANCE (C4ISR) TECHNICAL ENGINEERING RESEARCH AND SUSTAINMENT SUPPORT |
| 2024-01-12 | P00027 | Funding only | $1.59M | C4ISR TECHNICAL ENGINEERING RESEARCH AND SUSTAINMENT SUPPORT |
| 2023-12-28 | P00026 | Funding only | $288.4K | C4ISR TECHNICAL ENGINEERING RESEARCH AND SUSTAINMENT SUPPORT |
| 2023-12-21 | P00025 | Option exercised | $2.39M | C4ISR TECHNICAL ENGINEERING RESEARCH AND SUSTAINMENT SUPPORT |
| 2023-12-11 | P00024 | Funding only | $835.2K | C4ISR TECHNICAL ENGINEERING RESEARCH AND SUSTAINMENT SUPPORT |
| 2023-12-01 | P00023 | Funding only | $96.2K | C4ISR TECHNICAL ENGINEERING RESEARCH AND SUSTAINMENT SUPPORT |
| 2023-11-29 | P00022 | Supplemental agreement (work within scope) | $980.1K | C4ISR TECHNICAL ENGINEERING RESEARCH AND SUSTAINMENT SUPPORT |
| 2023-10-26 | P00021 | Supplemental agreement (work within scope) | $25.2K | C4ISR TECHNICAL ENGINEERING RESEARCH AND SUSTAINMENT SUPPORT |
| 2023-09-19 | P00020 | Funding only | $338.7K | C4ISR TECHNICAL ENGINEERING RESEARCH AND SUSTAINMENT SUPPORT |
| 2023-09-06 | P00019 | Funding only | $544.0K | C4ISR TECHNICAL ENGINEERING RESEARCH AND SUSTAINMENT SUPPORT |
| 2023-08-21 | P00018 | Funding only | $328.3K | C4ISR TECHNICAL ENGINEERING RESEARCH AND SUSTAINMENT SUPPORT |
| 2023-08-02 | P00017 | Funding only | $294.9K | C4ISR TECHNICAL ENGINEERING RESEARCH AND SUSTAINMENT SUPPORT |
| 2023-07-24 | P00016 | Funding only | $153.9K | C4ISR TECHNICAL ENGINEERING RESEARCH AND SUSTAINMENT SUPPORT |
| 2023-07-20 | P00015 | Funding only | $508.6K | C4ISR TECHNICAL ENGINEERING RESEARCH AND SUSTAINMENT SUPPORT |
| 2023-07-14 | P00014 | Funding only | $144.2K | C4ISR TECHNICAL ENGINEERING RESEARCH AND SUSTAINMENT SUPPORT |
| 2023-06-12 | P00013 | Funding only | $185.1K | C4ISR TECHNICAL ENGINEERING RESEARCH AND SUSTAINMENT SUPPORT |
| 2023-06-01 | P00012 | Funding only | $192.3K | C4ISR TECHNICAL ENGINEERING RESEARCH AND SUSTAINMENT SUPPORT |
| 2023-05-30 | P00011 | Funding only | $188.8K | INCREMENTAL FUNDING MOD. |
| 2023-05-11 | P00010 | Funding only | $298.6K | C4ISR TECHNICAL ENGINEERING RESEARCH AND SUSTAINMENT SUPPORT |
| 2023-04-21 | P00009 | Funding only | $490.4K | C4ISR TECHNICAL ENGINEERING RESEARCH AND SUSTAINMENT SUPPORT |
| 2023-04-20 | P00008 | Supplemental agreement (work within scope) | $625.0K | C4ISR TECHNICAL ENGINEERING RESEARCH AND SUSTAINMENT SUPPORT |
| 2023-03-28 | P00007 | Funding only | $275.9K | C4ISR TECHNICAL ENGINEERING RESEARCH AND SUSTAINMENT SUPPORT |
| 2023-03-22 | P00006 | Funding only | $1.27M | C4ISR TECHNICAL ENGINEERING RESEARCH AND SUSTAINMENT SUPPORT |
| 2023-03-09 | P00005 | Funding only | $1.71M | C4ISR TECHNICAL ENGINEERING RESEARCH AND SUSTAINMENT SUPPORT |
| 2023-02-14 | P00004 | Funding only | $3.26M | C4ISR TECHNICAL ENGINEERING RESEARCH AND SUSTAINMENT SUPPORT |
| 2023-01-27 | P00003 | Funding only | $1.51M | C4ISR TECHNICAL ENGINEERING RESEARCH AND SUSTAINMENT SUPPORT |
| 2023-01-26 | P00002 | Funding only | $913.8K | C4ISR TECHNICAL ENGINEERING RESEARCH AND SUSTAINMENT SUPPORT |
| 2023-01-20 | P00001 | Funding only | $1.93M | INCREMENTAL FUNDING, INCORPORATE FINALIZED DD254. |
| 2022-12-02 | 0 | $192.3K | C4ISR TECHNICAL ENGINEERING RESEARCH AND SUSTAINMENT SUPPORT |
Source: USAspending.gov prime award transactions and FSRS subaward reports, as loaded by SpendQuery (data as of 2026-10-22). Amounts are obligations (money committed), not outlays. The official record on USAspending.gov ↗