Putting the award page together from the records…
Putting the award page together from the records…
OEJECR STRATEGIC ORGANIZATIONAL TRANSFORMATION MISSION SUPPORT (SOTMS).
SpendQuery holds FY2023 on; earlier years are on USAspending.gov.
4 subawards totaling $545.7K (8.4% of what was obligated), as Deloitte Consulting LLP reported them. Primes report subawards of $30,000 or more; smaller ones and unreported ones aren't here.
| Subcontractor | Amount | Subawards | Where | First | Last |
|---|---|---|---|---|---|
| Metropolitan Group, L.L.C | $285.3K | 3 | OR | 2024-09-26 | 2024-12-09 |
| Xim Solutions, LLC | $260.5K | 1 | MD | 2024-12-13 | 2024-12-13 |
| Date | To | Amount | For |
|---|---|---|---|
| 2024-12-13 | Xim Solutions, LLC | $260.5K | OEJECR STRATEGIC ORGANIZATIONAL TRANSFORMATION MISSION SUPPORT (SOTMS). |
| 2024-12-09 | Metropolitan Group, L.L.C | $182.4K | OEJECR STRATEGIC ORGANIZATIONAL TRANSFORMATION MISSION SUPPORT (SOTMS). |
| 2024-09-26 | Metropolitan Group, L.L.C | $65.1K | EPA OEJECR STRATEGIC ORGANIZATIONAL TRANSFORMATION MISSION SUPPORT (SO |
| 2024-10-30 | Metropolitan Group, L.L.C | $37.8K | OEJECR STRATEGIC ORGANIZATIONAL TRANSFORMATION MISSION SUPPORT (SOTMS). |
4 actions since 2024-06-26. Each is a modification or amendment with the money it added or took back.
| Date | Modification | Kind | Amount | What the agency wrote |
|---|---|---|---|---|
| 2025-03-04 | P00003 | Terminated for convenience | $0 | OEJECR STRATEGIC ORGANIZATIONAL TRANSFORMATION MISSION SUPPORT (SOTMS). MOD P00003, IS TO TERMINATION OF CONVENIENCE. |
| 2025-01-30 | P00002 | Administrative change | $0 | OEJECR STRATEGIC ORGANIZATIONAL TRANSFORMATION MISSION SUPPORT (SOTMS). |
| 2025-01-02 | P00001 | Administrative change | $0 | OEJECR STRATEGIC ORGANIZATIONAL TRANSFORMATION MISSION SUPPORT (SOTMS). |
| 2024-06-26 | 0 | $6.52M | OEJECR STRATEGIC ORGANIZATIONAL TRANSFORMATION MISSION SUPPORT (SOTMS). |
Source: USAspending.gov prime award transactions and FSRS subaward reports, as loaded by SpendQuery (data as of 2026-09-30). Amounts are obligations (money committed), not outlays. The official record on USAspending.gov ↗