Putting the award page together from the records…
Putting the award page together from the records…
THE PURPOSE OF CHARLES IS TO PROVIDE SUPPORT FOR AIRCRAFT AT JSC, BASED AT ELLINGTON FIELD IN HOUSTON, AND AT EL PASO, TEXAS
Up for re-bid: ends 2027-09-30. Recompete brief →
SpendQuery holds FY2023 on; earlier years are on USAspending.gov.
32 subawards totaling $19.39M (11.3% of what was obligated), as Yulista Solutions, LLC reported them. Primes report subawards of $30,000 or more; smaller ones and unreported ones aren't here.
| Subcontractor | Amount | Subawards | Where | First | Last |
|---|---|---|---|---|---|
| Qualified Technical Services Inc | $9.91M | 1 | TX | 2023-02-28 | 2023-02-28 |
| Kratos Sre, Inc. | $2.84M | 1 | CA | 2023-02-28 | 2023-02-28 |
| Transdigm Group Incorporated | $1.77M | 2 | AZ, CA | 2024-11-18 | 2025-09-17 |
| Talon-Parts LLC | $1.70M | 2 | TX | 2026-08-31 | 2026-09-23 |
| Ata Engineering Inc. | $1.00M | 1 | CA | 2026-05-25 | 2026-05-25 |
| Wing Aviation Charter Services LLC | $477.4K | 3 | TX | 2025-09-19 | 2026-03-25 |
| Honeywell International Inc | $446.1K | 2 | AZ, WA | 2025-04-18 | 2026-09-20 |
| Global Air Charters, Inc. | $267.3K | 5 | MN | 2025-03-08 | 2026-03-20 |
| Pro Star Aviation LLC | $228.7K | 1 | NH | 2025-05-29 | 2025-05-29 |
| Presidential Aviation, Inc. | $153.8K | 3 | FL | 2024-09-20 | 2026-01-28 |
| Space Exploration Technologies Corp. | $120.0K | 1 | CA | 2026-08-27 | 2026-08-27 |
| L3Harris Technologies, Inc | $118.1K | 3 | GA, NY | 2024-04-30 | 2026-08-31 |
| Airparts Company, Inc. | $89.9K | 1 | FL | 2025-09-11 | 2025-09-11 |
| Nextant Aerospace LLC | $75.0K | 1 | OH | 2024-09-09 | 2024-09-09 |
| South Air Helicopter, Inc. | $57.4K | 1 | TX | 2026-05-12 | 2026-05-12 |
| Avenger Aerospace Solutions Inc | $36.0K | 1 | SC | 2026-02-11 | 2026-02-11 |
| Global Aviation Service Inc | $32.0K | 1 | TX | 2026-03-04 | 2026-03-04 |
| Landstar System, Inc. | $30.5K | 1 | FL | 2025-06-10 | 2025-06-10 |
| RTX Corp | $30.1K | 1 | IL | 2024-02-13 | 2024-02-13 |
| Date | To | Amount | For |
|---|---|---|---|
| 2023-02-28 | Qualified Technical Services, Inc. | $9.91M | ENGINEERING SERVICES FOR THE NASA JSC CHARLES TASK ORDER |
| 2023-02-28 | Kratos Sre, Inc. | $2.84M | WB-57 SUPPORT FOR THE NASA JSC CHARLES TASK ORDER. |
| 2026-08-31 | Talon-Parts LLC | $1.37M | PROCUREMENT OF T38/F-5 MISC. SURPLUS COMPONENTS FOR OBSOLETE AIRCRAFT PARTS SUPPORTING NASA T38 SFRT PROGRAM. |
| 2026-05-25 | Ata Engineering, Inc. | $1.00M | (IDIQ) AGREEMENT TO PROVIDE AERONAUTICAL ENGINEERING SERVICES IN SUPPORT OF NASA JSC'S AIRCRAFT OPERATIONS DIVISION (AOD) AND OTHER NASA CENTERS. POP: FIVE (5) YEAR AGREEMENT WITH AN AN EXPIRATION OF 6/30/2031 |
| 2025-09-17 | Wyvern Technologies | $897.1K | THIS IS A FIRM-FIXED PRICE PURCHASE ORDER BETWEEN YULISTA SOLUTIONS, LLC AND WYVERN TECHNOLOGIES FOR THE EVALUATION/REPAIR OF SIX (T-38) STABILITY AUGMENTER SYSTEM (SAS) TEST SETS PN: 3-76790-501 / NSN:… |
| 2024-11-18 | Chelton Avionics, Inc | $877.8K | PURCHASE OF QTY 20 EACH, PN: 400-048100-0302 (PN: 400-048100-0302, CVC-151 VHF COMM TRANSCEIVER, 151.975MHZ, 10MW AUDIO, 8.33-25KHZ SWITCHED. ENHANCED HIRF |
| 2026-03-25 | Wing Aviation Charter Services LLC | $381.5K | NASA ARTEMIS II MMT LAUNCH SUPPORT; CHARTER SERVICE TO HELP MOVE NASA MMT ESSENTIALS ON 4/02/26 FOR (27 TOTAL PAX) @ KTTS (TITUSVILLE) TO KEFD (ELLINGTON FIELD) TO DEPARTURE ~1230 EST / AC: GULFSTREAMS (AIRCRAFT… |
| 2026-09-23 | Talon-Parts LLC | $330.3K | PROCUREMENT OF MISC. NASA T38 AVIONIC PARTS TO HELP SUPPORT OBSOLETE PARTS. |
| 2026-09-20 | Honeywell Aerospace US LLC | $270.6K | HONEYWELL TO PROVIDE HG2100AB07 IRU UPGRADE(S) FOR NASA T38 FLEET. |
| 2025-05-29 | Pro Star Aviation LLC | $228.7K | INSTALLATION OF STARLINK SYSTEM ON THE NASA GV N95NA / 672 TO SUPPORT FUTURE SCIFLI AIRBORNE SCIENCE MISSIONS. ALL WORK SHALL BE IAW STATEMENT OF WORK TITLED, “NASA GULFSTREAM V STARLINK INSTALLATION DATED 2/28/2025… |
| 2025-04-18 | Honeywell International Inc. | $175.4K | GV AIRCRAFT- HONEYWELL MSP AVIONICS/MECHANICAL CONTRACT/AGREEMENT. |
| 2026-08-27 | Space Exploration Technologies Corp. | $120.0K | STARLINK BUSINESS AVIATION UNLIMITED - 12 MONTH PACKAGE; PRIORITY, HIGH-SPEED AVIATION-RATED STARLINK SERVICE FOR IN-FLIGHT USE ANYWHERE WHERE STARLINK IS AVAILABLE. PACKAGE INCLUDES A PUBLIC IP, A TELEMETRY DASHBOARD,… |
| 2025-09-11 | Airparts Company, Inc. | $89.9K | T-38 MAIN TIRES, GOODYEAR. |
| 2024-09-09 | Nextant Aerospace LLC | $75.0K | PURCHASE OF STARLINK ANTENNA INSTALL KIT PN: NT0078-KIT1-03 / BASELINE AEROTERMINAL INSTALL KIT, PN: NT0078-KIT2-04-MA / MAJOR ALTERATION INSTALLATION KIT |
| 2025-03-08 | Global Air Charters, Inc. | $73.0K | CREW 10 LAUNCH SUPPORT; CHARTER SERVICE TO HELP MOVE NASA ESSENTIAL / FAMILY MEMBERS (13 PAX) ONE-WAY FROM ELLINGTON FIELD, TX (KEFD) > KTTS (TITUSVILLE) FOR THE FOLLOWING DEPART DATE OF 8 MARCH 2025 @ 11AM CDT: AC:… |
| 2024-09-20 | Presidential Aviation, Inc. | $70.0K | CREW 9 LAUNCH SUPPORT; CHARTER SERVICE TO HELP MOVE NASA ESSENTIAL PERSONNEL (19 PAX) ONE-WAY FROM ELLINGTON FIELD, TX (KEFD) > KTTS (TITUSVILLE) |
| 2026-02-10 | Wing Aviation Charter Services LLC | $60.5K | NASA CREW 12 MMT LAUNCH SUPPORT; CHARTER SERVICE TO HELP MOVE NASA ESSENTIAL MMT PERSONNEL (12 PAX) ONE-WAY FROM KTTS (TITUSVILLE) TO ELLINGTON FIELD, TX (KEFD) > DEPART DATE OF 13 FEB 2026: DEPARTURE TIME: ~0800 EST,… |
| 2026-05-12 | South Air Helicopter, Inc. | $57.4K | OVERHAUL OF TAIL ROTOR GEARBOX FOR NASA TH57 / TN: N976NA, SN: 3889 |
| 2026-03-20 | Global Air Charters, Inc. | $49.9K | NASA ARTEMIS II PRE-LAUNCH FAMILY SUPPORT; CHARTER SERVICE TO HELP MOVE NASA FAMILY ESSENTIALS/PERSONNEL ON 3/28/26 FOR (15 PAX) @ KEFD (ELLINGTON FIELD) TO KTTS (TITUSVILLE) DEPARTURE ~0900 CST / AC: GULFSTREAM GV |
| 2026-03-19 | Global Air Charters, Inc. | $49.4K | NASA ARTEMIS II / CREW/MGMT CAS SUPPORT; CHARTER SERVICE TO HELP MOVE NASA ESSENTIALS ON 3/27/2026, DEPARTURE: ~1100 AM CST @ ELLINGTON EFD (HOUSTON, TX) TO NASA SHUTTLE LNDG FCLTY TTS (TITUSVILLE, FL), AIRCRAFT:… |
| 2026-02-03 | Global Air Charters, Inc. | $47.7K | CHARTER SERVICE TO SUPPORT NASA CREW 12 / L-5 CAS SUPPORT TO MOVE NASA ESSENTIALS & MGMT ON 2/06/2026, DEPARTING FROM KEFD (HOUSTON)> KTTS (TITUSVILLE) WITH A GULFSTREAM GV, PAX: 15. |
| 2026-01-29 | Global Air Charters, Inc. | $47.3K | CAS CHARTER SERVICES TO SUPPORT NASA ARTEMIS II PRE-LAUNCH SUPPORT ON 2/02/26 FOR 15 NASA ESSENTIALS/PASSENGERS DEPARTING FROM ELLINGTON FIELD TO TITUSVILLE, FL. |
| 2026-08-31 | L3Harris Technologies, Inc. | $44.4K | REPAIR OF PFD 433000-000 SN 3045 FOR NASA T38N |
| 2025-07-27 | Presidential Aviation, Inc. | $42.0K | NASA CREW SUPPORT; CHARTER SERVICE TO HELP MOVE NASA ESSENTIAL / FAMILY MEMBERS ON 07/27/2025, DEPARTURE: ~05:00PM CDT ELLINGTON EFD (HOUSTON, TX); ARRIVAL: 07/27/2025 ~08:06PM EDT NASA SHUTTLE LNDG FCLTY TTS… |
| 2026-01-28 | Presidential Aviation, Inc. | $41.9K | CAS CHARTER SERVICES TO SUPPORT NASA ARTEMIS II PRE-LAUNCH SUPPORT ON 2/01/26 FOR 11 NASA ESSENTIALS/PASSENGERS DEPARTING FROM ELLINGTON FIELD TO TITUSVILLE, FL. |
79 actions since 2023-02-28. Each is a modification or amendment with the money it added or took back.
| Date | Modification | Kind | Amount | What the agency wrote |
|---|---|---|---|---|
| 2026-09-29 | P00078 | Supplemental agreement (work within scope) | $9.23M | THE PURPOSE OF COMPREHENSIVE AIRCRAFT READINESS, LIFECYCLE, ENGINEERING, AND SUPPORT (CHARLES) IS TO PROVIDE SUPPORT FOR AIRCRAFT AT JSC, BASED AT ELLINGTON FIELD IN HOUSTON, AND AT EL PASO, TEXAS |
| 2026-09-23 | P00077 | Funding only | $88.4K | THE PURPOSE OF COMPREHENSIVE AIRCRAFT READINESS, LIFECYCLE, ENGINEERING, AND SUPPORT (CHARLES) IS TO PROVIDE SUPPORT FOR AIRCRAFT AT JSC, BASED AT ELLINGTON FIELD IN HOUSTON, AND AT EL PASO, TEXAS |
| 2026-09-21 | P00076 | Funding only | $4.12M | THE PURPOSE OF COMPREHENSIVE AIRCRAFT READINESS, LIFECYCLE, ENGINEERING, AND SUPPORT (CHARLES) IS TO PROVIDE SUPPORT FOR AIRCRAFT AT JSC, BASED AT ELLINGTON FIELD IN HOUSTON, AND AT EL PASO, TEXAS |
| 2026-09-16 | P00075 | Funding only | -$1.10M | THE PURPOSE OF COMPREHENSIVE AIRCRAFT READINESS, LIFECYCLE, ENGINEERING, AND SUPPORT (CHARLES) IS TO PROVIDE SUPPORT FOR AIRCRAFT AT JSC, BASED AT ELLINGTON FIELD IN HOUSTON, AND AT EL PASO, TEXAS |
| 2026-09-11 | P00074 | Funding only | -$1.27M | THE PURPOSE OF COMPREHENSIVE AIRCRAFT READINESS, LIFECYCLE, ENGINEERING, AND SUPPORT (CHARLES) IS TO PROVIDE SUPPORT FOR AIRCRAFT AT JSC, BASED AT ELLINGTON FIELD IN HOUSTON, AND AT EL PASO, TEXAS |
| 2026-09-09 | P00073 | Supplemental agreement (work within scope) | $0 | THE PURPOSE OF COMPREHENSIVE AIRCRAFT READINESS, LIFECYCLE, ENGINEERING, AND SUPPORT (CHARLES) IS TO PROVIDE SUPPORT FOR AIRCRAFT AT JSC, BASED AT ELLINGTON FIELD IN HOUSTON, AND AT EL PASO, TEXAS |
| 2026-08-19 | P00072 | Funding only | $4.81M | THE PURPOSE OF COMPREHENSIVE AIRCRAFT READINESS, LIFECYCLE, ENGINEERING, AND SUPPORT (CHARLES) IS TO PROVIDE SUPPORT FOR AIRCRAFT AT JSC, BASED AT ELLINGTON FIELD IN HOUSTON, AND AT EL PASO, TEXAS |
| 2026-07-30 | P00071 | Funding only | $57.0K | THE PURPOSE OF COMPREHENSIVE AIRCRAFT READINESS, LIFECYCLE, ENGINEERING, AND SUPPORT (CHARLES) IS TO PROVIDE SUPPORT FOR AIRCRAFT AT JSC, BASED AT ELLINGTON FIELD IN HOUSTON, AND AT EL PASO, TEXAS |
| 2026-07-22 | P00070 | Funding only | $1.38M | THE PURPOSE OF COMPREHENSIVE AIRCRAFT READINESS, LIFECYCLE, ENGINEERING, AND SUPPORT (CHARLES) IS TO PROVIDE SUPPORT FOR AIRCRAFT AT JSC, BASED AT ELLINGTON FIELD IN HOUSTON, AND AT EL PASO, TEXAS |
| 2026-07-21 | P00069 | Funding only | $4.30M | THE PURPOSE OF COMPREHENSIVE AIRCRAFT READINESS, LIFECYCLE, ENGINEERING, AND SUPPORT (CHARLES) IS TO PROVIDE SUPPORT FOR AIRCRAFT AT JSC, BASED AT ELLINGTON FIELD IN HOUSTON, AND AT EL PASO, TEXAS |
| 2026-07-08 | P00068 | Supplemental agreement (work within scope) | $0 | THE PURPOSE OF COMPREHENSIVE AIRCRAFT READINESS, LIFECYCLE, ENGINEERING, AND SUPPORT (CHARLES) IS TO PROVIDE SUPPORT FOR AIRCRAFT AT JSC, BASED AT ELLINGTON FIELD IN HOUSTON, AND AT EL PASO, TEXAS |
| 2026-06-23 | P00067 | Funding only | $456.5K | THE PURPOSE OF COMPREHENSIVE AIRCRAFT READINESS, LIFECYCLE, ENGINEERING, AND SUPPORT (CHARLES) IS TO PROVIDE SUPPORT FOR AIRCRAFT AT JSC, BASED AT ELLINGTON FIELD IN HOUSTON, AND AT EL PASO, TEXAS |
| 2026-05-20 | P00066 | Funding only | $5.35M | THE PURPOSE OF COMPREHENSIVE AIRCRAFT READINESS, LIFECYCLE, ENGINEERING, AND SUPPORT (CHARLES) IS TO PROVIDE SUPPORT FOR AIRCRAFT AT JSC, BASED AT ELLINGTON FIELD IN HOUSTON, AND AT EL PASO, TEXAS |
| 2026-05-07 | P00065 | Supplemental agreement (work within scope) | $0 | THE PURPOSE OF COMPREHENSIVE AIRCRAFT READINESS, LIFECYCLE, ENGINEERING, AND SUPPORT (CHARLES) IS TO PROVIDE SUPPORT FOR AIRCRAFT AT JSC, BASED AT ELLINGTON FIELD IN HOUSTON, AND AT EL PASO, TEXAS |
| 2026-04-20 | P00064 | Funding only | $362.5K | THE PURPOSE OF COMPREHENSIVE AIRCRAFT READINESS, LIFECYCLE, ENGINEERING, AND SUPPORT (CHARLES) IS TO PROVIDE SUPPORT FOR AIRCRAFT AT JSC, BASED AT ELLINGTON FIELD IN HOUSTON, AND AT EL PASO, TEXAS |
| 2026-03-24 | P00063 | Funding only | $2.73M | THE PURPOSE OF COMPREHENSIVE AIRCRAFT READINESS, LIFECYCLE, ENGINEERING, AND SUPPORT (CHARLES) IS TO PROVIDE SUPPORT FOR AIRCRAFT AT JSC, BASED AT ELLINGTON FIELD IN HOUSTON, AND AT EL PASO, TEXAS |
| 2026-03-18 | P00062 | Supplemental agreement (work within scope) | $8.48M | THE PURPOSE OF COMPREHENSIVE AIRCRAFT READINESS, LIFECYCLE, ENGINEERING, AND SUPPORT (CHARLES) IS TO PROVIDE SUPPORT FOR AIRCRAFT AT JSC, BASED AT ELLINGTON FIELD IN HOUSTON, AND AT EL PASO, TEXAS |
| 2026-02-26 | P00061 | Supplemental agreement (work within scope) | $0 | THE PURPOSE OF COMPREHENSIVE AIRCRAFT READINESS, LIFECYCLE, ENGINEERING, AND SUPPORT (CHARLES) IS TO PROVIDE SUPPORT FOR AIRCRAFT AT JSC, BASED AT ELLINGTON FIELD IN HOUSTON, AND AT EL PASO, TEXAS |
| 2026-02-25 | P00060 | Funding only | $19.9K | THE PURPOSE OF COMPREHENSIVE AIRCRAFT READINESS, LIFECYCLE, ENGINEERING, AND SUPPORT (CHARLES) IS TO PROVIDE SUPPORT FOR AIRCRAFT AT JSC, BASED AT ELLINGTON FIELD IN HOUSTON, AND AT EL PASO, TEXAS |
| 2026-02-18 | P00059 | Funding only | -$34.3K | THE PURPOSE OF COMPREHENSIVE AIRCRAFT READINESS, LIFECYCLE, ENGINEERING, AND SUPPORT (CHARLES) IS TO PROVIDE SUPPORT FOR AIRCRAFT AT JSC, BASED AT ELLINGTON FIELD IN HOUSTON, AND AT EL PASO, TEXAS |
| 2026-02-12 | P00058 | Funding only | $1.65M | THE PURPOSE OF COMPREHENSIVE AIRCRAFT READINESS, LIFECYCLE, ENGINEERING, AND SUPPORT (CHARLES) IS TO PROVIDE SUPPORT FOR AIRCRAFT AT JSC, BASED AT ELLINGTON FIELD IN HOUSTON, AND AT EL PASO, TEXAS |
| 2026-01-30 | P00057 | Funding only | $0 | THE PURPOSE OF COMPREHENSIVE AIRCRAFT READINESS, LIFECYCLE, ENGINEERING, AND SUPPORT (CHARLES) IS TO PROVIDE SUPPORT FOR AIRCRAFT AT JSC, BASED AT ELLINGTON FIELD IN HOUSTON, AND AT EL PASO, TEXAS |
| 2026-01-20 | P00056 | Funding only | $4.66M | THE PURPOSE OF COMPREHENSIVE AIRCRAFT READINESS, LIFECYCLE, ENGINEERING, AND SUPPORT (CHARLES) IS TO PROVIDE SUPPORT FOR AIRCRAFT AT JSC, BASED AT ELLINGTON FIELD IN HOUSTON, AND AT EL PASO, TEXAS |
| 2025-12-17 | P00055 | Funding only | $3.31M | THE PURPOSE OF COMPREHENSIVE AIRCRAFT READINESS, LIFECYCLE, ENGINEERING, AND SUPPORT (CHARLES) IS TO PROVIDE SUPPORT FOR AIRCRAFT AT JSC, BASED AT ELLINGTON FIELD IN HOUSTON, AND AT EL PASO, TEXAS |
| 2025-09-30 | P00054 | Administrative change | $0 | THE PURPOSE OF COMPREHENSIVE AIRCRAFT READINESS, LIFECYCLE, ENGINEERING, AND SUPPORT (CHARLES) IS TO PROVIDE SUPPORT FOR AIRCRAFT AT JSC, BASED AT ELLINGTON FIELD IN HOUSTON, AND AT EL PASO, TEXAS. |
| 2025-09-30 | P00053 | Funding only | $25.6K | THE PURPOSE OF COMPREHENSIVE AIRCRAFT READINESS, LIFECYCLE, ENGINEERING, AND SUPPORT (CHARLES) IS TO PROVIDE SUPPORT FOR AIRCRAFT AT JSC, BASED AT ELLINGTON FIELD IN HOUSTON, AND AT EL PASO, TEXAS |
| 2025-09-29 | P00052 | Supplemental agreement (work within scope) | $3.88M | THE PURPOSE OF COMPREHENSIVE AIRCRAFT READINESS, LIFECYCLE, ENGINEERING, AND SUPPORT (CHARLES) IS TO PROVIDE SUPPORT FOR AIRCRAFT AT JSC, BASED AT ELLINGTON FIELD IN HOUSTON, AND AT EL PASO, TEXAS |
| 2025-09-25 | P00051 | Administrative change | $0 | THE PURPOSE OF COMPREHENSIVE AIRCRAFT READINESS, LIFECYCLE, ENGINEERING, AND SUPPORT (CHARLES) IS TO PROVIDE SUPPORT FOR AIRCRAFT AT JSC, BASED AT ELLINGTON FIELD IN HOUSTON, AND AT EL PASO, TEXAS |
| 2025-09-18 | P00050 | Funding only | $1.67M | THE PURPOSE OF COMPREHENSIVE AIRCRAFT READINESS, LIFECYCLE, ENGINEERING, AND SUPPORT (CHARLES) IS TO PROVIDE SUPPORT FOR AIRCRAFT AT JSC, BASED AT ELLINGTON FIELD IN HOUSTON, AND AT EL PASO, TEXAS |
| 2025-09-08 | P00049 | Funding only | $773.6K | THE PURPOSE OF COMPREHENSIVE AIRCRAFT READINESS, LIFECYCLE, ENGINEERING, AND SUPPORT (CHARLES) IS TO PROVIDE SUPPORT FOR AIRCRAFT AT JSC, BASED AT ELLINGTON FIELD IN HOUSTON, AND AT EL PASO, TEXAS |
| 2025-08-20 | P00048 | Funding only | $8.26M | THE PURPOSE OF COMPREHENSIVE AIRCRAFT READINESS, LIFECYCLE, ENGINEERING, AND SUPPORT (CHARLES) IS TO PROVIDE SUPPORT FOR AIRCRAFT AT JSC, BASED AT ELLINGTON FIELD IN HOUSTON, AND AT EL PASO, TEXAS |
| 2025-08-14 | P00047 | Funding only | $1.34M | THE PURPOSE OF COMPREHENSIVE AIRCRAFT READINESS, LIFECYCLE, ENGINEERING, AND SUPPORT (CHARLES) IS TO PROVIDE SUPPORT FOR AIRCRAFT AT JSC, BASED AT ELLINGTON FIELD IN HOUSTON, AND AT EL PASO, TEXAS |
| 2025-07-25 | P00046 | Funding only | $1.26M | THE PURPOSE OF COMPREHENSIVE AIRCRAFT READINESS, LIFECYCLE, ENGINEERING, AND SUPPORT (CHARLES) IS TO PROVIDE SUPPORT FOR AIRCRAFT AT JSC, BASED AT ELLINGTON FIELD IN HOUSTON, AND AT EL PASO, TEXAS |
| 2025-07-17 | P00045 | Administrative change | $0 | THE PURPOSE OF COMPREHENSIVE AIRCRAFT READINESS, LIFECYCLE, ENGINEERING, AND SUPPORT (CHARLES) IS TO PROVIDE SUPPORT FOR AIRCRAFT AT JSC, BASED AT ELLINGTON FIELD IN HOUSTON, AND AT EL PASO, TEXAS |
| 2025-06-23 | P00044 | Funding only | $2.20M | THE PURPOSE OF COMPREHENSIVE AIRCRAFT READINESS, LIFECYCLE, ENGINEERING, AND SUPPORT (CHARLES) IS TO PROVIDE SUPPORT FOR AIRCRAFT AT JSC, BASED AT ELLINGTON FIELD IN HOUSTON, AND AT EL PASO, TEXAS |
| 2025-05-29 | P00043 | Funding only | $105.0K | THE PURPOSE OF COMPREHENSIVE AIRCRAFT READINESS, LIFECYCLE, ENGINEERING, AND SUPPORT (CHARLES) IS TO PROVIDE SUPPORT FOR AIRCRAFT AT JSC, BASED AT ELLINGTON FIELD IN HOUSTON, AND AT EL PASO, TEXAS |
| 2025-05-21 | P00042 | Funding only | $3.79M | THE PURPOSE OF COMPREHENSIVE AIRCRAFT READINESS, LIFECYCLE, ENGINEERING, AND SUPPORT (CHARLES) IS TO PROVIDE SUPPORT FOR AIRCRAFT AT JSC, BASED AT ELLINGTON FIELD IN HOUSTON, AND AT EL PASO, TEXAS |
| 2025-05-09 | P00041 | Administrative change | $0 | THE PURPOSE OF COMPREHENSIVE AIRCRAFT READINESS, LIFECYCLE, ENGINEERING, AND SUPPORT (CHARLES) IS TO PROVIDE SUPPORT FOR AIRCRAFT AT JSC, BASED AT ELLINGTON FIELD IN HOUSTON, AND AT EL PASO, TEXAS |
| 2025-04-17 | P00040 | Funding only | $2.10M | THE PURPOSE OF COMPREHENSIVE AIRCRAFT READINESS, LIFECYCLE, ENGINEERING, AND SUPPORT (CHARLES) IS TO PROVIDE SUPPORT FOR AIRCRAFT AT JSC, BASED AT ELLINGTON FIELD IN HOUSTON, AND AT EL PASO, TEXAS |
| 2025-03-12 | P00039 | Funding only | $3.69M | THE PURPOSE OF COMPREHENSIVE AIRCRAFT READINESS, LIFECYCLE, ENGINEERING, AND SUPPORT (CHARLES) IS TO PROVIDE SUPPORT FOR AIRCRAFT AT JSC, BASED AT ELLINGTON FIELD IN HOUSTON, AND AT EL PASO, TEXAS |
| 2025-03-03 | P00038 | Administrative change | $0 | THE PURPOSE OF COMPREHENSIVE AIRCRAFT READINESS, LIFECYCLE, ENGINEERING, AND SUPPORT (CHARLES) IS TO PROVIDE SUPPORT FOR AIRCRAFT AT JSC, BASED AT ELLINGTON FIELD IN HOUSTON, AND AT EL PASO, TEXAS |
| 2025-02-20 | P00037 | Funding only | $1.39M | THE PURPOSE OF COMPREHENSIVE AIRCRAFT READINESS, LIFECYCLE, ENGINEERING, AND SUPPORT (CHARLES) IS TO PROVIDE SUPPORT FOR AIRCRAFT AT JSC, BASED AT ELLINGTON FIELD IN HOUSTON, AND AT EL PASO, TEXAS |
| 2024-12-19 | P00035 | Funding only | $3.73M | THE PURPOSE OF COMPREHENSIVE AIRCRAFT READINESS, LIFECYCLE, ENGINEERING, AND SUPPORT (CHARLES) IS TO PROVIDE SUPPORT FOR AIRCRAFT AT JSC, BASED AT ELLINGTON FIELD IN HOUSTON, AND AT EL PASO, TEXAS |
| 2024-12-12 | P00034 | Administrative change | $0 | THE PURPOSE OF COMPREHENSIVE AIRCRAFT READINESS, LIFECYCLE, ENGINEERING, AND SUPPORT (CHARLES) IS TO PROVIDE SUPPORT FOR AIRCRAFT AT JSC, BASED AT ELLINGTON FIELD IN HOUSTON, AND AT EL PASO, TEXAS |
| 2024-11-19 | P00033 | Funding only | $1.82M | THE PURPOSE OF COMPREHENSIVE AIRCRAFT READINESS, LIFECYCLE, ENGINEERING, AND SUPPORT (CHARLES) IS TO PROVIDE SUPPORT FOR AIRCRAFT AT JSC, BASED AT ELLINGTON FIELD IN HOUSTON, AND AT EL PASO, TEXAS |
| 2024-10-24 | P00032 | Funding only | $1.59M | THE PURPOSE OF COMPREHENSIVE AIRCRAFT READINESS, LIFECYCLE, ENGINEERING, AND SUPPORT (CHARLES) IS TO PROVIDE SUPPORT FOR AIRCRAFT AT JSC, BASED AT ELLINGTON FIELD IN HOUSTON, AND AT EL PASO, TEXAS |
| 2024-09-26 | P00031 | Funding only | $1.39M | THE PURPOSE OF COMPREHENSIVE AIRCRAFT READINESS, LIFECYCLE, ENGINEERING, AND SUPPORT (CHARLES) IS TO PROVIDE SUPPORT FOR AIRCRAFT AT JSC, BASED AT ELLINGTON FIELD IN HOUSTON, AND AT EL PASO, TEXAS |
| 2024-09-19 | P00030 | Funding only | $6.75M | THE PURPOSE OF COMPREHENSIVE AIRCRAFT READINESS, LIFECYCLE, ENGINEERING, AND SUPPORT (CHARLES) IS TO PROVIDE SUPPORT FOR AIRCRAFT AT JSC, BASED AT ELLINGTON FIELD IN HOUSTON, AND AT EL PASO, TEXAS |
| 2024-08-22 | P00029 | Supplemental agreement (work within scope) | $6.24M | THE PURPOSE OF COMPREHENSIVE AIRCRAFT READINESS, LIFECYCLE, ENGINEERING, AND SUPPORT (CHARLES) IS TO PROVIDE SUPPORT FOR AIRCRAFT AT JSC, BASED AT ELLINGTON FIELD IN HOUSTON, AND AT EL PASO, TEXAS |
| 2024-07-19 | P00028 | Supplemental agreement (work within scope) | $6.05M | THE PURPOSE OF CHARLES IS TO PROVIDE SUPPORT FOR AIRCRAFT AT JSC, BASED AT ELLINGTON FIELD IN HOUSTON, AND AT EL PASO, TEXAS |
| 2024-06-20 | P00027 | Supplemental agreement (work within scope) | $2.38M | THE PURPOSE OF CHARLES IS TO PROVIDE SUPPORT FOR AIRCRAFT AT JSC, BASED AT ELLINGTON FIELD IN HOUSTON, AND AT EL PASO, TEXAS |
| 2024-05-21 | P00026 | Supplemental agreement (work within scope) | $2.64M | THE PURPOSE OF CHARLES IS TO PROVIDE SUPPORT FOR AIRCRAFT AT JSC, BASED AT ELLINGTON FIELD IN HOUSTON, AND AT EL PASO, TEXAS |
| 2024-05-02 | P00025 | Supplemental agreement (work within scope) | $0 | THE PURPOSE OF CHARLES IS TO PROVIDE SUPPORT FOR AIRCRAFT AT JSC, BASED AT ELLINGTON FIELD IN HOUSTON, AND AT EL PASO, TEXAS |
| 2024-04-26 | P00024 | Funding only | $3.27M | THE PURPOSE OF CHARLES IS TO PROVIDE SUPPORT FOR AIRCRAFT AT JSC, BASED AT ELLINGTON FIELD IN HOUSTON, AND AT EL PASO, TEXAS |
| 2024-04-03 | P00023 | Funding only | $4.00M | THE PURPOSE OF CHARLES IS TO PROVIDE SUPPORT FOR AIRCRAFT AT JSC, BASED AT ELLINGTON FIELD IN HOUSTON, AND AT EL PASO, TEXAS |
| 2024-03-20 | P00022 | Funding only | $3.82M | THE PURPOSE OF CHARLES IS TO PROVIDE SUPPORT FOR AIRCRAFT AT JSC, BASED AT ELLINGTON FIELD IN HOUSTON, AND AT EL PASO, TEXAS |
| 2024-02-28 | P00021 | Funding only | $1.73M | THE PURPOSE OF CHARLES IS TO PROVIDE SUPPORT FOR AIRCRAFT AT JSC, BASED AT ELLINGTON FIELD IN HOUSTON, AND AT EL PASO, TEXAS |
| 2024-02-26 | P00020 | Supplemental agreement (work within scope) | $0 | THE PURPOSE OF CHARLES IS TO PROVIDE SUPPORT FOR AIRCRAFT AT JSC, BASED AT ELLINGTON FIELD IN HOUSTON, AND AT EL PASO, TEXAS |
