80LARC23F0042↗
Barrios Technology, LLC received this contract from Nasa Langley Research Center, National Aeronautics and Space Administration: $3.66M obligated so far for support- professional: program management/support. Its period of performance ended 2024-04-15.
Key facts · data as of Oct 22, 2026
- Recipient
- Barrios Technology, LLC
- Awarding agency
- National Aeronautics and Space Administration
- Contracting office
- Nasa Langley Research Center (80LARC)
- Obligated to date
- $3.66M
- Potential value
- $3.67M
- Ends
- 2024-04-15
Source: USAspending.gov prime award records (obligations: money committed, not outlays), data as of Oct 22, 2026.
Cite this page: SpendQuery, Award 80LARC23F0042, data as of Oct 22, 2026, https://spendquery.com/award?id=CONT_AWD_80LARC23F0042_8000_80MSFC21D0009_8000
Barrios Technology, LLC: all federal awards · National Aeronautics and Space Administration: spending · Nasa Langley Research Center: what it buys
PROVIDE PROJECT COORDINATION SUPPORT TO LANGLEY RESEARCH CENTER ORGANIZATIONS IN SUPPORT OF PROGRAMS AND PROJECTS.
What it is
- Product or service
- Support- Professional: Program Management/Support (PSC R408)
- Industry
- Research and Development in the Physical, Engineering, and Life Sciences (Except Nanotechnology and Biotechnology) (NAICS 541715)
- Contracting office
- Nasa Langley Research Center (80LARC)
- Competition
- Full and open after exclusion of sources
- Pricing
- Firm fixed price
- How it was bought
- Single-award IDIQ · under 80MSFC21D0009
- Solicitation
- 80LARC23R0016
- Where the work is
- Hampton City, VA · district VA-03
Obligations by fiscal year
SpendQuery holds FY2023 on; earlier years are on USAspending.gov.
Subcontractors: where the money went next
No subawards reported for this award. Primes report subawards of $30,000 or more; many awards have none.
Every action
11 actions since 2023-05-12. Each is a modification or amendment with the money it added or took back.
| Date | Modification | Kind | Amount | What the agency wrote |
|---|---|---|---|---|
| 2024-04-10 | P00010 | Supplemental agreement (work within scope) | -$46.5K | PROVIDE PROJECT COORDINATION SUPPORT TO LANGLEY RESEARCH CENTER ORGANIZATIONS IN SUPPORT OF PROGRAMS AND PROJECTS. |
| 2024-03-27 | P00009 | Supplemental agreement (work within scope) | $92.4K | PROVIDE PROJECT COORDINATION SUPPORT TO LANGLEY RESEARCH CENTER ORGANIZATIONS IN SUPPORT OF PROGRAMS AND PROJECTS. |
| 2024-03-04 | P00008 | Funding only | $216.4K | PROVIDE PROJECT COORDINATION SUPPORT TO LANGLEY RESEARCH CENTER ORGANIZATIONS IN SUPPORT OF PROGRAMS AND PROJECTS. |
| 2024-02-02 | P00007 | Funding only | $180.8K | PROVIDE PROJECT COORDINATION SUPPORT TO LANGLEY RESEARCH CENTER ORGANIZATIONS IN SUPPORT OF PROGRAMS AND PROJECTS. |
| 2023-12-15 | P00006 | Funding only | $630.9K | PROVIDE PROJECT COORDINATION SUPPORT TO LANGLEY RESEARCH CENTER ORGANIZATIONS IN SUPPORT OF PROGRAMS AND PROJECTS. |
| 2023-11-30 | P00005 | Funding only | $278.6K | PROVIDE PROJECT COORDINATION SUPPORT TO LANGLEY RESEARCH CENTER ORGANIZATIONS IN SUPPORT OF PROGRAMS AND PROJECTS. |
| 2023-10-27 | P00004 | Funding only | $308.7K | PROVIDE PROJECT COORDINATION SUPPORT TO LANGLEY RESEARCH CENTER ORGANIZATIONS IN SUPPORT OF PROGRAMS AND PROJECTS. |
| 2023-09-29 | P00003 | Supplemental agreement (work within scope) | $46.5K | PROVIDE PROJECT COORDINATION SUPPORT TO LANGLEY RESEARCH CENTER ORGANIZATIONS IN SUPPORT OF PROGRAMS AND PROJECTS. |
| 2023-09-07 | P00002 | Funding only | $593.9K | PROVIDE PROJECT COORDINATION SUPPORT TO LANGLEY RESEARCH CENTER ORGANIZATIONS IN SUPPORT OF PROGRAMS AND PROJECTS. |
| 2023-07-28 | P00001 | Supplemental agreement (work within scope) | $508.0K | PROVIDE PROJECT COORDINATION SUPPORT TO LANGLEY RESEARCH CENTER ORGANIZATIONS IN SUPPORT OF PROGRAMS AND PROJECTS. |
| 2023-05-12 | 0 | $850.0K | PROVIDE PROJECT COORDINATION SUPPORT TO LANGLEY RESEARCH CENTER ORGANIZATIONS IN SUPPORT OF PROGRAMS AND PROJECTS. |
Source: USAspending.gov prime award transactions and FSRS subaward reports, as loaded by SpendQuery (data as of 2026-10-22). Amounts are obligations (money committed), not outlays. The official record on USAspending.gov ↗