80NM0018F0613↗
California Institute of Technology received this contract from Nasa Management Office -- JPL, National Aeronautics and Space Administration: $32.83M obligated so far for r&d- space: science/applications (applied research/exploratory development). It runs to 2028-09-30.
Key facts · data as of Oct 25, 2026
- Recipient
- California Institute of Technology
- Awarding agency
- National Aeronautics and Space Administration
- Contracting office
- Nasa Management Office -- JPL (80NM00)
- Obligated to date
- $32.83M
- Potential value
- $115.72M
- Ends
- 2028-09-30
Source: USAspending.gov prime award records (obligations: money committed, not outlays), data as of Oct 25, 2026.
Cite this page: SpendQuery, Award 80NM0018F0613, data as of Oct 25, 2026, https://spendquery.com/award?id=CONT_AWD_80NM0018F0613_8000_80NM0018D0004_8000
California Institute of Technology: all federal awards · National Aeronautics and Space Administration: spending · Nasa Management Office -- JPL: what it buys · The follow-on: recompete brief
PLANETARY SCIENCE DIVISION, CONCEPT STUDIES FOR PLANETARY INSTRUMENTS
Up for re-bid: ends 2028-09-30. Recompete brief →
What it is
- Product or service
- R&D- Space: Science/Applications (Applied Research/Exploratory Development) (PSC AR22)
- Industry
- Research and Development in the Physical, Engineering, and Life Sciences (Except Nanotechnology and Biotechnology) (NAICS 541715)
- Contracting office
- Nasa Management Office -- JPL (80NM00)
- Competition
- Not competed
- Pricing
- Cost plus fixed fee
- How it was bought
- Single-award IDIQ · under 80NM0018D0004
- Where the work is
- Los Angeles, CA · district CA-28
Obligations by fiscal year
SpendQuery holds FY2023 on; earlier years are on USAspending.gov.
Subcontractors: where the money went next
No subawards reported for this award. Primes report subawards of $30,000 or more; many awards have none.
Every action
34 actions since 2022-10-19. Each is a modification or amendment with the money it added or took back.
| Date | Modification | Kind | Amount | What the agency wrote |
|---|---|---|---|---|
| 2026-09-17 | P00094 | Supplemental agreement (work within scope) | $909.0K | PLANETARY SCIENCE DIVISION, PLANETARY INSTRUMENT DEVELOPMENT, (FORMERLY: PLANETARY SCIENCE DIVISION, CONCEPT STUDIES FOR PLANETARY INSTRUMENTS) |
| 2026-07-15 | P00093 | Supplemental agreement (work within scope) | $741.8K | PLANETARY SCIENCE DIVISION, PLANETARY INSTRUMENT DEVELOPMENT, (FORMERLY: PLANETARY SCIENCE DIVISION, CONCEPT STUDIES FOR PLANETARY INSTRUMENTS) |
| 2026-03-30 | P00092 | Supplemental agreement (work within scope) | $1.35M | PLANETARY SCIENCE DIVISION, PLANETARY INSTRUMENT DEVELOPMENT, (FORMERLY: PLANETARY SCIENCE DIVISION, CONCEPT STUDIES FOR PLANETARY INSTRUMENTS) |
| 2026-03-09 | P00091 | Supplemental agreement (work within scope) | $2.80M | PLANETARY SCIENCE DIVISION, PLANETARY INSTRUMENT DEVELOPMENT, (FORMERLY: PLANETARY SCIENCE DIVISION, CONCEPT STUDIES FOR PLANETARY INSTRUMENTS) |
| 2026-03-02 | P00090 | Supplemental agreement (work within scope) | -$34.0K | PLANETARY SCIENCE DIVISION, PLANETARY INSTRUMENT DEVELOPMENT, (FORMERLY: PLANETARY SCIENCE DIVISION, CONCEPT STUDIES FOR PLANETARY INSTRUMENTS) |
| 2026-01-27 | P00089 | Supplemental agreement (work within scope) | $201.2K | PLANETARY SCIENCE DIVISION, PLANETARY INSTRUMENT DEVELOPMENT, (FORMERLY: PLANETARY SCIENCE DIVISION, CONCEPT STUDIES FOR PLANETARY INSTRUMENTS) |
| 2026-01-06 | P00088 | Supplemental agreement (work within scope) | $225.0K | PLANETARY SCIENCE DIVISION, PLANETARY INSTRUMENT DEVELOPMENT, (FORMERLY: PLANETARY SCIENCE DIVISION, CONCEPT STUDIES FOR PLANETARY INSTRUMENTS) |
| 2025-09-29 | P00087 | Supplemental agreement (work within scope) | $332.1K | PLANETARY SCIENCE DIVISION, PLANETARY INSTRUMENT DEVELOPMENT, (FORMERLY: PLANETARY SCIENCE DIVISION, CONCEPT STUDIES FOR PLANETARY INSTRUMENTS) |
| 2025-09-25 | P00086 | Supplemental agreement (work within scope) | $50.0K | PLANETARY SCIENCE DIVISION, PLANETARY INSTRUMENT DEVELOPMENT, (FORMERLY: PLANETARY SCIENCE DIVISION, CONCEPT STUDIES FOR PLANETARY INSTRUMENTS) |
| 2025-09-18 | P00085 | Supplemental agreement (work within scope) | $750.3K | PLANETARY SCIENCE DIVISION, PLANETARY INSTRUMENT DEVELOPMENT, (FORMERLY: PLANETARY SCIENCE DIVISION, CONCEPT STUDIES FOR PLANETARY INSTRUMENTS) |
| 2025-08-04 | P00084 | Supplemental agreement (work within scope) | $583.6K | PLANETARY SCIENCE DIVISION, PLANETARY INSTRUMENT DEVELOPMENT, (FORMERLY: PLANETARY SCIENCE DIVISION, CONCEPT STUDIES FOR PLANETARY INSTRUMENTS) |
| 2025-06-18 | P00083 | Supplemental agreement (work within scope) | -$43.3K | PLANETARY SCIENCE DIVISION, PLANETARY INSTRUMENT DEVELOPMENT, (FORMERLY: PLANETARY SCIENCE DIVISION, CONCEPT STUDIES FOR PLANETARY INSTRUMENTS) |
| 2025-06-10 | P00082 | Supplemental agreement (work within scope) | $2.68M | PLANETARY SCIENCE DIVISION, PLANETARY INSTRUMENT DEVELOPMENT, (FORMERLY: PLANETARY SCIENCE DIVISION, CONCEPT STUDIES FOR PLANETARY INSTRUMENTS) |
| 2025-05-15 | P00081 | Supplemental agreement (work within scope) | -$95.3K | PLANETARY SCIENCE DIVISION, PLANETARY INSTRUMENT DEVELOPMENT, (FORMERLY: PLANETARY SCIENCE DIVISION, CONCEPT STUDIES FOR PLANETARY INSTRUMENTS) |
| 2025-04-16 | P00080 | Supplemental agreement (work within scope) | $140.0K | PLANETARY SCIENCE DIVISION, PLANETARY INSTRUMENT DEVELOPMENT, (FORMERLY: PLANETARY SCIENCE DIVISION, CONCEPT STUDIES FOR PLANETARY INSTRUMENTS) |
| 2025-01-02 | P00079 | Supplemental agreement (work within scope) | $1.84M | PLANETARY SCIENCE DIVISION, PLANETARY INSTRUMENT DEVELOPMENT, (FORMERLY: PLANETARY SCIENCE DIVISION, CONCEPT STUDIES FOR PLANETARY INSTRUMENTS) |
| 2024-11-26 | P00078 | Funding only | $1.08M | PLANETARY SCIENCE DIVISION, PLANETARY INSTRUMENT DEVELOPMENT, (FORMERLY: PLANETARY SCIENCE DIVISION, CONCEPT STUDIES FOR PLANETARY INSTRUMENTS) |
| 2024-10-02 | P00077 | Supplemental agreement (work within scope) | $917.8K | PLANETARY SCIENCE DIVISION, PLANETARY INSTRUMENT DEVELOPMENT, (FORMERLY: PLANETARY SCIENCE DIVISION, CONCEPT STUDIES FOR PLANETARY INSTRUMENTS) |
| 2024-08-14 | P00076 | Supplemental agreement (work within scope) | $1.27M | PLANETARY SCIENCE DIVISION, PLANETARY INSTRUMENT DEVELOPMENT, (FORMERLY: PLANETARY SCIENCE DIVISION, CONCEPT STUDIES FOR PLANETARY INSTRUMENTS) |
| 2024-07-03 | P00075 | Supplemental agreement (work within scope) | $856.4K | PLANETARY SCIENCE DIVISION, PLANETARY INSTRUMENT DEVELOPMENT, (FORMERLY: PLANETARY SCIENCE DIVISION, CONCEPT STUDIES FOR PLANETARY INSTRUMENTS) |
| 2024-05-07 | P00074 | Funding only | $1.95M | PLANETARY SCIENCE DIVISION, PLANETARY INSTRUMENT DEVELOPMENT, (FORMERLY: PLANETARY SCIENCE DIVISION, CONCEPT STUDIES FOR PLANETARY INSTRUMENTS) |
| 2024-04-10 | P00073 | Supplemental agreement (work within scope) | $450.4K | PLANETARY SCIENCE DIVISION, PLANETARY INSTRUMENT DEVELOPMENT, (FORMERLY: PLANETARY SCIENCE DIVISION, CONCEPT STUDIES FOR PLANETARY INSTRUMENTS) |
| 2023-09-12 | P00072 | Funding only | $1.40M | PLANETARY SCIENCE DIVISION, PLANETARY INSTRUMENT DEVELOPMENT, (FORMERLY: PLANETARY SCIENCE DIVISION, CONCEPT STUDIES FOR PLANETARY INSTRUMENTS) |
| 2023-08-24 | P00071 | Supplemental agreement (work within scope) | $2.35M | PLANETARY SCIENCE DIVISION, PLANETARY INSTRUMENT DEVELOPMENT, (FORMERLY: PLANETARY SCIENCE DIVISION, CONCEPT STUDIES FOR PLANETARY INSTRUMENTS) |
| 2023-07-21 | P00070 | Funding only | $1.43M | PLANETARY SCIENCE DIVISION, PLANETARY INSTRUMENT DEVELOPMENT, (FORMERLY: PLANETARY SCIENCE DIVISION, CONCEPT STUDIES FOR PLANETARY INSTRUMENTS) |
| 2023-07-07 | P00069 | Funding only | $334.8K | PLANETARY SCIENCE DIVISION, PLANETARY INSTRUMENT DEVELOPMENT |
| 2023-06-29 | P00068 | Funding only | $1.97M | PLANETARY SCIENCE DIVISION, PLANETARY INSTRUMENT DEVELOPMENT |
| 2023-06-12 | P00067 | Funding only | $3.09M | PLANETARY SCIENCE DIVISION, PLANETARY INSTRUMENT DEVELOPMENT |
| 2023-06-07 | P00066 | Funding only | -$173.7K | PLANETARY SCIENCE DIVISION, PLANETARY INSTRUMENT DEVELOPMENT |
| 2023-02-27 | P00065 | Funding only | $688.6K | PLANETARY SCIENCE DIVISION, PLANETARY INSTRUMENT DEVELOPMENT |
| 2023-02-01 | P00064 | Funding only | $378.7K | PLANETARY SCIENCE DIVISION, PLANETARY INSTRUMENT DEVELOPMENT |
| 2023-01-03 | P00063 | Funding only | $1.08M | PLANETARY SCIENCE DIVISION, PLANETARY INSTRUMENT DEVELOPMENT |
| 2022-11-21 | P00062 | Funding only | $622.0K | PLANETARY SCIENCE DIVISION, PLANETARY INSTRUMENT DEVELOPMENT |
| 2022-10-19 | P00061 | Funding only | $708.9K | PLANETARY SCIENCE DIVISION, PLANETARY INSTRUMENT DEVELOPMENT |
Source: USAspending.gov prime award transactions and FSRS subaward reports, as loaded by SpendQuery (data as of 2026-10-25). Amounts are obligations (money committed), not outlays. The official record on USAspending.gov ↗