Putting the award page together from the records…
Putting the award page together from the records…
DEPARTMENT OF DEFENSE INFORMATION ANALYSIS CENTER PROGRAM MANAGEMENT OFFICE RESEARCH&ANALYSIS
Up for re-bid: ends 2026-09-30. Recompete brief → · NextGen IACMAC Industry Day ↗
SpendQuery holds FY2023 on; earlier years are on USAspending.gov.
No subawards reported for this award. Primes report subawards of $30,000 or more; many awards have none.
37 actions since 2022-11-14. Each is a modification or amendment with the money it added or took back.
| Date | Modification | Kind | Amount | What the agency wrote |
|---|---|---|---|---|
| 2026-07-20 | P00060 | Funding only | $2.00M | DEPARTMENT OF DEFENSE INFORMATION ANALYSIS CENTER, PROGRAM MANAGEMENT OFFICE RESEARCH AND ANALYSIS |
| 2026-07-20 | P00059 | Administrative change | $0 | DEPARTMENT OF DEFENSE INFORMATION ANALYSIS CENTER, PROGRAM MANAGEMENT OFFICE RESEARCH AND ANALYSIS |
| 2026-05-28 | P00058 | Funding only | $2.18M | DEPARTMENT OF DEFENSE INFORMATION ANALYSIS CENTER, PROGRAM MANAGEMENT OFFICE RESEARCH AND ANALYSIS |
| 2026-03-31 | P00057 | Administrative change | $0 | DEPARTMENT OF DEFENSE INFORMATION ANALYSIS CENTER, PROGRAM MANAGEMENT OFFICE RESEARCH AND ANALYSIS |
| 2026-03-23 | P00056 | Option exercised | $0 | DEPARTMENT OF DEFENSE INFORMATION ANALYSIS CENTER, PROGRAM MANAGEMENT OFFICE RESEARCH AND ANALYSIS |
| 2025-12-12 | P00055 | Funding only | $718.6K | DEPARTMENT OF DEFENSE INFORMATION ANALYSIS CENTER, PROGRAM MANAGEMENT OFFICE RESEARCH AND ANALYSIS |
| 2025-09-30 | P00054 | Funding only | $4.6K | DEPARTMENT OF DEFENSE INFORMATION ANALYSIS CENTER, PROGRAM MANAGEMENT OFFICE RESEARCH AND ANALYSIS |
| 2025-09-29 | P00053 | Funding only | $600.0K | DEPARTMENT OF DEFENSE INFORMATION ANALYSIS CENTER, PROGRAM MANAGEMENT OFFICE RESEARCH AND ANALYSIS |
| 2025-08-20 | P00052 | Funding only | $800.0K | DEPARTMENT OF DEFENSE INFORMATION ANALYSIS CENTER, PROGRAM MANAGEMENT OFFICE RESEARCH AND ANALYSIS |
| 2025-08-08 | P00051 | Funding only | $624.3K | DEPARTMENT OF DEFENSE INFORMATION ANALYSIS CENTER, PROGRAM MANAGEMENT OFFICE RESEARCH AND ANALYSIS |
| 2025-07-23 | P00050 | Option exercised | $258.1K | DEPARTMENT OF DEFENSE INFORMATION ANALYSIS CENTER, PROGRAM MANAGEMENT OFFICE RESEARCH AND ANALYSIS |
| 2025-07-07 | P00049 | Funding only | $675.6K | DEPARTMENT OF DEFENSE INFORMATION ANALYSIS CENTER, PROGRAM MANAGEMENT OFFICE RESEARCH AND ANALYSIS |
| 2025-05-13 | P00048 | Funding only | $1.38M | DEPARTMENT OF DEFENSE INFORMATION ANALYSIS CENTER, PROGRAM MANAGEMENT OFFICE RESEARCH AND ANALYSIS |
| 2025-04-07 | P00047 | Administrative change | $0 | DEPARTMENT OF DEFENSE INFORMATION ANALYSIS CENTER, PROGRAM MANAGEMENT OFFICE RESEARCH AND ANALYSIS |
| 2025-03-04 | P00046 | Administrative change | $0 | DEPARTMENT OF DEFENSE INFORMATION ANALYSIS CENTER, PROGRAM MANAGEMENT OFFICE RESEARCH AND ANALYSIS |
| 2024-12-20 | P00045 | Funding only | $1.61M | DEPARTMENT OF DEFENSE INFORMATION ANALYSIS CENTER, PROGRAM MANAGEMENT OFFICE RESEARCH AND ANALYSIS |
| 2024-12-17 | P00044 | Administrative change | $0 | DEPARTMENT OF DEFENSE INFORMATION ANALYSIS CENTER, PROGRAM MANAGEMENT OFFICE RESEARCH AND ANALYSIS |
| 2024-09-26 | P00043 | Funding only | $3.09M | DEPARTMENT OF DEFENSE INFORMATION ANALYSIS CENTER, PROGRAM MANAGEMENT OFFICE RESEARCH AND ANALYSIS |
| 2024-08-30 | P00042 | Funding only | $433.7K | DEPARTMENT OF DEFENSE INFORMATION ANALYSIS CENTER, PROGRAM MANAGEMENT OFFICE RESEARCH AND ANALYSIS |
| 2024-08-14 | P00041 | Funding only | $1.20M | DEPARTMENT OF DEFENSE INFORMATION ANALYSIS CENTER, PROGRAM MANAGEMENT OFFICE RESEARCH AND ANALYSIS |
| 2024-07-12 | P00040 | Funding only | $0 | DEPARTMENT OF DEFENSE INFORMATION ANALYSIS CENTER, PROGRAM MANAGEMENT OFFICE RESEARCH AND ANALYSIS |
| 2024-06-21 | P00039 | Option exercised | $0 | DEPARTMENT OF DEFENSE INFORMATION ANALYSIS CENTER, PROGRAM MANAGEMENT OFFICE RESEARCH AND ANALYSIS |
| 2024-06-20 | P00038 | Funding only | $1.99M | DEPARTMENT OF DEFENSE INFORMATION ANALYSIS CENTER, PROGRAM MANAGEMENT OFFICE RESEARCH AND ANALYSIS |
| 2024-02-02 | P00037 | Funding only | $33.5K | DEPARTMENT OF DEFENSE INFORMATION ANALYSIS CENTER, PROGRAM MANAGEMENT OFFICE RESEARCH& ANALYSIS |
| 2023-11-13 | P00036 | Funding only | -$53.3K | DEPARTMENT OF DEFENSE INFORMATION ANALYSIS CENTER, PROGRAM MANAGEMENT OFFICE RESEARCH& ANALYSIS |
| 2023-10-30 | P00035 | Funding only | $50.0K | DEPARTMENT OF DEFENSE INFORMATION ANALYSIS CENTER, PROGRAM MANAGEMENT OFFICE RESEARCH& ANALYSIS |
| 2023-10-02 | P00034 | Administrative change | $0 | DEPARTMENT OF DEFENSE INFORMATION ANALYSIS CENTER, PROGRAM MANAGEMENT OFFICE RESEARCH& ANALYSIS |
| 2023-09-28 | P00033 | Funding only | $4.30M | DEPARTMENT OF DEFENSE INFORMATION ANALYSIS CENTER, PROGRAM MANAGEMENT OFFICE RESEARCH& ANALYSIS |
| 2023-09-12 | P00032 | Funding only | $9.0K | DEPARTMENT OF DEFENSE INFORMATION ANALYSIS CENTER, PROGRAM MANAGEMENT OFFICE RESEARCH& ANALYSIS |
| 2023-09-07 | P00031 | Funding only | -$40.8K | DEPARTMENT OF DEFENSE INFORMATION ANALYSIS CENTER, PROGRAM MANAGEMENT OFFICE RESEARCH& ANALYSIS |
| 2023-08-22 | P00030 | Funding only | $2.43M | DEPARTMENT OF DEFENSE INFORMATION ANALYSIS CENTER, PROGRAM MANAGEMENT OFFICE RESEARCH& ANALYSIS |
| 2023-08-10 | P00029 | Funding only | $0 | DEPARTMENT OF DEFENSE INFORMATION ANALYSIS CENTER PROGRAM MANAGEMENT OFFICE RESEARCH& ANALYSIS |
| 2023-07-25 | P00028 | Option exercised | $0 | DEPARTMENT OF DEFENSE INFORMATION ANALYSIS CENTER PROGRAM MANAGEMENT OFFICE RESEARCH& ANALYSIS |
| 2023-06-20 | P00027 | Administrative change | $0 | RESEARCH AND DEVELOPMENT DEFENSE TECHNICAL INFORMATION CENTER PROGRAM MANAGEMENT OFFICE |
| 2023-04-27 | P00026 | Supplemental agreement (work within scope) | $237.2K | NON-PERSONAL RESEARCH& ANALYSIS FOR THE DEFENSE TECHNICAL INFORMATION CENTER PROGRAMMANAGEMENT OFFICE. |
| 2023-03-23 | P00025 | Funding only | $0 | RESEARCH AND DEVELOPMENT DEFENSE TECHNICAL INFORMATION CENTER PROGRAM MANAGEMENT OFFICE |
| 2022-11-14 | P00024 | Funding only | -$12.1K | RESEARCH AND DEVELOPMENT DEFENSE TECHNICAL INFORMATION CENTER PROGRAM MANAGEMENT OFFICE |
Source: USAspending.gov prime award transactions and FSRS subaward reports, as loaded by SpendQuery (data as of 2026-10-22). Amounts are obligations (money committed), not outlays. The official record on USAspending.gov ↗