Putting the award page together from the records…
Putting the award page together from the records…
IGF::OT::IGF MASSACHUSETTS INSTITUTE OF TECHNOLOGY LINCOLN LABORATORY RESEARCH AND DEVELOPMENT
SpendQuery holds FY2023 on; earlier years are on USAspending.gov.
No subawards reported for this award. Primes report subawards of $30,000 or more; many awards have none.
87 actions since 2022-10-11. Each is a modification or amendment with the money it added or took back.
| Date | Modification | Kind | Amount | What the agency wrote |
|---|---|---|---|---|
| 2026-07-01 | P00250 | Supplemental agreement (work within scope) | $569.0K | MASSACHUSETTS INSTITUTE OF TECHNOLOGY: LINCOLN LABORATORY- RESEARCH AND DEVELOPMENT CENTER |
| 2026-06-12 | P00249 | Funding only | $4.88M | MIT LINCOLN LABORATORY: MASSACHUSETTS INSTITUTE RESEARCH AND DEVELOPMENT |
| 2026-06-03 | P00248 | Funding only | $2.43M | MIT LINCOLN LABORATORY: MASSACHUSSETTS INSTITUTE RESEARCH AND DEVELOPMENT. |
| 2026-05-20 | P00247 | Funding only | $6.73M | MIT LINCOLN LABORATORY: MASSACHUSSETTS INSTITUTE RESEARCH AND DEVELOPMENT. |
| 2026-04-30 | P00246 | Funding only | $1.91M | MIT LINCOLN LABORATORY: MASSACHUSSETTS INSTITUTE RESEARCH AND DEVELOPMENT. |
| 2026-04-28 | P00245 | Funding only | $138.2K | MASSACHUSETTS INSTITUTE OF TECHNOLOGY LINCOLN LABORATORY RESEARCH AND DEVELOPMENT CENTER |
| 2026-04-14 | P00244 | Funding only | $5.12M | MASSACHUSETTS INSTITUTE OF TECHNOLOGY LINCOLN LABORATORY RESEARCH AND DEVELOPMENT CENTER |
| 2026-03-26 | P00243 | Funding only | $6.80M | MASSACHUSETTS INSTITUTE OF TECHNOLOGY LINCOLN LABORATORY RESEARCH AND DEVELOPMENT CENTER |
| 2026-03-05 | P00242 | Funding only | $4.07M | MASSACHUSETTS INSTITUTE OF TECHNOLOGY LINCOLN LABORATORY RESEARCH AND DEVELOPMENT CENTER |
| 2026-02-27 | P00241 | Funding only | $4.84M | MASSACHUSETTS INSTITUTE OF TECHNOLOGY LINCOLN LABORATORY RESEARCH AND DEVELOPMENT CENTER |
| 2026-02-10 | P00240 | Funding only | $4.35M | MIT LINCOLN LABORATORY: MASSACHUSSETTS INSTITUTE RESEARCH AND DEVELOPMENT. |
| 2026-02-04 | P00239 | Funding only | $6.07M | MASSACHUSETTS INSTITUTE OF TECHNOLOGY LINCOLN LABORATORY RESEARCH AND DEVELOPMENT CENTER |
| 2026-01-13 | P00238 | Funding only | $962.0K | MASSACHUSETTS INSTITUTE OF TECHNOLOGY LINCOLN LABORATORY RESEARCH AND DEVELOPMENT CENTER |
| 2025-12-19 | P00237 | Funding only | $1.90M | MIT LINCOLN LABORATORY: MASSACHUSSETTS INSTITUTE RESEARCH AND DEVELOPMENT. |
| 2025-12-11 | P00236 | Funding only | $3.23M | ACQUIRING STUDY |
| 2025-12-10 | P00235 | Funding only | $231.4K | MASSACHUSETTS INSTITUTE OF TECHNOLOGY: LINCOLN LABORATORY - RESEARCH AND DEVELOPMENT CENTER |
| 2025-09-30 | P00234 | Funding only | $2.61M | MIT LINCOLN LABORATORY: MASSACHUSSETTS INSTITUTE RESEARCH AND DEVELOPMENT. |
| 2025-09-18 | P00233 | Funding only | -$2.06M | MIT LINCOLN LABORATORY: MASSACHUSETTS INSTITUTE RESEARCH AND DEVELOPMENT. |
| 2025-09-03 | P00232 | Funding only | $2.45M | MASSACHUSETTS INSTITUTE OF TECHNOLOGY LINCOLN LABORATORY RESEARCH AND DEVELOPMENT CENTER |
| 2025-08-27 | P00231 | Funding only | $575.7K | MASSACHUSETTS INSTITUTE OF TECHNOLOGY LINCOLN LABORATORY RESEARCH AND DEVELOPMENT CENTER |
| 2025-07-31 | P00230 | Funding only | $2.51M | MIT LINCOLN LABORATORY: MASSACHUSSETTS INSTITUTE RESEARCH AND DEVELOPMENT. |
| 2025-07-24 | P00229 | Funding only | $1.87M | MASSACHUSETTS INSTITUTE OF TECHNOLOGY LINCOLN LABORATORY RESEARCH AND DEVELOPMENT CENTER |
| 2025-07-02 | P00228 | Funding only | $1.53M | MIT LINCOLN LABORATORY: MASSACHUSSETTS INSTITUTE RESEARCH AND DEVELOPMENT. |
| 2025-06-13 | P00227 | Funding only | $2.08M | MIT LINCOLN LABORATORY: MASSACHUSSETTS INSTITUTE RESEARCH AND DEVELOPMENT. |
| 2025-06-04 | P00226 | Funding only | $2.90M | MASSACHUSETTS INSTITUTE OF TECHNOLOGY LINCOLN LABORATORY RESEARCH AND DEVELOPMENT CENTER |
| 2025-05-18 | P00225 | Funding only | $2.40M | MIT LINCOLN LABORATORY: MASSACHUSSETTS INSTITUTE RESEARCH AND DEVELOPMENT. |
| 2025-05-07 | P00224 | Funding only | $4.01M | MASSACHUSETTS INSTITUTE OF TECHNOLOGY: LINCOLN LABORATORY - RESEARCH AND DEVELOPMENT CENTER |
| 2025-04-25 | P00223 | Funding only | -$2.00M | MIT LINCOLN LABORATORY: MASSACHUSSETTS INSTITUTE RESEARCH AND DEVELOPMENT. |
| 2025-04-08 | P00222 | Funding only | -$14.6K | MASSACHUSETTS INSTITUTE OF TECHNOLOGY: LINCOLN LABORATORY - RESEARCH AND DEVELOPMENT CENTER |
| 2025-03-25 | P00221 | Funding only | $5.68M | MIT LINCOLN LABORATORY: MASSACHUSSETTS INSTITUTE RESEARCH AND DEVELOPMENT. |
| 2025-03-14 | P00220 | Funding only | $7.57M | MASSACHUSETTS INSTITUTE OF TECHNOLOGY LINCOLN LABORATORY RESEARCH AND DEVELOPMENT CENTER |
| 2025-02-18 | P00219 | Funding only | $5.25M | MIT LINCOLN LABORATORY: MASSACHUSSETTS INSTITUTE RESEARCH AND DEVELOPMENT. |
| 2025-02-03 | P00218 | Funding only | $4.47M | MIT LINCOLN LABORATORY: MASSACHUSSETTS INSTITUTE RESEARCH AND DEVELOPMENT. |
| 2025-01-08 | P00217 | Funding only | -$2.3K | MASSACHUSETTS INSTITUTE OF TECHNOLOGY: LINCOLN LABORATORY - RESEARCH AND DEVELOPMENT CENTER |
| 2024-12-23 | P00216 | Funding only | $1.52M | MIT LINCOLN LABORATORY: MASSACHUSSETTS INSTITUTE RESEARCH AND DEVELOPMENT. |
| 2024-12-11 | P00215 | Funding only | $50.0K | MIT LINCOLN LABORATORY: MASSACHUSSETTS INSTITUTE RESEARCH AND DEVELOPMENT. |
| 2024-12-04 | P00214 | Funding only | $1.30M | MIT LINCOLN LABORATORY: MASSACHUSSETTS INSTITUTE RESEARCH AND DEVELOPMENT. |
| 2024-11-19 | P00213 | Funding only | $1.57M | MASSACHUSETTS INSTITUTE OF TECHNOLOGY: LINCOLN LABORATORY - RESEARCH AND DEVELOPMENT CENTER |
| 2024-11-04 | P00212 | Funding only | $8.19M | MASSACHUSETTS INSTITUTE OF TECHNOLOGY: LINCOLN LABORATORY - RESEARCH AND DEVELOPMENT CENTER |
| 2024-10-18 | P00211 | Funding only | $2.50M | MASSACHUSETTS INSTITUTE OF TECHNOLOGY: LINCOLN LABORATORY - RESEARCH AND DEVELOPMENT CENTER |
| 2024-09-27 | P00210 | Funding only | $1.73M | MASSACHUSETTS INSTITUTE OF TECHNOLOGY LINCOLN LABORATORY RESEARCH AND DEVELOPMENT CENTER |
| 2024-08-30 | P00209 | Funding only | $0 | MIT LINCOLN LABORATORY: MASSACHUSSETTS INSTITUTE RESEARCH AND DEVELOPMENT. |
| 2024-08-19 | P00208 | Funding only | $4.03M | MASSACHUSETTS INSTITUTE OF TECHNOLOGY: LINCOLN LABORATORY - RESEARCH AND DEVELOPMENT CENTER |
| 2024-08-05 | P00207 | Funding only | $2.57M | MASSACHUSETTS INSTITUTE OF TECHNOLOGY: LINCOLN LABORATORY - RESEARCH AND DEVELOPMENT CENTER |
| 2024-07-18 | P00206 | Funding only | $870.0K | MASSACHUSETTS INSTITUTE OF TECHNOLOGY LINCOLN LABORATORY RESEARCH AND DEVELOPMENT CENTER |
| 2024-07-10 | P00205 | Funding only | $1.00M | MASSACHUSETTS INSTITUTE OF TECHNOLOGY: LINCOLN LABORATORY - RESEARCH AND DEVELOPMENT CENTER |
| 2024-06-25 | P00204 | Funding only | $350.0K | MASSACHUSETTS INSTITUTE OF TECHNOLOGY: LINCOLN LABORATORY - RESEARCH AND DEVELOPMENT CENTER |
| 2024-06-11 | P00203 | Funding only | $7.68M | MASSACHUSETTS INSTITUTE OF TECHNOLOGY: LINCOLN LABORATORY - RESEARCH AND DEVELOPMENT CENTER |
| 2024-05-29 | P00202 | Funding only | $5.86M | MASSACHUSETTS INSTITUTE OF TECHNOLOGY: LINCOLN LABORATORY - RESEARCH AND DEVELOPMENT CENTER |
| 2024-05-15 | P00201 | Funding only | $2.08M | MASSACHUSETTS INSTITUTE OF TECHNOLOGY: LINCOLN LABORATORY - RESEARCH AND DEVELOPMENT CENTER |
| 2024-05-02 | P00200 | Funding only | $229.2K | MASSACHUSETTS INSTITUTE OF TECHNOLOGY: LINCOLN LABORATORY - RESEARCH AND DEVELOPMENT CENTER |
| 2024-04-10 | P00199 | Funding only | $4.51M | MASSACHUSETTS INSTITUTE OF TECHNOLOGY: LINCOLN LABORATORY - RESEARCH AND DEVELOPMENT CENTER |
| 2024-04-02 | P00198 | Funding only | $1.17M | MIT LINCOLN LABORATORY: MASSACHUSSETTS INSTITUTE RESEARCH AND DEVELOPMENT. |
| 2024-03-22 | P00197 | Funding only | $5.86M | MASSACHUSETTS INSTITUTE OF TECHNOLOGY: LINCOLN LABORATORY - RESEARCH AND DEVELOPMENT CENTER |
| 2024-02-29 | P00196 | Funding only | $798.0K | MASSACHUSETTS INSTITUTE OF TECHNOLOGY: LINCOLN LABORATORY - RESEARCH AND DEVELOPMENT CENTER |
| 2024-02-21 | P00195 | Funding only | $4.25M | MIT LINCOLN LABORATORY: MASSACHUSSETTS INSTITUTE RESEARCH AND DEVELOPMENT. |
| 2024-02-09 | P00194 | Funding only | $404.4K | MASSACHUSETTS INSTITUTE OF TECHNOLOGY: LINCOLN LABORATORY - RESEARCH AND DEVELOPMENT CENTER |
| 2024-01-24 | P00193 | Funding only | $7.13M | MASSACHUSETTS INSTITUTE OF TECHNOLOGY LINCOLN LABORATORY RESEARCH AND DEVELOPMENT CENTER |
| 2024-01-04 | P00192 | Funding only | $6.89M | MIT LINCOLN LABORATORY: MASSACHUSSETTS INSTITUTE RESEARCH AND DEVELOPMENT. |
| 2023-12-13 | P00191 | Funding only | $1.17M | MASSACHUSETTS INSTITUTE OF TECHNOLOGY LINCOLN LABORATORY RESEARCH AND DEVELOPMENT CENTER |
| 2023-12-06 | P00190 | Funding only | $1.63M | MIT LINCOLN LABORATORY: MASSACHUSSETTS INSTITUTE RESEARCH AND DEVELOPMENT. |
| 2023-11-07 | P00189 | Funding only | $8.15M | MIT LINCOLN LABORATORY: MASSACHUSSETTS INSTITUTE RESEARCH AND DEVELOPMENT. |
| 2023-10-20 | P00188 | Funding only | $520.0K | MASSACHUSETTS INSTITUTE OF TECHNOLOGY LINCOLN LABORATORY RESEARCH AND DEVELOPMENT |
| 2023-09-26 | P00187 | Funding only | $440.0K | MASSACHUSETTS INSTITUTE OF TECHNOLOGY LINCOLN LABORATORY RESEARCH AND DEVELOPMENT CENTER |
| 2023-09-21 | P00186 | Funding only | $4.08M | MASSACHUSETTS INSTITUTE OF TECHNOLOGY LINCOLN LABORATORY RESEARCH AND DEVELOPMENT |
| 2023-08-29 | P00185 | Funding only | $2.50M | MASSACHUSETTS INSTITUTE OF TECHNOLOGY LINCOLN LABORATORY RESEARCH AND DEVELOPMENT |
| 2023-08-16 | P00184 | Funding only | $3.15M | MASSACHUSETTS INSTITUTE OF TECHNOLOGY LINCOLN LABORATORY RESEARCH AND DEVELOPMENT |
| 2023-07-18 | P00183 | Funding only | $1.95M | MASSACHUSETTS INSTITUTE OF TECHNOLOGY LINCOLN LABORATORY RESEARCH AND DEVELOPMENT |
| 2023-07-07 | P00182 | Funding only | $170.0K | MASSACHUSETTS INSTITUTE OF TECHNOLOGY LINCOLN LABORATORY RESEARCH AND DEVELOPMENT |
| 2023-06-21 | P00181 | Funding only | $1.35M | MASSACHUSETTS INSTITUTE OF TECHNOLOGY LINCOLN LABORATORY RESEARCH AND DEVELOPMENT |
| 2023-06-01 | P00180 | Funding only | $4.38M | MASSACHUSETTS INSTITUTE OF TECHNOLOGY LINCOLN LABORATORY RESEARCH AND DEVELOPMENT |
| 2023-05-24 | P00179 | Funding only | $2.00M | MASSACHUSETTS INSTITUTE OF TECHNOLOGY LINCOLN LABORATORY RESEARCH AND DEVELOPMENT |
| 2023-05-10 | P00178 | Funding only | $3.59M | MASSACHUSETTS INSTITUTE OF TECHNOLOGY LINCOLN LABORATORY RESEARCH AND DEVELOPMENT |
| 2023-04-24 | P00177 | Funding only | $4.25M | MASSACHUSETTS INSTITUTE OF TECHNOLOGY LINCOLN LABORATORY RESEARCH AND DEVELOPMENT |
| 2023-04-12 | P00176 | Funding only | $2.70M | MASSACHUSETTS INSTITUTE OF TECHNOLOGY LINCOLN LABORATORY RESEARCH AND DEVELOPMENT |
| 2023-04-05 | P00175 | Funding only | $2.35M | MASSACHUSETTS INSTITUTE OF TECHNOLOGY LINCOLN LABORATORY RESEARCH AND DEVELOPMENT |
| 2023-03-16 | P00174 | Funding only | $6.90M | MASSACHUSETTS INSTITUTE OF TECHNOLOGY LINCOLN LABORATORY RESEARCH AND DEVELOPMENT |
| 2023-02-28 | P00173 | Funding only | $14.49M | MASSACHUSETTS INSTITUTE OF TECHNOLOGY LINCOLN LABORATORY RESEARCH AND DEVELOPMENT |
| 2023-02-17 | P00172 | Funding only | $3.92M | MASSACHUSETTS INSTITUTE OF TECHNOLOGY LINCOLN LABORATORY RESEARCH AND DEVELOPMENT |
| 2023-01-31 | P00171 | Funding only | $147.6K | MASSACHUSETTS INSTITUTE OF TECHNOLOGY LINCOLN LABORATORY RESEARCH AND DEVELOPMENT |
| 2023-01-19 | P00170 | Funding only | $3.18M | MASSACHUSETTS INSTITUTE OF TECHNOLOGY LINCOLN LABORATORY RESEARCH AND DEVELOPMENT CENTER |
| 2022-12-21 | P00169 | Funding only | $0 | MASSACHUSETTS INSTITUTE OF TECHNOLOGY LINCOLN LABORATORY RESEARCH AND DEVELOPMENT |
| 2022-12-15 | P00168 | Funding only | $2.06M | MASSACHUSETTS INSTITUTE OF TECHNOLOGY LINCOLN LABORATORY RESEARCH AND DEVELOPMENT |
| 2022-11-28 | P00167 | Funding only | $1.88M | MASSACHUSETTS INSTITUTE OF TECHNOLOGY LINCOLN LABORATORY RESEARCH AND DEVELOPMENT |
| 2022-11-02 | P00166 | Funding only | $15.01M | MASSACHUSETTS INSTITUTE OF TECHNOLOGY LINCOLN LABORATORY RESEARCH AND DEVELOPMENT |
| 2022-10-25 | P00165 | Funding only | $1.38M | MASSACHUSETTS INSTITUTE OF TECHNOLOGY LINCOLN LABORATORY RESEARCH AND DEVELOPMENT |
| 2022-10-11 | P00164 | Funding only | $280.0K | MASSACHUSETTS INSTITUTE OF TECHNOLOGY LINCOLN LABORATORY RESEARCH AND DEVELOPMENT |
Source: USAspending.gov prime award transactions and FSRS subaward reports, as loaded by SpendQuery (data as of 2026-10-20). Amounts are obligations (money committed), not outlays. The official record on USAspending.gov ↗