N0016419F3500↗
Bowhead Program Management & Operations, LLC received this contract from NSWC Crane, Department of the Navy: $37.15M obligated so far for support- professional: engineering/technical. Its period of performance ended 2026-04-30.
Key facts · data as of Oct 26, 2026
- Recipient
- Bowhead Program Management & Operations, LLC
- Awarding agency
- Department of the Navy (Department of Defense)
- Contracting office
- NSWC Crane (N00164)
- Obligated to date
- $37.15M
- Potential value
- $1.72M
- Ends
- 2026-04-30
Source: USAspending.gov prime award records (obligations: money committed, not outlays), data as of Oct 26, 2026.
Cite this page: SpendQuery, Award N0016419F3500, data as of Oct 26, 2026, https://spendquery.com/award?id=CONT_AWD_N0016419F3500_9700_N0017819D7266_9700
Bowhead Program Management & Operations, LLC: all federal awards · Department of Defense: spending · NSWC Crane: what it buys
NON-PERSONAL TECHNICAL, LOGISTICAL, AND LIFE-CYCLE SUPPORT SERVICES FOR RADAR SYSTEMS, SUBSYSTEMS, AND COMPONENTS IN SUPPORT THE RADAR TECHNOLOGIES DIVISION, WXP.
What it is
- Product or service
- Support- Professional: Engineering/Technical (PSC R425)
- Industry
- Engineering Services (NAICS 541330)
- Contracting office
- NSWC Crane (N00164)
- Competition
- Full and open competition · 3 offers received
- Set-aside
- Small business
- Pricing
- Cost plus fixed fee
- How it was bought
- Multiple-award IDIQ · under SeaPort-NxG (N0017819D7266)
- Solicitation
- N0016419R3505
- Where the work is
- Martin, IN · district IN-08
- Funding law
- Other emergency or disaster supplementals
Obligations by fiscal year
SpendQuery holds FY2023 on; earlier years are on USAspending.gov.
Subcontractors: where the money went next
No subawards reported for this award. Primes report subawards of $30,000 or more; many awards have none.
Every action
112 actions since 2022-10-28. Each is a modification or amendment with the money it added or took back.
| Date | Modification | Kind | Amount | What the agency wrote |
|---|---|---|---|---|
| 2026-06-23 | P00103 | Supplemental agreement (work within scope) | $0 | LOGISTICS, TECHNICAL, AND ENGINEERING SUPPORT SERVICES FOR RADAR RESTORATION DIVISION (LXL) |
| 2026-06-23 | P00103 | Supplemental agreement (work within scope) | -$90.8K | LOGISTICS, TECHNICAL, AND ENGINEERING SUPPORT SERVICES FOR RADAR RESTORATION DIVISION (LXL) |
| 2026-04-24 | P00102 | Funding only | $0 | LOGISTICS, TECHNICAL, AND ENGINEERING SUPPORT SERVICES FOR RADAR RESTORATION DIVISION (LXL) |
| 2026-04-24 | P00102 | Funding only | -$36.3K | LOGISTICS, TECHNICAL, AND ENGINEERING SUPPORT SERVICES FOR RADAR RESTORATION DIVISION (LXL) |
| 2026-03-18 | P00101 | Supplemental agreement (work within scope) | $0 | LOGISTICS, TECHNICAL, AND ENGINEERING SUPPORT SERVICES FOR RADAR RESTORATION DIVISION (LXL) |
| 2026-03-18 | P00101 | Supplemental agreement (work within scope) | -$18.8K | LOGISTICS, TECHNICAL, AND ENGINEERING SUPPORT SERVICES FOR RADAR RESTORATION DIVISION (LXL) |
| 2026-03-11 | P00100 | Administrative change | $0 | LOGISTICS, TECHNICAL, AND ENGINEERING SUPPORT SERVICES FOR RADAR RESTORATION DIVISION (LXL) |
| 2026-03-11 | P00100 | Administrative change | $0 | LOGISTICS, TECHNICAL, AND ENGINEERING SUPPORT SERVICES FOR RADAR RESTORATION DIVISION (LXL) |
| 2026-01-27 | P00099 | Funding only | $0 | NON-PERSONAL TECHNICAL, LOGISTICAL, AND LIFE-CYCLE SUPPORT SERVICES FOR RADAR SYSTEMS, SUBSYSTEMS, AND COMPONENTS IN SUPPORT THE RADAR TECHNOLOGIES DIVISION, WXP. |
| 2026-01-27 | P00099 | Funding only | $210.8K | NON-PERSONAL TECHNICAL, LOGISTICAL, AND LIFE-CYCLE SUPPORT SERVICES FOR RADAR SYSTEMS, SUBSYSTEMS, AND COMPONENTS IN SUPPORT THE RADAR TECHNOLOGIES DIVISION, WXP. |
| 2025-12-12 | P00098 | Administrative change | $0 | NON-PERSONAL TECHNICAL, LOGISTICAL, AND LIFE-CYCLE SUPPORT SERVICES FOR RADAR SYSTEMS, SUBSYSTEMS, AND COMPONENTS IN SUPPORT THE RADAR TECHNOLOGIES DIVISION, WXP. |
| 2025-12-12 | P00098 | Administrative change | $182.5K | NON-PERSONAL TECHNICAL, LOGISTICAL, AND LIFE-CYCLE SUPPORT SERVICES FOR RADAR SYSTEMS, SUBSYSTEMS, AND COMPONENTS IN SUPPORT THE RADAR TECHNOLOGIES DIVISION, WXP. |
| 2025-11-26 | P00097 | Funding only | $0 | NON-PERSONAL TECHNICAL, LOGISTICAL, AND LIFE-CYCLE SUPPORT SERVICES FOR RADAR SYSTEMS, SUBSYSTEMS, AND COMPONENTS IN SUPPORT THE RADAR TECHNOLOGIES DIVISION, WXP. |
| 2025-11-26 | P00097 | Funding only | $203.9K | NON-PERSONAL TECHNICAL, LOGISTICAL, AND LIFE-CYCLE SUPPORT SERVICES FOR RADAR SYSTEMS, SUBSYSTEMS, AND COMPONENTS IN SUPPORT THE RADAR TECHNOLOGIES DIVISION, WXP. |
| 2025-11-18 | P00096 | Administrative change | $0 | NON-PERSONAL TECHNICAL, LOGISTICAL, AND LIFE-CYCLE SUPPORT SERVICES FOR RADAR SYSTEMS, SUBSYSTEMS, AND COMPONENTS IN SUPPORT THE RADAR TECHNOLOGIES DIVISION, WXP. |
| 2025-11-18 | P00096 | Administrative change | $0 | NON-PERSONAL TECHNICAL, LOGISTICAL, AND LIFE-CYCLE SUPPORT SERVICES FOR RADAR SYSTEMS, SUBSYSTEMS, AND COMPONENTS IN SUPPORT THE RADAR TECHNOLOGIES DIVISION, WXP. |
| 2025-10-24 | P00095 | Funding only | -$943 | NON-PERSONAL TECHNICAL, LOGISTICAL, AND LIFE-CYCLE SUPPORT SERVICES FOR RADAR SYSTEMS, SUBSYSTEMS, AND COMPONENTS IN SUPPORT THE RADAR TECHNOLOGIES DIVISION, WXP. |
| 2025-10-24 | P00095 | Funding only | $213.9K | NON-PERSONAL TECHNICAL, LOGISTICAL, AND LIFE-CYCLE SUPPORT SERVICES FOR RADAR SYSTEMS, SUBSYSTEMS, AND COMPONENTS IN SUPPORT THE RADAR TECHNOLOGIES DIVISION. |
| 2025-09-26 | P00094 | Funding only | $0 | NON-PERSONAL TECHNICAL, LOGISTICAL, AND LIFE-CYCLE SUPPORT SERVICES FOR RADAR SYSTEMS, SUBSYSTEMS, AND COMPONENTS IN SUPPORT THE RADAR TECHNOLOGIES DIVISION, WXP. |
| 2025-09-26 | P00094 | Funding only | $230.1K | NON-PERSONAL TECHNICAL, LOGISTICAL, AND LIFE-CYCLE SUPPORT SERVICES FOR RADAR SYSTEMS, SUBSYSTEMS, AND COMPONENTS IN SUPPORT THE RADAR TECHNOLOGIES DIVISION, WXP. |
| 2025-09-23 | P00093 | Funding only | $11.4K | NON-PERSONAL TECHNICAL, LOGISTICAL, AND LIFE-CYCLE SUPPORT SERVICES FOR RADAR SYSTEMS, SUBSYSTEMS, AND COMPONENTS IN SUPPORT THE RADAR TECHNOLOGIES DIVISION, WXP. |
| 2025-09-23 | P00093 | Funding only | $483.4K | NON-PERSONAL TECHNICAL, LOGISTICAL, AND LIFE-CYCLE SUPPORT SERVICES FOR RADAR SYSTEMS, SUBSYSTEMS, AND COMPONENTS IN SUPPORT THE RADAR TECHNOLOGIES DIVISION, WXP. |
| 2025-08-28 | P00092 | Funding only | $0 | NON-PERSONAL TECHNICAL, LOGISTICAL, AND LIFE-CYCLE SUPPORT SERVICES FOR RADAR SYSTEMS, SUBSYSTEMS, AND COMPONENTS IN SUPPORT THE RADAR TECHNOLOGIES DIVISION, WXP. |
| 2025-08-28 | P00092 | Funding only | -$67.0K | NON-PERSONAL TECHNICAL, LOGISTICAL, AND LIFE-CYCLE SUPPORT SERVICES FOR RADAR SYSTEMS, SUBSYSTEMS, AND COMPONENTS IN SUPPORT THE RADAR TECHNOLOGIES DIVISION, WXP. |
| 2025-08-22 | P00091 | Funding only | -$11.6K | NON-PERSONAL TECHNICAL, LOGISTICAL, AND LIFE-CYCLE SUPPORT SERVICES FOR RADAR SYSTEMS, SUBSYSTEMS, AND COMPONENTS IN SUPPORT THE RADAR TECHNOLOGIES DIVISION, WXP. |
| 2025-08-22 | P00091 | Funding only | $868.5K | NON-PERSONAL TECHNICAL, LOGISTICAL, AND LIFE-CYCLE SUPPORT SERVICES FOR RADAR SYSTEMS, SUBSYSTEMS, AND COMPONENTS IN SUPPORT THE RADAR TECHNOLOGIES DIVISION, WXP. |
| 2025-07-28 | P00090 | Funding only | $23.4K | NON-PERSONAL TECHNICAL, LOGISTICAL, AND LIFE-CYCLE SUPPORT SERVICES FOR RADAR SYSTEMS, SUBSYSTEMS, AND COMPONENTS IN SUPPORT THE RADAR TECHNOLOGIES DIVISION, WXP. |
| 2025-07-28 | P00090 | Funding only | $548.8K | NON-PERSONAL TECHNICAL, LOGISTICAL, AND LIFE-CYCLE SUPPORT SERVICES FOR RADAR SYSTEMS, SUBSYSTEMS, AND COMPONENTS IN SUPPORT THE RADAR TECHNOLOGIES DIVISION, WXP. |
| 2025-06-20 | P00089 | Funding only | $23.2K | NON-PERSONAL TECHNICAL, LOGISTICAL, AND LIFE-CYCLE SUPPORT SERVICES FOR RADAR SYSTEMS, SUBSYSTEMS, AND COMPONENTS IN SUPPORT THE RADAR TECHNOLOGIES DIVISION, WXP. |
| 2025-06-20 | P00089 | Funding only | $810.7K | NON-PERSONAL TECHNICAL, LOGISTICAL, AND LIFE-CYCLE SUPPORT SERVICES FOR RADAR SYSTEMS, SUBSYSTEMS, AND COMPONENTS IN SUPPORT THE RADAR TECHNOLOGIES DIVISION, WXP. |
| 2025-05-21 | P00088 | Funding only | $0 | NON-PERSONAL TECHNICAL, LOGISTICAL, AND LIFE-CYCLE SUPPORT SERVICES FOR RADAR SYSTEMS, SUBSYSTEMS, AND COMPONENTS IN SUPPORT THE RADAR TECHNOLOGIES DIVISION, WXP. |
| 2025-05-21 | P00088 | Funding only | $514.7K | NON-PERSONAL TECHNICAL, LOGISTICAL, AND LIFE-CYCLE SUPPORT SERVICES FOR RADAR SYSTEMS, SUBSYSTEMS, AND COMPONENTS IN SUPPORT THE RADAR TECHNOLOGIES DIVISION, WXP. |
| 2025-04-29 | P00087 | Funding only | $45.9K | NON-PERSONAL TECHNICAL, LOGISTICAL, AND LIFE-CYCLE SUPPORT SERVICES FOR RADAR SYSTEMS, SUBSYSTEMS, AND COMPONENTS IN SUPPORT THE RADAR TECHNOLOGIES DIVISION, WXP. |
| 2025-04-29 | P00087 | Funding only | $390.9K | NON-PERSONAL TECHNICAL, LOGISTICAL, AND LIFE-CYCLE SUPPORT SERVICES FOR RADAR SYSTEMS, SUBSYSTEMS, AND COMPONENTS IN SUPPORT THE RADAR TECHNOLOGIES DIVISION, WXP. |
| 2025-03-27 | P00086 | Funding only | $0 | NON-PERSONAL TECHNICAL, LOGISTICAL, AND LIFE-CYCLE SUPPORT SERVICES FOR RADAR SYSTEMS, SUBSYSTEMS, AND COMPONENTS IN SUPPORT THE RADAR TECHNOLOGIES DIVISION, WXP. |
| 2025-03-27 | P00086 | Funding only | $2.71M | NON-PERSONAL TECHNICAL, LOGISTICAL, AND LIFE-CYCLE SUPPORT SERVICES FOR RADAR SYSTEMS, SUBSYSTEMS, AND COMPONENTS IN SUPPORT THE RADAR TECHNOLOGIES DIVISION, WXP. |
| 2025-02-27 | P00085 | Funding only | $0 | NON-PERSONAL TECHNICAL, LOGISTICAL, AND LIFE-CYCLE SUPPORT SERVICES FOR RADAR SYSTEMS, SUBSYSTEMS, AND COMPONENTS IN SUPPORT THE RADAR TECHNOLOGIES DIVISION, WXP. |
| 2025-02-27 | P00085 | Funding only | $1.48M | NON-PERSONAL TECHNICAL, LOGISTICAL, AND LIFE-CYCLE SUPPORT SERVICES FOR RADAR SYSTEMS, SUBSYSTEMS, AND COMPONENTS IN SUPPORT THE RADAR TECHNOLOGIES DIVISION, WXP. |
| 2025-02-25 | P00084 | Funding only | $0 | NON-PERSONAL TECHNICAL, LOGISTICAL, AND LIFE-CYCLE SUPPORT SERVICES FOR RADAR SYSTEMS, SUBSYSTEMS, AND COMPONENTS IN SUPPORT THE RADAR TECHNOLOGIES DIVISION, WXP. |
| 2025-02-25 | P00084 | Funding only | $0 | NON-PERSONAL TECHNICAL, LOGISTICAL, AND LIFE-CYCLE SUPPORT SERVICES FOR RADAR SYSTEMS, SUBSYSTEMS, AND COMPONENTS IN SUPPORT THE RADAR TECHNOLOGIES DIVISION, WXP. |
| 2025-01-30 | P00083 | Funding only | $0 | NON-PERSONAL TECHNICAL, LOGISTICAL, AND LIFE-CYCLE SUPPORT SERVICES FOR RADAR SYSTEMS, SUBSYSTEMS, AND COMPONENTS IN SUPPORT THE RADAR TECHNOLOGIES DIVISION, WXP. |
| 2025-01-30 | P00083 | Funding only | $1.27M | NON-PERSONAL TECHNICAL, LOGISTICAL, AND LIFE-CYCLE SUPPORT SERVICES FOR RADAR SYSTEMS, SUBSYSTEMS, AND COMPONENTS IN SUPPORT THE RADAR TECHNOLOGIES DIVISION, WXP. |
| 2024-12-19 | P00082 | Funding only | $0 | NON-PERSONAL TECHNICAL, LOGISTICAL, AND LIFE-CYCLE SUPPORT SERVICES FOR RADAR SYSTEMS, SUBSYSTEMS, AND COMPONENTS IN SUPPORT THE RADAR TECHNOLOGIES DIVISION, WXP. |
| 2024-12-19 | P00082 | Funding only | $1.91M | NON-PERSONAL TECHNICAL, LOGISTICAL, AND LIFE-CYCLE SUPPORT SERVICES FOR RADAR SYSTEMS, SUBSYSTEMS, AND COMPONENTS IN SUPPORT THE RADAR TECHNOLOGIES DIVISION, WXP. |
| 2024-11-22 | P00081 | Funding only | $0 | NON-PERSONAL TECHNICAL, LOGISTICAL, AND LIFE-CYCLE SUPPORT SERVICES FOR RADAR SYSTEMS, SUBSYSTEMS, AND COMPONENTS IN SUPPORT THE RADAR TECHNOLOGIES DIVISION, WXP. |
| 2024-11-22 | P00081 | Funding only | $722.3K | NON-PERSONAL TECHNICAL, LOGISTICAL, AND LIFE-CYCLE SUPPORT SERVICES FOR RADAR SYSTEMS, SUBSYSTEMS, AND COMPONENTS IN SUPPORT THE RADAR TECHNOLOGIES DIVISION, WXP. |
| 2024-10-30 | P00080 | Funding only | $0 | NON-PERSONAL TECHNICAL, LOGISTICAL, AND LIFE-CYCLE SUPPORT SERVICES FOR RADAR SYSTEMS, SUBSYSTEMS, AND COMPONENTS IN SUPPORT THE RADAR TECHNOLOGIES DIVISION, WXP. |
| 2024-10-30 | P00080 | Funding only | $822.0K | NON-PERSONAL TECHNICAL, LOGISTICAL, AND LIFE-CYCLE SUPPORT SERVICES FOR RADAR SYSTEMS, SUBSYSTEMS, AND COMPONENTS IN SUPPORT THE RADAR TECHNOLOGIES DIVISION, WXP. |
| 2024-09-26 | P00079 | Funding only | $0 | NON-PERSONAL TECHNICAL, LOGISTICAL, AND LIFE-CYCLE SUPPORT SERVICES FOR RADAR SYSTEMS, SUBSYSTEMS, AND COMPONENTS IN SUPPORT THE RADAR TECHNOLOGIES DIVISION, WXP. |
| 2024-09-26 | P00079 | Funding only | $681.6K | NON-PERSONAL TECHNICAL, LOGISTICAL, AND LIFE-CYCLE SUPPORT SERVICES FOR RADAR SYSTEMS, SUBSYSTEMS, AND COMPONENTS IN SUPPORT THE RADAR TECHNOLOGIES DIVISION, WXP. |
| 2024-08-23 | P00078 | Funding only | $70.3K | NON-PERSONAL TECHNICAL, LOGISTICAL, AND LIFE-CYCLE SUPPORT SERVICES FOR RADAR SYSTEMS, SUBSYSTEMS, AND COMPONENTS IN SUPPORT THE RADAR TECHNOLOGIES DIVISION, WXP. |
| 2024-08-23 | P00078 | Funding only | $1.27M | NON-PERSONAL TECHNICAL, LOGISTICAL, AND LIFE-CYCLE SUPPORT SERVICES FOR RADAR SYSTEMS, SUBSYSTEMS, AND COMPONENTS IN SUPPORT THE RADAR TECHNOLOGIES DIVISION, WXP. |
| 2024-07-29 | P00077 | Funding only | $45.0K | NON-PERSONAL TECHNICAL, LOGISTICAL, AND LIFE-CYCLE SUPPORT SERVICES FOR RADAR SYSTEMS, SUBSYSTEMS, AND COMPONENTS IN SUPPORT THE RADAR TECHNOLOGIES DIVISION, WXP. |
| 2024-07-29 | P00077 | Funding only | $654.3K | NON-PERSONAL TECHNICAL, LOGISTICAL, AND LIFE-CYCLE SUPPORT SERVICES FOR RADAR SYSTEMS, SUBSYSTEMS, AND COMPONENTS IN SUPPORT THE RADAR TECHNOLOGIES DIVISION, WXP. |
| 2024-06-27 | P00076 | Funding only | $0 | NON-PERSONAL TECHNICAL, LOGISTICAL, AND LIFE-CYCLE SUPPORT SERVICES FOR RADAR SYSTEMS, SUBSYSTEMS, AND COMPONENTS IN SUPPORT THE RADAR TECHNOLOGIES DIVISION, WXP. |
| 2024-06-27 | P00076 | Funding only | $437.5K | NON-PERSONAL TECHNICAL, LOGISTICAL, AND LIFE-CYCLE SUPPORT SERVICES FOR RADAR SYSTEMS, SUBSYSTEMS, AND COMPONENTS IN SUPPORT THE RADAR TECHNOLOGIES DIVISION, WXP. |
| 2024-06-10 | P00075 | Funding only | $30.0K | NON-PERSONAL TECHNICAL, LOGISTICAL, AND LIFE-CYCLE SUPPORT SERVICES FOR RADAR SYSTEMS, SUBSYSTEMS, AND COMPONENTS IN SUPPORT THE RADAR TECHNOLOGIES DIVISION, WXP. |
| 2024-06-10 | P00075 | Funding only | $1.05M | NON-PERSONAL TECHNICAL, LOGISTICAL, AND LIFE-CYCLE SUPPORT SERVICES FOR RADAR SYSTEMS, SUBSYSTEMS, AND COMPONENTS IN SUPPORT THE RADAR TECHNOLOGIES DIVISION, WXP. |
| 2024-05-20 | P00074 | Funding only | $20.0K | NON-PERSONAL TECHNICAL, LOGISTICAL, AND LIFE-CYCLE SUPPORT SERVICES FOR RADAR SYSTEMS, SUBSYSTEMS, AND COMPONENTS IN SUPPORT THE RADAR TECHNOLOGIES DIVISION, WXP. |
| 2024-05-20 | P00074 | Funding only | $738.4K | NON-PERSONAL TECHNICAL, LOGISTICAL, AND LIFE-CYCLE SUPPORT SERVICES FOR RADAR SYSTEMS, SUBSYSTEMS, AND COMPONENTS IN SUPPORT THE RADAR TECHNOLOGIES DIVISION, WXP. |
| 2024-04-30 | P00073 | Funding only | $0 | NON-PERSONAL TECHNICAL, LOGISTICAL, AND LIFE-CYCLE SUPPORT SERVICES FOR RADAR SYSTEMS, SUBSYSTEMS, AND COMPONENTS IN SUPPORT THE RADAR TECHNOLOGIES DIVISION, WXP. |
| 2024-04-30 | P00073 | Funding only | $34.0K | NON-PERSONAL TECHNICAL, LOGISTICAL, AND LIFE-CYCLE SUPPORT SERVICES FOR RADAR SYSTEMS, SUBSYSTEMS, AND COMPONENTS IN SUPPORT THE RADAR TECHNOLOGIES DIVISION, WXP. |
| 2024-04-23 | P00072 | Funding only | $0 | NON-PERSONAL TECHNICAL, LOGISTICAL, AND LIFE-CYCLE SUPPORT SERVICES FOR RADAR SYSTEMS, SUBSYSTEMS, AND COMPONENTS IN SUPPORT THE RADAR TECHNOLOGIES DIVISION, WXP. |
| 2024-04-23 | P00072 | Funding only | $1.05M | NON-PERSONAL TECHNICAL, LOGISTICAL, AND LIFE-CYCLE SUPPORT SERVICES FOR RADAR SYSTEMS, SUBSYSTEMS, AND COMPONENTS IN SUPPORT THE RADAR TECHNOLOGIES DIVISION, WXP. |
| 2024-03-20 | P00071 | Funding only | $0 | NON-PERSONAL TECHNICAL, LOGISTICAL, AND LIFE-CYCLE SUPPORT SERVICES FOR RADAR SYSTEMS, SUBSYSTEMS, AND COMPONENTS IN SUPPORT THE RADAR TECHNOLOGIES DIVISION, WXP. |
| 2024-03-20 | P00071 | Funding only | $576.8K | NON-PERSONAL TECHNICAL, LOGISTICAL, AND LIFE-CYCLE SUPPORT SERVICES FOR RADAR SYSTEMS, SUBSYSTEMS, AND COMPONENTS IN SUPPORT THE RADAR TECHNOLOGIES DIVISION, WXP. |
| 2024-02-29 | P00070 | Funding only | $0 | NON-PERSONAL TECHNICAL, LOGISTICAL, AND LIFE-CYCLE SUPPORT SERVICES FOR RADAR SYSTEMS, SUBSYSTEMS, AND COMPONENTS IN SUPPORT THE RADAR TECHNOLOGIES DIVISION, WXP. |
| 2024-02-29 | P00070 | Funding only | $659.1K | NON-PERSONAL TECHNICAL, LOGISTICAL, AND LIFE-CYCLE SUPPORT SERVICES FOR RADAR SYSTEMS, SUBSYSTEMS, AND COMPONENTS IN SUPPORT THE RADAR TECHNOLOGIES DIVISION, WXP. |
| 2024-02-20 | P00069 | Funding only | $0 | NON-PERSONAL TECHNICAL, LOGISTICAL, AND LIFE-CYCLE SUPPORT SERVICES FOR RADAR SYSTEMS, SUBSYSTEMS, AND COMPONENTS IN SUPPORT THE RADAR TECHNOLOGIES DIVISION, WXP. |
| 2024-02-20 | P00069 | Funding only | $0 | NON-PERSONAL TECHNICAL, LOGISTICAL, AND LIFE-CYCLE SUPPORT SERVICES FOR RADAR SYSTEMS, SUBSYSTEMS, AND COMPONENTS IN SUPPORT THE RADAR TECHNOLOGIES DIVISION, WXP. |
| 2024-01-19 | P00068 | Funding only | $0 | NON-PERSONAL TECHNICAL, LOGISTICAL, AND LIFE-CYCLE SUPPORT SERVICES FOR RADAR SYSTEMS, SUBSYSTEMS, AND COMPONENTS IN SUPPORT THE RADAR TECHNOLOGIES DIVISION, WXP. |
| 2024-01-19 | P00068 | Funding only | $1.79M | NON-PERSONAL TECHNICAL, LOGISTICAL, AND LIFE-CYCLE SUPPORT SERVICES FOR RADAR SYSTEMS, SUBSYSTEMS, AND COMPONENTS IN SUPPORT THE RADAR TECHNOLOGIES DIVISION, WXP. |
| 2023-12-15 | P00067 | Funding only | $0 | NON-PERSONAL TECHNICAL, LOGISTICAL, AND LIFE-CYCLE SUPPORT SERVICES FOR RADAR SYSTEMS, SUBSYSTEMS, AND COMPONENTS IN SUPPORT THE RADAR TECHNOLOGIES DIVISION, WXP. |
| 2023-12-15 | P00067 | Funding only | $1.60M | NON-PERSONAL TECHNICAL, LOGISTICAL, AND LIFE-CYCLE SUPPORT SERVICES FOR RADAR SYSTEMS, SUBSYSTEMS, AND COMPONENTS IN SUPPORT THE RADAR TECHNOLOGIES DIVISION, WXP. |
| 2023-12-06 | P00066 | Funding only | $0 | NON-PERSONAL TECHNICAL, LOGISTICAL, AND LIFE-CYCLE SUPPORT SERVICES FOR RADAR SYSTEMS, SUBSYSTEMS, AND COMPONENTS IN SUPPORT THE RADAR TECHNOLOGIES DIVISION, WXP. |
| 2023-12-06 | P00066 | Funding only | $0 | NON-PERSONAL TECHNICAL, LOGISTICAL, AND LIFE-CYCLE SUPPORT SERVICES FOR RADAR SYSTEMS, SUBSYSTEMS, AND COMPONENTS IN SUPPORT THE RADAR TECHNOLOGIES DIVISION, WXP. |
| 2023-11-15 | P00065 | Funding only | $83.1K | NON-PERSONAL TECHNICAL, LOGISTICAL, AND LIFE-CYCLE SUPPORT SERVICES FOR RADAR SYSTEMS, SUBSYSTEMS, AND COMPONENTS IN SUPPORT THE RADAR TECHNOLOGIES DIVISION, WXP. |
| 2023-11-15 | P00065 | Funding only | $1.35M | NON-PERSONAL TECHNICAL, LOGISTICAL, AND LIFE-CYCLE SUPPORT SERVICES FOR RADAR SYSTEMS, SUBSYSTEMS, AND COMPONENTS IN SUPPORT THE RADAR TECHNOLOGIES DIVISION, WXP. |
| 2023-10-25 | P00064 | Funding only | $25.0K | NON-PERSONAL TECHNICAL, LOGISTICAL, AND LIFE-CYCLE SUPPORT SERVICES FOR RADAR SYSTEMS, SUBSYSTEMS, AND COMPONENTS IN SUPPORT THE RADAR TECHNOLOGIES DIVISION, WXP. |
| 2023-10-25 | P00064 | Funding only | $433.9K | NON-PERSONAL TECHNICAL, LOGISTICAL, AND LIFE-CYCLE SUPPORT SERVICES FOR RADAR SYSTEMS, SUBSYSTEMS, AND COMPONENTS IN SUPPORT THE RADAR TECHNOLOGIES DIVISION, WXP. |
| 2023-09-25 | P00063 | Funding only | $0 | NON-PERSONAL TECHNICAL, LOGISTICAL, AND LIFE-CYCLE SUPPORT SERVICES FOR RADAR SYSTEMS, SUBSYSTEMS, AND COMPONENTS IN SUPPORT THE RADAR TECHNOLOGIES DIVISION, WXP. |
| 2023-09-25 | P00063 | Funding only | $0 | NON-PERSONAL TECHNICAL, LOGISTICAL, AND LIFE-CYCLE SUPPORT SERVICES FOR RADAR SYSTEMS, SUBSYSTEMS, AND COMPONENTS IN SUPPORT THE RADAR TECHNOLOGIES DIVISION, WXP. |
| 2023-09-25 | P00062 | Funding only | $0 | NON-PERSONAL TECHNICAL, LOGISTICAL, AND LIFE-CYCLE SUPPORT SERVICES FOR RADAR SYSTEMS, SUBSYSTEMS, AND COMPONENTS IN SUPPORT THE RADAR TECHNOLOGIES DIVISION, WXP. |
| 2023-09-25 | P00062 | Funding only | $336.6K | NON-PERSONAL TECHNICAL, LOGISTICAL, AND LIFE-CYCLE SUPPORT SERVICES FOR RADAR SYSTEMS, SUBSYSTEMS, AND COMPONENTS IN SUPPORT THE RADAR TECHNOLOGIES DIVISION, WXP. |
| 2023-08-29 | P00061 | Funding only | $0 | NON-PERSONAL TECHNICAL, LOGISTICAL, AND LIFE-CYCLE SUPPORT SERVICES FOR RADAR SYSTEMS, SUBSYSTEMS, AND COMPONENTS IN SUPPORT THE RADAR TECHNOLOGIES DIVISION, WXP. |
| 2023-08-29 | P00061 | Funding only | $0 | NON-PERSONAL TECHNICAL, LOGISTICAL, AND LIFE-CYCLE SUPPORT SERVICES FOR RADAR SYSTEMS, SUBSYSTEMS, AND COMPONENTS IN SUPPORT THE RADAR TECHNOLOGIES DIVISION, WXP. |
| 2023-08-22 | P00060 | Funding only | $73.4K | NON-PERSONAL TECHNICAL, LOGISTICAL, AND LIFE-CYCLE SUPPORT SERVICES FOR RADAR SYSTEMS, SUBSYSTEMS, AND COMPONENTS IN SUPPORT THE RADAR TECHNOLOGIES DIVISION, WXP. |
| 2023-08-22 | P00060 | Funding only | $586.0K | NON-PERSONAL TECHNICAL, LOGISTICAL, AND LIFE-CYCLE SUPPORT SERVICES FOR RADAR SYSTEMS, SUBSYSTEMS, AND COMPONENTS IN SUPPORT THE RADAR TECHNOLOGIES DIVISION, WXP. |
| 2023-07-24 | P00059 | Funding only | $12.0K | NON-PERSONAL TECHNICAL, LOGISTICAL, AND LIFE-CYCLE SUPPORT SERVICES FOR RADAR SYSTEMS, SUBSYSTEMS, AND COMPONENTS IN SUPPORT THE RADAR TECHNOLOGIES DIVISION, WXP. |
| 2023-07-24 | P00059 | Funding only | $1.35M | NON-PERSONAL TECHNICAL, LOGISTICAL, AND LIFE-CYCLE SUPPORT SERVICES FOR RADAR SYSTEMS, SUBSYSTEMS, AND COMPONENTS IN SUPPORT THE RADAR TECHNOLOGIES DIVISION, WXP. |
| 2023-07-10 | P00058 | Funding only | $0 | NON-PERSONAL TECHNICAL, LOGISTICAL, AND LIFE-CYCLE SUPPORT SERVICES FOR RADAR SYSTEMS, SUBSYSTEMS, AND COMPONENTS IN SUPPORT THE RADAR TECHNOLOGIES DIVISION, WXP. |
| 2023-07-10 | P00058 | Funding only | $0 | NON-PERSONAL TECHNICAL, LOGISTICAL, AND LIFE-CYCLE SUPPORT SERVICES FOR RADAR SYSTEMS, SUBSYSTEMS, AND COMPONENTS IN SUPPORT THE RADAR TECHNOLOGIES DIVISION, WXP. |
