SPE7LX22D0076↗
Oshkosh Defense LLC received this contract vehicle from Dla Weapons Support, Defense Logistics Agency: $0 obligated so far for intercommunication and public address systems, except airborne. It runs to 2027-02-17.
Key facts · data as of Oct 26, 2026
- Recipient
- Oshkosh Defense LLC
- Awarding agency
- Defense Logistics Agency (Department of Defense)
- Contracting office
- Dla Weapons Support (SPE7LX)
- Obligated to date
- $0
- Potential value
- $100.00M
- Ends
- 2027-02-17
Source: USAspending.gov prime award records (obligations: money committed, not outlays), data as of Oct 26, 2026.
Cite this page: SpendQuery, Award SPE7LX22D0076, data as of Oct 26, 2026, https://spendquery.com/award?id=CONT_IDV_SPE7LX22D0076_9700
Oshkosh Defense LLC: all federal awards · Department of Defense: spending · Dla Weapons Support: what it buys · The follow-on: recompete brief
4600081471!MODIFICATION KIT,IN
Up for re-bid: ends 2027-02-17. Recompete brief → · 53--CLAMP,SYNCHRO ↗
What it is
- Product or service
- Intercommunication and Public Address Systems, Except Airborne (PSC 5830)
- Industry
- Hardware Manufacturing (NAICS 332510)
- Contracting office
- Dla Weapons Support (SPE7LX)
- Competition
- Full and open competition · 4 offers received
- Pricing
- Firm fixed price
- How it was bought
- Contract vehicle (IDV) itself
- Solicitation
- SPE7LX21R0071
Obligations by fiscal year
SpendQuery holds FY2023 on; earlier years are on USAspending.gov.
Subcontractors: where the money went next
No subawards reported for this award. Primes report subawards of $30,000 or more; many awards have none.
Orders under this vehicle
5049 orders worth $156.97M (current value). The largest:
- SPE7LX24FZ07K · $12.20M · ends 2025-06-25
- SPE7LX24FZ07J · $12.20M · ends 2025-06-25
- SPE7LX23FZ56U · $11.54M · ends 2024-09-12
- SPE7LX23FZ26A · $8.05M · ends 2024-07-02
- SPE7LX26F12S4 · $4.36M · ends 2027-01-11
- SPE7LX23FZ29Q · $4.02M · ends 2024-07-16
- SPM5E124FZ002 · $4.02M · ends 2025-02-21
- SPE7LX23FZ724 · $3.89M · ends 2024-04-30
- SPE7LX25FZ973 · $2.72M · ends 2026-08-22
- SPE7LX25FZ647 · $2.28M · ends 2026-02-20
- SPE7LX25FZ526 · $2.17M · ends 2026-02-02
- SPE7LX25FZ474 · $2.05M · ends 2026-04-20
- SPE7LX23FZ22V · $1.88M · ends 2023-09-21
- SPE7LX25FZ910 · $1.71M · ends 2026-05-07
- SPE7LX23FZ769 · $1.69M · ends 2024-04-15
- SPE7LX23FZ24X · $1.60M · ends 2023-11-30
- SPE7LX23FZ40T · $1.56M · ends 2024-03-21
- SPE7LX26F16H8 · $1.45M · ends 2026-11-19
- SPE7LX25FA74Y · $1.34M · ends 2026-01-29
- SPE7LX26F17Q0 · $1.28M · ends 2027-07-02
- SPE7LX25FAQBR · $1.17M · ends 2026-05-04
- SPE7LX25FA4KT · $1.16M · ends 2025-06-23
- SPE7LX25FAQBQ · $1.10M · ends 2026-05-04
- SPE7LX23FZ0B5 · $1.03M · ends 2024-06-07
- SPE7LX25F22A7 · $1.00M · ends 2026-04-16
Every action
109 actions since 2022-10-07. Each is a modification or amendment with the money it added or took back.
| Date | Modification | Kind | Amount | What the agency wrote |
|---|---|---|---|---|
| 2026-07-13 | P00125 | Administrative change | $0 | 4610086116! |
| 2026-05-11 | P00124 | Administrative change | $0 | 4610086116! |
| 2026-04-03 | P00123 | Administrative change | $0 | 4610086116! |
| 2026-03-27 | P00122 | Administrative change | $0 | 4610086116! |
| 2026-02-24 | P00121 | Administrative change | $0 | 4610086116! |
| 2026-02-17 | P00120 | Administrative change | $0 | 4610086116! |
| 2026-02-11 | P00119 | Administrative change | $0 | 4610086116! |
| 2026-02-05 | P00118 | Administrative change | $0 | 4610086116! |
| 2026-01-16 | P00117 | Administrative change | $0 | 4610086116! |
| 2026-01-12 | P00116 | Administrative change | $0 | 4610086116! |
| 2025-12-18 | P00115 | Administrative change | $0 | 4610086116! |
| 2025-12-16 | P00114 | Administrative change | $0 | 4610086116! |
| 2025-12-09 | P00113 | Administrative change | $0 | 4610086116! |
| 2025-11-25 | P00112 | Administrative change | $0 | 4610086116! |
| 2025-11-18 | P00111 | Administrative change | $0 | 4610086116! |
| 2025-11-12 | P00110 | Administrative change | $0 | 4610086116! |
| 2025-11-04 | P00109 | Administrative change | $0 | 4610086116! |
| 2025-10-28 | P00108 | Administrative change | $0 | 4610086116! |
| 2025-09-03 | P00100 | Administrative change | $0 | 4610086116! |
| 2025-08-26 | P00099 | Administrative change | $0 | 4610086116! |
| 2025-08-15 | P00098 | Administrative change | $0 | 4610086116! |
| 2025-08-12 | P00097 | Administrative change | $0 | 4610086116! |
| 2025-08-05 | P00096 | Administrative change | $0 | 4610086116! |
| 2025-07-03 | P00095 | Administrative change | $0 | 4610086116!ENGINE CONTROL UNIT |
| 2025-07-01 | P00094 | Administrative change | $0 | 4610086116!ENGINE CONTROL UNIT |
| 2025-06-20 | P00093 | Administrative change | $0 | 4610086116!ENGINE CONTROL UNIT |
| 2025-06-16 | P00092 | Administrative change | $0 | 4610086116!ENGINE CONTROL UNIT |
| 2025-06-06 | P00091 | Administrative change | $0 | 4610086116!ENGINE CONTROL UNIT |
| 2025-05-21 | P00090 | Administrative change | $0 | 4610086116!ENGINE CONTROL UNIT |
| 2025-05-07 | P00089 | Administrative change | $0 | 4610086116!ENGINE CONTROL UNIT |
| 2025-05-06 | P00088 | Administrative change | $0 | 4610086116!ENGINE CONTROL UNIT |
| 2025-04-26 | P00087 | Administrative change | $0 | 4610086116!ENGINE CONTROL UNIT |
| 2025-04-25 | P00086 | Administrative change | $0 | 4610086116!ENGINE CONTROL UNIT |
| 2025-04-11 | P00085 | Administrative change | $0 | 4610086116!ENGINE CONTROL UNIT |
| 2025-04-07 | P00084 | Administrative change | $0 | 4610086116!ENGINE CONTROL UNIT |
| 2025-04-01 | P00083 | Administrative change | $0 | 4610086116!ENGINE CONTROL UNIT |
| 2025-03-24 | P00082 | Administrative change | $0 | 4610086116!ENGINE CONTROL UNIT |
| 2025-03-09 | P00081 | Administrative change | $0 | 4610086116!ENGINE CONTROL UNIT |
| 2025-02-28 | P00080 | Administrative change | $0 | 4610086116!ENGINE CONTROL UNIT |
| 2025-02-23 | P00079 | Administrative change | $0 | 4610086116!ENGINE CONTROL UNIT |
| 2025-02-14 | P00078 | Administrative change | $0 | 4610086116!ENGINE CONTROL UNIT |
| 2025-01-31 | P00077 | Administrative change | $0 | 4610086116!ENGINE CONTROL UNIT |
| 2025-01-26 | P00076 | Administrative change | $0 | 4610086116!ENGINE CONTROL UNIT |
| 2024-11-22 | P00075 | Administrative change | $0 | 4610086116!ENGINE CONTROL UNIT |
| 2024-11-18 | P00074 | Administrative change | $0 | 4610086116!ENGINE CONTROL UNIT |
| 2024-10-03 | P00073 | Administrative change | $0 | 4610086116!ENGINE CONTROL UNIT |
| 2024-08-16 | P00072 | Administrative change | $0 | 4610086116!ENGINE CONTROL UNIT |
| 2024-08-15 | P00071 | Administrative change | $0 | 4610086116!ENGINE CONTROL UNIT |
| 2024-07-03 | P00070 | Administrative change | $0 | 4610086116!ENGINE CONTROL UNIT |
| 2024-05-31 | P00069 | Administrative change | $0 | 4610086116!ENGINE CONTROL UNIT |
| 2024-05-09 | P00068 | Administrative change | $0 | 4610086116!ENGINE CONTROL UNIT |
| 2024-04-26 | P00067 | Administrative change | $0 | 4610086116!ENGINE CONTROL UNIT |
| 2024-04-21 | P00066 | Administrative change | $0 | 4610086116!ENGINE CONTROL UNIT |
| 2024-04-17 | P00065 | Administrative change | $0 | 4610086116!ENGINE CONTROL UNIT |
| 2024-03-26 | P00064 | Administrative change | $0 | 4610086116!ENGINE CONTROL UNIT |
| 2024-03-12 | P00063 | Administrative change | $0 | 4610086116!ENGINE CONTROL UNIT |
| 2024-02-29 | P00062 | Administrative change | $0 | 4610086116!ENGINE CONTROL UNIT |
| 2024-02-26 | P00061 | Administrative change | $0 | 4610086116!ENGINE CONTROL UNIT |
| 2024-02-13 | P00060 | Administrative change | $0 | 4610086116!ENGINE CONTROL UNIT |
| 2024-02-03 | P00059 | Administrative change | $0 | 4610086116!ENGINE CONTROL UNIT |
| 2024-01-22 | P00058 | Administrative change | $0 | 4610086116!ENGINE CONTROL UNIT |
| 2023-12-18 | P00057 | Administrative change | $0 | 4610086116!ENGINE CONTROL UNIT |
| 2023-12-08 | P00056 | Administrative change | $0 | 4610086116!ENGINE CONTROL UNIT |
| 2023-12-01 | P00055 | Administrative change | $0 | 4610086116!ENGINE CONTROL UNIT |
| 2023-11-19 | P00054 | Administrative change | $0 | 4610086116!ENGINE CONTROL UNIT |
| 2023-11-14 | P00053 | Administrative change | $0 | 4610086116!ENGINE CONTROL UNIT |
| 2023-11-05 | P00052 | Administrative change | $0 | 4610086116!ENGINE CONTROL UNIT |
| 2023-10-31 | P00051 | Administrative change | $0 | 4610086116!ENGINE CONTROL UNIT |
| 2023-10-22 | P00050 | Administrative change | $0 | 4610086116!ENGINE CONTROL UNIT |
| 2023-10-13 | P00049 | Administrative change | $0 | 4610086116!ENGINE CONTROL UNIT |
| 2023-10-04 | P00048 | Administrative change | $0 | 4610086116!ENGINE CONTROL UNIT |
| 2023-09-27 | P00047 | Administrative change | $0 | 4610086116!ENGINE CONTROL UNIT |
| 2023-09-15 | P00046 | Administrative change | $0 | 4610086116!ENGINE CONTROL UNIT |
| 2023-09-12 | P00045 | Administrative change | $0 | 4610086116!ENGINE CONTROL UNIT |
| 2023-08-22 | P00044 | Administrative change | $0 | 4610086116!ENGINE CONTROL UNIT |
| 2023-08-07 | P00043 | Administrative change | $0 | 4610086116!ENGINE CONTROL UNIT |
| 2023-07-30 | P00042 | Administrative change | $0 | 4610086116!ENGINE CONTROL UNIT |
| 2023-07-17 | P00041 | Administrative change | $0 | 4610086116!ENGINE CONTROL UNIT |
| 2023-07-07 | P00040 | Administrative change | $0 | 4610086116!ENGINE CONTROL UNIT |
| 2023-06-28 | P00039 | Administrative change | $0 | 4610086116!ENGINE CONTROL UNIT |
| 2023-06-04 | P00038 | Administrative change | $0 | 4610086116!ENGINE CONTROL UNIT |
| 2023-05-26 | P00037 | Administrative change | $0 | 4610086116!ENGINE CONTROL UNIT |
| 2023-05-23 | P00036 | Administrative change | $0 | 4610086116!ENGINE CONTROL UNIT |
| 2023-05-16 | P00035 | Administrative change | $0 | 4610086116!ENGINE CONTROL UNIT |
| 2023-05-08 | P00034 | Administrative change | $0 | 4610086116!ENGINE CONTROL UNIT |
| 2023-05-01 | P00033 | Administrative change | $0 | 4610086116!ENGINE CONTROL UNIT |
| 2023-04-23 | P00032 | Administrative change | $0 | 4610086116!ENGINE CONTROL UNIT |
| 2023-04-10 | P00031 | Administrative change | $0 | 4610086116!ENGINE CONTROL UNIT |
| 2023-04-03 | P00030 | Administrative change | $0 | 4610086116!ENGINE CONTROL UNIT |
| 2023-03-28 | P00029 | Administrative change | $0 | 4610086116!ENGINE CONTROL UNIT |
| 2023-03-22 | P00028 | Administrative change | $0 | 4610086116!ENGINE CONTROL UNIT |
| 2023-03-04 | P00027 | Administrative change | $0 | 4610086116!ENGINE CONTROL UNIT |
| 2023-02-28 | P00026 | Administrative change | $0 | 4610086116!ENGINE CONTROL UNIT |
| 2023-02-24 | P00025 | Administrative change | $0 | 4610086116!ENGINE CONTROL UNIT |
| 2023-02-10 | P00024 | Administrative change | $0 | 4610086116!ENGINE CONTROL UNIT |
| 2023-02-03 | P00023 | Administrative change | $0 | 4610086116!ENGINE CONTROL UNIT |
| 2023-02-01 | P00022 | Administrative change | $0 | 4610086116!ENGINE CONTROL UNIT |
| 2023-01-20 | P00021 | Administrative change | $0 | 4610086116!ENGINE CONTROL UNIT |
| 2023-01-17 | P00020 | Administrative change | $0 | 4610086116!ENGINE CONTROL UNIT |
| 2023-01-08 | P00019 | Administrative change | $0 | 4610086116!ENGINE CONTROL UNIT |
| 2023-01-01 | P00018 | Administrative change | $0 | 4610086116!ENGINE CONTROL UNIT |
| 2022-12-16 | P00017 | Administrative change | $0 | 4610086116!ENGINE CONTROL UNIT |
| 2022-12-14 | P00016 | Administrative change | $0 | 4610086116!ENGINE CONTROL UNIT |
| 2022-12-02 | P00015 | Administrative change | $0 | 4610086116!ENGINE CONTROL UNIT |
| 2022-11-30 | P00014 | Administrative change | $0 | 4610086116!ENGINE CONTROL UNIT |
| 2022-11-07 | P00013 | Administrative change | $0 | 4610086116!ENGINE CONTROL UNIT |
| 2022-10-30 | P00012 | Administrative change | $0 | 4610086116!ENGINE CONTROL UNIT |
| 2022-10-17 | P00011 | Administrative change | $0 | 4610086116!ENGINE CONTROL UNIT |
| 2022-10-07 | P00010 | Administrative change | $0 | 4610086116!ENGINE CONTROL UNIT |
Source: USAspending.gov prime award transactions and FSRS subaward reports, as loaded by SpendQuery (data as of 2026-10-26). Amounts are obligations (money committed), not outlays. The official record on USAspending.gov ↗