Congressional earmarks in WV
Projects Congress paid for by name in the annual spending laws: House Community Project Funding and Senate Congressionally Directed Spending, FY2022–FY2024. 19 provisions worth $14.90M match.
By year
- FY2024 $14.90M · 19
FY2025: none (a full-year continuing resolution). FY2026: enacted, not yet in GAO's data.
Requesting members
- Joe Manchin Sen. WV · $14.90M · 19
- Shelley Moore Capito Sen. WV · $14.62M · 17
A project with several requesters counts for each of them.
By agency
- Department of Education $14.90M · 19
Largest provisions
| FY | Project and recipient | Agency | Requested by | Amount |
|---|---|---|---|---|
| 2024 | Shepherd University, WV, for the purchase of equipment and technology Shepherd University, WV, for the purchase of equipment and technology · WV | Department of Education · Higher Education | Senator Shelley Capito WV, Senator Joe Manchin WV | $2.23M |
| 2024 | Glenville State College Research Corporation, WV, for the purchase of equipment Glenville State College Research Corporation, WV, for the purchase of equipment · WV | Department of Education · Higher Education | Senator Shelley Capito WV, Senator Joe Manchin WV | $2.12M |
| 2024 | BridgeValley Community & Technical College Foundation Inc., WV, for a nursing program, including the purchase of equipment BridgeValley Community & Technical College Foundation Inc., WV, for a nursing program, including the purchase of equipment · WV | Department of Education · Higher Education | Senator Shelley Capito WV, Senator Joe Manchin WV | $1.59M |
| 2024 | Marshall University Research Corporation, WV, for the purchase of equipment Marshall University Research Corporation, WV, for the purchase of equipment · WV | Department of Education · Higher Education | Senator Shelley Capito WV, Senator Joe Manchin WV | $1.50M |
| 2024 | Pierpont Foundation Inc., WV, for the purchase of equipment and technology Pierpont Foundation Inc., WV, for the purchase of equipment and technology · WV | Department of Education · Higher Education | Senator Shelley Capito WV, Senator Joe Manchin WV | $1.50M |
| 2024 | West Virginia University Research Corporation, WV, for the purchase of equipment and training West Virginia University Research Corporation, WV, for the purchase of equipment and training · WV | Department of Education · Higher Education | Senator Shelley Capito WV, Senator Joe Manchin WV | $1.10M |
| 2024 | Bethany College, WV, for online education, including the purchase of equipment and technology Bethany College, WV, for online education, including the purchase of equipment and technology · WV | Department of Education · Higher Education | Senator Shelley Capito WV, Senator Joe Manchin WV | $1.00M |
| 2024 | Southern West Virginia Community College Foundation, WV, for an early college program, including the purchase of technology Southern West Virginia Community College Foundation, WV, for an early college program, including the purchase of technology · WV | Department of Education · Innovation and Improvement | Senator Shelley Capito WV, Senator Joe Manchin WV | $800.0K |
| 2024 | Save the Children Federation, Inc., WV, to improve early childhood education and education programs including through food security and nutrition education programs Save the Children Federation, Inc., WV, to improve early childhood education and education programs including through food security and nutrition education programs · WV | Department of Education · Innovation and Improvement | Senator Shelley Capito WV, Senator Joe Manchin WV | $750.0K |
| 2024 | The Education Alliance—Business and Community for Public Schools, Inc., WV, for a work-based learning program, including the purchase of equipment The Education Alliance—Business and Community for Public Schools, Inc., WV, for a work-based learning program, including the purchase of equipment · WV | Department of Education · Innovation and Improvement | Senator Shelley Capito WV, Senator Joe Manchin WV | $400.0K |
| 2024 | Greenbrier Repertory Theatre Company, WV, for education programs Greenbrier Repertory Theatre Company, WV, for education programs · WV | Department of Education · Innovation and Improvement | Senator Shelley Capito WV, Senator Joe Manchin WV | $350.0K |
| 2024 | Blue Ridge Community and Technical College, WV, for a veterinary technician training program Blue Ridge Community and Technical College, WV, for a veterinary technician training program · WV | Department of Education · Higher Education | Senator Shelley Capito WV, Senator Joe Manchin WV | $254.0K |
| 2024 | Shepherd University, WV, for the Stubblefied Institute's WV Emerging Project Shepherd University, WV, for the Stubblefied Institute's WV Emerging Project · WV | Department of Education · Higher Education | Senator Joe Manchin WV | $250.0K |
| 2024 | West Virginia Higher Education Policy Commission, WV, for the development and implementation of career pathways West Virginia Higher Education Policy Commission, WV, for the development and implementation of career pathways · WV | Department of Education · Higher Education | Senator Shelley Capito WV, Senator Joe Manchin WV | $250.0K |
| 2024 | Mission West Virginia, WV, for a mentoring program Mission West Virginia, WV, for a mentoring program · WV | Department of Education · Innovation and Improvement | Senator Shelley Capito WV, Senator Joe Manchin WV | $225.0K |
| 2024 | BridgeValley Community & Technical College Foundation Inc., WV, for a medical laboratory technology program, including the purchase of equipment BridgeValley Community & Technical College Foundation Inc., WV, for a medical laboratory technology program, including the purchase of equipment · WV | Department of Education · Higher Education | Senator Shelley Capito WV, Senator Joe Manchin WV | $212.0K |
| 2024 | Mountwest Foundation Inc., WV, for workforce development programs, including faculty stipends Mountwest Foundation Inc., WV, for workforce development programs, including faculty stipends · WV | Department of Education · Higher Education | Senator Shelley Capito WV, Senator Joe Manchin WV | $195.0K |
| 2024 | Eastern West Virginia Community and Technical College, WV, for an aviation program, including the purchase of equipment Eastern West Virginia Community and Technical College, WV, for an aviation program, including the purchase of equipment · WV | Department of Education · Higher Education | Senator Shelley Capito WV, Senator Joe Manchin WV | $150.0K |
| 2024 | West Virginia Coding Club, WV, for training in computer coding West Virginia Coding Club, WV, for training in computer coding · WV | Department of Education · Innovation and Improvement | Senator Joe Manchin WV | $30.0K |
Enacted earmarks from GAO's Tracking the Funds data (FY2022-FY2024). FY2025 had none (a full-year continuing resolution); FY2026's are enacted but not yet in GAO's data. Amounts are what the law provided, not what was spent. Source: GAO, Tracking the Funds. Requesters are matched to today's members of Congress by name and state; former members show as GAO wrote them.