Earmarks requested by Mazie K. Hirono
Projects Congress paid for by name in the annual spending laws: House Community Project Funding and Senate Congressionally Directed Spending, FY2022–FY2024. 22 provisions worth $13.42M match.
Senator Mazie K. Hirono (Democrat, HI) · official site ↗
By year
FY2025: none (a full-year continuing resolution). FY2026: enacted, not yet in GAO's data.
Requesting members
- Mazie K. Hirono Sen. HI · $13.42M · 22
- Brian Schatz Sen. HI · $8.67M · 13
- Ed Case Rep. HI · $1.00M · 1
A project with several requesters counts for each of them.
By agency
- Department of Education $13.42M · 22
Largest provisions
| FY | Project and recipient | Agency | Requested by | Amount |
|---|---|---|---|---|
| 2024 | Blueprint for Change, HI, for family resource centers, including the purchase of a vehicle Blueprint for Change, HI, for family resource centers, including the purchase of a vehicle · HI | Department of Education · Innovation and Improvement | Senator Mazie Hirono HI, Senator Brian Schatz HI | $1.15M |
| 2022 | Boys & Girls Club of Hawaii, HI, to provide and improve out-of-school and after-school youth development programs · HI | Department of Education · Elementary & Secondary Education | Senator Mazie Hirono HI, Senator Brian Schatz HI | $1.15M $1.15M obligated by 9/30/23 |
| 2023 | Aha Punana Leo (APL), HI, for the Punana Leo statewide Hawaiian medium early childhood language education system, including reaccreditation by the World Indigenous Nations Higher Education Consortium · HI | Department of Education · Elementary and Secondary Education | Senator Mazie Hirono HI, Senator Brian Schatz HI | $1.13M $1.13M obligated by 9/30/23 |
| 2023 | University of Hawaii - Office of Strategic Health Initiatives, Honolulu, HI for an indigenous data science hub · HI | Department of Education · Higher Education | Senator Mazie Hirono HI, Senator Brian Schatz HI, Representative Ed Case HI | $1.00M $1.00M obligated by 9/30/23 |
| 2022 | University of Hawaii, HI, for educational initiatives, professional development, and training programs that are relevant to U.S. national security needs · HI | Department of Education · Higher Education | Senator Mazie Hirono HI | $1.00M $1.00M obligated by 9/30/23 |
| 2024 | Hawaii Agriculture Foundation, HI, for agricultural-focused education programs, including equipment Hawaii Agriculture Foundation, HI, for agricultural-focused education programs, including equipment · HI | Department of Education · Innovation and Improvement | Senator Mazie Hirono HI, Senator Brian Schatz HI | $949.0K |
| 2024 | University of Hawaii System, HI, for the purchase of equipment for a medical education, residency, and fellowship expansion initiative University of Hawaii System, HI, for the purchase of equipment for a medical education, residency, and fellowship expansion initiative · HI | Department of Education · Higher Education | Senator Mazie Hirono HI, Senator Brian Schatz HI | $900.0K |
| 2022 | Boys & Girls Club Big Island, HI, for out-of-school academic support, critical needs resources, and youth development programming · HI | Department of Education · Elementary & Secondary Education | Senator Mazie Hirono HI | $800.0K $800.0K obligated by 9/30/23 |
| 2023 | Kumano I Ke Ala o Makaweli, HI, for education and outdoor education programs in natural resource management, traditional Hawaiian language and agriculture, and food production, including purchase of vehicle, machinery and equipment · HI | Department of Education · Elementary and Secondary Education | Senator Mazie Hirono HI, Senator Brian Schatz HI | $796.0K $796.0K obligated by 9/30/23 |
| 2023 | Consortium for Hawaii Ecological Engineering Education dba Malama 'Aina Foundation, HI, for culturally-integrated, agricultural-related STEM education, including purchase of equipment and supplies · HI | Department of Education · Elementary and Secondary Education | Senator Mazie Hirono HI | $765.0K $764.9K obligated by 9/30/23 |
| 2023 | Parents and Children Together, HI, for afterschool and out-of-school-time education programs · HI | Department of Education · Elementary and Secondary Education | Senator Mazie Hirono HI | $550.0K $550.0K obligated by 9/30/23 |
| 2022 | Maui Economic Development Board, HI, for STEM education, including work-based learning and internships, industry recognized certifications, and entrepreneurial training · HI | Department of Education · Elementary & Secondary Education | Senator Mazie Hirono HI | $500.0K $500.0K obligated by 9/30/23 |
| 2022 | Filipino Vets Recognition and Education Project, VA, for support of an online education project; content, curriculum and collection development; and education programs · HI | Department of Education · Elementary & Secondary Education | Senator Mazie Hirono HI | $500.0K $500.0K obligated by 9/30/23 |
| 2022 | Partners in Development Foundation (PIDF), HI, to implement the full-service community school model · HI | Department of Education · Elementary & Secondary Education | Senator Mazie Hirono HI | $500.0K $500.0K obligated by 9/30/23 |
| 2024 | Bernice Pauahi Bishop Museum, HI, for curriculum and website development Bernice Pauahi Bishop Museum, HI, for curriculum and website development · HI | Department of Education · Innovation and Improvement | Senator Mazie Hirono HI, Senator Brian Schatz HI | $500.0K |
| 2022 | Best Buddies International, Inc., HI, for the Best Buddies in Hawaii Inclusion Project for students with intellectual and developmental disabilities · HI | Department of Education · Elementary & Secondary Education | Senator Mazie Hirono HI, Senator Brian Schatz HI | $400.0K $400.0K obligated by 9/30/23 |
| 2024 | Friends of the Future, HI, to expand the health and wellness program, including the purchase of a vehicle Friends of the Future, HI, to expand the health and wellness program, including the purchase of a vehicle · HI | Department of Education · Innovation and Improvement | Senator Mazie Hirono HI, Senator Brian Schatz HI | $235.0K |
| 2024 | Carden Academy of Maui, HI, for STEM education, including equipment Carden Academy of Maui, HI, for STEM education, including equipment · HI | Department of Education · Innovation and Improvement | Senator Mazie Hirono HI, Senator Brian Schatz HI | $184.0K |
| 2024 | Hawaii Teach for America, HI, for tutoring, including stipends for tutors Hawaii Teach for America, HI, for tutoring, including stipends for tutors · HI | Department of Education · Innovation and Improvement | Senator Mazie Hirono HI, Senator Brian Schatz HI | $174.0K |
| 2024 | Maui Economic Opportunity (MEO), HI, for early childhood education workforce training, including student stipends Maui Economic Opportunity (MEO), HI, for early childhood education workforce training, including student stipends · HI | Department of Education · Innovation and Improvement | Senator Mazie Hirono HI, Senator Brian Schatz HI | $105.0K |
| 2022 | Ulu Ae Learning Center, HI, for an out-of-school education program · HI | Department of Education · Elementary & Secondary Education | Senator Mazie Hirono HI | $98.0K $98.0K obligated by 9/30/23 |
| 2024 | Honolulu First Church of the Nazarene, HI, for the Waolani Judd Nazarene School Hawaiian cultural enrichment program Honolulu First Church of the Nazarene, HI, for the Waolani Judd Nazarene School Hawaiian cultural enrichment program · HI | Department of Education · Innovation and Improvement | Senator Mazie Hirono HI | $40.0K |
Enacted earmarks from GAO's Tracking the Funds data (FY2022-FY2024). FY2025 had none (a full-year continuing resolution); FY2026's are enacted but not yet in GAO's data. Amounts are what the law provided, not what was spent. Source: GAO, Tracking the Funds. Requesters are matched to today's members of Congress by name and state; former members show as GAO wrote them.