Congressional earmarks in LA
Projects Congress paid for by name in the annual spending laws: House Community Project Funding and Senate Congressionally Directed Spending, FY2022–FY2024. 14 provisions worth $21.21M match.
By year
FY2025: none (a full-year continuing resolution). FY2026: enacted, not yet in GAO's data.
Requesting members
- Bill Cassidy Sen. LA · $10.54M · 7
- Julia Letlow Rep. LA · $9.16M · 6
- Troy A. Carter Rep. LA · $4.00M · 2
A project with several requesters counts for each of them.
By agency
- Department of Education $21.21M · 14
Largest provisions
| FY | Project and recipient | Agency | Requested by | Amount |
|---|---|---|---|---|
| 2024 | Center for the Innovative Training of Youth, Inc., LA, for a STEM program, including the purchase of equipment Center for the Innovative Training of Youth, Inc., LA, for a STEM program, including the purchase of equipment · LA | Department of Education · Innovation and Improvement | Senator Bill Cassidy LA | $3.00M |
| 2023 | Grambling State University, Grambling, LA for a cybersecurity initiative, including scholarships, stipends and purchase of equipment · LA | Department of Education · Higher Education | Senator Bill Cassidy LA, Representative Julia Letlow LA | $2.50M $2.50M obligated by 9/30/23 |
| 2024 | Southern University and A&M College, LA, for legal education, including the purchase of equipment and technology Southern University and A&M College, LA, for legal education, including the purchase of equipment and technology · LA | Department of Education · Higher Education | Senator Bill Cassidy LA | $2.10M |
| 2023 | National World War II Museum, New Orleans, LA, for a historical education project, including technology and equipment · LA | Department of Education · Elementary and Secondary Education | Representative Troy CARTER LA | $2.00M $2.00M obligated by 9/30/23 |
| 2023 | The Center for the Innovative Training of Youth STEM NOLA, New Orleans, LA for STEM learning and career readiness programs, including equipment · LA | Department of Education · Elementary and Secondary Education | Representative Troy CARTER LA | $2.00M $2.00M obligated by 9/30/23 |
| 2022 | Grambling State University, Grambling, LA for a teacher preparation program and equipment · LA | Department of Education · Higher Education | Representative Julia Letlow LA | $2.00M $2.00M obligated by 9/30/23 |
| 2022 | Louisiana Tech University, Ruston, LA for a cyber education and training program · LA | Department of Education · Higher Education | Representative Julia Letlow LA | $2.00M $2.00M obligated by 9/30/23 |
| 2023 | Louisiana Delta Community College, Monroe, LA for a health science and education program, including scholarships, purchase of equipment, and support services · LA | Department of Education · Higher Education | Representative Julia Letlow LA | $1.55M $1.55M obligated by 9/30/23 |
| 2023 | Louisiana Board of Regents, LA, for curriculum development · LA | Department of Education · Elementary and Secondary Education | Senator Bill Cassidy LA | $1.00M $1.00M obligated by 9/30/23 |
| 2023 | Communities In Schools Gulf South, Inc., LA, for comprehensive student supports aimed at dropout prevention · LA | Department of Education · Elementary and Secondary Education | Senator Bill Cassidy LA | $1.00M $1.00M obligated by 9/30/23 |
| 2023 | Louisiana State University of Alexandria, Alexandria, LA for a teacher education program, including scholarships and tuition reimbursement · LA | Department of Education · Higher Education | Representative Julia Letlow LA | $990.0K $990.0K obligated by 9/30/23 |
| 2023 | Foundation for the Art and Science of Learning, LA, for a dropout prevention program, including the purchase of technology · LA | Department of Education · Elementary and Secondary Education | Senator Bill Cassidy LA | $580.0K $579.5K obligated by 9/30/23 |
| 2024 | Southern University and A&M College, LA, for technology education, including the purchase of equipment and technology Southern University and A&M College, LA, for technology education, including the purchase of equipment and technology · LA | Department of Education · Higher Education | Senator Bill Cassidy LA | $365.0K |
| 2022 | Louisiana State University at Alexandria, Alexandria, LA to develop a program for young people with developmental disabilities and the purchase of information technology · LA | Department of Education · Higher Education | Representative Julia Letlow LA | $120.0K $120.0K obligated by 9/30/23 |
Enacted earmarks from GAO's Tracking the Funds data (FY2022-FY2024). FY2025 had none (a full-year continuing resolution); FY2026's are enacted but not yet in GAO's data. Amounts are what the law provided, not what was spent. Source: GAO, Tracking the Funds. Requesters are matched to today's members of Congress by name and state; former members show as GAO wrote them.