Congressional earmarks in AZ
Projects Congress paid for by name in the annual spending laws: House Community Project Funding and Senate Congressionally Directed Spending, FY2022–FY2024. 16 provisions worth $16.74M match.
By year
- FY2022 $16.74M · 16
FY2025: none (a full-year continuing resolution). FY2026: enacted, not yet in GAO's data.
Requesting members
- Mark Kelly Sen. AZ · $5.69M · 7
- Ann Kirkpatrick Rep. AZ · $5.38M · 4
- Ruben Gallego Rep. AZ · $4.73M · 4
- Raúl Grijalva Rep. AZ · $4.22M · 4
- Kyrsten Sinema Sen. AZ · $2.69M · 4
- Greg Stanton Rep. AZ · $800.0K · 2
- Thomas O'Halleran Rep. AZ · $750.0K · 1
A project with several requesters counts for each of them.
By agency
- Department of Housing and Urban Development $16.74M · 16
Largest provisions
| FY | Project and recipient | Agency | Requested by | Amount |
|---|---|---|---|---|
| 2022 | Mother's Hub at Circle Tree Ranch Amity Foundation · AZ | Department of Housing and Urban Development · Community Development Fund | Representative Ann Kirkpatrick AZ | $2.84M $2.84M obligated by 9/30/23 |
| 2022 | Historic Old Town City of Avondale · AZ | Department of Housing and Urban Development · Community Development Fund | Representative Raúl Grijalva AZ | $1.57M $1.57M obligated by 9/30/23 |
| 2022 | Renovation for Veteran Transition Housing Program United States Veterans Initiative- Phoenix (U.S. VETS) · AZ | Department of Housing and Urban Development · Community Development Fund | Representative Ruben Gallego AZ | $1.50M $1.50M obligated by 9/30/23 |
| 2022 | Vista Village Resident Service Center Chicanos Por La Causa, Inc · AZ | Department of Housing and Urban Development · Community Development Fund | Representative Ruben Gallego AZ | $1.39M $1.39M obligated by 9/30/23 |
| 2022 | City of Tucson Dunbar Pavilion/Dunbar School Rehabilitation Project City of Tucson · AZ | Department of Housing and Urban Development · Community Development Fund | Representative Raúl Grijalva AZ, Representative Ann Kirkpatrick AZ | $1.15M $1.15M obligated by 9/30/23 |
| 2022 | Copper Corridor Broadband Project Pinal County · AZ | Department of Housing and Urban Development · Community Development Fund | Senator Mark Kelly AZ | $1.00M $1.00M obligated by 9/30/23 |
| 2022 | West Pinal County Broadband Project Pinal County · AZ | Department of Housing and Urban Development · Community Development Fund | Senator Mark Kelly AZ | $1.00M $1.00M obligated by 9/30/23 |
| 2022 | Edison Impact Hub City of Phoenix · AZ | Department of Housing and Urban Development · Community Development Fund | Senator Mark Kelly AZ, Representative Ruben Gallego AZ | $1.00M $1.00M obligated by 9/30/23 |
| 2022 | Pascua Yaqui Tribe Children's Education and Cultural Center Pascua Yaqui Tribe · AZ | Department of Housing and Urban Development · Community Development Fund | Senator Mark Kelly AZ, Senator Kyrsten Sinema AZ, Representative Ruben Gallego AZ | $840.0K $840.0K obligated by 9/30/23 |
| 2022 | Willard Apartments Improvement Project City of Tucson · AZ | Department of Housing and Urban Development · Community Development Fund | Senator Mark Kelly AZ, Senator Kyrsten Sinema AZ, Representative Ann Kirkpatrick AZ | $800.0K $800.0K obligated by 9/30/23 |
| 2022 | Home energy retrofit program for low-income and vulnerable families City of Flagstaff · AZ | Department of Housing and Urban Development · Community Development Fund | Representative Thomas O'Halleran AZ | $750.0K $750.0K obligated by 9/30/23 |
| 2022 | Tohono O’odham Nation Permanent Children’s Home Tohono O’odham Nation · AZ | Department of Housing and Urban Development · Community Development Fund | Senator Mark Kelly AZ, Senator Kyrsten Sinema AZ, Representative Raúl Grijalva AZ | $750.0K $750.0K obligated by 9/30/23 |
| 2022 | Nogales Rural Innovation Center - Fostering Business Success to Create Jobs Nogales Community Development · AZ | Department of Housing and Urban Development · Community Development Fund | Representative Raúl Grijalva AZ | $750.0K $750.0K obligated by 9/30/23 |
| 2022 | YMCA Drowning Prevention Services Facility Improvements Project YMCA of Southern Arizona · AZ | Department of Housing and Urban Development · Community Development Fund | Representative Ann Kirkpatrick AZ | $600.0K $600.0K obligated by 9/30/23 |
| 2022 | Non-Congregate Shelter City of Tempe · AZ | Department of Housing and Urban Development · Community Development Fund | Representative Greg Stanton AZ | $500.0K $500.0K obligated by 9/30/23 |
| 2022 | Downtown Small Business Revitalization and Rehabilitation Program City of Mesa · AZ | Department of Housing and Urban Development · Community Development Fund | Senator Mark Kelly AZ, Senator Kyrsten Sinema AZ, Representative Greg Stanton AZ | $300.0K $300.0K obligated by 9/30/23 |
Enacted earmarks from GAO's Tracking the Funds data (FY2022-FY2024). FY2025 had none (a full-year continuing resolution); FY2026's are enacted but not yet in GAO's data. Amounts are what the law provided, not what was spent. Source: GAO, Tracking the Funds. Requesters are matched to today's members of Congress by name and state; former members show as GAO wrote them.