Congressional earmarks in PA
Projects Congress paid for by name in the annual spending laws: House Community Project Funding and Senate Congressionally Directed Spending, FY2022–FY2024. 61 provisions worth $37.28M match.
By year
FY2025: none (a full-year continuing resolution). FY2026: enacted, not yet in GAO's data.
Requesting members
- Matt Cartwright Rep. PA · $12.07M · 6
- Robert Casey Sen. PA · $7.65M · 16
- John Fetterman Sen. PA · $5.36M · 7
- Brian K. Fitzpatrick Rep. PA · $3.92M · 5
- Susan Wild Rep. PA · $3.03M · 5
- Brendan F. Boyle Rep. PA · $2.31M · 5
- Mike Kelly Rep. PA · $2.00M · 5
- Mary Gay Scanlon Rep. PA · $1.57M · 4
- Conor Lamb Rep. PA · $1.52M · 4
- Summer L. Lee Rep. PA · $1.51M · 2
A project with several requesters counts for each of them.
By agency
- Department of Justice $37.28M · 61
Largest provisions
| FY | Project and recipient | Agency | Requested by | Amount |
|---|---|---|---|---|
| 2023 | The Scranton Police Department Community Policing Technology and Equipment Initiative City of Scranton · PA | Department of Justice · OJP-Byrne | Representative Matt Cartwright PA | $3.50M $3.50M obligated by 9/30/23 |
| 2023 | Luzerne County Emergency Services Unit Luzerne County District Attorney's Office · PA | Department of Justice · OJP-Byrne | Representative Matt Cartwright PA | $2.50M $2.50M obligated by 9/30/23 |
| 2022 | City of Wilkes-Barre, Pennsylvania's Community Policing Technology and Equipment Initiative City of Wilkes-Barre · PA | Department of Justice · COPS Tech | Representative Matt Cartwright PA | $2.10M $2.10M obligated by 9/30/23 |
| 2022 | Lackawanna County Gun and Gang Reduction and Intelligence Project (GGRIP) Lackawanna County Government · PA | Department of Justice · Byrne | Representative Matt Cartwright PA | $2.00M $2.00M obligated by 9/30/23 |
| 2024 | Philadelphia Healthy and Safe Schools (PHASeS) program Temple University - Of the Commonwealth System of Higher Education · PA | Department of Justice · OJP–Byrne | Senator Robert Casey PA, Representative Brendan Boyle PA | $1.50M |
| 2022 | Schuylkill County Intermediate Punishment Facility Equipment Schuylkill County · PA | Department of Justice · Byrne | Representative Dan Meuser PA | $1.06M $1.06M obligated by 9/30/23 |
| 2024 | Monroe County’s Safety First Network Project Monroe County Office of District Attorney · PA | Department of Justice · OJP–Byrne | Representative Matt Cartwright PA | $1.01M |
| 2024 | Bucks County Crisis Stabilization Center Bucks County Correctional Facility · PA | Department of Justice · OJP–Byrne | Representative Brian Fitzpatrick PA | $1.00M |
| 2024 | Child Advocacy & Regional Training Center Mission Kids Child Advocacy Center · PA | Department of Justice · OJP–Byrne | Senator Robert Casey PA, Senator John Fetterman PA | $1.00M |
| 2024 | Big Brothers Big Sisters Independence Region Big Brothers Big Sisters Independence Region · PA | Department of Justice · OJP–Byrne | Senator John Fetterman PA | $1.00M |
| 2024 | LEAD Criminal Justice Diversion Program City of Pittsburgh · PA | Department of Justice · OJP–Byrne | Senator Robert Casey PA, Representative Summer Lee PA | $966.0K |
| 2024 | Allentown Police Technology and Vehicles Allentown Police Department · PA | Department of Justice · OJP–Byrne | Senator Robert Casey PA, Senator John Fetterman PA, Representative Susan Wild PA | $963.0K |
| 2024 | Northampton County Police Communications Equipment Northampton County · PA | Department of Justice · COPS Tech | Senator John Fetterman PA, Representative Susan Wild PA | $963.0K |
| 2024 | Equipment and Technology for The Newly Formed Wyoming Area Regional Police Department Wyoming Area Regional Police Department · PA | Department of Justice · OJP–Byrne | Representative Matt Cartwright PA | $963.0K |
| 2023 | Bucks County Department of Corrections Outmate Program Bucks County Department of Corrections · PA | Department of Justice · OJP-Byrne | Representative Brian Fitzpatrick PA | $900.0K $900.0K obligated by 9/30/23 |
| 2024 | Interoperable Communications Equipment for Clinton County First Responders Clinton County · PA | Department of Justice · COPS Tech | Senator John Fetterman PA, Representative Glenn Thompson PA | $768.0K |
| 2023 | Bucks County Sheriff Rapid DNA Office of the Sheriff of Bucks County · PA | Department of Justice · OJP-Byrne | Representative Brian Fitzpatrick PA | $750.0K $750.0K obligated by 9/30/23 |
| 2024 | Modernizing Bucks County Public Safety Programs Bucks County Emergency Services · PA | Department of Justice · OJP–Byrne | Representative Brian Fitzpatrick PA | $727.0K |
| 2024 | Scott Township Police Department Equipment Scott Township · PA | Department of Justice · COPS Tech | Representative Chris Deluzio PA | $700.0K |
| 2024 | City of Philadelphia's Group Violence Intervention Program Expansion City of Philadelphia - Office of Violence Prevention · PA | Department of Justice · OJP–Byrne | Representative Mary Scanlon PA | $615.0K |
| 2024 | Expert Witness Training Center & Crime Scene Lab Cedar Crest College · PA | Department of Justice · OJP–Byrne | Senator Robert Casey PA, Representative Susan Wild PA | $608.0K |
| 2023 | Multi-county Rapid DNA Law Enforcement Database Initiative Cambria County District Attorney's Office · PA | Department of Justice · OJP-Byrne | Representative John Joyce PA | $577.0K $577.0K obligated by 9/30/23 |
| 2023 | Ten-County SW-PA Rapid DNA Law Enforcement Initiative Beaver County District Attorney's Office · PA | Department of Justice · OJP-Byrne | Representative Conor Lamb PA | $577.0K $577.0K obligated by 9/30/23 |
| 2024 | Mirmont Treatment Center Mobile Co-Response Team Mirmont Treatment Center · PA | Department of Justice · OJP–Byrne | Representative Mary Scanlon PA | $560.0K |
| 2022 | Body-Worn Camera and Technology Project Allegheny Police Chiefs Inc · PA | Department of Justice · Byrne | Representative Conor Lamb PA | $550.0K $550.0K obligated by 9/30/23 |
| 2024 | Extended Support for 10.27 Healing Partnership Young Men and Women’s Hebrew Association & Irene Kaufmann Centers, DBA Jewish Community Center of Greater Pittsburgh · PA | Department of Justice · OJP–Byrne | Representative Summer Lee PA | $547.0K |
| 2023 | Bucks County DA L.O.V.E. Is the Answer Bucks County District Attorney’s Office · PA | Department of Justice · OJP-Byrne | Representative Brian Fitzpatrick PA | $545.0K $545.0K obligated by 9/30/23 |
| 2022 | Westmoreland County Department of Public Safety Backup 9-1-1 Westmoreland County Department of Public Safety · PA | Department of Justice · COPS Tech | Representative Guy Reschenthaler PA | $528.0K $528.0K obligated by 9/30/23 |
| 2024 | Police Department Equipment Wilkinsburg Police Department · PA | Department of Justice · OJP–Byrne | Senator John Fetterman PA, Representative Chris Deluzio PA | $514.0K |
| 2023 | Erie Youth Violence Prevention Program City of Erie · PA | Department of Justice · OJP-Byrne | Representative Mike Kelly PA | $500.0K $500.0K obligated by 9/30/23 |
| 2024 | Erie Police Department Technology Improvements City of Erie · PA | Department of Justice · COPS Tech | Representative Mike Kelly PA | $492.0K |
| 2023 | The Racial Justice Improvement Project (RJIP) Montgomery County District Attorney's Office · PA | Department of Justice · OJP-Byrne | Representative Madeleine Dean PA | $443.0K $443.0K obligated by 9/30/23 |
| 2022 | The Choice is Yours JEVS Human Services · PA | Department of Justice · Byrne | Senator Robert Casey PA, Representative Madeleine Dean PA | $400.0K $400.0K obligated by 9/30/23 |
| 2024 | Erie Regional Command Vehicle City of Erie · PA | Department of Justice · COPS Tech | Representative Mike Kelly PA | $373.0K |
| 2023 | LiDAR for City of Easton Public Safety and Emergency Response City of Easton · PA | Department of Justice · COPS Tech | Senator Robert Casey PA, Representative Susan Wild PA | $349.0K $349.0K obligated by 9/30/23 |
| 2024 | Support for Domestic Violence Survivors Lutheran Social Mission Society, DBA Lutheran Settlement House · PA | Department of Justice · OJP–Byrne | Representative Brendan Boyle PA | $333.0K |
| 2023 | Erie Regional Bomb Squad Vehicle City of Erie · PA | Department of Justice · COPS Tech | Senator Robert Casey PA | $325.0K $325.0K obligated by 9/30/23 |
| 2023 | Patrol Vehicle and Tactical Equipment City of Erie · PA | Department of Justice · OJP-Byrne | Representative Mike Kelly PA | $319.0K $319.0K obligated by 9/30/23 |
| 2024 | Hermitage Police Department Vehicles City of Hermitage · PA | Department of Justice · OJP–Byrne | Representative Mike Kelly PA | $312.0K |
| 2023 | Supervised Child Visitation and Exchange Program Philadelphia Office of Domestic Violence Strategies · PA | Department of Justice · OJP-Byrne | Senator Robert Casey PA | $300.0K $300.0K obligated by 9/30/23 |
| 2024 | Reducing Law Enforcement Vicarious Trauma through a Pilot Training and Prevention Program Family Support Line of Delaware County Inc. · PA | Department of Justice · OJP–Byrne | Representative Mary Scanlon PA | $300.0K |
| 2024 | DNA Analysis Expansion Cumberland County District Attorney’s Office · PA | Department of Justice · OJP–Byrne | Senator Robert Casey PA | $284.0K |
| 2024 | Crisis Intervention and Support Staff City of Meadville · PA | Department of Justice · OJP–Byrne | Senator Robert Casey PA | $268.0K |
| 2024 | Temple University Police Infrastructure Improvements Temple University - Of the Commonwealth System of Higher Education · PA | Department of Justice · COPS Tech | Representative Brendan Boyle PA | $250.0K |
| 2023 | Philadelphia Restorative Justice Programming Philadelphia Mural Arts Advocates · PA | Department of Justice · OJP-Byrne | Senator Robert Casey PA | $250.0K $250.0K obligated by 9/30/23 |
| 2022 | South Beaver Township Police Department Communication System Improvement Project South Beaver Township Police Department · PA | Department of Justice · COPS Tech | Representative Conor Lamb PA | $224.0K $224.0K obligated by 9/30/23 |
| 2023 | Police K9 Program Northern Regional Police Department · PA | Department of Justice · OJP-Byrne | Representative Conor Lamb PA | $170.0K $170.0K obligated by 9/30/23 |
| 2024 | City of Easton Evidence Storage Improvement City of Easton · PA | Department of Justice · OJP–Byrne | Senator John Fetterman PA, Representative Susan Wild PA | $150.0K |
| 2024 | County Jail Security Scanner McKean County Jail · PA | Department of Justice · OJP–Byrne | Senator Robert Casey PA | $136.0K |
| 2022 | Strengthening Supports for Victims of Domestic Violence Lutheran Settlement House · PA | Department of Justice · Byrne | Representative Brendan Boyle PA | $125.0K $125.0K obligated by 9/30/23 |
| 2024 | Digital Radio System Upgrades Borough of Weatherly, Police Department · PA | Department of Justice · OJP–Byrne | Senator Robert Casey PA | $120.0K |
| 2024 | Body-Worn Camera and Taser Project Southern Chester County Regional Police Department · PA | Department of Justice · OJP–Byrne | Representative Christina Houlahan PA | $117.0K |
| 2024 | Law Enforcement 21st Century Policing Initiative Phoenixville Police Department · PA | Department of Justice · OJP–Byrne | Representative Christina Houlahan PA | $107.0K |
| 2022 | Mothers In Charge Prevention, Intervention and Education (PIE) Mothers in Charge · PA | Department of Justice · Byrne | Representative Brendan Boyle PA | $100.0K $100.0K obligated by 9/30/23 |
| 2024 | Improving Police Accountability in Eddystone Borough Eddystone Police Department · PA | Department of Justice · OJP–Byrne | Representative Mary Scanlon PA | $100.0K |
| 2024 | Public Safety UTVs and Police Vehicles Hellam Township · PA | Department of Justice · OJP–Byrne | Senator Robert Casey PA | $96.0K |
| 2024 | Technology Improvement Program Abington Township Police Department · PA | Department of Justice · COPS Tech | Representative Madeleine Dean PA | $93.0K |
| 2023 | HAP Embedded Legal Professional (H.E.L.P.) Program Pilot The Homeless Advocacy Project (HAP) · PA | Department of Justice · OJP-Byrne | Senator Robert Casey PA | $83.0K $83.0K obligated by 9/30/23 |
| 2022 | Johnstown Police Department Mobile Office Technology Project Johnstown Police Department · PA | Department of Justice · Byrne | Representative John Joyce PA | $79.0K $79.0K obligated by 9/30/23 |
| 2024 | Harmar Township Police Department Cruiser Harmar Township Police Department · PA | Department of Justice · OJP–Byrne | Representative Chris Deluzio PA | $50.0K |
| 2024 | Scottdale Police Records Management System (RMS) Scottdale Borough Police Department · PA | Department of Justice · COPS Tech | Representative Guy Reschenthaler PA | $38.0K |
Enacted earmarks from GAO's Tracking the Funds data (FY2022-FY2024). FY2025 had none (a full-year continuing resolution); FY2026's are enacted but not yet in GAO's data. Amounts are what the law provided, not what was spent. Source: GAO, Tracking the Funds. Requesters are matched to today's members of Congress by name and state; former members show as GAO wrote them.