Earmarks requested by Tom Emmer
Projects Congress paid for by name in the annual spending laws: House Community Project Funding and Senate Congressionally Directed Spending, FY2022–FY2024. 6 provisions worth $28.79M match.
Representative Tom Emmer (Republican, MN-06) · official site ↗
By year
- FY2023 $28.79M · 6
FY2025: none (a full-year continuing resolution). FY2026: enacted, not yet in GAO's data.
Requesting members
- Tom Emmer Rep. MN · $28.79M · 6
- Tina Smith Sen. MN · $23.00M · 5
- Amy Klobuchar Sen. MN · $23.00M · 5
A project with several requesters counts for each of them.
By agency
- Department of Transportation $28.79M · 6
Largest provisions
| FY | Project and recipient | Agency | Requested by | Amount |
|---|---|---|---|---|
| 2023 | US Highway 169 / CR 4 Rural Safety and Mobility Interchange Project · MN | Department of Transportation · Highway Infrastructure Programs | Senator Tina Smith MN, Senator Amy Klobuchar MN, Representative Thomas Emmer MN | $7.00M $0 obligated by 9/30/23 |
| 2023 | Trunk Highway 25 Reconstruction · MN | Department of Transportation · Highway Infrastructure Programs | Representative Thomas Emmer MN | $5.79M $5.79M obligated by 9/30/23 |
| 2023 | Trunk Highway 65 Improvements at 109th Avenue · MN | Department of Transportation · Highway Infrastructure Programs | Senator Tina Smith MN, Senator Amy Klobuchar MN, Representative Thomas Emmer MN | $5.00M $0 obligated by 9/30/23 |
| 2023 | US 212 Rural Freight Mobility and Safety Project · MN | Department of Transportation · Highway Infrastructure Programs | Senator Tina Smith MN, Senator Amy Klobuchar MN, Representative Thomas Emmer MN | $4.00M $0 obligated by 9/30/23 |
| 2023 | Trunk Highway 65 Improvements at 99th Avenue Project · MN | Department of Transportation · Highway Infrastructure Programs | Senator Tina Smith MN, Senator Amy Klobuchar MN, Representative Thomas Emmer MN | $4.00M $0 obligated by 9/30/23 |
| 2023 | I-94 Expansion Project · MN | Department of Transportation · Highway Infrastructure Programs | Senator Tina Smith MN, Senator Amy Klobuchar MN, Representative Thomas Emmer MN | $3.00M $0 obligated by 9/30/23 |
Enacted earmarks from GAO's Tracking the Funds data (FY2022-FY2024). FY2025 had none (a full-year continuing resolution); FY2026's are enacted but not yet in GAO's data. Amounts are what the law provided, not what was spent. Source: GAO, Tracking the Funds. Requesters are matched to today's members of Congress by name and state; former members show as GAO wrote them.