Earmarks requested by Ben Ray Luján
Projects Congress paid for by name in the annual spending laws: House Community Project Funding and Senate Congressionally Directed Spending, FY2022–FY2024. 20 provisions worth $39.99M match.
Senator Ben Ray Luján (Democrat, NM) · official site ↗
By year
FY2025: none (a full-year continuing resolution). FY2026: enacted, not yet in GAO's data.
Requesting members
- Martin Heinrich Sen. NM · $28.25M · 12
- Ben Ray Luján Sen. NM · $22.75M · 9
- Ben Ray Luján Sen. NM · $17.24M · 11
- Teresa Leger Fernandez Rep. NM · $4.00M · 1
- Gabe Vasquez Rep. NM · $500.0K · 1
A project with several requesters counts for each of them.
By agency
- Department of Transportation $39.99M · 20
Largest provisions
| FY | Project and recipient | Agency | Requested by | Amount |
|---|---|---|---|---|
| 2023 | Spider Rock Road Improvement Project · NM | Department of Transportation · Highway Infrastructure Programs | Senator Ben Lujan NM, Representative Teresa Leger Fernandez NM | $4.00M $4.00M obligated by 9/30/23 |
| 2022 | I-25 Comanche/Montgomery Interchanges · NM | Department of Transportation · Highway Infrastructure Programs | Senator Martin Heinrich NM, Senator Ben Luján NM | $3.50M $3.50M obligated by 9/30/23 |
| 2022 | Downtown Clovis Reconstruction Project · NM | Department of Transportation · Highway Infrastructure Programs | Senator Martin Heinrich NM, Senator Ben Luján NM | $3.50M $3.50M obligated by 9/30/23 |
| 2022 | Reconstruction of I-25 La Bajada in Santa Fe County · NM | Department of Transportation · Highway Infrastructure Programs | Senator Martin Heinrich NM, Senator Ben Luján NM | $3.50M $3.50M obligated by 9/30/23 |
| 2023 | Albuquerque Rail Spur Trail · NM | Department of Transportation · Highway Infrastructure Programs | Senator Martin Heinrich NM, Senator Ben Lujan NM | $3.00M $0 obligated by 9/30/23 |
| 2023 | Pueblo of Acoma - Haak'u Road · NM | Department of Transportation · Highway Infrastructure Programs | Senator Martin Heinrich NM, Senator Ben Lujan NM | $2.90M $2.90M obligated by 9/30/23 |
| 2022 | NM 404 widening project from I-10 to NM 213 · NM | Department of Transportation · Highway Infrastructure Programs | Senator Martin Heinrich NM, Senator Ben Luján NM | $2.75M $2.75M obligated by 9/30/23 |
| 2022 | US 84 Full Depth Reclamation between Ft. Sumner and Santa Rosa · NM | Department of Transportation · Highway Infrastructure Programs | Senator Martin Heinrich NM, Senator Ben Luján NM | $2.50M $2.50M obligated by 9/30/23 |
| 2022 | Quay County Bridge No. 1042 Replacement · NM | Department of Transportation · Highway Infrastructure Programs | Senator Ben Luján NM | $2.50M $0 obligated by 9/30/23 |
| 2022 | 2nd Street and Rio Bravo Reconstruction · NM | Department of Transportation · Highway Infrastructure Programs | Senator Martin Heinrich NM, Senator Ben Luján NM | $2.00M $2.00M obligated by 9/30/23 |
| 2024 | Ports-to-Plains Corridor Interstate Planning NM · NM | Department of Transportation · Highway Infrastructure Programs | Senator Martin Heinrich NM, Senator Ben Lujan NM | $1.60M |
| 2022 | NM 31/NM 128 Preliminary Engineering · NM | Department of Transportation · Highway Infrastructure Programs | Senator Martin Heinrich NM, Senator Ben Luján NM | $1.50M $0 obligated by 9/30/23 |
| 2023 | I-40 Corridor · NM | Department of Transportation · Highway Infrastructure Programs | Senator Ben Lujan NM | $1.00M $0 obligated by 9/30/23 |
| 2023 | US 84 Full Depth Reclamation between Ft. Sumner and Santa Rosa · NM | Department of Transportation · Highway Infrastructure Programs | Senator Martin Heinrich NM, Senator Ben Lujan NM | $1.00M $0 obligated by 9/30/23 |
| 2023 | NM 128 from Jal to NM 31 · NM | Department of Transportation · Highway Infrastructure Programs | Senator Ben Lujan NM | $1.00M $0 obligated by 9/30/23 |
| 2023 | I-25 Comanche/Montgomery Interchanges · NM | Department of Transportation · Highway Infrastructure Programs | Senator Ben Lujan NM | $1.00M $1.00M obligated by 9/30/23 |
| 2023 | Downtown Clovis Reconstruction Project · NM | Department of Transportation · Highway Infrastructure Programs | Senator Ben Lujan NM | $1.00M $0 obligated by 9/30/23 |
| 2022 | I-40, Milepost 6 to 22 west of Gallup, New Mexico · NM | Department of Transportation · Highway Infrastructure Programs | Senator Ben Luján NM | $1.00M $854.4K obligated by 9/30/23 |
| 2024 | I-10 Improvement Project NM · NM | Department of Transportation · Highway Infrastructure Programs | Senator Martin Heinrich NM, Senator Ben Lujan NM, Representative Gabriel Vasquez NM | $500.0K |
| 2024 | Raton—East Tenth Street Bridge Project NM · NM | Department of Transportation · Highway Infrastructure Programs | Senator Ben Lujan NM | $240.0K |
Enacted earmarks from GAO's Tracking the Funds data (FY2022-FY2024). FY2025 had none (a full-year continuing resolution); FY2026's are enacted but not yet in GAO's data. Amounts are what the law provided, not what was spent. Source: GAO, Tracking the Funds. Requesters are matched to today's members of Congress by name and state; former members show as GAO wrote them.