Earmarks requested by Alex Padilla
Projects Congress paid for by name in the annual spending laws: House Community Project Funding and Senate Congressionally Directed Spending, FY2022–FY2024. 35 provisions worth $79.04M match.
Senator Alex Padilla (Democrat, CA) · official site ↗
By year
- FY2023 $79.04M · 35
FY2025: none (a full-year continuing resolution). FY2026: enacted, not yet in GAO's data.
Requesting members
- Alex Padilla Sen. CA · $79.04M · 35
- Dianne Feinstein Sen. CA · $27.16M · 15
- Mike Levin Rep. CA · $6.91M · 2
- Mark Takano Rep. CA · $6.91M · 2
- Darrell Issa Rep. CA · $6.45M · 2
- Young Kim Rep. CA · $5.30M · 2
- Pete Aguilar Rep. CA · $4.50M · 2
- Jimmy Panetta Rep. CA · $3.57M · 3
- Juan Vargas Rep. CA · $3.45M · 1
- Josh Harder Rep. CA · $3.45M · 1
A project with several requesters counts for each of them.
By agency
- Environmental Protection Agency $79.04M · 35
Largest provisions
| FY | Project and recipient | Agency | Requested by | Amount |
|---|---|---|---|---|
| 2023 | Orange County Water District PFAS Groundwater Treatment Project · CA | Environmental Protection Agency · State and Tribal Assistance Grants - Drinking Water State Revolving Fund | Senator Alejandro Padilla CA, Representative Young Kim CA | $5.00M $0 obligated by 9/30/23 |
| 2023 | Western Municipal Water District for a PFAS Treatment and Prevention Project · CA | Environmental Protection Agency · State and Tribal Assistance Grants - Clean Water State Revolving Fund | Senator Alejandro Padilla CA, Representative Mark Takano CA | $3.45M $0 obligated by 9/30/23 |
| 2023 | County of San Diego for a Smuggler's Gulch Dredging Project · CA | Environmental Protection Agency · State and Tribal Assistance Grants - Clean Water State Revolving Fund | Senator Alejandro Padilla CA, Representative Juan Vargas CA | $3.45M $0 obligated by 9/30/23 |
| 2023 | Stanislaus County for a Crows Landing Water Wells Project · CA | Environmental Protection Agency · State and Tribal Assistance Grants - Drinking Water State Revolving Fund | Senator Alejandro Padilla CA, Representative Josh Harder CA | $3.45M $0 obligated by 9/30/23 |
| 2023 | Eastern Municipal Water District for the Well 56 & 57 PFAS Removal Project · CA | Environmental Protection Agency · State and Tribal Assistance Grants - Drinking Water State Revolving Fund | Senator Alejandro Padilla CA, Senator Dianne Feinstein CA, Representative Mark Takano CA | $3.45M $0 obligated by 9/30/23 |
| 2023 | South Coast Water District for a Coastal Recycled Water Expansion Program · CA | Environmental Protection Agency · State and Tribal Assistance Grants - Clean Water State Revolving Fund | Senator Alejandro Padilla CA, Representative Mike Levin CA | $3.45M $0 obligated by 9/30/23 |
| 2023 | Orange County Sanitation District for a Supercritical Water Oxidation Project · CA | Environmental Protection Agency · State and Tribal Assistance Grants - Clean Water State Revolving Fund | Senator Alejandro Padilla CA, Representative Jose Correa CA | $3.45M $0 obligated by 9/30/23 |
| 2023 | Coachella Valley Water District for a Water Consolidation Project · CA | Environmental Protection Agency · State and Tribal Assistance Grants - Drinking Water State Revolving Fund | Senator Alejandro Padilla CA, Senator Dianne Feinstein CA, Representative Raul Ruiz CA | $3.45M $0 obligated by 9/30/23 |
| 2023 | City of Oceanside for the Loma Alta Creek Sewer Relocation · CA | Environmental Protection Agency · State and Tribal Assistance Grants - Clean Water State Revolving Fund | Senator Alejandro Padilla CA, Representative Mike Levin CA | $3.45M $0 obligated by 9/30/23 |
| 2023 | Borrego Water District - Borrego Spring Road Transmission Main and Sun Gold Pipeline Replacement Projects · CA | Environmental Protection Agency · State and Tribal Assistance Grants - Drinking Water State Revolving Fund | Senator Alejandro Padilla CA, Representative Darrell Issa CA | $3.39M $0 obligated by 9/30/23 |
| 2023 | Valley Center Municipal Water District for Rodriguez Road Pipeline Replacement Project · CA | Environmental Protection Agency · State and Tribal Assistance Grants - Drinking Water State Revolving Fund | Senator Alejandro Padilla CA, Senator Dianne Feinstein CA, Representative Darrell Issa CA | $3.06M $0 obligated by 9/30/23 |
| 2023 | City of Oxnard for a Water Pipeline Replacement · CA | Environmental Protection Agency · State and Tribal Assistance Grants - Drinking Water State Revolving Fund | Senator Alejandro Padilla CA, Senator Dianne Feinstein CA, Representative Julia Brownley CA | $2.85M $0 obligated by 9/30/23 |
| 2023 | Solano Irrigation District for Quail Creek Well Relocation and Associated Conveyance Facilities · CA | Environmental Protection Agency · State and Tribal Assistance Grants - Drinking Water State Revolving Fund | Senator Alejandro Padilla CA, Representative John Garamendi CA | $2.82M $0 obligated by 9/30/23 |
| 2023 | Sacramento County for a Regional Conjunctive Use Project · CA | Environmental Protection Agency · State and Tribal Assistance Grants - Drinking Water State Revolving Fund | Senator Alejandro Padilla CA, Representative Ami Bera CA | $2.80M $0 obligated by 9/30/23 |
| 2023 | County of Butte for Palermo Clean Water Consolidation Project · CA | Environmental Protection Agency · State and Tribal Assistance Grants - Clean Water State Revolving Fund | Senator Alejandro Padilla CA, Senator Dianne Feinstein CA | $2.50M $0 obligated by 9/30/23 |
| 2023 | Eastern Municipal Water District Quail Valley Septic-to-Sewer Conversion Project · CA | Environmental Protection Agency · State and Tribal Assistance Grants - Clean Water State Revolving Fund | Senator Alejandro Padilla CA, Representative Ken Calvert CA | $2.50M $0 obligated by 9/30/23 |
| 2023 | San Bernardino Valley Municipal Water District for a Stormwater Recharge Project · CA | Environmental Protection Agency · State and Tribal Assistance Grants - Clean Water State Revolving Fund | Senator Alejandro Padilla CA, Senator Dianne Feinstein CA, Representative Peter Aguilar CA | $2.50M $0 obligated by 9/30/23 |
| 2023 | Water Replenishment District of Southern California for Five Groundwater Well Projects · CA | Environmental Protection Agency · State and Tribal Assistance Grants - Drinking Water State Revolving Fund | Senator Alejandro Padilla CA, Representative Linda Sanchez CA | $2.50M $0 obligated by 9/30/23 |
| 2023 | City of San Bruno for a Stormwater Capture Project · CA | Environmental Protection Agency · State and Tribal Assistance Grants - Clean Water State Revolving Fund | Senator Alejandro Padilla CA, Representative Karen Speier CA | $2.40M $0 obligated by 9/30/23 |
| 2023 | City of Paramount for the Spane Park Regional Stormwater Infiltration Facility · CA | Environmental Protection Agency · State and Tribal Assistance Grants - Clean Water State Revolving Fund | Senator Alejandro Padilla CA, Representative Lucille Roybal-Allard CA | $2.00M $0 obligated by 9/30/23 |
| 2023 | City of Pleasanton for a PFAS Treatment and Well Rehabilitation Project · CA | Environmental Protection Agency · State and Tribal Assistance Grants - Drinking Water State Revolving Fund | Senator Alejandro Padilla CA, Senator Dianne Feinstein CA, Representative Eric Swalwell CA | $2.00M $0 obligated by 9/30/23 |
| 2023 | City of Rialto for the Lake Rialto Habitat Management and Community Open Space · CA | Environmental Protection Agency · State and Tribal Assistance Grants - Clean Water State Revolving Fund | Senator Alejandro Padilla CA, Representative Peter Aguilar CA | $2.00M $0 obligated by 9/30/23 |
| 2023 | City of Modesto for Grayson Well and Tank Replacement · CA | Environmental Protection Agency · State and Tribal Assistance Grants - Drinking Water State Revolving Fund | Senator Alejandro Padilla CA, Senator Dianne Feinstein CA | $1.75M $0 obligated by 9/30/23 |
| 2023 | City of Dinuba for Well 21 Construction · CA | Environmental Protection Agency · State and Tribal Assistance Grants - Drinking Water State Revolving Fund | Senator Alejandro Padilla CA | $1.50M $0 obligated by 9/30/23 |
| 2023 | Occidental County Sanitation District for Pipeline Design and Preconstruction Activities · CA | Environmental Protection Agency · State and Tribal Assistance Grants - Clean Water State Revolving Fund | Senator Alejandro Padilla CA, Senator Dianne Feinstein CA | $1.45M $0 obligated by 9/30/23 |
| 2023 | Soquel Creek Water District for a Water Reliability Improvement Project · CA | Environmental Protection Agency · State and Tribal Assistance Grants - Drinking Water State Revolving Fund | Senator Alejandro Padilla CA, Representative James Panetta CA | $1.42M $0 obligated by 9/30/23 |
| 2023 | City of Twentynine Palms Wastewater Treatment Facility Phase III · CA | Environmental Protection Agency · State and Tribal Assistance Grants - Clean Water State Revolving Fund | Senator Alejandro Padilla CA, Representative Jay Obernolte CA | $1.27M $0 obligated by 9/30/23 |
| 2023 | Monterey One Water for a Cybersecurity and SCADA Resilience Project · CA | Environmental Protection Agency · State and Tribal Assistance Grants - Clean Water State Revolving Fund | Senator Alejandro Padilla CA, Representative James Panetta CA | $1.25M $0 obligated by 9/30/23 |
| 2023 | Tolowa Dee-Ni’ Nation for Tolowa Wastewater Infrastructure Improvements · CA | Environmental Protection Agency · State and Tribal Assistance Grants - Clean Water State Revolving Fund | Senator Alejandro Padilla CA, Senator Dianne Feinstein CA | $1.25M $0 obligated by 9/30/23 |
| 2023 | Woodville Public Utility District for Woodville PUD Well No. 4 Replacement · CA | Environmental Protection Agency · State and Tribal Assistance Grants - Drinking Water State Revolving Fund | Senator Alejandro Padilla CA, Senator Dianne Feinstein CA | $1.15M $0 obligated by 9/30/23 |
| 2023 | Monterey County Water Resources Agency for the Castroville Seawater Intrusion Project · CA | Environmental Protection Agency · State and Tribal Assistance Grants - Drinking Water State Revolving Fund | Senator Alejandro Padilla CA, Senator Dianne Feinstein CA, Representative James Panetta CA | $900.0K $0 obligated by 9/30/23 |
| 2023 | City of Tulare for Water Delivery System · CA | Environmental Protection Agency · State and Tribal Assistance Grants - Drinking Water State Revolving Fund | Senator Alejandro Padilla CA, Senator Dianne Feinstein CA | $500.0K $0 obligated by 9/30/23 |
| 2023 | Yorba Linda Water District Green Crest Lift Station Rehabilitation Project · CA | Environmental Protection Agency · State and Tribal Assistance Grants - Clean Water State Revolving Fund | Senator Alejandro Padilla CA, Representative Young Kim CA | $300.0K $0 obligated by 9/30/23 |
| 2023 | County of Tulare for Drinking Water Kiosks · CA | Environmental Protection Agency · State and Tribal Assistance Grants - Drinking Water State Revolving Fund | Senator Alejandro Padilla CA, Senator Dianne Feinstein CA | $200.0K $0 obligated by 9/30/23 |
| 2023 | Allensworth Community Services District for Allensworth Well Solar Array · CA | Environmental Protection Agency · State and Tribal Assistance Grants - Drinking Water State Revolving Fund | Senator Alejandro Padilla CA, Senator Dianne Feinstein CA | $150.0K $0 obligated by 9/30/23 |
Enacted earmarks from GAO's Tracking the Funds data (FY2022-FY2024). FY2025 had none (a full-year continuing resolution); FY2026's are enacted but not yet in GAO's data. Amounts are what the law provided, not what was spent. Source: GAO, Tracking the Funds. Requesters are matched to today's members of Congress by name and state; former members show as GAO wrote them.