Earmarks requested by Susan M. Collins
Projects Congress paid for by name in the annual spending laws: House Community Project Funding and Senate Congressionally Directed Spending, FY2022–FY2024. 61 provisions worth $101.25M match.
Senator Susan M. Collins (Republican, ME) · official site ↗
By year
FY2025: none (a full-year continuing resolution). FY2026: enacted, not yet in GAO's data.
Requesting members
- Susan M. Collins Sen. ME · $101.25M · 61
- Angus S. King, Jr. Sen. ME · $85.77M · 49
- Jared F. Golden Rep. ME · $17.97M · 9
- Chellie Pingree Rep. ME · $3.34M · 3
A project with several requesters counts for each of them.
By agency
- Environmental Protection Agency $101.25M · 61
Largest provisions
| FY | Project and recipient | Agency | Requested by | Amount |
|---|---|---|---|---|
| 2024 | Town of Livermore Falls for Livermore Falls & Jay Wastewater Treatment Facility Upgrades · ME | Environmental Protection Agency · State and Tribal Assistance Grants—Clean Water State Revolving Fund | Senator Angus King ME, Senator Susan Collins ME, Representative Jared Golden ME | $7.00M |
| 2024 | Town of Wiscasset for Wastewater Infrastructure Improvements · ME | Environmental Protection Agency · State and Tribal Assistance Grants—Clean Water State Revolving Fund | Senator Susan Collins ME, Senator Angus King ME | $5.00M |
| 2024 | Town of Hartland for Wastewater Infrastructure Improvements · ME | Environmental Protection Agency · State and Tribal Assistance Grants—Clean Water State Revolving Fund | Senator Susan Collins ME, Senator Angus King ME | $5.00M |
| 2022 | City of Saco for Water Resource Recovery Facility Upgrade · ME | Environmental Protection Agency · State and Tribal Assistance Grants - Clean Water SRF | Senator Susan Collins ME, Senator Angus King ME | $3.93M $0 obligated by 9/30/23 |
| 2024 | Boothbay Region Water District for Drinking Water Infrastructure Improvements · ME | Environmental Protection Agency · State and Tribal Assistance Grants—Drinking Water State Revolving Fund | Senator Susan Collins ME, Senator Angus King ME | $3.88M |
| 2024 | City of Calais for Calais Drinking Water Upgrades · ME | Environmental Protection Agency · State and Tribal Assistance Grants—Drinking Water State Revolving Fund | Senator Susan Collins ME, Senator Angus King ME | $3.04M |
| 2023 | University of Maine System for UMaine PFAS Research Center: Informing Farm Management Decisions · ME | Environmental Protection Agency · Science and Technology - Research: National Priorities | Senator Susan Collins ME, Senator Angus King ME | $3.00M $3.00M obligated by 9/30/23 |
| 2024 | Town of Winslow for Water and Sewer Infrastructure Upgrades · ME | Environmental Protection Agency · State and Tribal Assistance Grants—Clean Water State Revolving Fund | Senator Susan Collins ME, Senator Angus King ME | $3.00M |
| 2022 | Town of Berwick for Water Utilities Upgrade · ME | Environmental Protection Agency · State and Tribal Assistance Grants - Drinking Water SRF | Senator Susan Collins ME | $2.80M $0 obligated by 9/30/23 |
| 2024 | Presque Isle Utilities District for Water and Wastewater Infrastructure Improvements · ME | Environmental Protection Agency · State and Tribal Assistance Grants—Clean Water State Revolving Fund | Senator Susan Collins ME, Senator Angus King ME | $2.43M |
| 2023 | University of Maine for Tick-Borne Disease Management Strategies · ME | Environmental Protection Agency · Science and Technology - Research: National Priorities | Senator Susan Collins ME | $2.02M $2.02M obligated by 9/30/23 |
| 2024 | City of Ellsworth for Water Infrastructure Improvements · ME | Environmental Protection Agency · State and Tribal Assistance Grants—Drinking Water State Revolving Fund | Senator Susan Collins ME, Senator Angus King ME | $2.00M |
| 2024 | Ogunquit Sewer District for Wastewater Infrastructure Improvements · ME | Environmental Protection Agency · State and Tribal Assistance Grants—Clean Water State Revolving Fund | Senator Susan Collins ME, Senator Angus King ME | $2.00M |
| 2023 | Town of Hampden for Souadabscook Pump Station Replacement · ME | Environmental Protection Agency · State and Tribal Assistance Grants - Clean Water State Revolving Fund | Senator Susan Collins ME, Senator Angus King ME | $2.00M $0 obligated by 9/30/23 |
| 2024 | Mechanic Falls Sanitary District for Wastewater Infrastructure Improvements · ME | Environmental Protection Agency · State and Tribal Assistance Grants—Clean Water State Revolving Fund | Senator Susan Collins ME, Senator Angus King ME | $2.00M |
| 2023 | Town of Windham for North Windham Wastewater Treatment Facility · ME | Environmental Protection Agency · State and Tribal Assistance Grants - Clean Water State Revolving Fund | Senator Susan Collins ME, Senator Angus King ME | $2.00M $0 obligated by 9/30/23 |
| 2023 | Greater Augusta Utility District for Sewer Pump Station Consolidation · ME | Environmental Protection Agency · State and Tribal Assistance Grants - Clean Water State Revolving Fund | Senator Susan Collins ME | $2.00M $0 obligated by 9/30/23 |
| 2024 | Town of Brunswick for Bay Bridge Community Drinking Water Infrastructure Improvements · ME | Environmental Protection Agency · State and Tribal Assistance Grants—Drinking Water State Revolving Fund | Senator Angus King ME, Senator Susan Collins ME, Representative Chellie Pingree ME | $1.94M |
| 2023 | Winthrop Utilities District for Winthrop Pump Stations Upgrade · ME | Environmental Protection Agency · State and Tribal Assistance Grants - Clean Water State Revolving Fund | Senator Susan Collins ME, Senator Angus King ME | $1.90M $0 obligated by 9/30/23 |
| 2023 | City of Ellsworth for a High Street Pump Station · ME | Environmental Protection Agency · State and Tribal Assistance Grants - Clean Water State Revolving Fund | Senator Susan Collins ME, Senator Angus King ME, Representative Jared Golden ME | $1.77M $0 obligated by 9/30/23 |
| 2024 | Houlton Water Company for Wastewater Infrastructure Improvements · ME | Environmental Protection Agency · State and Tribal Assistance Grants—Clean Water State Revolving Fund | Senator Susan Collins ME | $1.76M |
| 2024 | Town of Castine for Wastewater Infrastructure Improvements · ME | Environmental Protection Agency · State and Tribal Assistance Grants—Clean Water State Revolving Fund | Senator Angus King ME, Senator Susan Collins ME, Representative Jared Golden ME | $1.76M |
| 2022 | Town of Livermore Falls for Wastewater Treatment Facility improvements · ME | Environmental Protection Agency · State and Tribal Assistance Grants - Clean Water SRF | Senator Susan Collins ME, Senator Angus King ME, Representative Jared Golden ME | $1.70M $1.70M obligated by 9/30/23 |
| 2024 | Corinna Sewer District for Wastewater Infrastructure Improvements · ME | Environmental Protection Agency · State and Tribal Assistance Grants—Clean Water State Revolving Fund | Senator Susan Collins ME, Senator Angus King ME | $1.64M |
| 2022 | Maine Department of Environmental Protection for Anson Madison Sanitary District Regional PFAS Treatment Facility · ME | Environmental Protection Agency · State and Tribal Assistance Grants - Clean Water SRF | Senator Susan Collins ME | $1.60M $1.60M obligated by 9/30/23 |
| 2024 | Fort Fairfield Utilities District for Wastewater Infrastructure Improvements · ME | Environmental Protection Agency · State and Tribal Assistance Grants—Clean Water State Revolving Fund | Senator Susan Collins ME, Senator Angus King ME | $1.59M |
| 2023 | Baileyville Utilities District for Palm Street Waterline Replacement · ME | Environmental Protection Agency · State and Tribal Assistance Grants - Drinking Water State Revolving Fund | Senator Susan Collins ME, Senator Angus King ME | $1.59M $0 obligated by 9/30/23 |
| 2024 | Rumford-Mexico Sewerage District for Wastewater Infrastructure Improvements · ME | Environmental Protection Agency · State and Tribal Assistance Grants—Clean Water State Revolving Fund | Senator Angus King ME, Senator Susan Collins ME, Representative Jared Golden ME | $1.50M |
| 2024 | Town of Baileyville Sewer Department for Wastewater Infrastructure Improvements · ME | Environmental Protection Agency · State and Tribal Assistance Grants—Clean Water State Revolving Fund | Senator Susan Collins ME, Senator Angus King ME | $1.50M |
| 2024 | Winterport Water District for Winterport Wastewater Treatment Plant Upgrades · ME | Environmental Protection Agency · State and Tribal Assistance Grants—Clean Water State Revolving Fund | Senator Angus King ME, Senator Susan Collins ME, Representative Jared Golden ME | $1.50M |
| 2023 | York Sewer District for Route 1 Corridor Sewer Extension · ME | Environmental Protection Agency · State and Tribal Assistance Grants - Clean Water State Revolving Fund | Senator Susan Collins ME, Senator Angus King ME | $1.50M $0 obligated by 9/30/23 |
| 2023 | Town of Bar Harbor for Up Island Water Tank Storage · ME | Environmental Protection Agency · State and Tribal Assistance Grants - Clean Water State Revolving Fund | Senator Susan Collins ME, Senator Angus King ME | $1.44M $0 obligated by 9/30/23 |
| 2023 | Gray Water District for Maine Turnpike Crossing/West Gray Road Water Main Replacement · ME | Environmental Protection Agency · State and Tribal Assistance Grants - Drinking Water State Revolving Fund | Senator Susan Collins ME | $1.42M $0 obligated by 9/30/23 |
| 2022 | Town of Bridgton for Sewer Main Extensions Project · ME | Environmental Protection Agency · State and Tribal Assistance Grants - Clean Water SRF | Senator Susan Collins ME, Senator Angus King ME | $1.40M $1.40M obligated by 9/30/23 |
| 2023 | Town of Grand Isle for Water and Wastewater Treatment Plant and Pump Station Upgrades and Sludge Drying Bed · ME | Environmental Protection Agency · State and Tribal Assistance Grants - Clean Water State Revolving Fund | Senator Susan Collins ME, Senator Angus King ME | $1.30M $0 obligated by 9/30/23 |
| 2022 | City of Brewer for Oak Grove Sewer Subsystem Remediation Project · ME | Environmental Protection Agency · State and Tribal Assistance Grants - Clean Water SRF | Senator Susan Collins ME, Senator Angus King ME | $1.10M $1.10M obligated by 9/30/23 |
| 2024 | Town of Pittsfield for Drinking Water Infrastructure Improvements · ME | Environmental Protection Agency · State and Tribal Assistance Grants—Drinking Water State Revolving Fund | Senator Susan Collins ME, Senator Angus King ME | $1.06M |
| 2024 | City of Brewer for Drinking Water Infrastructure Improvements · ME | Environmental Protection Agency · State and Tribal Assistance Grants—Drinking Water State Revolving Fund | Senator Susan Collins ME, Senator Angus King ME | $1.01M |
| 2023 | Town of Dover-Foxcroft for Dover-Foxcroft Wastewater Treatment Facility Improvements · ME | Environmental Protection Agency · State and Tribal Assistance Grants - Clean Water State Revolving Fund | Senator Susan Collins ME | $1.00M $0 obligated by 9/30/23 |
| 2023 | Eagle Lake Water and Sewer District for Eagle Lake Wastewater Treatment & Pumping Stations Upgrade · ME | Environmental Protection Agency · State and Tribal Assistance Grants - Clean Water State Revolving Fund | Senator Susan Collins ME, Senator Angus King ME | $1.00M $0 obligated by 9/30/23 |
| 2023 | Stonington Water Company for Stonington Water Storage Tank Construction · ME | Environmental Protection Agency · State and Tribal Assistance Grants - Drinking Water State Revolving Fund | Senator Susan Collins ME, Senator Angus King ME | $1.00M $0 obligated by 9/30/23 |
| 2022 | Town of Winslow for Chaffee Brook Pump Station · ME | Environmental Protection Agency · State and Tribal Assistance Grants - Clean Water SRF | Senator Susan Collins ME, Senator Angus King ME | $1.00M $1.00M obligated by 9/30/23 |
| 2024 | Southwest Harbor Water & Sewer District for Wastewater Treatment Facility Upgrades · ME | Environmental Protection Agency · State and Tribal Assistance Grants—Clean Water State Revolving Fund | Senator Susan Collins ME, Senator Angus King ME | $1.00M |
| 2022 | City of Belfast for Sewer Line Replacements · ME | Environmental Protection Agency · State and Tribal Assistance Grants - Clean Water SRF | Senator Susan Collins ME, Senator Angus King ME | $1.00M $1.00M obligated by 9/30/23 |
| 2024 | Town of Lubec for Wastewater Infrastructure Improvements · ME | Environmental Protection Agency · State and Tribal Assistance Grants—Clean Water State Revolving Fund | Senator Angus King ME, Senator Susan Collins ME, Representative Jared Golden ME | $1.00M |
| 2023 | Town of Limerick for a Water and Sewer Mains Replacement Project · ME | Environmental Protection Agency · State and Tribal Assistance Grants - Drinking Water State Revolving Fund | Senator Susan Collins ME, Senator Angus King ME, Representative Chellie Pingree ME | $1.00M $0 obligated by 9/30/23 |
| 2022 | Town of Old Orchard Beach for Wastewater Treatment Facility Upgrades · ME | Environmental Protection Agency · State and Tribal Assistance Grants - Clean Water SRF | Senator Susan Collins ME, Senator Angus King ME | $1.00M $1.00M obligated by 9/30/23 |
| 2023 | Loring Development Authority for a Sewer Replacement and Infiltration/Inflow Removal Project · ME | Environmental Protection Agency · State and Tribal Assistance Grants - Clean Water State Revolving Fund | Senator Susan Collins ME, Senator Angus King ME, Representative Jared Golden ME | $1.00M $0 obligated by 9/30/23 |
| 2023 | Mapleton Sewer District for West Chapman Road Sanitary Sewer Replacement · ME | Environmental Protection Agency · State and Tribal Assistance Grants - Clean Water State Revolving Fund | Senator Susan Collins ME | $783.0K $783.0K obligated by 9/30/23 |
| 2024 | Stonington Water Company for Drinking Water Infrastructure Improvements · ME | Environmental Protection Agency · State and Tribal Assistance Grants—Drinking Water State Revolving Fund | Senator Angus King ME, Senator Susan Collins ME, Representative Jared Golden ME | $731.0K |
| 2024 | Maine School Administrative District #52 for Wastewater Infrastructure Improvements · ME | Environmental Protection Agency · State and Tribal Assistance Grants—Clean Water State Revolving Fund | Senator Susan Collins ME, Senator Angus King ME | $600.0K |
| 2023 | Town of Poland for Transfer Station Improvements · ME | Environmental Protection Agency · State and Tribal Assistance Grants - Other | Senator Susan Collins ME, Senator Angus King ME | $598.0K $0 obligated by 9/30/23 |
| 2023 | City of Calais for Calais Well and Generator Replacement · ME | Environmental Protection Agency · State and Tribal Assistance Grants - Drinking Water State Revolving Fund | Senator Susan Collins ME | $576.0K $0 obligated by 9/30/23 |
| 2023 | Town of Mattawamkeag for Mattawamkeag Lagoon Sludge Dredging · ME | Environmental Protection Agency · State and Tribal Assistance Grants - Clean Water State Revolving Fund | Senator Susan Collins ME | $520.0K $0 obligated by 9/30/23 |
| 2023 | City of Calais for Calais North Street Sewer Remediation Project · ME | Environmental Protection Agency · State and Tribal Assistance Grants - Clean Water State Revolving Fund | Senator Susan Collins ME | $500.0K $0 obligated by 9/30/23 |
| 2024 | Monmouth Water Association for Drinking Water Infrastructure Improvements · ME | Environmental Protection Agency · State and Tribal Assistance Grants—Drinking Water State Revolving Fund | Senator Susan Collins ME | $500.0K |
| 2024 | Richmond Utilities District for Drinking Water Infrastructure Improvements · ME | Environmental Protection Agency · State and Tribal Assistance Grants—Drinking Water State Revolving Fund | Senator Angus King ME, Senator Susan Collins ME, Representative Chellie Pingree ME | $400.0K |
| 2023 | Town of Solon for Solon Water Main Replacement · ME | Environmental Protection Agency · State and Tribal Assistance Grants - Clean Water State Revolving Fund | Senator Susan Collins ME, Senator Angus King ME | $340.0K $0 obligated by 9/30/23 |
| 2022 | Town of Frenchville for Removal of Accumulated Wastewater Sludge from Aeration Lagoons · ME | Environmental Protection Agency · State and Tribal Assistance Grants - Clean Water SRF | Senator Susan Collins ME, Senator Angus King ME | $247.0K $247.0K obligated by 9/30/23 |
| 2023 | Town of Gorham for Feasibility Study for Sewer and Water Distribution System · ME | Environmental Protection Agency · State and Tribal Assistance Grants - Clean Water State Revolving Fund | Senator Susan Collins ME, Senator Angus King ME | $240.0K $0 obligated by 9/30/23 |
| 2024 | City of Eastport for Wastewater Infrastructure Improvements · ME | Environmental Protection Agency · State and Tribal Assistance Grants—Clean Water State Revolving Fund | Senator Susan Collins ME, Senator Angus King ME | $148.0K |
Enacted earmarks from GAO's Tracking the Funds data (FY2022-FY2024). FY2025 had none (a full-year continuing resolution); FY2026's are enacted but not yet in GAO's data. Amounts are what the law provided, not what was spent. Source: GAO, Tracking the Funds. Requesters are matched to today's members of Congress by name and state; former members show as GAO wrote them.