Congressional earmarks in OH
Projects Congress paid for by name in the annual spending laws: House Community Project Funding and Senate Congressionally Directed Spending, FY2022–FY2024. 112 provisions worth $161.12M match.
By year
FY2025: none (a full-year continuing resolution). FY2026: enacted, not yet in GAO's data.
Requesting members
- Sherrod Brown Sen. OH · $82.40M · 55
- David P. Joyce Rep. OH · $28.07M · 14
- Brad Wenstrup Rep. OH · $24.78M · 10
- Anthony Gonzalez Rep. OH · $20.44M · 9
- Troy Balderson Rep. OH · $11.98M · 10
- Max L. Miller Rep. OH · $9.77M · 8
- Michael R. Turner Rep. OH · $9.11M · 4
- Marcy Kaptur Rep. OH · $8.87M · 5
- Bill Johnson Rep. OH · $7.96M · 10
- Shontel M. Brown Rep. OH · $7.48M · 6
A project with several requesters counts for each of them.
By agency
- Environmental Protection Agency $161.12M · 112
Largest provisions (the 100 largest of 112)
| FY | Project and recipient | Agency | Requested by | Amount |
|---|---|---|---|---|
| 2024 | Village of Lordstown for Water Transmission and Distribution System Improvements · OH | Environmental Protection Agency · State and Tribal Assistance Grants—Drinking Water State Revolving Fund | Senator Sherrod Brown OH, Representative David Joyce OH | $4.20M |
| 2023 | City of Portsmouth Water Treatment Plant · OH | Environmental Protection Agency · State and Tribal Assistance Grants - Drinking Water State Revolving Fund | Senator Sherrod Brown OH, Representative Brad Wenstrup OH | $4.00M $0 obligated by 9/30/23 |
| 2023 | Ross County Board of Commissioners Union Heights Wastewater Infrastructure Improvements · OH | Environmental Protection Agency · State and Tribal Assistance Grants - Clean Water State Revolving Fund | Representative Brad Wenstrup OH | $4.00M $0 obligated by 9/30/23 |
| 2024 | City of Dayton for Upgrades to the Dayton Water Quality Laboratory · OH | Environmental Protection Agency · State and Tribal Assistance Grants—Drinking Water State Revolving Fund | Senator Sherrod Brown OH, Representative Michael Turner OH | $4.00M |
| 2022 | The City of Chillicothe for a wastewater treatment plant project · OH | Environmental Protection Agency · State and Tribal Assistance Grants - Clean Water SRF | Senator Sherrod Brown OH, Representative Brad Wenstrup OH | $3.50M $0 obligated by 9/30/23 |
| 2022 | The Village of Chagrin Falls for a wastewater treatment plant infrastructure rehabilitation project · OH | Environmental Protection Agency · State and Tribal Assistance Grants - Clean Water SRF | Representative David Joyce OH | $3.50M $0 obligated by 9/30/23 |
| 2022 | The City of Willoughby for the Willoughby-Eastlake Water Pollution Control Center Lakeshore East Equalization Basin project · OH | Environmental Protection Agency · State and Tribal Assistance Grants - Clean Water SRF | Representative David Joyce OH | $3.50M $0 obligated by 9/30/23 |
| 2022 | The City of Portsmouth for water treatment plant repairs and updates · OH | Environmental Protection Agency · State and Tribal Assistance Grants - Drinking Water SRF | Representative Brad Wenstrup OH | $3.50M $0 obligated by 9/30/23 |
| 2022 | The City of Fairview Park for sewer remediation and environmental improvements · OH | Environmental Protection Agency · State and Tribal Assistance Grants - Clean Water SRF | Representative Anthony Gonzalez OH | $3.50M $0 obligated by 9/30/23 |
| 2023 | City of Port Clinton for Phase 1 Sewer & Waterline Improvements · OH | Environmental Protection Agency · State and Tribal Assistance Grants - Clean Water State Revolving Fund | Senator Sherrod Brown OH, Representative Marcia Kaptur OH | $3.45M $0 obligated by 9/30/23 |
| 2023 | City of Dayton Wolf Creek Sanitary Liners Installation Project · OH | Environmental Protection Agency · State and Tribal Assistance Grants - Clean Water State Revolving Fund | Representative Michael Turner OH | $3.36M $0 obligated by 9/30/23 |
| 2023 | City of New Franklin for the Vanderhoof Road Pump Station East Project · OH | Environmental Protection Agency · State and Tribal Assistance Grants - Clean Water State Revolving Fund | Representative Anthony Gonzalez OH | $3.00M $0 obligated by 9/30/23 |
| 2023 | Adams County Commissioners Alexander Salamon Airport Sewer Extension · OH | Environmental Protection Agency · State and Tribal Assistance Grants - Clean Water State Revolving Fund | Representative Brad Wenstrup OH | $2.85M $0 obligated by 9/30/23 |
| 2024 | City of Chillicothe for Lift Station Replacement Project · OH | Environmental Protection Agency · State and Tribal Assistance Grants—Clean Water State Revolving Fund | Senator Sherrod Brown OH, Representative Brad Wenstrup OH | $2.80M |
| 2023 | Northeast Ohio Regional Sewer District Smith Road Storm Water Project · OH | Environmental Protection Agency · State and Tribal Assistance Grants - Clean Water State Revolving Fund | Senator Sherrod Brown OH, Representative Anthony Gonzalez OH | $2.72M $0 obligated by 9/30/23 |
| 2024 | Geauga County, Department of Water Resources for Wastewater Treatment Plant Renovation and Upgrade · OH | Environmental Protection Agency · State and Tribal Assistance Grants—Clean Water State Revolving Fund | Senator Sherrod Brown OH, Representative David Joyce OH | $2.70M |
| 2022 | The City of Rittman for a water transmission line project · OH | Environmental Protection Agency · State and Tribal Assistance Grants - Drinking Water SRF | Representative Anthony Gonzalez OH | $2.63M $0 obligated by 9/30/23 |
| 2023 | Board of Lucas County Commissioners for Unsewered Areas of Curtice-Williston · OH | Environmental Protection Agency · State and Tribal Assistance Grants - Clean Water State Revolving Fund | Representative Marcia Kaptur OH | $2.53M $0 obligated by 9/30/23 |
| 2022 | The City of Rocky River for the Buckingham Road, Argyle Oval, and Arundel Road sewer replacement project · OH | Environmental Protection Agency · State and Tribal Assistance Grants - Clean Water SRF | Representative Anthony Gonzalez OH | $2.52M $0 obligated by 9/30/23 |
| 2024 | Ashtabula County for Waterline Extension and Water Tower Construction · OH | Environmental Protection Agency · State and Tribal Assistance Grants—Drinking Water State Revolving Fund | Senator Sherrod Brown OH, Representative David Joyce OH | $2.40M |
| 2023 | City of Willoughby Chagrin Floodplain Restoration and Protection Project · OH | Environmental Protection Agency · State and Tribal Assistance Grants - Clean Water State Revolving Fund | Senator Sherrod Brown OH, Representative David Joyce OH | $2.32M $0 obligated by 9/30/23 |
| 2024 | Ashtabula County for Sanitary Sewer Improvements · OH | Environmental Protection Agency · State and Tribal Assistance Grants—Clean Water State Revolving Fund | Senator Sherrod Brown OH, Representative David Joyce OH | $2.20M |
| 2023 | Southwest Licking Community Water and Sewer District 161 Water Tower Project · OH | Environmental Protection Agency · State and Tribal Assistance Grants - Drinking Water State Revolving Fund | Representative Troy Balderson OH | $2.13M $0 obligated by 9/30/23 |
| 2024 | Village of Geneva-on-the-Lake for Main Sanitary Sewer Trunkline Replacement · OH | Environmental Protection Agency · State and Tribal Assistance Grants—Clean Water State Revolving Fund | Senator Sherrod Brown OH, Representative David Joyce OH | $2.00M |
| 2024 | Northeast Ohio Regional Sewer District for Stormwater Management Project · OH | Environmental Protection Agency · State and Tribal Assistance Grants—Clean Water State Revolving Fund | Senator Sherrod Brown OH, Representative Max Miller OH | $2.00M |
| 2023 | Hecla Water Association for Water Main Extension and Booster Station Improvements Project · OH | Environmental Protection Agency · State and Tribal Assistance Grants - Drinking Water State Revolving Fund | Senator Sherrod Brown OH | $2.00M $0 obligated by 9/30/23 |
| 2024 | Columbiana County Health District for East Palestine Derailment Response Residential Well Sampling Project · OH | Environmental Protection Agency · State and Tribal Assistance Grants—Other (CDS) | Senator Sherrod Brown OH | $2.00M |
| 2022 | Northeast Ohio Regional Sewer District for Kingsbury Asset Renewal Project · OH | Environmental Protection Agency · State and Tribal Assistance Grants - Clean Water SRF | Senator Sherrod Brown OH | $2.00M $0 obligated by 9/30/23 |
| 2023 | Northeast Ohio Regional Sewer District for a CSO Elimination Project in Garfield Heights · OH | Environmental Protection Agency · State and Tribal Assistance Grants - Clean Water State Revolving Fund | Senator Sherrod Brown OH, Representative Shontel Brown OH | $2.00M $0 obligated by 9/30/23 |
| 2022 | The City of Parma for Valley Villas, York, and State Roads sewer improvements · OH | Environmental Protection Agency · State and Tribal Assistance Grants - Clean Water SRF | Senator Sherrod Brown OH, Representative Anthony Gonzalez OH | $1.97M $0 obligated by 9/30/23 |
| 2024 | Guernsey County Sewer Department for Sanitary Sewer Extension · OH | Environmental Protection Agency · State and Tribal Assistance Grants—Clean Water State Revolving Fund | Representative Troy Balderson OH | $1.75M |
| 2024 | Muskingum County Water Department for Watermain Extension · OH | Environmental Protection Agency · State and Tribal Assistance Grants—Drinking Water State Revolving Fund | Representative Troy Balderson OH | $1.75M |
| 2024 | Village of Pomeroy for Water System Improvements · OH | Environmental Protection Agency · State and Tribal Assistance Grants—Drinking Water State Revolving Fund | Senator Sherrod Brown OH, Representative Brad Wenstrup OH | $1.73M |
| 2023 | City of Shaker Heights for the Lomond/Lynnfield Sanitary Sewer Overflow (SSO) Project · OH | Environmental Protection Agency · State and Tribal Assistance Grants - Clean Water State Revolving Fund | Senator Sherrod Brown OH, Representative Shontel Brown OH | $1.60M $0 obligated by 9/30/23 |
| 2022 | The City of Strongsville for the Prospect Road storm sewer project · OH | Environmental Protection Agency · State and Tribal Assistance Grants - Clean Water SRF | Representative Anthony Gonzalez OH | $1.60M $1.60M obligated by 9/30/23 |
| 2023 | City of Brunswick Healey Creek Storm Water Management Project · OH | Environmental Protection Agency · State and Tribal Assistance Grants - Clean Water State Revolving Fund | Representative Anthony Gonzalez OH | $1.50M $0 obligated by 9/30/23 |
| 2023 | Mid-Ohio Water and Sewer District for a Wastewater Treatment Plant Expansion Project · OH | Environmental Protection Agency · State and Tribal Assistance Grants - Clean Water State Revolving Fund | Representative Mike Carey OH | $1.50M $0 obligated by 9/30/23 |
| 2024 | Village of Hiram for Water Treatment Facility Upgrades · OH | Environmental Protection Agency · State and Tribal Assistance Grants—Drinking Water State Revolving Fund | Senator Sherrod Brown OH, Representative David Joyce OH | $1.50M |
| 2024 | City of Youngstown for Interceptor Sewer Replacement and Combined Sewer Overflow Elimination · OH | Environmental Protection Agency · State and Tribal Assistance Grants—Clean Water State Revolving Fund | Senator Sherrod Brown OH, Representative Bill Johnson OH | $1.28M |
| 2024 | City of Middleburg Heights for Sanitary Relief Project · OH | Environmental Protection Agency · State and Tribal Assistance Grants—Clean Water State Revolving Fund | Representative Max Miller OH | $1.25M |
| 2024 | City of North Olmsted for Sanitary Force Main Project · OH | Environmental Protection Agency · State and Tribal Assistance Grants—Clean Water State Revolving Fund | Senator Sherrod Brown OH, Representative Max Miller OH | $1.25M |
| 2024 | City of Parma for Septic Abatement Project · OH | Environmental Protection Agency · State and Tribal Assistance Grants—Clean Water State Revolving Fund | Representative Max Miller OH | $1.25M |
| 2023 | City of Forest Park West Kemper Road Storm Water Improvement Project · OH | Environmental Protection Agency · State and Tribal Assistance Grants - Clean Water State Revolving Fund | Representative Steve Chabot OH | $1.21M $0 obligated by 9/30/23 |
| 2024 | City of Youngstown for Lead Service Line Replacement Program · OH | Environmental Protection Agency · State and Tribal Assistance Grants—Drinking Water State Revolving Fund | Senator Sherrod Brown OH | $1.20M |
| 2024 | City of Fairview Park for Sewer System Upgrade · OH | Environmental Protection Agency · State and Tribal Assistance Grants—Clean Water State Revolving Fund | Senator Sherrod Brown OH, Representative Max Miller OH | $1.15M |
| 2022 | The City of Munroe Falls for a waterline crossing project · OH | Environmental Protection Agency · State and Tribal Assistance Grants - Drinking Water SRF | Representative David Joyce OH | $1.04M $0 obligated by 9/30/23 |
| 2024 | City of Steubenville for Wastewater Treatment Plant Replacements and Upgrades · OH | Environmental Protection Agency · State and Tribal Assistance Grants—Clean Water State Revolving Fund | Senator Sherrod Brown OH, Representative Bill Johnson OH | $1.03M |
| 2024 | Washington County Board of Commissioners for Water and Sewer Infrastructure Project · OH | Environmental Protection Agency · State and Tribal Assistance Grants—Clean Water State Revolving Fund | Senator Sherrod Brown OH, Representative Bill Johnson OH | $1.03M |
| 2024 | Northern Perry County Water and Wastewater for Water System Expansion · OH | Environmental Protection Agency · State and Tribal Assistance Grants—Drinking Water State Revolving Fund | Senator Sherrod Brown OH, Representative Troy Balderson OH | $1.00M |
| 2023 | City of Garfield Heights for MLK Boulevard Sewer Project · OH | Environmental Protection Agency · State and Tribal Assistance Grants - Clean Water State Revolving Fund | Representative Shontel Brown OH | $1.00M $0 obligated by 9/30/23 |
| 2024 | City of Columbiana for Sewer Lift Station Replacement · OH | Environmental Protection Agency · State and Tribal Assistance Grants—Clean Water State Revolving Fund | Representative Bill Johnson OH | $1.00M |
| 2023 | Village of Seville Water Transmission Main Replacement · OH | Environmental Protection Agency · State and Tribal Assistance Grants - Drinking Water State Revolving Fund | Representative Anthony Gonzalez OH | $1.00M $0 obligated by 9/30/23 |
| 2024 | Walnut Township for Stormwater Infrastructure Project · OH | Environmental Protection Agency · State and Tribal Assistance Grants—Clean Water State Revolving Fund | Representative Troy Balderson OH | $1.00M |
| 2024 | Burr Oak Regional Water District for Water Expansion Project · OH | Environmental Protection Agency · State and Tribal Assistance Grants—Drinking Water State Revolving Fund | Representative Troy Balderson OH | $1.00M |
| 2024 | Harrison Township for Wellfield Project · OH | Environmental Protection Agency · State and Tribal Assistance Grants—Drinking Water State Revolving Fund | Representative Michael Turner OH | $1.00M |
| 2024 | Village of Greenwich for Water Treatment Plant Upgrades · OH | Environmental Protection Agency · State and Tribal Assistance Grants—Drinking Water State Revolving Fund | Representative Robert Latta OH | $1.00M |
| 2024 | Village of Bloomingburg for Water Treatment Plant Replacement · OH | Environmental Protection Agency · State and Tribal Assistance Grants—Drinking Water State Revolving Fund | Representative Mike Carey OH | $1.00M |
| 2024 | Holmes County Commissioners for Wastewater Treatment Plant Expansion · OH | Environmental Protection Agency · State and Tribal Assistance Grants—Clean Water State Revolving Fund | Senator Sherrod Brown OH, Representative Troy Balderson OH | $1.00M |
| 2024 | Village of Thornville for Wastewater Treatment Plant Expansion · OH | Environmental Protection Agency · State and Tribal Assistance Grants—Clean Water State Revolving Fund | Representative Troy Balderson OH | $1.00M |
| 2024 | City of Elyria for Infrastructure Development Project · OH | Environmental Protection Agency · State and Tribal Assistance Grants—Clean Water State Revolving Fund | Representative Robert Latta OH | $1.00M |
| 2023 | Cleveland Water for Potable Water System Upgrade · OH | Environmental Protection Agency · State and Tribal Assistance Grants - Drinking Water State Revolving Fund | Senator Sherrod Brown OH | $1.00M $0 obligated by 9/30/23 |
| 2024 | Village of Seville for Wastewater Treatment Program Expansion · OH | Environmental Protection Agency · State and Tribal Assistance Grants—Clean Water State Revolving Fund | Representative Max Miller OH | $1.00M |
| 2024 | Madison County Sanitary Sewer and Water District for Lafayette Water & Sewer Project · OH | Environmental Protection Agency · State and Tribal Assistance Grants—Drinking Water State Revolving Fund | Senator Sherrod Brown OH, Representative Mike Carey OH | $1.00M |
| 2024 | City of Rocky River for Sewer Rehabilitation Project · OH | Environmental Protection Agency · State and Tribal Assistance Grants—Clean Water State Revolving Fund | Representative Max Miller OH | $1.00M |
| 2024 | City of Coshocton for Waterline Extension · OH | Environmental Protection Agency · State and Tribal Assistance Grants—Drinking Water State Revolving Fund | Senator Sherrod Brown OH, Representative Troy Balderson OH | $1.00M |
| 2022 | Northeast Ohio Regional Sewer District for Upper Ridgewood Stormwater Detention Basin Improvement Project · OH | Environmental Protection Agency · State and Tribal Assistance Grants - Clean Water SRF | Senator Sherrod Brown OH | $1.00M $1.00M obligated by 9/30/23 |
| 2022 | Midvale for Drinking Water System Improvements · OH | Environmental Protection Agency · State and Tribal Assistance Grants - Drinking Water SRF | Senator Sherrod Brown OH | $1.00M $0 obligated by 9/30/23 |
| 2024 | Pike County Board of Commissioners for Sanitary Sewer Extension · OH | Environmental Protection Agency · State and Tribal Assistance Grants—Clean Water State Revolving Fund | Representative Brad Wenstrup OH | $975.0K |
| 2024 | City of Circleville for Sewer Service Extension Project · OH | Environmental Protection Agency · State and Tribal Assistance Grants—Clean Water State Revolving Fund | Representative Brad Wenstrup OH | $975.0K |
| 2024 | Fulton County for Pleasant View Wastewater Treatment Plant Project · OH | Environmental Protection Agency · State and Tribal Assistance Grants—Clean Water State Revolving Fund | Representative Marcia Kaptur OH | $959.8K |
| 2024 | City of Sandusky for MacArthur Park Neighborhood Drinking Water Infrastructure Project · OH | Environmental Protection Agency · State and Tribal Assistance Grants—Drinking Water State Revolving Fund | Senator Sherrod Brown OH, Representative Marcia Kaptur OH | $959.8K |
| 2024 | Ottawa County for Portage-Catawba Island Wastewater Infrastructure Project · OH | Environmental Protection Agency · State and Tribal Assistance Grants—Clean Water State Revolving Fund | Representative Marcia Kaptur OH | $959.8K |
| 2024 | City of Cleveland for East 115 Street Sewer Project · OH | Environmental Protection Agency · State and Tribal Assistance Grants—Clean Water State Revolving Fund | Representative Shontel Brown OH | $959.8K |
| 2024 | City of Lakewood for Storm and Wastewater Pollution Prevention Project · OH | Environmental Protection Agency · State and Tribal Assistance Grants—Clean Water State Revolving Fund | Senator Sherrod Brown OH, Representative Shontel Brown OH | $959.8K |
| 2024 | City of Cleveland for West 70 Street Sewer Project · OH | Environmental Protection Agency · State and Tribal Assistance Grants—Clean Water State Revolving Fund | Representative Shontel Brown OH | $959.8K |
| 2024 | City of New Franklin for Water and Sewer Project · OH | Environmental Protection Agency · State and Tribal Assistance Grants—Clean Water State Revolving Fund | Senator Sherrod Brown OH, Representative Emilia Sykes OH | $959.8K |
| 2024 | City of Franklin for 12" Waterline Connection Project · OH | Environmental Protection Agency · State and Tribal Assistance Grants—Drinking Water State Revolving Fund | Representative Greg Landsman OH | $959.8K |
| 2024 | City of Hudson for Nicholson Drive Water Transmission Line Project · OH | Environmental Protection Agency · State and Tribal Assistance Grants—Drinking Water State Revolving Fund | Senator Sherrod Brown OH, Representative Emilia Sykes OH | $959.8K |
| 2024 | City of Cincinnati for Lead Service Line Replacement Project · OH | Environmental Protection Agency · State and Tribal Assistance Grants—Drinking Water State Revolving Fund | Senator Sherrod Brown OH, Representative Greg Landsman OH | $910.0K |
| 2024 | Village of Silver Lake for Sewer Separation Project · OH | Environmental Protection Agency · State and Tribal Assistance Grants—Clean Water State Revolving Fund | Representative Emilia Sykes OH | $904.0K |
| 2024 | Tuscarawas County Metropolitan Sewer District for Emergency Supply Transmission Line · OH | Environmental Protection Agency · State and Tribal Assistance Grants—Drinking Water State Revolving Fund | Senator Sherrod Brown OH, Representative Bill Johnson OH | $896.0K |
| 2024 | City of Toledo for Water Infrastructure Upgrades · OH | Environmental Protection Agency · State and Tribal Assistance Grants—Clean Water State Revolving Fund | Senator Sherrod Brown OH | $880.0K |
| 2024 | City of Bay Village for Sanitary Sewer Overflows Elimination Project · OH | Environmental Protection Agency · State and Tribal Assistance Grants—Clean Water State Revolving Fund | Senator Sherrod Brown OH, Representative Max Miller OH | $866.0K |
| 2023 | Lake County Board of Commissioners for Old Town Sewer Project · OH | Environmental Protection Agency · State and Tribal Assistance Grants - Clean Water State Revolving Fund | Representative David Joyce OH | $820.9K $0 obligated by 9/30/23 |
| 2022 | The Geauga County Board of Commissioners for McFarland Waste Water Treatment Plant renovation and upgrades · OH | Environmental Protection Agency · State and Tribal Assistance Grants - Clean Water SRF | Representative David Joyce OH | $800.0K $800.0K obligated by 9/30/23 |
| 2023 | Belmont County Water and Sewer District Sanitary Sewer Project · OH | Environmental Protection Agency · State and Tribal Assistance Grants - Clean Water State Revolving Fund | Senator Sherrod Brown OH, Representative Bill Johnson OH | $800.0K $0 obligated by 9/30/23 |
| 2023 | Madison County Board of County Commissioners Summerford Sanitary Sewer Project · OH | Environmental Protection Agency · State and Tribal Assistance Grants - Clean Water State Revolving Fund | Senator Sherrod Brown OH, Representative Mike Carey OH | $765.0K $0 obligated by 9/30/23 |
| 2024 | City of Napoleon for Service Line Replacement Project · OH | Environmental Protection Agency · State and Tribal Assistance Grants—Drinking Water State Revolving Fund | Representative Robert Latta OH | $750.0K |
| 2024 | City of Columbus, Department of Public Utilities for Wastewater Treatment Plant Capacity Expansion · OH | Environmental Protection Agency · State and Tribal Assistance Grants—Clean Water State Revolving Fund | Representative Mike Carey OH | $750.0K |
| 2024 | Northwestern Water and Sewer District for Sanitary Sewer Project · OH | Environmental Protection Agency · State and Tribal Assistance Grants—Clean Water State Revolving Fund | Representative Robert Latta OH | $750.0K |
| 2024 | Village of Grafton for Sewer Connector and System Project · OH | Environmental Protection Agency · State and Tribal Assistance Grants—Clean Water State Revolving Fund | Representative Robert Latta OH | $750.0K |
| 2024 | Lorain County Commissioners for Sewer Line Project · OH | Environmental Protection Agency · State and Tribal Assistance Grants—Clean Water State Revolving Fund | Senator Sherrod Brown OH, Representative Robert Latta OH | $750.0K |
| 2024 | Tri-Cities North Regional Wastewater Authority for Wastewater Treatment Plant Improvement and Expansion · OH | Environmental Protection Agency · State and Tribal Assistance Grants—Clean Water State Revolving Fund | Senator Sherrod Brown OH, Representative Michael Turner OH | $750.0K |
| 2024 | City of Loveland for Cherokee Drive Water Main Replacement Project · OH | Environmental Protection Agency · State and Tribal Assistance Grants—Drinking Water State Revolving Fund | Representative Greg Landsman OH | $745.0K |
| 2024 | Ohio River Valley Water Sanitation Commission for Rapid Response Surveillance & Organics Detection System Replacement · OH | Environmental Protection Agency · State and Tribal Assistance Grants—Other (CDS) | Senator Sherrod Brown OH | $688.0K |
| 2024 | City of Martins Ferry for Water Main Extension Project · OH | Environmental Protection Agency · State and Tribal Assistance Grants—Drinking Water State Revolving Fund | Senator Sherrod Brown OH | $684.0K |
| 2024 | City of Campbell for Brownfield Redevelopment Project · OH | Environmental Protection Agency · State and Tribal Assistance Grants—Clean Water State Revolving Fund | Representative Bill Johnson OH | $640.0K |
| 2023 | City of Toronto Walton Acres Phase 1 Waterline Improvement Project · OH | Environmental Protection Agency · State and Tribal Assistance Grants - Drinking Water State Revolving Fund | Senator Sherrod Brown OH, Representative Bill Johnson OH | $600.0K $0 obligated by 9/30/23 |
| 2022 | The City of Painesville for the Shamrock/Brookstone waterline extension and capacity project · OH | Environmental Protection Agency · State and Tribal Assistance Grants - Drinking Water SRF | Senator Sherrod Brown OH, Representative David Joyce OH | $570.0K $0 obligated by 9/30/23 |
| 2022 | Village of Lowellville for Wastewater Improvements · OH | Environmental Protection Agency · State and Tribal Assistance Grants - Clean Water SRF | Senator Sherrod Brown OH, Representative Timothy Ryan OH | $549.6K $0 obligated by 9/30/23 |
Enacted earmarks from GAO's Tracking the Funds data (FY2022-FY2024). FY2025 had none (a full-year continuing resolution); FY2026's are enacted but not yet in GAO's data. Amounts are what the law provided, not what was spent. Source: GAO, Tracking the Funds. Requesters are matched to today's members of Congress by name and state; former members show as GAO wrote them.