Earmarks requested by Jay Obernolte
Projects Congress paid for by name in the annual spending laws: House Community Project Funding and Senate Congressionally Directed Spending, FY2022–FY2024. 14 provisions worth $21.13M match.
Representative Jay Obernolte (Republican, CA-23) · official site ↗
By year
- FY2024 $21.13M · 14
FY2025: none (a full-year continuing resolution). FY2026: enacted, not yet in GAO's data.
Requesting members
- Jay Obernolte Rep. CA · $21.13M · 14
- Alex Padilla Sen. CA · $6.50M · 5
- Dianne Feinstein Sen. CA · $2.75M · 2
A project with several requesters counts for each of them.
By agency
- Environmental Protection Agency $10.00M · 8
- Department of Transportation $6.70M · 3
- Department of Agriculture $2.43M · 2
- Department of Housing and Urban Development $2.00M · 1
Largest provisions
| FY | Project and recipient | Agency | Requested by | Amount |
|---|---|---|---|---|
| 2024 | Bear Valley Road Bridge over the Mojave River Widening and Rehabilitation CA · CA | Department of Transportation · Highway Infrastructure Programs | Representative Jay Obernolte CA | $3.70M |
| 2024 | Fire Station Improvements San Bernardino County Fire Protection District · CA | Department of Agriculture · Rural Community Facilities Program Account | Representative Jay Obernolte CA | $2.00M |
| 2024 | Water Storage Tank Construction Phelan Pinon Hills Community Services District · CA | Department of Housing and Urban Development · Community Development Fund | Representative Jay Obernolte CA | $2.00M |
| 2024 | The US 395 Freight Mobility and Safety Project CA · CA | Department of Transportation · Highway Infrastructure Programs | Representative Jay Obernolte CA | $2.00M |
| 2024 | Mojave Water Agency for Stormwater Capture and Recharge · CA | Environmental Protection Agency · State and Tribal Assistance Grants—Clean Water State Revolving Fund | Senator Dianne Feinstein CA, Senator Alejandro Padilla CA, Representative Jay Obernolte CA | $1.75M |
| 2024 | City of Yucaipa for Stormwater Infrastructure Project · CA | Environmental Protection Agency · State and Tribal Assistance Grants—Clean Water State Revolving Fund | Senator Alejandro Padilla CA, Representative Jay Obernolte CA | $1.75M |
| 2024 | San Bernardino County for Arrowhead Farms septic-to-sewer conversion project · CA | Environmental Protection Agency · State and Tribal Assistance Grants—Clean Water State Revolving Fund | Representative Jay Obernolte CA | $1.75M |
| 2024 | City of Twentynine Palms for Wastewater Improvements · CA | Environmental Protection Agency · State and Tribal Assistance Grants—Clean Water State Revolving Fund | Senator Dianne Feinstein CA, Senator Alejandro Padilla CA, Representative Jay Obernolte CA | $1.00M |
| 2024 | Big Bear Area Regional Wastewater Agency for Water Reuse Project · CA | Environmental Protection Agency · State and Tribal Assistance Grants—Clean Water State Revolving Fund | Senator Alejandro Padilla CA, Representative Jay Obernolte CA | $1.00M |
| 2024 | Traffic Signal at Escondido Avenue and Sultana Street CA · CA | Department of Transportation · Highway Infrastructure Programs | Representative Jay Obernolte CA | $1.00M |
| 2024 | City of California City for Water Infrastructure Replacement Project · CA | Environmental Protection Agency · State and Tribal Assistance Grants—Drinking Water State Revolving Fund | Senator Alejandro Padilla CA, Representative Jay Obernolte CA | $1.00M |
| 2024 | San Bernardino County Flood Control District for Water Infrastructure Project · CA | Environmental Protection Agency · State and Tribal Assistance Grants—Clean Water State Revolving Fund | Representative Jay Obernolte CA | $1.00M |
| 2024 | City of Adelanto for Water and Wastewater Infrastructure Improvements · CA | Environmental Protection Agency · State and Tribal Assistance Grants—Clean Water State Revolving Fund | Representative Jay Obernolte CA | $750.0K |
| 2024 | Expanding Healthcare Access Loma Linda University Medical Center · CA | Department of Agriculture · Distance Learning and Telemedicine Program | Representative Jay Obernolte CA | $434.0K |
Enacted earmarks from GAO's Tracking the Funds data (FY2022-FY2024). FY2025 had none (a full-year continuing resolution); FY2026's are enacted but not yet in GAO's data. Amounts are what the law provided, not what was spent. Source: GAO, Tracking the Funds. Requesters are matched to today's members of Congress by name and state; former members show as GAO wrote them.