Earmarks requested by Ron Wyden
Projects Congress paid for by name in the annual spending laws: House Community Project Funding and Senate Congressionally Directed Spending, FY2022–FY2024. 139 provisions worth $224.82M match.
Senator Ron Wyden (Democrat, OR) · official site ↗
By year
- FY2024 $224.82M · 139
FY2025: none (a full-year continuing resolution). FY2026: enacted, not yet in GAO's data.
Requesting members
- Jeff Merkley Sen. OR · $224.82M · 139
- Ron Wyden Sen. OR · $224.82M · 139
- Lori Chavez-DeRemer Rep. OR · $26.43M · 10
- Val T. Hoyle Rep. OR · $15.48M · 12
- Suzanne Bonamici Rep. OR · $14.69M · 11
- Earl Blumenauer Rep. OR · $12.47M · 9
- Andrea Salinas Rep. OR · $12.01M · 13
- Maria Cantwell Sen. WA · $500.0K · 1
- Patty Murray Sen. WA · $500.0K · 1
A project with several requesters counts for each of them.
By agency
- Department of Transportation $44.62M · 21
- Environmental Protection Agency $31.93M · 19
- Department of Defense $31.00M · 2
- Department of Housing and Urban Development $30.79M · 23
- Department of Health and Human Services $21.59M · 12
- Department of Agriculture $18.34M · 19
- Department of Justice $10.28M · 10
- Army Corps of Engineers $9.84M · 7
Largest provisions (the 100 largest of 139)
| FY | Project and recipient | Agency | Requested by | Amount |
|---|---|---|---|---|
| 2024 | Special Tactics Complex Phase 3 Portland International Airport · OR | Department of Defense · Military Construction, Air National Guard | Senator Jeff Merkley OR, Senator Ronald Wyden OR | $20.00M |
| 2024 | Special Tactics Complex Phase 4 Portland International Airport · OR | Department of Defense · Military Construction, Air National Guard | Senator Jeff Merkley OR, Senator Ronald Wyden OR | $11.00M |
| 2024 | Bend Airport Federal Contract Control Tower (FCT)—New Construction Bend Municipal Airport (BDN) · OR | Department of Transportation · Grants-in-Aid for Airports | Senator Jeff Merkley OR, Senator Ronald Wyden OR, Representative Lori Chavez-DeRemer OR | $6.00M |
| 2024 | Hawthorne Avenue Pedestrian and Bicyclist Overcrossing OR · OR | Department of Transportation · Highway Infrastructure Programs | Senator Jeff Merkley OR, Senator Ronald Wyden OR, Representative Lori Chavez-DeRemer OR | $5.70M |
| 2024 | Columbia Zero-Emissions Bus Operations Facility Tri-County Metropolitan Transportation District of Oregon (TriMet) · OR | Department of Transportation · Transit Infrastructure Grants | Senator Jeff Merkley OR, Senator Ronald Wyden OR | $5.00M |
| 2024 | Hood River/White Salmon Interstate Bridge Replacement Project OR · OR | Department of Transportation · Highway Infrastructure Programs | Senator Jeff Merkley OR, Senator Ronald Wyden OR, Representative Earl Blumenauer OR | $4.00M |
| 2024 | Affordable Workforce Housing City of North Bend · OR | Department of Housing and Urban Development · Community Development Fund | Senator Jeff Merkley OR, Senator Ronald Wyden OR, Representative Val Hoyle OR | $4.00M |
| 2024 | Terminal 2 Redevelopment - Housing Innovation Campus Port of Portland · OR | Department of Housing and Urban Development · Community Development Fund | Senator Jeff Merkley OR, Senator Ronald Wyden OR, Representative Suzanne Bonamici OR | $4.00M |
| 2024 | Columbia and Lower Willamette Rivers below Vancouver, WA and Portland, OR U.S. Army Corps of Engineers · OR, WA | Army Corps of Engineers · Operation and Maintenance | Senator Jeff Merkley OR, Senator Ronald Wyden OR | $4.00M |
| 2024 | Abernethy Green Access Project OR · OR | Department of Transportation · Highway Infrastructure Programs | Senator Jeff Merkley OR, Senator Ronald Wyden OR, Representative Lori Chavez-DeRemer OR | $4.00M |
| 2024 | OR99W: Salmon River Highway (OR18) Intersection Improvement OR · OR | Department of Transportation · Highway Infrastructure Programs | Senator Jeff Merkley OR, Senator Ronald Wyden OR, Representative Andrea Salinas OR | $3.59M |
| 2024 | Tumalo Irrigation District for System Modernization Project · OR | Environmental Protection Agency · State and Tribal Assistance Grants—Clean Water State Revolving Fund | Senator Jeff Merkley OR, Senator Ronald Wyden OR | $3.50M |
| 2024 | Arnold Irrigation District Infrastructure Resiliency and Modernization Project Arnold Irrigation District · OR | Department of Agriculture · Watershed and Flood Prevention Operations | Senator Jeff Merkley OR, Senator Ronald Wyden OR | $3.00M |
| 2024 | Confederated Tribes of the Umatilla Indian Reservation for Wastewater Infrastructure Upgrades · OR | Environmental Protection Agency · State and Tribal Assistance Grants—Clean Water State Revolving Fund | Senator Jeff Merkley OR, Senator Ronald Wyden OR | $3.00M |
| 2024 | City of Clatskanie for Wastewater Treatment Plant · OR | Environmental Protection Agency · State and Tribal Assistance Grants—Clean Water State Revolving Fund | Senator Jeff Merkley OR, Senator Ronald Wyden OR | $3.00M |
| 2024 | Oregon Health Authority, OR, for a public awareness campaign to prevent suicide · OR | Department of Health and Human Services · Substance Abuse and Mental Health Services Administration | Senator Jeff Merkley OR, Senator Ronald Wyden OR | $3.00M |
| 2024 | Chenowith Loop Affordable Housing Columbia Cascade Housing Corporation · OR | Department of Housing and Urban Development · Community Development Fund | Senator Jeff Merkley OR, Senator Ronald Wyden OR | $3.00M |
| 2024 | OR 22: Rural Community Enhanced Crossings (Mill City, Gates, and Idanha) OR · OR | Department of Transportation · Highway Infrastructure Programs | Senator Jeff Merkley OR, Senator Ronald Wyden OR, Representative Lori Chavez-DeRemer OR | $2.80M |
| 2024 | Lost Creek Lake, Cole Rivers Hatchery, OR U.S. Army Corps of Engineers · OR | Army Corps of Engineers · Operation and Maintenance | Senator Jeff Merkley OR, Senator Ronald Wyden OR | $2.60M |
| 2024 | Oregon Kelp Forest Protection and Restoration Initiative Oregon Kelp Alliance · OR | Department of Commerce · NOAA–ORF (Operations, Research, and Facilities) | Senator Jeff Merkley OR, Senator Ronald Wyden OR, Representative Val Hoyle OR | $2.52M |
| 2024 | Washington County, OR, for facilities and equipment · OR | Department of Health and Human Services · Health Resources and Services Administration | Senator Jeff Merkley OR, Senator Ronald Wyden OR | $2.50M |
| 2024 | City of Myrtle Creek for Water Infrastructure Improvement Project · OR | Environmental Protection Agency · State and Tribal Assistance Grants—Drinking Water State Revolving Fund | Senator Jeff Merkley OR, Senator Ronald Wyden OR | $2.38M |
| 2024 | SE 112th Avenue Signal and Safety Upgrades at High Crash Intersections (Portland, OR) OR · OR | Department of Transportation · Highway Infrastructure Programs | Senator Jeff Merkley OR, Senator Ronald Wyden OR, Representative Earl Blumenauer OR | $2.35M |
| 2024 | U.S. Forest Service for Timberline Lodge Roof Replacement Design, Engineering and Maintenance United States Forest Service · OR | Department of Agriculture · Capital Improvement and Maintenance | Senator Jeff Merkley OR, Senator Ronald Wyden OR | $2.25M |
| 2024 | City of Hillsboro for Upper System Pipeline Mitigation · OR | Environmental Protection Agency · State and Tribal Assistance Grants—Drinking Water State Revolving Fund | Senator Jeff Merkley OR, Senator Ronald Wyden OR | $2.24M |
| 2024 | Umpqua Community College, OR, for facilities and equipment · OR | Department of Health and Human Services · Health Resources and Services Administration | Senator Jeff Merkley OR, Senator Ronald Wyden OR | $2.03M |
| 2024 | Lake County Public Safety Interoperable Radio and Microwave System Lake County · OR | Department of Justice · COPS Tech | Senator Jeff Merkley OR, Senator Ronald Wyden OR | $2.00M |
| 2024 | La Clinica del Valle Family Health Care Center, Inc. (dba La Clinica), OR, for facilities and equipment · OR | Department of Health and Human Services · Health Resources and Services Administration | Senator Jeff Merkley OR, Senator Ronald Wyden OR | $2.00M |
| 2024 | Pathway 1000 Vancouver & Russell Residential Development Portland Community Reinvestment Initiatives Inc. · OR | Department of Housing and Urban Development · Community Development Fund | Senator Jeff Merkley OR, Senator Ronald Wyden OR | $2.00M |
| 2024 | City of Estacada for Wastewater Plant Upgrade · OR | Environmental Protection Agency · State and Tribal Assistance Grants—Clean Water State Revolving Fund | Senator Jeff Merkley OR, Senator Ronald Wyden OR | $2.00M |
| 2024 | Barbur Apartments City of Portland · OR | Department of Housing and Urban Development · Community Development Fund | Senator Jeff Merkley OR, Senator Ronald Wyden OR, Representative Suzanne Bonamici OR | $2.00M |
| 2024 | City of Grass Valley for Municipal Wastewater System Development · OR | Environmental Protection Agency · State and Tribal Assistance Grants—Clean Water State Revolving Fund | Senator Jeff Merkley OR, Senator Ronald Wyden OR | $2.00M |
| 2024 | Curry Health Network, OR, for facilities and equipment · OR | Department of Health and Human Services · Health Resources and Services Administration | Senator Jeff Merkley OR, Senator Ronald Wyden OR, Representative Val Hoyle OR | $2.00M |
| 2024 | Oregon Health & Science University, OR, for a nursing education program Oregon Health & Science University, OR, for a nursing education program · OR | Department of Education · Higher Education | Senator Jeff Merkley OR, Senator Ronald Wyden OR | $2.00M |
| 2024 | Parrott Creek Child & Family Services, OR, for facilities and equipment · OR | Department of Health and Human Services · Health Resources and Services Administration | Senator Jeff Merkley OR, Senator Ronald Wyden OR | $2.00M |
| 2024 | Wallowa Lake Irrigation District for Fish Passage and Screen Project Wallowa Lake Irrigation District · OR | Department of the Interior · Resource Management | Senator Jeff Merkley OR, Senator Ronald Wyden OR | $2.00M |
| 2024 | North Unit Irrigation District Infrastructure Modernization Project North Unit Irrigation District · OR | Department of Agriculture · Watershed and Flood Prevention Operations | Senator Jeff Merkley OR, Senator Ronald Wyden OR | $2.00M |
| 2024 | Multnomah County, OR, for facilities and equipment · OR | Department of Health and Human Services · Health Resources and Services Administration | Senator Jeff Merkley OR, Senator Ronald Wyden OR | $1.97M |
| 2024 | City of Astoria for Irving Avenue Waterline Resiliency Project · OR | Environmental Protection Agency · State and Tribal Assistance Grants—Drinking Water State Revolving Fund | Senator Jeff Merkley OR, Senator Ronald Wyden OR | $1.90M |
| 2024 | Regional Stormwater Improvements Slayton, Marion County, OR · OR | Department of Agriculture · Rural Water and Wastewater Disposal Grants | Senator Jeff Merkley OR, Senator Ronald Wyden OR, Representative Lori Chavez-DeRemer OR | $1.88M |
| 2024 | Canal-Mounted Rural Solar Bonneville Environmental Foundation · OR | Department of Energy · Energy Projects | Senator Jeff Merkley OR, Senator Ronald Wyden OR | $1.85M |
| 2024 | Marion County Public Safety Alerting System Marion County · OR | Department of Justice · COPS Tech | Senator Jeff Merkley OR, Senator Ronald Wyden OR, Representative Lori Chavez-DeRemer OR | $1.80M |
| 2024 | Portland Community College, OR, for a program to expand the healthcare workforce Portland Community College, OR, for a program to expand the healthcare workforce · OR | Department of Education · Higher Education | Senator Jeff Merkley OR, Senator Ronald Wyden OR | $1.68M |
| 2024 | Beaverton Downtown Loop OR · OR | Department of Transportation · Highway Infrastructure Programs | Senator Jeff Merkley OR, Senator Ronald Wyden OR, Representative Suzanne Bonamici OR | $1.62M |
| 2024 | Rogue River Watershed Council for Rogue River Watershed Restoration and Barrier Removal Rogue River Watershed Council · OR | Department of the Interior · Resource Management | Senator Jeff Merkley OR, Senator Ronald Wyden OR | $1.61M |
| 2024 | Marion County Safety Corridor OR · OR | Department of Transportation · Highway Infrastructure Programs | Senator Jeff Merkley OR, Senator Ronald Wyden OR, Representative Andrea Salinas OR | $1.58M |
| 2024 | Southtown Community Land Trust Affordable Housing Corvallis Neighborhood Housing Services, Inc. (DBA DevNW) · OR | Department of Housing and Urban Development · Community Development Fund | Senator Jeff Merkley OR, Senator Ronald Wyden OR | $1.56M |
| 2024 | Regional Rural Revitalization (R3) Regional Rural Revitalization · OR | Small Business Administration · Small Business Administration | Senator Jeff Merkley OR, Senator Ronald Wyden OR | $1.50M |
| 2024 | Lane County, OR, for facilities and equipment · OR | Department of Health and Human Services · Health Resources and Services Administration | Senator Jeff Merkley OR, Senator Ronald Wyden OR | $1.50M |
| 2024 | Affordable Homeownership in Central Oregon Bend-Redmond Habitat for Humanity · OR | Department of Housing and Urban Development · Community Development Fund | Senator Jeff Merkley OR, Senator Ronald Wyden OR | $1.50M |
| 2024 | Sunrise Learning Center Portland Opportunities Industrialization Center · OR | Department of Housing and Urban Development · Community Development Fund | Senator Jeff Merkley OR, Senator Ronald Wyden OR | $1.50M |
| 2024 | Boardman Business Opportunity Incubator City of Boardman · OR | Small Business Administration · Small Business Administration | Senator Jeff Merkley OR, Senator Ronald Wyden OR | $1.50M |
| 2024 | Childcare Center Expansion Pendleton Children's Center · OR | Department of Housing and Urban Development · Community Development Fund | Senator Jeff Merkley OR, Senator Ronald Wyden OR | $1.50M |
| 2024 | City of Sumpter for Water Main and Water Meter Replacement · OR | Environmental Protection Agency · State and Tribal Assistance Grants—Drinking Water State Revolving Fund | Senator Jeff Merkley OR, Senator Ronald Wyden OR | $1.36M |
| 2024 | Portland Police Bureau Body Worn Camera Pilot Program City of Portland · OR | Department of Justice · OJP–Byrne | Senator Jeff Merkley OR, Senator Ronald Wyden OR, Representative Earl Blumenauer OR | $1.36M |
| 2024 | U.S. Forest Service Region 6 for Oregon Signature Trails Investments United States Forest Service · OR | Department of Agriculture · Capital Improvement and Maintenance | Senator Jeff Merkley OR, Senator Ronald Wyden OR | $1.33M |
| 2024 | Morrow County for Drinking Water Infrastructure Upgrades · OR | Environmental Protection Agency · State and Tribal Assistance Grants—Drinking Water State Revolving Fund | Senator Jeff Merkley OR, Senator Ronald Wyden OR | $1.32M |
| 2024 | University of Oregon Ballmer Institute for Children's Behavioral Health, OR, for mental and behavioral health care for youth · OR | Department of Health and Human Services · Substance Abuse and Mental Health Services Administration | Senator Jeff Merkley OR, Senator Ronald Wyden OR | $1.30M |
| 2024 | City of Albany, Department of Public Works for Interceptor Replacement · OR | Environmental Protection Agency · State and Tribal Assistance Grants—Clean Water State Revolving Fund | Senator Jeff Merkley OR, Senator Ronald Wyden OR, Representative Lori Chavez-DeRemer OR | $1.25M |
| 2024 | City of Redmond, Department of Public Works for Interceptor Construction · OR | Environmental Protection Agency · State and Tribal Assistance Grants—Clean Water State Revolving Fund | Senator Jeff Merkley OR, Senator Ronald Wyden OR, Representative Lori Chavez-DeRemer OR | $1.25M |
| 2024 | City of West Linn for Waterline Replacement · OR | Environmental Protection Agency · State and Tribal Assistance Grants—Drinking Water State Revolving Fund | Senator Jeff Merkley OR, Senator Ronald Wyden OR, Representative Lori Chavez-DeRemer OR | $1.25M |
| 2024 | Lines for Life, OR, for suicide prevention services, including expansion of a peer-to-peer program for youth · OR | Department of Health and Human Services · Substance Abuse and Mental Health Services Administration | Senator Jeff Merkley OR, Senator Ronald Wyden OR | $1.16M |
| 2024 | Benton County for Rural Sewer Infrastructure Improvements · OR | Environmental Protection Agency · State and Tribal Assistance Grants—Clean Water State Revolving Fund | Senator Jeff Merkley OR, Senator Ronald Wyden OR | $1.16M |
| 2024 | St. Charles Health System, Inc., OR, to improve access to mental and behavioral health services, including equipment and technology · OR | Department of Health and Human Services · Substance Abuse and Mental Health Services Administration | Senator Jeff Merkley OR, Senator Ronald Wyden OR | $1.14M |
| 2024 | Mill Street Reconstruction, Springfield, OR OR · OR | Department of Transportation · Highway Infrastructure Programs | Senator Jeff Merkley OR, Senator Ronald Wyden OR, Representative Val Hoyle OR | $1.12M |
| 2024 | Floating Offshore Wind Energy and Fisheries Assessment Oregon State University · OR | Department of Commerce · NOAA–ORF (Operations, Research, and Facilities) | Senator Jeff Merkley OR, Senator Ronald Wyden OR | $1.09M |
| 2024 | Iredale Tidegate and Culvert Project – City of Warrenton City of Warrenton · OR | Department of Homeland Security · Federal Assistance—PDM | Senator Jeff Merkley OR, Senator Ronald Wyden OR | $1.09M |
| 2024 | Solar Manufacturing Research Equipment Oregon Institute of Technology (Oregon Tech) · OR | Department of Commerce · NIST–STRS (Scientific and Technical Research and Services) | Senator Jeff Merkley OR, Senator Ronald Wyden OR | $1.04M |
| 2024 | Pier 2 West Rehabilitation Port of Astoria · OR | Department of Transportation · Port Infrastructure Development Program | Senator Jeff Merkley OR, Senator Ronald Wyden OR, Representative Suzanne Bonamici OR | $1.00M |
| 2024 | City of Prineville for Water and Wastewater Extension Project · OR | Environmental Protection Agency · State and Tribal Assistance Grants—Clean Water State Revolving Fund | Senator Jeff Merkley OR, Senator Ronald Wyden OR | $1.00M |
| 2024 | Three Rivers Fiber Broadband Tillamook County · OR | Department of Agriculture · ReConnect Pilot Program | Senator Jeff Merkley OR, Senator Ronald Wyden OR, Representative Suzanne Bonamici OR | $1.00M |
| 2024 | CORE3 ECC Project Central Oregon Intergovernmental Council · OR | Department of Homeland Security · Federal Assistance—EOC | Senator Jeff Merkley OR, Senator Ronald Wyden OR | $1.00M |
| 2024 | County of Lane Emergency Communications Resiliency and Interoperability Project Lane County · OR | Department of Agriculture · Rural Community Facilities Program Account | Senator Jeff Merkley OR, Senator Ronald Wyden OR, Representative Val Hoyle OR | $1.00M |
| 2024 | Food Market and Senior Center Neighborhood House, Inc. · OR | Department of Housing and Urban Development · Community Development Fund | Senator Jeff Merkley OR, Senator Ronald Wyden OR | $1.00M |
| 2024 | Eugene Water & Electric Board for McKenzie Valley Fuels Reduction Project Eugene Water & Electric Board · OR | Department of Agriculture · State and Private Forestry | Senator Jeff Merkley OR, Senator Ronald Wyden OR | $1.00M |
| 2024 | The Klamath Tribes, OR, for a workforce training program, including the purchase of equipment · OR | Department of Labor · Employment and Training Administration | Senator Jeff Merkley OR, Senator Ronald Wyden OR | $1.00M |
| 2024 | Monroe Rural Health Center Benton County · OR | Department of Agriculture · Rural Community Facilities Program Account | Senator Jeff Merkley OR, Senator Ronald Wyden OR, Representative Val Hoyle OR | $1.00M |
| 2024 | Lifeways, Inc., OR, for facilities and equipment · OR | Department of Health and Human Services · Health Resources and Services Administration | Senator Jeff Merkley OR, Senator Ronald Wyden OR | $978.0K |
| 2024 | Police Department Body-Worn Camera/In-Car Video City of Eugene · OR | Department of Justice · OJP–Byrne | Senator Jeff Merkley OR, Senator Ronald Wyden OR, Representative Val Hoyle OR | $963.0K |
| 2024 | Washington County Congregate Care Facilities Washington County · OR | Department of Justice · OJP–Byrne | Senator Jeff Merkley OR, Senator Ronald Wyden OR, Representative Andrea Salinas OR | $963.0K |
| 2024 | Transportation Resource Hub Portland State University · OR | Department of Commerce · NIST–STRS (Scientific and Technical Research and Services) | Senator Jeff Merkley OR, Senator Ronald Wyden OR, Representative Suzanne Bonamici OR | $963.0K |
| 2024 | Benton County Regional Public Safety Radio Infrastructure Benton County Sheriff's Office · OR | Department of Justice · COPS Tech | Senator Jeff Merkley OR, Senator Ronald Wyden OR, Representative Val Hoyle OR | $963.0K |
| 2024 | Clean Water Services for Western Washington County for Inflow and Infiltration Rehabilitation Project · OR | Environmental Protection Agency · State and Tribal Assistance Grants—Clean Water State Revolving Fund | Senator Jeff Merkley OR, Senator Ronald Wyden OR, Representative Suzanne Bonamici OR | $959.8K |
| 2024 | City of Gresham for Wastewater Treatment Plant Nitrification for Ammonia Treatment Project · OR | Environmental Protection Agency · State and Tribal Assistance Grants—Clean Water State Revolving Fund | Senator Jeff Merkley OR, Senator Ronald Wyden OR, Representative Earl Blumenauer OR | $959.8K |
| 2024 | Tualatin Hills Community Shelter Improvements, Emergency Operations, and Natural Hazard Mitigation Tualatin Hills Park & Recreation District · OR | Department of Housing and Urban Development · Community Development Fund | Senator Jeff Merkley OR, Senator Ronald Wyden OR, Representative Suzanne Bonamici OR | $947.0K |
| 2024 | Willamette River Environmental Dredging, OR U.S. Army Corps of Engineers · OR | Army Corps of Engineers · Investigations | Senator Jeff Merkley OR, Senator Ronald Wyden OR | $940.0K |
| 2024 | Parrott Creek Battery Storage Project Parrott Creek Child & Family Services · OR | Department of Energy · Energy Projects | Senator Jeff Merkley OR, Senator Ronald Wyden OR | $900.0K |
| 2024 | Community Solar for Low-Income Customers City of Forest Grove · OR | Department of Housing and Urban Development · Community Development Fund | Senator Jeff Merkley OR, Senator Ronald Wyden OR | $900.0K |
| 2024 | Oregon Coast Community College, OR, for a maritime construction and technician training program Oregon Coast Community College, OR, for a maritime construction and technician training program · OR | Department of Education · Higher Education | Senator Jeff Merkley OR, Senator Ronald Wyden OR | $896.0K |
| 2024 | Medford Incident Command Center City of Medford · OR | Department of Justice · COPS Tech | Senator Jeff Merkley OR, Senator Ronald Wyden OR | $880.0K |
| 2024 | City of Independence for Corvallis Road Waterline Project · OR | Environmental Protection Agency · State and Tribal Assistance Grants—Drinking Water State Revolving Fund | Senator Jeff Merkley OR, Senator Ronald Wyden OR, Representative Andrea Salinas OR | $880.0K |
| 2024 | Third Street Improvement Project—McMinnville, OR OR · OR | Department of Transportation · Highway Infrastructure Programs | Senator Jeff Merkley OR, Senator Ronald Wyden OR, Representative Andrea Salinas OR | $850.0K |
| 2024 | Historic Columbia River Highway State Trail: Perham Creek to Mitchell Creek OR · OR | Department of Transportation · Highway Infrastructure Programs | Senator Jeff Merkley OR, Senator Ronald Wyden OR, Representative Earl Blumenauer OR | $850.0K |
| 2024 | Year-Round Shelter Project City of Hillsboro · OR | Department of Housing and Urban Development · Community Development Fund | Senator Jeff Merkley OR, Senator Ronald Wyden OR, Representative Suzanne Bonamici OR | $850.0K |
| 2024 | National Center of Excellence for Paid Professional Mentoring – Portland, OR Friends of the Children · OR | Department of Housing and Urban Development · Community Development Fund | Senator Jeff Merkley OR, Senator Ronald Wyden OR, Representative Earl Blumenauer OR | $850.0K |
| 2024 | Salem Municipal Airport Terminal Expansion for Commercial Air Service City of Salem · OR | Department of Transportation · Grants-in-Aid for Airports | Senator Jeff Merkley OR, Senator Ronald Wyden OR, Representative Andrea Salinas OR | $850.0K |
| 2024 | Clackamas, OR Mt. Hood Transit Enhancements Clackamas County · OR | Department of Transportation · Transit Infrastructure Grants | Senator Jeff Merkley OR, Senator Ronald Wyden OR, Representative Earl Blumenauer OR | $850.0K |
| 2024 | East Forest Grove Safety Improvement Project OR · OR | Department of Transportation · Highway Infrastructure Programs | Senator Jeff Merkley OR, Senator Ronald Wyden OR, Representative Suzanne Bonamici OR | $850.0K |
| 2024 | Ella Curran Food Bank Relocation and Construction Ella Curran Food Bank · OR | Department of Housing and Urban Development · Community Development Fund | Senator Jeff Merkley OR, Senator Ronald Wyden OR | $775.0K |
| 2024 | Affordable Homeownership Project Williams & Russell CDC · OR | Department of Housing and Urban Development · Community Development Fund | Senator Jeff Merkley OR, Senator Ronald Wyden OR, Representative Earl Blumenauer OR | $750.0K |
Enacted earmarks from GAO's Tracking the Funds data (FY2022-FY2024). FY2025 had none (a full-year continuing resolution); FY2026's are enacted but not yet in GAO's data. Amounts are what the law provided, not what was spent. Source: GAO, Tracking the Funds. Requesters are matched to today's members of Congress by name and state; former members show as GAO wrote them.