Federal contract solicitations taking responses now, soonest deadline first. Each links to the notice on SAM.gov and to a brief: the contract it likely follows, the incumbent and who else wins that work. Where do few companies bid? →
Rank them for your company → (by your past contracts and SAM.gov registration)
9 open notices due within 30 days · 5 due this week · 5 posted in the last 7 days · 332112 → 332112 NONFERROUS FORGING
| Due | Notice | Buyer | Set-aside | Industry / product | Place | Posted |
|---|---|---|---|---|---|---|
| Oct 5 tomorrow | 59--SWITCH,PRESSURE Combined Synopsis/Solicitation · SPE7M826T6833 · Brief | Department of Defense Defense Logistics Agency · DLA LAND AND MARITIME | — | 332112 nonferrous forging 59 | — | Sep 24 |
| Oct 5 tomorrow | 59--SWITCH,PRESSURE Combined Synopsis/Solicitation · SPE7M826T6808 · Brief | Department of Defense Defense Logistics Agency · DLA LAND AND MARITIME | WOSB | 332112 nonferrous forging 59 | — | Sep 24 |
| Oct 6 2 days | 53--BOLT,MACHINE Combined Synopsis/Solicitation · SPE4A726T802P · Brief | Department of Defense Defense Logistics Agency · DLA AVIATION | — | 332112 nonferrous forging 53 | — | Sep 28 |
| Oct 6 2 days | 59--CONNECTOR,PLUG,ELECTRI Combined Synopsis/Solicitation · SPE7M126U6717 · Brief | Department of Defense Defense Logistics Agency · DLA LAND AND MARITIME | — | 332112 nonferrous forging 59 | — | Sep 21 |
| Oct 6 2 days | 59--CONNECTOR,RECEPTACLE,E Combined Synopsis/Solicitation · SPE7M126U6169 · Brief | Department of Defense Defense Logistics Agency · DLA LAND AND MARITIME | Small business | 332112 nonferrous forging 59 | — | Sep 21 |
| Oct 13 9 days | 59--CONNECTOR,RECEPTACLE,E Combined Synopsis/Solicitation · SPE7M526T541Q · Brief | Department of Defense Defense Logistics Agency · DLA LAND AND MARITIME | Small business | 332112 nonferrous forging 59 | — | Sep 29 |
| Oct 13 9 days | 53--SCREW,MACHINE Combined Synopsis/Solicitation · SPE4A626U4436 · Brief | Department of Defense Defense Logistics Agency · DLA AVIATION | — | 332112 nonferrous forging 53 | — | Sep 27 |
| Oct 14 10 days | 59--CONNECTOR,PLUG,ELECTRI Combined Synopsis/Solicitation · SPE7M126U6973 · Brief | Department of Defense Defense Logistics Agency · DLA LAND AND MARITIME | Small business | 332112 nonferrous forging 59 | — | Sep 29 |
| Oct 16 12 days | 59--CONNECTOR,PLUG,ELECTRI Combined Synopsis/Solicitation · SPE7M127U0013 · Brief | Department of Defense Defense Logistics Agency · DLA LAND AND MARITIME | — | 332112 nonferrous forging 59 | — | Oct 1 |
Newest notice in the data: 2026-10-02. Data as of 2026-09-30.