Federal contract solicitations taking responses now, soonest deadline first. Each links to the notice on SAM.gov and to a brief: the contract it likely follows, the incumbent and who else wins that work. Where do few companies bid? →
Rank them for your company → (by your past contracts and SAM.gov registration)
44 open notices due within 30 days · 31 due this week · 13 posted in the last 7 days · 333612 → 333612 SPEED CHANGER, INDUSTRIAL HIGH-SPEED DRIVE, AND GEAR MANUFACTURING
| Due | Notice | Buyer | Set-aside | Industry / product | Place | Posted |
|---|---|---|---|---|---|---|
| Oct 5 2 days | 30--SPROCKET WHEEL Combined Synopsis/Solicitation · SPE7L426T7229 · Brief | Department of Defense Defense Logistics Agency · DLA LAND AND MARITIME | — | 333612 speed changer, industrial high-speed drive, and gear manufacturing 30 | — | Sep 24 |
| Oct 5 2 days | 10--GEAR COUPLING CLUTC Combined Synopsis/Solicitation · SPE7L126T17J2 · Brief | Department of Defense Defense Logistics Agency · DLA LAND AND MARITIME | — | 333612 speed changer, industrial high-speed drive, and gear manufacturing 10 | — | Sep 24 |
| Oct 5 2 days | 30--COUPLING,HOLSET Combined Synopsis/Solicitation · SPE7L326T286R · Brief | Department of Defense Defense Logistics Agency · DLA LAND AND MARITIME | — | 333612 speed changer, industrial high-speed drive, and gear manufacturing 30 | — | Sep 24 |
| Oct 5 2 days | 30--COUPLING,SHAFT,RIGID Combined Synopsis/Solicitation · SPE7M426T447E · Brief | Department of Defense Defense Logistics Agency · DLA LAND AND MARITIME | — | 333612 speed changer, industrial high-speed drive, and gear manufacturing 30 | — | Sep 24 |
| Oct 5 2 days | 30--GEAR,INTERNAL Combined Synopsis/Solicitation · SPE7L526T5622 · Brief | Department of Defense Defense Logistics Agency · DLA LAND AND MARITIME | — | 333612 speed changer, industrial high-speed drive, and gear manufacturing 30 | — | Sep 24 |
| Oct 5 2 days | 30--GEARCASE-MOTOR Combined Synopsis/Solicitation · SPE7L126T17A7 · Brief | Department of Defense Defense Logistics Agency · DLA LAND AND MARITIME | Small business | 333612 speed changer, industrial high-speed drive, and gear manufacturing 30 | — | Sep 24 |
| Oct 5 2 days | 30--CLUTCH ASSEMBLY,FRICTI Combined Synopsis/Solicitation · SPE7L126T16S1 · Brief | Department of Defense Defense Logistics Agency · DLA LAND AND MARITIME | Small business | 333612 speed changer, industrial high-speed drive, and gear manufacturing 30 | — | Sep 24 |
| Oct 5 2 days | 59--RELAY,HYBRID Combined Synopsis/Solicitation · SPE7M526T523Z · Brief | Department of Defense Defense Logistics Agency · DLA LAND AND MARITIME | Small business | 333612 speed changer, industrial high-speed drive, and gear manufacturing 59 | — | Sep 24 |
| Oct 5 2 days | 43--PUMP,CENTRIFUGAL Combined Synopsis/Solicitation · SPE7M126T371A · Brief | Department of Defense Defense Logistics Agency · DLA LAND AND MARITIME | — | 333612 speed changer, industrial high-speed drive, and gear manufacturing 43 | — | Sep 24 |
| Oct 5 2 days | 30--DISK,CLUTCH,NONVEHI Combined Synopsis/Solicitation · SPE7L326T275K · Brief | Department of Defense Defense Logistics Agency · DLA LAND AND MARITIME | Small business | 333612 speed changer, industrial high-speed drive, and gear manufacturing 30 | — | Sep 23 |
| Oct 5 2 days | 30--GEAR ASSEMBLY,SPEED DE Combined Synopsis/Solicitation · SPE7L426U1263 · Brief | Department of Defense Defense Logistics Agency · DLA LAND AND MARITIME | — | 333612 speed changer, industrial high-speed drive, and gear manufacturing 30 | — | Sep 21 |
| Oct 6 3 days | 30--DRIVE UNIT,ANGLE Combined Synopsis/Solicitation · SPE7L426U1272 · Brief | Department of Defense Defense Logistics Agency · DLA LAND AND MARITIME | Small business | 333612 speed changer, industrial high-speed drive, and gear manufacturing 30 | — | Sep 21 |
| Oct 6 3 days | 30--GEAR,ANTIBACKLASH,WORM Combined Synopsis/Solicitation · SPE7L126Q1678 · Brief | Department of Defense Defense Logistics Agency · DLA LAND AND MARITIME | — | 333612 speed changer, industrial high-speed drive, and gear manufacturing 30 | — | Sep 21 |
| Oct 6 3 days | 59--RELAY,HYBRID Combined Synopsis/Solicitation · SPE7M126U6343 · Brief | Department of Defense Defense Logistics Agency · DLA LAND AND MARITIME | Small business | 333612 speed changer, industrial high-speed drive, and gear manufacturing 59 | — | Sep 21 |
| Oct 7 11:59 PM ET 4 days | 3010 : GEAR ASSEMBLY,SPEED DECREASER Sources Sought · 7017982867 · Brief | Department of Defense Defense Logistics Agency · DLA LAND AND MARITIME | None | 333612 speed changer, industrial high-speed drive, and gear manufacturing 3010 torque converters and speed changers | Columbus OH | Oct 1 |
| Oct 7 4 days | 30--RATCHET WHEEL Combined Synopsis/Solicitation · SPE7LX26U006H · Brief | Department of Defense Defense Logistics Agency · DLA LAND AND MARITIME | Small business | 333612 speed changer, industrial high-speed drive, and gear manufacturing 30 | — | Sep 22 |
| Oct 7 4 days | 30--INSERT,FLEXIBLE COUPLI Combined Synopsis/Solicitation · SPE7LX26U005S · Brief | Department of Defense Defense Logistics Agency · DLA LAND AND MARITIME | Small business | 333612 speed changer, industrial high-speed drive, and gear manufacturing 30 | — | Sep 22 |
| Oct 7 4 days | 30--GEARSHAFT,HELICAL-SPUR Combined Synopsis/Solicitation · SPE7LX26U005T · Brief | Department of Defense Defense Logistics Agency · DLA LAND AND MARITIME | Small business | 333612 speed changer, industrial high-speed drive, and gear manufacturing 30 | — | Sep 22 |
| Oct 7 4 days | 30--SHAFT,SHOULDERED Combined Synopsis/Solicitation · SPE7LX26U006E · Brief | Department of Defense Defense Logistics Agency · DLA LAND AND MARITIME | — | 333612 speed changer, industrial high-speed drive, and gear manufacturing 30 | — | Sep 22 |
| Oct 7 4 days | 30--PIN,SHEAVE Combined Synopsis/Solicitation · SPE7LX26U009G · Brief | Department of Defense Defense Logistics Agency · DLA LAND AND MARITIME | — | 333612 speed changer, industrial high-speed drive, and gear manufacturing 30 | — | Sep 22 |
| Oct 7 4 days | 30--GEAR-SLIP CLUTCH,SPUR Combined Synopsis/Solicitation · SPE7LX26U006N · Brief | Department of Defense Defense Logistics Agency · DLA LAND AND MARITIME | — | 333612 speed changer, industrial high-speed drive, and gear manufacturing 30 | — | Sep 22 |
| Oct 8 5 days | 30--ACTUATOR,ELECTROMEC Combined Synopsis/Solicitation · SPE7L326T287P · Brief | Department of Defense Defense Logistics Agency · DLA LAND AND MARITIME | — | 333612 speed changer, industrial high-speed drive, and gear manufacturing 30 | — | Sep 27 |
| Oct 8 5 days | 30--CONNECTING LINK,RIG Combined Synopsis/Solicitation · SPE7L226T0699 · Brief | Department of Defense Defense Logistics Agency · DLA LAND AND MARITIME | — | 333612 speed changer, industrial high-speed drive, and gear manufacturing 30 | — | Sep 27 |
| Oct 9 6 days | 30--HUB,BODY Combined Synopsis/Solicitation · SPE7L426T7281 · Brief | Department of Defense Defense Logistics Agency · DLA LAND AND MARITIME | — | 333612 speed changer, industrial high-speed drive, and gear manufacturing 30 | — | Sep 28 |
| Oct 9 6 days | 30--CLUTCH,MAGNETIC,NONVEH Combined Synopsis/Solicitation · SPE7L126T18S6 · Brief | Department of Defense Defense Logistics Agency · DLA LAND AND MARITIME | — | 333612 speed changer, industrial high-speed drive, and gear manufacturing 30 | — | Sep 28 |
| Oct 9 6 days | 59--SOLENOID,ELECTRICAL Combined Synopsis/Solicitation · SPE7M426T451Q · Brief | Department of Defense Defense Logistics Agency · DLA LAND AND MARITIME | — | 333612 speed changer, industrial high-speed drive, and gear manufacturing 59 | — | Sep 28 |
| Oct 9 6 days | 30--PARTS KIT,COUPLING,RIG Combined Synopsis/Solicitation · SPE7L126T18G2 · Brief | Department of Defense Defense Logistics Agency · DLA LAND AND MARITIME | Small business | 333612 speed changer, industrial high-speed drive, and gear manufacturing 30 | — | Sep 28 |
| Oct 9 6 days | 30--CLUTCH,ELEVATION Combined Synopsis/Solicitation · SPE7L426U1299 · Brief | Department of Defense Defense Logistics Agency · DLA LAND AND MARITIME | WOSB | 333612 speed changer, industrial high-speed drive, and gear manufacturing 30 | — | Sep 24 |
| Oct 9 6 days | 30--GEAR,WORM WHEEL Combined Synopsis/Solicitation · SPE7L126U0797 · Brief | Department of Defense Defense Logistics Agency · DLA LAND AND MARITIME | Small business | 333612 speed changer, industrial high-speed drive, and gear manufacturing 30 | — | Sep 24 |
| Oct 9 6 days | 30--GEAR ASSEMBLY,SPEED DE Combined Synopsis/Solicitation · SPE7LX26U010L · Brief | Department of Defense Defense Logistics Agency · DLA LAND AND MARITIME | Small business | 333612 speed changer, industrial high-speed drive, and gear manufacturing 30 | — | Sep 24 |
| Oct 9 4:30 PM ET 6 days | ACTUATOR,ROTARY,HYD Solicitation · N0010424QYD23 · Brief | Department of Defense Dept of the Navy · NAVSUP WEAPON SYSTEMS SUPPORT MECH | — | 333612 speed changer, industrial high-speed drive, and gear manufacturing 3010 torque converters and speed changers | — | Sep 2 |
| Oct 13 10 days | 30--COUPLING,SHAFT,RIGID Combined Synopsis/Solicitation · SPE7L327T0031 · Brief | Department of Defense Defense Logistics Agency · DLA LAND AND MARITIME | — | 333612 speed changer, industrial high-speed drive, and gear manufacturing 30 | — | Oct 1 |
| Oct 13 10 days | 30--COUPLING,SHAFT,RIGI Combined Synopsis/Solicitation · SPE7M427T0071 · Brief | Department of Defense Defense Logistics Agency · DLA LAND AND MARITIME | SDVOSB | 333612 speed changer, industrial high-speed drive, and gear manufacturing 30 | — | Oct 1 |
| Oct 13 10 days | 59--SOLENOID,ELECTRICAL Combined Synopsis/Solicitation · SPE7M427T0008 · Brief | Department of Defense Defense Logistics Agency · DLA LAND AND MARITIME | — | 333612 speed changer, industrial high-speed drive, and gear manufacturing 59 | — | Oct 1 |
| Oct 13 10 days | 30--PULLEY,GROOVE Combined Synopsis/Solicitation · SPE7L126T18V4 · Brief | Department of Defense Defense Logistics Agency · DLA LAND AND MARITIME | Small business | 333612 speed changer, industrial high-speed drive, and gear manufacturing 30 | — | Sep 29 |
| Oct 14 4:30 PM ET 11 days | UNIVERSAL JOINT,NON Solicitation · N0010425QBU68 · Brief Last contract $1.83M | Department of Defense Dept of the Navy · NAVSUP WEAPON SYSTEMS SUPPORT MECH | — | 333612 speed changer, industrial high-speed drive, and gear manufacturing 3010 torque converters and speed changers | — | Sep 29 |
| Oct 15 4:30 PM ET 12 days | MOTOR DRIVE ASSEMBL Solicitation · SPRMM126QGG43 · Brief | Department of Defense Defense Logistics Agency · SPRMM1 DLA MECHANICSBURG | — | 333612 speed changer, industrial high-speed drive, and gear manufacturing 3010 torque converters and speed changers | — | Sep 15 |
| Oct 15 4:00 PM ET 12 days | 5 Year Indefinite Delivery, Indefinite Quantity Contract for Multiple NSNs Combined Synopsis/Solicitation · SPRMM1-26-R-RA57 · Brief | Department of Defense Defense Logistics Agency · SPRMM1 DLA MECHANICSBURG | None | 333612 speed changer, industrial high-speed drive, and gear manufacturing 2950 turbosupercharger and components | Friedrichfhafen DE-BW | Aug 4 |
| Oct 16 4:00 PM ET 13 days | N0010426QX129 Combined Synopsis/Solicitation · N0010426QX129 · Brief | Department of Defense Dept of the Navy · NAVSUP WEAPON SYSTEMS SUPPORT MECH | None | 333612 speed changer, industrial high-speed drive, and gear manufacturing 3010 torque converters and speed changers | Mechanicsburg PA | Sep 22 |
| Oct 16 4:30 PM ET 13 days | 30--TRANSMISSION,MECHAN, IN REPAIR/MODIFICATION OF Solicitation · N0038326QPC10 · Brief Few bidders likely | Department of Defense Dept of the Navy · NAVSUP WEAPON SYSTEMS SUPPORT | — | 333612 speed changer, industrial high-speed drive, and gear manufacturing 3010 torque converters and speed changers | — | Sep 18 |
| Oct 22 4:30 PM ET 19 days | CLUTCH,POSITIVE Solicitation · SPRMM126QMJ08 · Brief LPTA | Department of Defense Defense Logistics Agency · SPRMM1 DLA MECHANICSBURG | — | 333612 speed changer, industrial high-speed drive, and gear manufacturing 3010 torque converters and speed changers | — | Sep 22 |
| Oct 26 4:30 PM ET 23 days | PULLEY,GROOVE Solicitation · N0038326QTD01 · Brief Few bidders likely | Department of Defense Dept of the Navy · NAVSUP WEAPON SYSTEMS SUPPORT | — | 333612 speed changer, industrial high-speed drive, and gear manufacturing 3020 gears, pulleys, sprockets, and transmission chain | — | Sep 24 |
| Oct 28 11:59 PM ET 25 days | Gear Assembly, Speed Decreasing Solicitation · SPRDL1-26-Q-A012 · Brief Last contract $2.53M | Department of Defense Defense Logistics Agency · DLA LAND WARREN | Small business | 333612 speed changer, industrial high-speed drive, and gear manufacturing 3010 torque converters and speed changers | — | Sep 28 |
| Nov 2 4:30 PM UTC-04:00 30 days | GEAR SET,LOW PRESSU Solicitation · SPRMM126QMH61 · Brief LPTA | Department of Defense Defense Logistics Agency · SPRMM1 DLA MECHANICSBURG | — | 333612 speed changer, industrial high-speed drive, and gear manufacturing 3020 gears, pulleys, sprockets, and transmission chain | — | Sep 4 |
Newest notice in the data: 2026-10-02. Data as of 2026-09-30.