Open federal contract opportunities
Federal contract solicitations taking responses now, soonest deadline first. Each links to the notice on SAM.gov and to a brief: the contract it likely follows, the incumbent and who else wins that work. Where do few companies bid? →
Rank them for your company → (by your past contracts and SAM.gov registration)
5 open notices due within 30 days · 4 due this week · 2 posted in the last 7 days · SPE4A8 → DLA AVIATION
| Due | Notice | Buyer | Set-aside | Industry / product | Place | Posted |
|---|---|---|---|---|---|---|
| Oct 6 11:59 PM ET tomorrow | RETROFIT AND UPGRADE OF AN AJAX MOLTEN SALT BATH HEAT-TREATING TANK FURNACE AND QUENCH TANK REPLACEMENT Sources Sought · 26-40-1011 · Brief · Bid/no-bid | Department of Defense Defense Logistics Agency · DLA AVIATION | — | 333994 industrial process furnace and oven manufacturing | San Diego CA | Sep 29 |
| Oct 6 11:59 PM ET tomorrow | Bonding Press Sources Sought · 26-26-1005 · Brief · Bid/no-bid | Department of Defense Defense Logistics Agency · DLA AVIATION | — | Bremerton WA | Sep 22 | |
| Oct 9 11:59 PM ET 4 days | Hybrid Wire Arc - Directed Energy Deposition (WA-DED) Integrated HAAS VF-6/50TR Vertical Machining Center; Sources Sought · 27-15-1003 · Brief · Bid/no-bid Last contract $9.75MFew bidders likely | Department of Defense Defense Logistics Agency · DLA AVIATION | None | 333517 machine tool manufacturing 3417 milling machines | Tinker AFB OK | Oct 2 |
| Oct 9 3:00 PM ET 4 days | SPE4A8-27-Q-0003 Auto Clave Presolicitation · SPE4A8-27-Q-0003 · Brief · Bid/no-bid Last contract $698K | Department of Defense Defense Logistics Agency · DLA AVIATION | — | 333994 industrial process furnace and oven manufacturing 3424 metal heat treating and non-thermal treating equipment | Cherry Point NC | Sep 24 |
| Oct 26 4:00 PM ET 21 days | One (1) DN PUMA Vertical Turning Center (VTC) 1620M Machine Combined Synopsis/Solicitation · SPE4A8-27-Q-0002 · Brief · Bid/no-bid Likely single bid | Department of Defense Defense Logistics Agency · DLA AVIATION | None | 333517 machine tool manufacturing 3416 lathes | Silverdale WA | Sep 11 |
Newest notice in the data: 2026-10-05. Data as of 2026-09-30.