How much grant funding is forecast by agency?
Top 14 by grant funding offered across all loaded years. Leading: Department of Health and Human Services ($13.07B); Department of Agriculture ($775.00M); Department of Housing and Urban Development ($446.70M).
| Agency | Funding offered |
|---|---|
| Department of Health and Human Services | $13.07B |
| Department of Agriculture | $775.00M |
| Department of Housing and Urban Development | $446.70M |
| Agency for International Development | $358.05M |
| National Aeronautics and Space Administration | $99.00M |
| Department of Labor | $76.00M |
| Department of Transportation | $63.20M |
| Department of Veterans Affairs | $25.40M |
| National Endowment for the Humanities | $6.88M |
| Department of State | $6.34M |
| 1900 | $2.50M |
| Department of the Interior | $1.00M |
| Department of Defense | $75.0K |
| Millennium Challenge Corporation |
Open the full answer with chart and filters →
How to read this
- Grants.gov opportunities (the daily XML extract): each opportunity once, latest version; 'open' = the closing date hasn't passed; forecasts are grants agencies expect to post. Years are the fiscal year posted.
- Funding is the estimated total program funding agencies announce; many opportunities don't state it, and announced amounts aren't awards.