Small Business Innovation Research · Small Business Technology Transfer
SBIR & STTR awards
1,456 awards worth $291.74M to 652 companies since 1983 match these filters. Phase I tests an idea (usually a few hundred thousand dollars); Phase II builds it (often $1M or more).
Open now (18)
- The National Institute of Standards and Technology (NIST) Small Business Innovation Research (SBIR) Program SupportNATIONAL INSTITUTE OF STANDARDS AND TECHNOLOGY · Sources Sought · due 2026-10-13 · SAM.gov · notice ↗
- America’s Seed Fund: Planting Seeds for Success Under the Small Business Innovation Research (SBIR) and Small Business Technology Transfer (STTR) ProgramsGENERAL SERVICES ADMINISTRATION · Special Notice · due 2026-10-22 · SAM.gov · notice ↗
- A--SBIR FY26 Phase I Broad Agency AnnouncementENVIRONMENTAL PROTECTION AGENCY · Solicitation · due 2026-11-08 · SAM.gov · notice ↗
- NASA SBIR/STTR FY 2026-2027 Broad Agency Announcement (BAA)NATIONAL AERONAUTICS AND SPACE ADMINISTRATION · Presolicitation · due 2027-09-30 · SAM.gov · notice ↗
- NASA SBIR/STTR FY 2026-2027 Broad Agency Announcement (BAA)NATIONAL AERONAUTICS AND SPACE ADMINISTRATION · Presolicitation · due 2027-09-30 · SAM.gov · notice ↗
- NSF Small Business Innovation Research / Small Business Technology Transfer Phase I, Phase II, Fast-Track Programs: A Pilot Emphasis on Scientific Instrumentation ↗U.S. National Science Foundation · closes 2026-11-04 · Grants.gov 26-511
- Small Business Innovation Research and Small Business Technology Transfer Programs Phase II ↗National Institute of Food and Agriculture · closes 2026-11-17 · Grants.gov USDA-NIFA-SBIR-012221
- NIH Small Business Technology Transfer Grant (Parent STTR [R41/R42] Clinical Trial Optional) ↗National Institutes of Health · closes 2027-04-05 · Grants.gov PA-27-102
- NIH, CDC and FDA Small Business Innovation Research Grant (Parent SBIR [R43/R44] Clinical Trial Optional) ↗National Institutes of Health · closes 2027-04-05 · Grants.gov PA-27-100
- Screening, Brief Intervention and Referral to Treatment or Prevention (SBIRT/P) for alcohol, tobacco, and other drugs (ATOD) use and misuse in adult populations that experience health disparities (R01, Clinical Trial Required) ↗National Institutes of Health · closes 2027-05-07 · Grants.gov PAR-26-001
- SBIR/STTR Commercialization Readiness Pilot (CRP) Program (Parent SB1 Clinical Trial Optional) ↗National Institutes of Health · closes 2029-04-05 · Grants.gov PAR-27-098
- NIH Small Business Innovation Research (SBIR) Phase IIB Strategic Breakthrough Award (Parent [R44] Clinical Trial Optional) ↗National Institutes of Health · closes 2029-04-05 · Grants.gov PA-27-101
- Forecast to Publish a Notice of Funding Opportunity for SBIR Phase IIB Bridge Awards to Accelerate the Development of Cancer-Relevant Technologies Toward Commercialization (R44 Clinical Trial Optional) ↗National Institutes of Health · forecast · Grants.gov FOR-CA-25-086
- NIEHS Worker Training Program’s SBIR E-Learning for HAZMAT and Emergency Response (R43/R44 Clinical Trial Not Allowed) ↗National Institutes of Health · forecast · Grants.gov TEMP-30794
- SBIR/STTR Commercialization Readiness Pilot (CRP) Program (Parent SB1 Clinical Trial Required) ↗National Institutes of Health · forecast · Grants.gov FOR-OD-26-007
- Small Business Innovation Research (SBIR) program, Phase I ↗Administration for Community Living · forecast · Grants.gov HHS-2027-ACL-NIDILRR-BISA-0308
- Small Business Innovation Research Program (SBIR) Phase II ↗Administration for Community Living · forecast · Grants.gov HHS-2027-ACL-NIDILRR-BISB-0309
- NIH Small Business Technology Transfer Grant (Parent STTR [R41/R42] Clinical Trial Required) ↗National Institutes of Health · forecast · Grants.gov FOR-OD-26-004
Solicitations with SBIR or STTR in the title, from the nightly SAM.gov and Grants.gov loads. Each agency lists its topics in its own portal.
Awards by year
| Year | Phase I | Phase II | Amount |
|---|---|---|---|
| 2025 | 16 | 10 | $14.00M |
| 2024 | 12 | 11 | $14.00M |
| 2023 | 15 | 9 | $12.75M |
| 2022 | 12 | 9 | $12.00M |
| 2021 | 18 | 11 | $13.50M |
| 2020 | 16 | 8 | $10.36M |
| 2019 | 15 | 8 | $10.19M |
| 2018 | 15 | 6 | $8.38M |
| 2017 | 11 | 7 | $7.94M |
| 2016 | 9 | 5 | $5.75M |
| 2015 | 14 | 8 | $9.29M |
| 2014 | 24 | 8 | $8.41M |
The latest year fills in over months: agencies report awards to SBIR.gov with a lag.
Companies with the most SBIR/STTR money
- Ablelink Technologies Inc Colorado · 53 awards (11 Phase II) · $6.69M · last 2014
- Charmtech Labs LLC New York · 14 awards (6 Phase II) · $5.78M · last 2025
- 3-C Institute for Social Development Inc North Carolina · 16 awards (5 Phase II) · $5.55M · last 2018
- Institute For Disabilities Research & Training Inc Maryland · 23 awards (9 Phase II) · $4.53M · last 2012
- Sirius Thinking, LTD New York · 10 awards (4 Phase II) · $4.32M · last 2025
- Teachley, LLC New York · 8 awards (4 Phase II) · $4.30M · last 2021
- Vcom3D Inc Florida · 23 awards (9 Phase II) · $4.05M · last 2012
- Attainment Co., Inc. Wisconsin · 7 awards (3 Phase II) · $3.40M · last 2021
- Myriad Sensors, Inc. California · 6 awards (3 Phase II) · $3.35M · last 2022
- Schell Games LLC Pennsylvania · 6 awards (3 Phase II) · $3.20M · last 2019
- Common Ground Publishing, LLC Illinois · 7 awards (3 Phase II) · $3.10M · last 2025
- Quantum Simulations, Inc. Pennsylvania · 12 awards (4 Phase II) · $2.82M · last 2012
- Edify Technologies, Inc Colorado · 4 awards (2 Phase II) · $2.45M · last 2025
- Future Engineers LLC California · 5 awards (2 Phase II) · $2.41M · last 2025
- Apprendis LLC Massachusetts · 5 awards (2 Phase II) · $2.40M · last 2023
Latest matching awards
| Award | Company | Agency | Phase | Amount | Date |
|---|---|---|---|---|---|
| Localized Reading Assessments for the 21st Century · topic 91990025R0005 | Charmtech Labs LLC · New York | Department of Education · Institute of Education Sciences | SBIR Phase II | $1.00M | 2025-09-12 |
| Regenerative Reading Assessments · topic 91990025R0005 | Charmtech Labs LLC · New York | Department of Education · Institute of Education Sciences | SBIR Phase II | $1.00M | 2025-09-12 |
| CGScholar AI Helper: A Generative AI Writing and Learning Assistant · topic 91990025R0005 | Common Ground Publishing, LLC · Illinois | Department of Education · Institute of Education Sciences | SBIR Phase II | $1.00M | 2025-09-12 |
| The Mentor Selection Tool: Empowering Districts to Make Data-Driven Student Teacher Placements · topic 91990025R0004 | The Calsoyas Group, LLC · California | Department of Education · Institute of Education Sciences | SBIR Phase II | $1.00M | 2025-09-12 |
| An American Story: A Literacy-Rich, Play-Based Approach to Teaching History · topic 91990025R0005 | Makefully LLC · Missouri | Department of Education · Institute of Education Sciences | SBIR Phase II | $1.00M | 2025-09-12 |
| Mental Health Early Detection Platform · topic 91990025R0004 | Metamorphix, Inc. · Tennessee | Department of Education · Institute of Education Sciences | SBIR Phase II | $1.00M | 2025-09-12 |
| Personalized and Context-relevant English lessons with AI (Pace AI) to Advance Adult Learners in Integrated Education and Training (IET) Workforce Opportunities · topic 91990025R0005 | Linguistic Inc · Massachusetts | Department of Education · Institute of Education Sciences | SBIR Phase II | $1.00M | 2025-09-12 |
| Authentic Real-World Math Problem Solving in Tyto Online: Probability & Statistics · topic 91990025R0005 | Immersed Games Inc · New York | Department of Education · Institute of Education Sciences | SBIR Phase II | $1.00M | 2025-09-12 |
| AI and Neuroscience-powered chatbot to provide students individualized guidance that complements the support they receive from school counselors · topic 91990025R0005 | Edifii, Inc · Massachusetts | Department of Education · Institute of Education Sciences | SBIR Phase II | $1.00M | 2025-09-12 |
| MusiQuest: Music Education Modules For K-2 Students · topic 91990025R0005 | Edify Technologies, Inc · Colorado | Department of Education · Institute of Education Sciences | SBIR Phase II | $1.00M | 2025-09-12 |
| Sci-Quest: An Interactive Guided Hero's Journey through the Scientific Method to teach Core Scientific Concepts and Hands-on Skills to Underrepresented Populations in Science · topic 91990025R0003 | Zenobia Therapeutics, Inc. · California | Department of Education · Institute of Education Sciences | SBIR Phase I | $250.0K | 2025-09-12 |
| AI-Powered Secondary Literacy Platform · topic 91990025R0002 | Knowzy LLC · Ohio | Department of Education · Institute of Education Sciences | SBIR Phase I | $250.0K | 2025-09-12 |
| iLumaCap Coder · topic 91990025R0002 | Inspiration Dance Company LLC · Oregon | Department of Education · Institute of Education Sciences | SBIR Phase I | $250.0K | 2025-09-12 |
| Game Changers: An Early Literacy Intervention with a Multi-level Linguistic Database, Automated Assessments, and Automatic Speech Recognition · topic 91990025R0003 | Sirius Thinking, LTD · New York | Department of Education · Institute of Education Sciences | SBIR Phase I | $250.0K | 2025-09-12 |
| Automated Compliance and Communication System for IEP Management Using Blockchain and Conversational AI · topic 91990025R0002 | iTherapy, LLC · California | Department of Education · Institute of Education Sciences | SBIR Phase I | $250.0K | 2025-09-12 |
| BuddyBooks-LD · topic 91990025R0003 | Objective Ed, Inc. · Florida | Department of Education · Institute of Education Sciences | SBIR Phase I | $250.0K | 2025-09-12 |
| Early Numeracy Solutions: Web-Based Interactive Math Stories with Digital Tools · topic 91990025R0002 | Abacus Mind Math Tutors, Inc. · Georgia | Department of Education · Institute of Education Sciences | SBIR Phase I | $250.0K | 2025-09-12 |
| Enhancing Career Readiness for College Students Through AIPowered Simulations · topic 91990025R0002 | Curiosity Ai LLC · New York | Department of Education · Institute of Education Sciences | SBIR Phase I | $250.0K | 2025-09-12 |
| Accessible Microbiology: Algae Bioprospecting as a Gateway to STEM · topic 91990025R0002 | Algae Research and Supply, Inc · California | Department of Education · Institute of Education Sciences | SBIR Phase I | $250.0K | 2025-09-12 |
| Transforming STEM Learning: Local Ecosystems as Classrooms · topic 91990025R0003 | Gaiaxus LLC · Maryland | Department of Education · Institute of Education Sciences | SBIR Phase I | $250.0K | 2025-09-12 |
| TrueMark: Developing a Teacher-Controlled AI Writing Platform · topic 91990025R0003 | TrueMark · Connecticut | Department of Education · Institute of Education Sciences | SBIR Phase I | $250.0K | 2025-09-12 |
| Wayfinder IES SBIR Phase 1B 2025 · topic 91990025R0003 | Project Wayfinder · California | Department of Education · Institute of Education Sciences | SBIR Phase I | $250.0K | 2025-09-12 |
| Building Math Literacy Confidence for Early Multilingual Learners: An Inclusive EdTech Solution · topic 91990025R0003 | Shoonya Digital, Inc · California | Department of Education · Institute of Education Sciences | SBIR Phase I | $250.0K | 2025-09-12 |
| SeaQ for STEM Education · topic 91990025R0002 | Future Engineers LLC · California | Department of Education · Institute of Education Sciences | SBIR Phase I | $250.0K | 2025-09-12 |
| GenAI VOXPOP · topic 91990025R0003 | Gigantic Mechanic LLC · New York | Department of Education · Institute of Education Sciences | SBIR Phase I | $250.0K | 2025-09-12 |
| Development of a Novel System of Tactile Diacritics for Teaching Phonics to Individuals with Visual Impairments and Blindness Using Physical Manipulatives and Immediate Audio Feedback · topic 91990025R0003 | T-Var Edtech, Inc. · Ohio | Department of Education · Institute of Education Sciences | SBIR Phase I | $250.0K | 2025-09-12 |
| Paper:bit - Blending Paper Crafts, Circuits, and Code · topic 91990024R0013 | Chibitronics Inc · Florida | Department of Education · Institute of Education Sciences | SBIR Phase II | $1.00M | 2024-07-01 |
| From Here to There: Preparing an effective game-based algebra intervention for scale · topic 9.20E+11 | Graspable Inc · Indiana | Department of Education · Institute of Education Sciences | SBIR Phase II | $1.00M | 2024-07-01 |
| Agents of Influence · topic 91990024R0013 | Alterea, Inc. · California | Department of Education · Institute of Education Sciences | SBIR Phase II | $1.00M | 2024-07-01 |
| OKO, a Multimodal Intelligent Assistant for Small Group Collaborative Learning in Elementary Math. · topic 91990024R0013 | Oko Labs, Inc. · New York | Department of Education · Institute of Education Sciences | SBIR Phase II | $1.00M | 2024-07-01 |
| Engaging the 21st-Century Learner in Collaborative, Cross-curricular Literacy · topic 91990024R0013 | Infinid Learning Inc · Utah | Department of Education · Institute of Education Sciences | SBIR Phase II | $1.00M | 2024-07-01 |
| Scaling the BELLA Professional Learning Program · topic 9.20E+11 | FigStar Learning, LLC · North Carolina | Department of Education · Institute of Education Sciences | SBIR Phase II | $1.00M | 2024-07-01 |
| Fantasy Sports Math League: An Innovative Gaming Approach to Increase Middle School Math Skills · topic 91990024R0013 | Dfusion Inc. · California | Department of Education · Institute of Education Sciences | SBIR Phase II | $1.00M | 2024-07-01 |
| Providing state education agencies with needed teacher shortage reporting · topic 9.20E+11 | Nimble Hiring, PBC · California | Department of Education · Institute of Education Sciences | SBIR Phase II | $1.00M | 2024-07-01 |
| Kibeam Wand Reading System for Improvement of Children's Reading and Language · topic 91990024R0013 | Kibeam Learning, Inc. · California | Department of Education · Institute of Education Sciences | SBIR Phase II | $1.00M | 2024-07-01 |
| ArtMath: A Student-centered Interactive Mathematical Learning and Creation Platform Powered by Artificial Intelligence · topic 91990024R0013 | Inletech LLC · California | Department of Education · Institute of Education Sciences | SBIR Phase II | $1.00M | 2024-07-01 |
| CIVICS BRIDGE: NARRATIVE-BASED CIVICS EDUCATION GAME · topic 91990024R0013 | Liminal Esports LLC · Ohio | Department of Education · Institute of Education Sciences | SBIR Phase II | $1.00M | 2024-07-01 |
| ZenStudy: Empowering Students with Self-Regulated Learning · topic 91990024R0010 | Zenstudy LLC · Pennsylvania | Department of Education · Institute of Education Sciences | SBIR Phase I | $250.0K | 2024-05-01 |
| rapStudy · topic 91990024R0011 | Rapstudy Inc. · California | Department of Education · Institute of Education Sciences | SBIR Phase I | $250.0K | 2024-05-01 |
| CGScholar AI Helper: A Generative AI Writing and Learning Assistant · topic 91990024R0011 | Common Ground Publishing, LLC · Illinois | Department of Education · Institute of Education Sciences | SBIR Phase I | $250.0K | 2024-05-01 |
Source: SBIR.gov award data (SBA) ↗, awards through 2026-08-28. Amounts are as agencies report them to SBA. SBIR/STTR contracts also appear in USAspending as ordinary awards; grants (NIH, NSF, DOE) appear as assistance. Open topics are posted by each agency; see Opportunities for contract notices.