Small Business Innovation Research · Small Business Technology Transfer
Eltron Research & Development, Incorporated: SBIR & STTR awards
115 awards worth $30.17M to 1 companies since 1983 match these filters. Phase I tests an idea (usually a few hundred thousand dollars); Phase II builds it (often $1M or more).
Eltron Research & Development, Incorporated's federal contracts and grants · All SBIR & STTR awards
Awards by year
| Year | Phase I | Phase II | Amount |
|---|---|---|---|
| 2011 | 1 | 1 | $1.15M |
| 2010 | 2 | 2 | $2.25M |
| 2009 | 6 | 0 | $600.0K |
| 2008 | 1 | 2 | $1.60M |
| 2007 | 4 | 1 | $1.15M |
| 2006 | 3 | 3 | $2.55M |
| 2005 | 8 | 2 | $2.30M |
| 2004 | 6 | 2 | $2.10M |
| 2003 | 4 | 1 | $1.05M |
| 2002 | 5 | 2 | $1.80M |
| 2001 | 5 | 2 | $1.65M |
| 2000 | 5 | 2 | $1.80M |
The latest year fills in over months: agencies report awards to SBIR.gov with a lag.
Latest matching awards
| Award | Company | Agency | Phase | Amount | Date |
|---|---|---|---|---|---|
| A Compact Integrated System for Air Capture of Atmospheric CO2 · topic 22 d | Eltron Research & Development, Incorporated · Colorado | Department of Energy | SBIR Phase II | $1.00M | 2011-08-15 |
| An Electrochemical Pathway to Fuels and Chemicals from CO2 · topic 21 a | Eltron Research & Development, Incorporated · Colorado | Department of Energy | SBIR Phase I | $150.0K | 2011-06-17 |
| Molecular Separations Using Micro-Defect Free Ultra Thin Films · topic 27 b | Eltron Research & Development, Incorporated · Colorado | Department of Energy | SBIR Phase II | $1.00M | 2010 |
| Unconventional High Temperature Nanofiltration for Produced Water Treatment · topic 26 b | Eltron Research & Development, Incorporated · Colorado | Department of Energy | SBIR Phase II | $1.00M | 2010 |
| Recovery Act - Electromechanical Dewatering of Paper Pulp for Increased Energy Efficiency · topic 10 c | Eltron Research & Development, Incorporated · Colorado | Department of Energy | SBIR Phase I | $150.0K | 2010 |
| A Compact Integrated System for Air Capture of Atmospheric CO2 · topic 22 d | Eltron Research & Development, Incorporated · Colorado | Department of Energy | SBIR Phase I | $100.0K | 2010 |
| First Principles Identification of New Cathode Electrocatalysts for Fuel Cells · topic 07 c | Eltron Research & Development, Incorporated · Colorado | Department of Energy | SBIR Phase I | $100.0K | 2009 |
| Perovskite Adsorbents for Warm-Gas Arsenic and Phosphorus Removal · topic 29 d | Eltron Research & Development, Incorporated · Colorado | Department of Energy | SBIR Phase I | $100.0K | 2009 |
| An Approach for Enhancement of In-Gasifier Production of Methane · topic 27 b | Eltron Research & Development, Incorporated · Colorado | Department of Energy | SBIR Phase I | $100.0K | 2009 |
| Polymer-Zeolite Membrane for Air Separation · topic 27 a | Eltron Research & Development, Incorporated · Colorado | Department of Energy | SBIR Phase I | $100.0K | 2009 |
| Unconventional High Temperature Nanofiltration for Produced Water Treatment · topic 26 b | Eltron Research & Development, Incorporated · Colorado | Department of Energy | SBIR Phase I | $100.0K | 2009 |
| Molecular Separations Using Micro-Defect Free Ultra Thin Films · topic 27 b | Eltron Research & Development, Incorporated · Colorado | Department of Energy | SBIR Phase I | $100.0K | 2009 |
| Perovskite Adsorbents for Warm-Gas Removal of Sulfur · topic 18 | Eltron Research & Development, Incorporated · Colorado | Department of Energy | SBIR Phase II | $750.0K | 2008 |
| Aromatics from Alternative Sources by Catalysis with Sulfated Zirconia and Related Systems · topic 06 | Eltron Research & Development, Incorporated · Colorado | Department of Energy | SBIR Phase II | $750.0K | 2008 |
| Novel Fischer-Tropsch Catalyst for Low Carbon Dioxide Emission Synthetic Fuels · topic 04 a | Eltron Research & Development, Incorporated · Colorado | Department of Energy | SBIR Phase I | $100.0K | 2008 |
| Novel Supports and Materials for Oxygen Separation and Supply · topic 16 | Eltron Research & Development, Incorporated · Colorado | Department of Energy | SBIR Phase II | $750.0K | 2007 |
| Microwave Assisted Gasification for Recycling Polymer Matrix Composites · topic 09 | Eltron Research & Development, Incorporated · Colorado | Department of Energy | SBIR Phase I | $100.0K | 2007 |
| Selective Ethene and Isoalkane Production from Alkanes and Alcohols by Superacid Catalysts · topic 17 | Eltron Research & Development, Incorporated · Colorado | Department of Energy | SBIR Phase I | $100.0K | 2007 |
| Aromatics from Alternative Sources by Catalysis with Sulfated Zirconia and Related Systems · topic 06 | Eltron Research & Development, Incorporated · Colorado | Department of Energy | SBIR Phase I | $100.0K | 2007 |
| Perovskite Adsorbents for Warm-Gas Removal of Sulfur · topic 18 | Eltron Research & Development, Incorporated · Colorado | Department of Energy | SBIR Phase I | $100.0K | 2007 |
| Advanced Coal Gasification System · topic 10 | Eltron Research & Development, Incorporated · Colorado | Department of Energy | SBIR Phase II | $750.0K | 2006 |
| Reformer for Conversion of Diesel Fuel into CO and Hydrogen · topic 14 | Eltron Research & Development, Incorporated · Colorado | Department of Energy | SBIR Phase II | $750.0K | 2006 |
| High Efficiency Electro-Refining for Direct Capture of Saleable Metals · topic 30 | Eltron Research & Development, Incorporated · Colorado | Department of Energy | SBIR Phase II | $750.0K | 2006 |
| Novel Supports and Materials for Oxygen Separation and Supply · topic 16 | Eltron Research & Development, Incorporated · Colorado | Department of Energy | SBIR Phase I | $100.0K | 2006 |
| A New Compact Hydrogen Generation Device · topic 18 | Eltron Research & Development, Incorporated · Colorado | Department of Energy | SBIR Phase I | $100.0K | 2006 |
| Carbon Dioxide Sensor for Atmospheric Monitoring · topic 11 | Eltron Research & Development, Incorporated · Colorado | Department of Energy | SBIR Phase I | $100.0K | 2006 |
| Optimization of Metal Alloys for High Pressure Hydrogen Separation Membranes · topic 44 b | Eltron Research & Development, Incorporated · Colorado | Department of Energy | SBIR Phase II | $750.0K | 2005 |
| Functionally Graded Aluminum Nitride - Oxide Coatings for Hot Pipe Protection · topic 38 c | Eltron Research & Development, Incorporated · Colorado | Department of Energy | SBIR Phase II | $750.0K | 2005 |
| Integrated Membrane Shift Reactor for Simultaneous CO2 Capture and Hydrogen Production · topic 09 b | Eltron Research & Development, Incorporated · Colorado | Department of Energy | SBIR Phase I | $100.0K | 2005 |
| High Efficiency Electro-Refining for Direct Capture of Saleable Metals · topic 30 | Eltron Research & Development, Incorporated · Colorado | Department of Energy | SBIR Phase I | $100.0K | 2005 |
| Modified Epoxy Resin Systems as Composite Insulation in Fusion Confinement Systems · topic 33 c | Eltron Research & Development, Incorporated · Colorado | Department of Energy | SBIR Phase I | $100.0K | 2005 |
| Nanocomposite Catalytic Membrane for Reagentless Hydrogen Peroxide Production · topic 19 a | Eltron Research & Development, Incorporated · Colorado | Department of Energy | SBIR Phase I | $100.0K | 2005 |
| High Stability Thin Film Composite Reverse Osmosis Membranes · topic 19 a | Eltron Research & Development, Incorporated · Colorado | Department of Energy | SBIR Phase I | $100.0K | 2005 |
| Reformer for Conversion of Diesel Fuel into CO and Hydrogen · topic 14 | Eltron Research & Development, Incorporated · Colorado | Department of Energy | SBIR Phase I | $100.0K | 2005 |
| Advanced Coal Gasification System · topic 10 | Eltron Research & Development, Incorporated · Colorado | Department of Energy | SBIR Phase I | $100.0K | 2005 |
| Low Cost Synthesis of High Surface Area Thermally Stable Lithium-Ion Battery · topic 17 c | Eltron Research & Development, Incorporated · Colorado | Department of Energy | SBIR Phase I | $100.0K | 2005 |
| Nanoscale Inorganic Ion-Exchange Films for Enhanced Electrochemical Heavy Metal Detection · topic 9 | Eltron Research & Development, Incorporated · Colorado | Department of Energy | SBIR Phase II | $750.0K | 2004 |
| A Remote and Affordable Detection System for Cr(VI) in Groundwater · topic 9 | Eltron Research & Development, Incorporated · Colorado | Department of Energy | SBIR Phase II | $749.8K | 2004 |
| Microscale Voltammetric Mercury Monitor · topic 25 | Eltron Research & Development, Incorporated · Colorado | Department of Energy | SBIR Phase I | $100.0K | 2004 |
| Functionally Graded Aluminum Nitride - Oxide Coatings for Hot Pipe Protection · topic 38 | Eltron Research & Development, Incorporated · Colorado | Department of Energy | SBIR Phase I | $100.0K | 2004 |
Source: SBIR.gov award data (SBA) ↗, awards through 2026-08-28. Amounts are as agencies report them to SBA. SBIR/STTR contracts also appear in USAspending as ordinary awards; grants (NIH, NSF, DOE) appear as assistance. Open topics are posted by each agency; see Opportunities for contract notices.