Small Business Innovation Research · Small Business Technology Transfer
Aerodyne Research Inc: SBIR & STTR awards
121 awards worth $47.71M to 1 companies since 1984 match these filters. Phase I tests an idea (usually a few hundred thousand dollars); Phase II builds it (often $1M or more).
Aerodyne Research Inc's federal contracts and grants · All SBIR & STTR awards
Awards by year
| Year | Phase I | Phase II | Amount |
|---|---|---|---|
| 2025 | 2 | 1 | $1.16M |
| 2024 | 1 | 0 | $256.3K |
| 2023 | 1 | 0 | $206.4K |
| 2022 | 1 | 1 | $1.87M |
| 2021 | 1 | 1 | $1.72M |
| 2020 | 3 | 1 | $2.15M |
| 2019 | 1 | 1 | $1.77M |
| 2018 | 3 | 1 | $1.77M |
| 2017 | 1 | 0 | $230.0K |
| 2016 | 1 | 0 | $150.0K |
| 2015 | 2 | 1 | $1.57M |
| 2014 | 3 | 3 | $3.11M |
The latest year fills in over months: agencies report awards to SBIR.gov with a lag.
Latest matching awards
| Award | Company | Agency | Phase | Amount | Date |
|---|---|---|---|---|---|
| Autonomous Method to Quantify and Localize Hydrogen Facility Emissions · topic DE-FOA-0002785 | Aerodyne Research Inc · Massachusetts | Department of Energy · ARPA-E | STTR Phase II | $608.6K | 2025-06-19 |
| Autonomous Shortwave Spectroradiometer for Retrieval of Cloud Properties from Marine Platforms · topic C59-12c | Aerodyne Research Inc · Massachusetts | Department of Energy | SBIR Phase I | $249.9K | 2025-02-18 |
| Autonomous Method to Quantify and Localize Hydrogen Facility Emissions · topic DE-FOA-0002785 | Aerodyne Research Inc · Massachusetts | Department of Energy · ARPA-E | STTR Phase I | $306.5K | 2024-12-20 |
| A formaldehyde and nitrogen dioxide toxics monitor for environmental justice · topic C57-16c | Aerodyne Research Inc · Massachusetts | Department of Energy | SBIR Phase I | $256.3K | 2024-02-12 |
| Low Cost Hydrogen Monitor for Continuous Quantification of Facility Emissions · topic C56-18d | Aerodyne Research Inc · Massachusetts | Department of Energy | SBIR Phase I | $206.4K | 2023-07-10 |
| Development of Spatially and Temporally-Resolved Subsurface Measurements of Hydrogen, its Isotopes, and other Trace Gases · topic C49-26a | Aerodyne Research Inc · Massachusetts | Department of Energy | SBIR Phase II | $1.62M | 2022-04-04 |
| Total Reactive Nitrogen Flux Monitor · topic C53-26a | Aerodyne Research Inc · Massachusetts | Department of Energy | SBIR Phase I | $250.0K | 2022-02-14 |
| Fast Response, Highly Sensitive Hydrogen Monitor and Leak Detector · topic 27c | Aerodyne Research Inc · Massachusetts | Department of Energy | SBIR Phase I | $250.0K | 2021-06-28 |
| Low-Cost Shortwave Spectroradiometer for Retrieval of Cloud Properties · topic 27b | Aerodyne Research Inc · Massachusetts | Department of Energy | SBIR Phase II | $1.47M | 2021-05-03 |
| Novel Probe of oxygen and its isotopes for millimeter-scale measurements of soil dynamics · topic 24a | Aerodyne Research Inc · Massachusetts | Department of Energy | SBIR Phase II | $1.55M | 2020-04-06 |
| Development of Spatially and Temporally-Resolved Subsurface Measurements of Hydrogen, its Isotopes, and other Trace Gases · topic 26a | Aerodyne Research Inc · Massachusetts | Department of Energy | SBIR Phase I | $200.0K | 2020-02-18 |
| Asymmetry Parameter Monitor · topic 27a | Aerodyne Research Inc · Massachusetts | Department of Energy | SBIR Phase I | $200.0K | 2020-02-18 |
| Low Cost Shortwave Spectroradiometer for Retrieval of Cloud Properties · topic 27b | Aerodyne Research Inc · Massachusetts | Department of Energy | SBIR Phase I | $199.9K | 2020-02-18 |
| Spatially-Resolved Microbial Activity Probe Using Infrared Measurements of Nitrous Oxide and Methane Isotopes in Soil · topic 22b | Aerodyne Research Inc · Massachusetts | Department of Energy | SBIR Phase II | $1.54M | 2019-05-28 |
| Novel Probe of Oxygen and its Isotopes for Millimeter-Scale Measurements of Soil Dynamics · topic 24a | Aerodyne Research Inc · Massachusetts | Department of Energy | SBIR Phase I | $225.0K | 2019-02-19 |
| Development of an Autonomous Aerosol Chemical Speciation Monitor with Integrated Calibration and Quality Assurance Capability · topic 20b | Aerodyne Research Inc · Massachusetts | Department of Energy | SBIR Phase II | $1.10M | 2018-05-21 |
| UV/Near-IR Aerosol Absorption Monitor · topic 23c | Aerodyne Research Inc · Massachusetts | Department of Energy | SBIR Phase I | $225.0K | 2018-04-09 |
| Photo-Thermal Interferometry (PTI) Particulate Absorption Monitor · topic 23c | Aerodyne Research Inc · Massachusetts | Department of Energy | SBIR Phase I | $225.0K | 2018-04-09 |
| Spatially-Resolved Microbial Activity Probe Using Infrared Measurements of Nitrous Oxide and Methane Isotopes in Soil · topic 22b | Aerodyne Research Inc · Massachusetts | Department of Energy | SBIR Phase I | $225.0K | 2018-04-09 |
| Development of an Autonomous Aerosol Chemical Speciation Monitor with Integrated Calibration and Quality Assurance Capability. · topic 20b | Aerodyne Research Inc · Massachusetts | Department of Energy | SBIR Phase I | $230.0K | 2017-02-21 |
| Methane, ethane, and propane sensor for real-time leak detection and diagnostics · topic 19 | Aerodyne Research Inc · Massachusetts | Department of Energy | SBIR Phase I | $150.0K | 2016-06-13 |
| Utilizing Geothermal Heat for Hydrothermal Liquefaction of Algae · topic 15a | Aerodyne Research Inc · Massachusetts | Department of Energy | SBIR Phase I | $150.0K | 2015-06-08 |
| Development of a Chemical Ionization Time-of-Flight Mass Spectrometer for Characterizing the Role of Organic Amines in New Particle Formation · topic 17d | Aerodyne Research Inc · Massachusetts | Department of Energy | SBIR Phase II | $1.20M | 2015-04-06 |
| Ultra High Precision Laser Monitor for Oxygen Eddy Flux Measurements · topic 20b | Aerodyne Research Inc · Massachusetts | Department of Energy | SBIR Phase I | $223.6K | 2015-02-17 |
| Dual Quantum Cascade Laser System for Simultaneous Measurements of 13CH4 and CH3D Methane Isotopologues · topic 30b | Aerodyne Research Inc · Massachusetts | Department of Energy | SBIR Phase II | $895.0K | 2014-08-15 |
| Expanded Wavelength CAPS-Based Particle SSA Monitor · topic 31f | Aerodyne Research Inc · Massachusetts | Department of Energy | SBIR Phase II | $632.2K | 2014-08-15 |
| LED-assisted ignition for lean-burn IC engines · topic 07e | Aerodyne Research Inc · Massachusetts | Department of Energy | SBIR Phase I | $150.0K | 2014-06-09 |
| Infrared Laser Direct Absorption Spectroscopy for Carbon Isotope Measurements from UAVs · topic 17b | Aerodyne Research Inc · Massachusetts | Department of Energy | SBIR Phase II | $980.8K | 2014-04-08 |
| Real-time Nitrous Oxide Isotopologue Instrument for Assessing Soil Emissions · topic 18c | Aerodyne Research Inc · Massachusetts | Department of Energy | SBIR Phase I | $225.0K | 2014-02-18 |
| Development of a Chemical Ionization Time-of-flight Mass Spectrometer for Characterizing the Role of Organic Amines in New Particle Formation · topic 17d | Aerodyne Research Inc · Massachusetts | Department of Energy | SBIR Phase I | $225.0K | 2014-02-18 |
| A Pilot-Scale, High-Pressure, Biomass Slurry Pump · topic 03b | Aerodyne Research Inc · Massachusetts | Department of Energy | STTR Phase I | $150.0K | 2013-06-10 |
| Compact High Precision Field Instrument for All Major Greenhouse Gases · topic 04b | Aerodyne Research Inc · Massachusetts | Department of Energy | SBIR Phase II | $999.5K | 2013-04-09 |
| Infrared laser direct absorption spectroscopy for carbon isotope measurements from UAVs · topic 17 b | Aerodyne Research Inc · Massachusetts | Department of Energy | SBIR Phase I | $149.9K | 2013-02-19 |
| Expanded Wavelength CAPS-Based Particle SSA Monitor · topic 31 f | Aerodyne Research Inc · Massachusetts | Department of Energy | SBIR Phase II | $1.00M | 2012-08-08 |
| Biomass to Hydrocarbons by Catalytic Fast Pyrolysis · topic 02 d | Aerodyne Research Inc · Massachusetts | Department of Energy | SBIR Phase II | $999.9K | 2012-08-08 |
| Volatility and Polarity Separated (VAPS) Total Organic Aerosol using Thermal Desorption Modulated Chromatography · topic 31 c | Aerodyne Research Inc · Massachusetts | Department of Energy | SBIR Phase II | $999.9K | 2012-08-08 |
| High Sensitivity HNO3 Monitor using Continuous Wave Quantum Cascade Laser IR Absorption · topic 31 d | Aerodyne Research Inc · Massachusetts | Department of Energy | SBIR Phase II | $999.8K | 2012-08-08 |
| Quantum Cascade Laser System for Simultaneous Measurements of 13CO and C18O Carbon Monoxide Isotopologues · topic 29 b | Aerodyne Research Inc · Massachusetts | Department of Energy | SBIR Phase II | $999.7K | 2012-08-08 |
| LED-Based Photoacoustic Particle Optical Absorption Monitor · topic 03 f | Aerodyne Research Inc · Massachusetts | Department of Energy | SBIR Phase I | $150.0K | 2012-02-20 |
| Compact High Precision Field Instrument for all Major Greenhouse Gases · topic 04 b | Aerodyne Research Inc · Massachusetts | Department of Energy | SBIR Phase I | $150.0K | 2012-02-20 |
Source: SBIR.gov award data (SBA) ↗, awards through 2026-08-28. Amounts are as agencies report them to SBA. SBIR/STTR contracts also appear in USAspending as ordinary awards; grants (NIH, NSF, DOE) appear as assistance. Open topics are posted by each agency; see Opportunities for contract notices.