Small Business Innovation Research · Small Business Technology Transfer
Tech-X Corporation: SBIR & STTR awards
240 awards worth $88.09M to 1 companies since 1994 match these filters. Phase I tests an idea (usually a few hundred thousand dollars); Phase II builds it (often $1M or more).
Tech-X Corporation's federal contracts and grants · All SBIR & STTR awards
Awards by year
| Year | Phase I | Phase II | Amount |
|---|---|---|---|
| 2024 | 1 | 1 | $1.36M |
| 2023 | 1 | 0 | $206.5K |
| 2022 | 2 | 0 | $462.9K |
| 2021 | 1 | 5 | $6.66M |
| 2020 | 5 | 0 | $1.02M |
| 2019 | 1 | 3 | $3.26M |
| 2018 | 1 | 3 | $3.18M |
| 2017 | 5 | 3 | $3.85M |
| 2016 | 5 | 2 | $2.79M |
| 2015 | 5 | 2 | $2.75M |
| 2014 | 3 | 3 | $3.46M |
| 2013 | 4 | 1 | $1.60M |
The latest year fills in over months: agencies report awards to SBIR.gov with a lag.
Latest matching awards
| Award | Company | Agency | Phase | Amount | Date |
|---|---|---|---|---|---|
| Monte Carlo Simulation with CAD Interface for Calculation of 3D Maps of Residual Dose · topic C50-30e | Tech-X Corporation · Colorado | Department of Energy | SBIR Phase II | $1.15M | 2024-09-10 |
| New Configurations for High-Field Tokamak ICRF Antenna Couplers · topic C57-25a | Tech-X Corporation · Colorado | Department of Energy | SBIR Phase I | $206.5K | 2024-02-12 |
| Multiphysics modeling of Accelerators Through Code Integration · topic C56-34c | Tech-X Corporation · Colorado | Department of Energy | SBIR Phase I | $206.5K | 2023-07-10 |
| Software for Simulation and Design of Optical Computers and Optical Neural Nets · topic C53-02c | Tech-X Corporation · Colorado | Department of Energy | SBIR Phase I | $256.5K | 2022-02-14 |
| Optimization of Higher-Order Mode Couplers · topic C53-34h | Tech-X Corporation · Colorado | Department of Energy | SBIR Phase I | $206.5K | 2022-02-14 |
| Monte Carlo Simulation with CAD Interface for Calculation of 3D Maps of Residual Dose · topic 30e | Tech-X Corporation · Colorado | Department of Energy | SBIR Phase II | $1.15M | 2021-08-23 |
| A Cloud Modeling Capability for Low Temperature Plasmas for Microelectronics · topic 29a | Tech-X Corporation · Colorado | Department of Energy | SBIR Phase II | $1.15M | 2021-08-23 |
| RemoteSTREAMM: A Web Application for Running HPC Materials Simulations in the Cloud · topic 13a | Tech-X Corporation · Colorado | Department of Energy | SBIR Phase II | $852.7K | 2021-06-17 |
| An Accessible High-Performance Application for Nanophotonics Design and Optimization · topic 04a | Tech-X Corporation · Colorado | Department of Energy | SBIR Phase II | $1.65M | 2021-05-03 |
| Chemistream: Big Data Materials on HPC Clouds · topic 01a | Tech-X Corporation · Colorado | Department of Energy | SBIR Phase II | $1.65M | 2021-05-03 |
| Validated Modeling Tools for Spin-filter Cathode Designs · topic 37d | Tech-X Corporation · Colorado | Department of Energy | SBIR Phase I | $206.4K | 2021-02-22 |
| A Cloud Modeling Capability for Low Temperature Plasmas for Microelectronics · topic 29a | Tech-X Corporation · Colorado | Department of Energy | SBIR Phase I | $206.5K | 2020-06-29 |
| Monte Carlo Simulation with CAD Interface for Calculation of 3D Maps of Residual Dose · topic 30e | Tech-X Corporation · Colorado | Department of Energy | SBIR Phase I | $199.9K | 2020-06-29 |
| An Accessible High-Performance Application for Nanophotonics Design and Optimization · topic 04a | Tech-X Corporation · Colorado | Department of Energy | SBIR Phase I | $206.5K | 2020-02-18 |
| Chemistream: Big Data Materials on HPC Clouds · topic 01a | Tech-X Corporation · Colorado | Department of Energy | SBIR Phase I | $206.5K | 2020-02-18 |
| DeepRoot: Automated Root Analysis for Minirhizotrons · topic 26b | Tech-X Corporation · Colorado | Department of Energy | SBIR Phase I | $199.9K | 2020-02-18 |
| Modeling Electron Emission and Surface Effects of High Quantum Efficiency Photocathodes · topic 06a | Tech-X Corporation · Colorado | Department of Energy | SBIR Phase II | $1.05M | 2019-05-28 |
| Modeling Plasma Discharge Cleaning of SRF Cavities · topic 29i | Tech-X Corporation · Colorado | Department of Energy | SBIR Phase II | $1.05M | 2019-05-28 |
| High-Performance Magnet Simulation Software · topic 17c | Tech-X Corporation · Colorado | Department of Energy | SBIR Phase II | $999.3K | 2019-05-28 |
| Computational Tool for Modeling and Design of Rugged GaAs- based Polarized Electron Sources · topic 30d | Tech-X Corporation · Colorado | Department of Energy | SBIR Phase I | $156.5K | 2019-02-19 |
| Particle In Cell Simulation of Nanotube Growth · topic 22b | Tech-X Corporation · Colorado | Department of Energy | SBIR Phase II | $1.01M | 2018-08-27 |
| Advanced Simulations of Helicon Antennae and Sources · topic 20b | Tech-X Corporation · Colorado | Department of Energy | SBIR Phase II | $1.01M | 2018-08-27 |
| RemoteSTREAMM: A Web Application for Running HPC Materials Simulations in the Cloud · topic 13a | Tech-X Corporation · Colorado | Department of Energy | SBIR Phase II | $1.01M | 2018-05-21 |
| Modeling Plasma Discharge Cleaning of SRF Cavities · topic 29i | Tech-X Corporation · Colorado | Department of Energy | SBIR Phase I | $150.0K | 2018-04-09 |
| Advanced PIC Algorithms for Modeling Plasmas · topic 21c | Tech-X Corporation · Colorado | Department of Energy | SBIR Phase II | $1.01M | 2017-07-31 |
| Software for the Predictive Synthesis of Nanoparticles in Plasmas · topic 23b | Tech-X Corporation · Colorado | Department of Energy | SBIR Phase II | $1.01M | 2017-07-31 |
| Particle In Cell Simulation of Nanotube Growth · topic 20b | Tech-X Corporation · Colorado | Department of Energy | SBIR Phase I | $150.0K | 2017-06-12 |
| Advanced Simulations of Helicon Antennae and Sources · topic 29c | Tech-X Corporation · Colorado | Department of Energy | SBIR Phase I | $149.8K | 2017-06-12 |
| Graphical User Interface for Light Water Reactor Simulation · topic 22b | Tech-X Corporation · Colorado | Department of Energy | SBIR Phase I | $149.8K | 2017-06-12 |
| Improving Ion Source Antenna Lifetime for the Spallation Neutron Source · topic 04b | Tech-X Corporation · Colorado | Department of Energy | SBIR Phase II | $999.9K | 2017-04-10 |
| StratuSim: A Configurable Interface for Cloud-Enabled HPC Workflows · topic 02a | Tech-X Corporation · Colorado | Department of Energy | SBIR Phase I | $229.7K | 2017-02-21 |
| RemoteSTREAMM: A Web Application for Running HPC Materials · topic 13a | Tech-X Corporation · Colorado | Department of Energy | SBIR Phase I | $154.9K | 2017-02-21 |
| Integration of Simulation Tools for High Current Electron Sources · topic 24 | Tech-X Corporation · Colorado | Department of Energy | SBIR Phase I | $155.0K | 2016-06-13 |
| Advanced PIC algorithms for modeling plasmas · topic 21 | Tech-X Corporation · Colorado | Department of Energy | SBIR Phase I | $154.9K | 2016-06-13 |
| Software for the predictive synthesis of nanoparticles in plasmas · topic 23 | Tech-X Corporation · Colorado | Department of Energy | SBIR Phase I | $154.8K | 2016-06-13 |
| Modeling Electron Emission and Surface Effects of High Quantum Efficiency Photocathodes · topic 06a | Tech-X Corporation · Colorado | Department of Energy | SBIR Phase II | $1.01M | 2016-04-11 |
| Multi-scale modeling for beam-beam depolarization · topic 24e | Tech-X Corporation · Colorado | Department of Energy | SBIR Phase II | $1.01M | 2016-04-11 |
| Software for Design of Advanced Alkali-antimonide and Heterostructured Photocathodes · topic 23d | Tech-X Corporation · Colorado | Department of Energy | SBIR Phase I | $149.8K | 2016-02-09 |
| Geant4 for Engineers · topic 02b | Tech-X Corporation · Colorado | Department of Energy | SBIR Phase I | $154.8K | 2016-02-02 |
| Visualizing staggered fields and analyzing electromagnetic data with PerceptEM · topic 41e | Tech-X Corporation · Colorado | Department of Energy | SBIR Phase II | $1.01M | 2015-08-08 |
Source: SBIR.gov award data (SBA) ↗, awards through 2026-08-28. Amounts are as agencies report them to SBA. SBIR/STTR contracts also appear in USAspending as ordinary awards; grants (NIH, NSF, DOE) appear as assistance. Open topics are posted by each agency; see Opportunities for contract notices.