Small Business Innovation Research · Small Business Technology Transfer
Tda Research, Inc.: SBIR & STTR awards
81 awards worth $10.00M to 1 companies since 1988 match these filters. Phase I tests an idea (usually a few hundred thousand dollars); Phase II builds it (often $1M or more).
Tda Research, Inc.'s federal contracts and grants · All SBIR & STTR awards
Awards by year
| Year | Phase I | Phase II | Amount |
|---|---|---|---|
| 2022 | 2 | 0 | $200.0K |
| 2020 | 0 | 1 | $300.0K |
| 2019 | 2 | 0 | $200.0K |
| 2017 | 1 | 0 | $100.0K |
| 2016 | 0 | 1 | $300.0K |
| 2015 | 1 | 0 | $100.0K |
| 2013 | 1 | 0 | $80.0K |
| 2012 | 0 | 1 | $300.0K |
| 2011 | 3 | 0 | $240.0K |
| 2010 | 1 | 2 | $520.0K |
| 2009 | 2 | 2 | $710.0K |
| 2008 | 2 | 0 | $140.0K |
The latest year fills in over months: agencies report awards to SBIR.gov with a lag.
Latest matching awards
| Award | Company | Agency | Phase | Amount | Date |
|---|---|---|---|---|---|
| Metal Organic Frameworks for Low‐Cost Radon Mitigation · topic 2E | Tda Research, Inc. · Colorado | Environmental Protection Agency | SBIR Phase I | $100.0K | 2021-12-01 |
| A New Photo‐catalyst Based Air Treatment System to Reduce the Risks from Transmission of Viruses and Bacteria · topic 3A | Tda Research, Inc. · Colorado | Environmental Protection Agency | SBIR Phase I | $100.0K | 2021-12-01 |
| Development of a Non Toxic Paint Stripper · topic 19-NCER-P2 | Tda Research, Inc. · Colorado | Environmental Protection Agency | SBIR Phase II | $300.0K | 2020-06-01 |
| Development of a Non-Toxic Paint Stripper · topic 18-NCER-7A | Tda Research, Inc. · Colorado | Environmental Protection Agency | SBIR Phase I | $100.0K | 2019-05-01 |
| Disposable Test Strips for Ultra-Sensitive Quantification of Polyfluoroalkyl Substances in Ground Water · topic 18-NCER-1B | Tda Research, Inc. · Colorado | Environmental Protection Agency | SBIR Phase I | $100.0K | 2019-05-01 |
| Innovative Water Desalination System for Small Communities · topic 16-NCER-4A | Tda Research, Inc. · Colorado | Environmental Protection Agency | SBIR Phase I | $100.0K | 2017-09-01 |
| Isocyanate-Free Polyurethane Coating · topic 14-NCER-3B | Tda Research, Inc. · Colorado | Environmental Protection Agency | SBIR Phase II | $300.0K | 2017-03-01 |
| Icosyanate-Free Polyurethane Coatings · topic 14-NCER-3B | Tda Research, Inc. · Colorado | Environmental Protection Agency | SBIR Phase I | $100.0K | 2015-09-01 |
| Encapsulating Waste Disposal Methods · topic G | Tda Research, Inc. · Colorado | Environmental Protection Agency | SBIR Phase I | $80.0K | 2013-05-15 |
| Pipeline-Quality Methane from Anaeronbic Digestion Streams · topic I | Tda Research, Inc. · Colorado | Environmental Protection Agency | SBIR Phase II | $300.0K | 2012-06-01 |
| A New Polymer from Bio-Oil · topic H | Tda Research, Inc. · Colorado | Environmental Protection Agency | SBIR Phase I | $80.0K | 2011-03-01 |
| Pipeline-Quality Methane from Anaerobic Digestion Systems · topic I | Tda Research, Inc. · Colorado | Environmental Protection Agency | SBIR Phase I | $80.0K | 2011-03-01 |
| New Sorbents to Contol CO2 and Multi-Contaminant Emissions · topic D | Tda Research, Inc. · Colorado | Environmental Protection Agency | SBIR Phase I | $80.0K | 2011-03-01 |
| A Portable Microreactor System to Synthesize Hydrogen Peroxide · topic 09-NCER-P1 | Tda Research, Inc. · Colorado | Environmental Protection Agency | SBIR Phase II | $225.0K | 2010-05-01 |
| A Portable Microreactor System to Synthesize Hydrogen Peroxide · topic Topic I | Tda Research, Inc. · Colorado | Environmental Protection Agency | SBIR Phase II | $225.0K | 2010 |
| Thermochemical Biofuels Production from Biomass Waste Materials · topic Topic H | Tda Research, Inc. · Colorado | Environmental Protection Agency | SBIR Phase I | $70.0K | 2010 |
| Process-intensified low-cost biodiesel production using meat rendering waste, greases, and food wastes · topic 08-NCER-P1 | Tda Research, Inc. · Colorado | Environmental Protection Agency | SBIR Phase II | $225.0K | 2009-03-01 |
| A Portable Microreactor System to Synthesize Hydrogen Peroxide · topic 08-NCER-I1 | Tda Research, Inc. · Colorado | Environmental Protection Agency | SBIR Phase I | $70.0K | 2009-02-01 |
| Process-intensified Low-Cost Biodiesel Production using Meat Rendering Waste, Greases, and Food Wastes | Tda Research, Inc. · Colorado | Environmental Protection Agency | SBIR Phase II | $345.0K | 2009 |
| A Portable Microreactor System to Synthesize Hydrogen Peroxide | Tda Research, Inc. · Colorado | Environmental Protection Agency | SBIR Phase I | $70.0K | 2009 |
| Process-Intensified Low-Cost Biodiesel Production using Meat Rendering Waste, Greases, and Food Wastes · topic 07-NCER-H1 | Tda Research, Inc. · Colorado | Environmental Protection Agency | SBIR Phase I | $70.0K | 2008-03-01 |
| Process-intensified Low-Cost Biodiesel Production using Meat Rendering Waste, Greases, and Food Wastes | Tda Research, Inc. · Colorado | Environmental Protection Agency | SBIR Phase I | $70.0K | 2008 |
| Sorbents for Gasoline Desulfurization · topic 06-NCER-P1 | Tda Research, Inc. · Colorado | Environmental Protection Agency | SBIR Phase II | $225.0K | 2007-05-01 |
| Hot Fuel-Gas Sorbent System · topic 06-NCER-A2 | Tda Research, Inc. · Colorado | Environmental Protection Agency | SBIR Phase I | $70.0K | 2007-03-01 |
| Low-Cost Biodiesel Production Process using Meat Rendering Wastes, Recycled Greases and Unrefined Vegetable Oil Feedstocks · topic 06-NCER-B3 | Tda Research, Inc. · Colorado | Environmental Protection Agency | SBIR Phase I | $70.0K | 2007-03-01 |
| Sorbents for Desulfurization of Gasoline Blends | Tda Research, Inc. · Colorado | Environmental Protection Agency | SBIR Phase II | $345.0K | 2007 |
| Hot Fuel-Gas Sorben System | Tda Research, Inc. · Colorado | Environmental Protection Agency | SBIR Phase I | $70.0K | 2007 |
| Low-cost Biodiesel Production Process Using Meat Rendering Wastes, Recycled Greases and Unrefined Vegetable Oil Feedstocks | Tda Research, Inc. · Colorado | Environmental Protection Agency | SBIR Phase I | $70.0K | 2007 |
| Improved Sorbent for Removing Mercury from Hazardous Waste Incinerators · topic 05-NCER-P1 | Tda Research, Inc. · Colorado | Environmental Protection Agency | SBIR Phase II | $225.0K | 2006-05-01 |
| Sorbents for Desulfurization of Gasoline Blends · topic 05-NCER-D1 | Tda Research, Inc. · Colorado | Environmental Protection Agency | SBIR Phase I | $70.0K | 2006-03-01 |
| Improved Sorbent for Removing Mercury from Hazardous Waste Incinerators | Tda Research, Inc. · Colorado | Environmental Protection Agency | SBIR Phase II | $345.0K | 2006 |
| Sorbents for Desulfurization of Gasoline Blends | Tda Research, Inc. · Colorado | Environmental Protection Agency | SBIR Phase I | $70.0K | 2006 |
| Triggered-Release Biocidal Nanocomposite Coatings · topic 04-NCER-P1 | Tda Research, Inc. · Colorado | Environmental Protection Agency | SBIR Phase II | $225.0K | 2005-04-01 |
| Chromate-Free Nanoparticle Corrosion Inhibitors for Steel · topic 04-NCER-A1 | Tda Research, Inc. · Colorado | Environmental Protection Agency | SBIR Phase I | $70.0K | 2005-03-01 |
| Improved Sorbent for Removing Mercury from Hazardous Waste Incinerators · topic 04-NCER-E1 | Tda Research, Inc. · Colorado | Environmental Protection Agency | SBIR Phase I | $70.0K | 2005-03-01 |
| Triggered-Release Biocidal Nanocomposte Coatings | Tda Research, Inc. · Colorado | Environmental Protection Agency | SBIR Phase II | $225.0K | 2005 |
| Improved Sorbent for Removing Mercury from Hazardous Waste Incinerators | Tda Research, Inc. · Colorado | Environmental Protection Agency | SBIR Phase I | $70.0K | 2005 |
| Chromate-Free Nanoparticle Corrosion Inhibitors for Steel | Tda Research, Inc. · Colorado | Environmental Protection Agency | SBIR Phase I | $70.0K | 2005 |
| Fluorine-Free Hybrid Surfactants for Fire-Fighting Foams · topic C3-NCER-PA | Tda Research, Inc. · Colorado | Environmental Protection Agency | SBIR Phase II | $225.0K | 2004-04-01 |
| Triggered-Release Biocidal Nanocomposite · topic C3-NCER-A1 | Tda Research, Inc. · Colorado | Environmental Protection Agency | SBIR Phase I | $70.0K | 2004-03-01 |
Source: SBIR.gov award data (SBA) ↗, awards through 2026-08-28. Amounts are as agencies report them to SBA. SBIR/STTR contracts also appear in USAspending as ordinary awards; grants (NIH, NSF, DOE) appear as assistance. Open topics are posted by each agency; see Opportunities for contract notices.