Small Business Innovation Research · Small Business Technology Transfer
Pacific Hybreed Inc: SBIR & STTR awards
6 awards worth $1.81M to 1 companies since 2020 match these filters. Phase I tests an idea (usually a few hundred thousand dollars); Phase II builds it (often $1M or more).
Pacific Hybreed Inc's federal contracts and grants · All SBIR & STTR awards
Awards by year
| Year | Phase I | Phase II | Amount |
|---|---|---|---|
| 2024 | 0 | 2 | $1.26M |
| 2023 | 2 | 0 | $296.7K |
| 2020 | 2 | 0 | $249.8K |
The latest year fills in over months: agencies report awards to SBIR.gov with a lag.
By agency
- Department of Agriculture 3 awards · $917.9K
- Department of Commerce 3 awards · $891.1K
Latest matching awards
| Award | Company | Agency | Phase | Amount | Date |
|---|---|---|---|---|---|
| Crossbreeding Pacific oysters for high yield through on-farm evaluation · topic 8.7 | Pacific Hybreed Inc · Washington | Department of Agriculture · National Institute of Food and Agriculture | SBIR Phase II | $650.0K | 2024-09-01 |
| Production of high-yielding Manila clam seed through family-based breeding and polyploidy selection · topic 9.3 | Pacific Hybreed Inc · Washington | Department of Commerce · National Oceanic and Atmospheric Administration | SBIR Phase II | $612.6K | 2024-09-01 |
| Family-based breeding for production of higher-yielding Manila clam seed · topic 9.3 | Pacific Hybreed Inc · Washington | Department of Commerce · National Oceanic and Atmospheric Administration | SBIR Phase I | $128.7K | 2023-09-01 |
| Evaluation of field performance of hybrid Pacific oysters from crossbreeding · topic 8.7 | Pacific Hybreed Inc · Washington | Department of Agriculture | SBIR Phase I | $168.0K | 2023-04-05 |
| Identifying genetic markers of resistance to POMS (Pacific oyster mortality syndrome) · topic 9.1.03 | Pacific Hybreed Inc · Washington | Department of Commerce · National Oceanic and Atmospheric Administration | SBIR Phase I | $149.9K | 2020-07-01 |
| Production of all-female, triploid Manila clam seed for U.S. West Coast growers · topic 8.699999999999999 | Pacific Hybreed Inc · Washington | Department of Agriculture | SBIR Phase I | $99.9K | 2020-06-18 |
Source: SBIR.gov award data (SBA) ↗, awards through 2026-08-28. Amounts are as agencies report them to SBA. SBIR/STTR contracts also appear in USAspending as ordinary awards; grants (NIH, NSF, DOE) appear as assistance. Open topics are posted by each agency; see Opportunities for contract notices.