Putting the award page together from the records…
Putting the award page together from the records…
ROBOTS IN MANUFACTURING ENVIRONMENTS MANUFACTURING INNOVATION INSTITUTE (RIME-MII)
SpendQuery holds FY2023 on; earlier years are on USAspending.gov.
69 subawards totaling $56.09M (29.0% of what was obligated), as Advanced Robotics for Manufacturing Institute reported them. Primes report subawards of $30,000 or more; smaller ones and unreported ones aren't here.
| Subrecipient | Amount | Subawards | Where | First | Last |
|---|---|---|---|---|---|
| Grid Raster Inc | $9.90M | 6 | CA | 2024-04-25 | 2026-08-01 |
| Aris Technology LLC | $5.54M | 6 | IL | 2022-10-31 | 2025-05-19 |
| Titan Robotics Inc | $4.69M | 4 | PA | 2023-04-28 | 2025-06-01 |
| The Boeing Company | $4.27M | 4 | MO, VA | 2022-11-01 | 2025-08-01 |
| Riverbend Energetics MFG., LLC | $3.74M | 1 | IL | 2026-06-15 | 2026-06-15 |
| Catalyst Connection | $2.60M | 1 | PA | 2024-01-01 | 2024-01-01 |
| Carnegie Mellon University | $2.50M | 4 | PA, VA | 2023-09-06 | 2024-09-01 |
| Thoughtforge Corp. | $2.06M | 2 | CA | 2024-07-15 | 2025-08-01 |
| Lockheed Martin Corp | $2.00M | 2 | GA, NJ | 2022-11-01 | 2024-07-15 |
| RTX Corporation | $2.00M | 2 | CT | 2024-08-09 | 2026-08-01 |
| Rensselaer Polytechnic Institute | $1.87M | 3 | NY | 2022-11-01 | 2023-10-31 |
| The Pennsylvania State University | $1.50M | 1 | PA | 2023-04-18 | 2023-04-18 |
| Siemens Industry Inc | $1.40M | 2 | IL | 2022-10-31 | 2022-11-01 |
| BG Workforce Solutions LLC | $1.26M | 2 | KY | 2025-07-15 | 2026-01-15 |
| Ohio State University, the | $1.25M | 2 | OH | 2023-06-07 | 2025-08-01 |
| Henderson Sewing Machine Co Inc | $1.11M | 1 | AL | 2024-08-01 | 2024-08-01 |
| Capsen Robotics, Inc. | $1.09M | 1 | PA | 2024-07-15 | 2024-07-15 |
| Ohio University | $976.6K | 1 | OH | 2022-11-01 | 2022-11-01 |
| Raytheon Company | $729.9K | 1 | CT | 2022-11-01 | 2022-11-01 |
| General Motors LLC | $707.2K | 1 | MI | 2022-11-01 | 2022-11-01 |
| General Electric Company | $701.0K | 1 | NY | 2022-11-01 | 2022-11-01 |
| Southwest Research Institute | $619.9K | 2 | TX | 2023-05-01 | 2026-05-01 |
| Valdos Consulting, LLC | $550.0K | 1 | PA | 2025-02-06 | 2025-02-06 |
| Figure Inc | $452.6K | 1 | VA | 2024-06-03 | 2024-06-03 |
| Corsha, Inc | $410.1K | 2 | VA | 2023-12-31 | 2024-05-01 |
The 25 largest of 39; the rest are on USAspending.gov.
| Date | To | Amount | For |
|---|---|---|---|
| 2026-06-15 | Riverbend Energetics MFG., LLC | $3.74M | PROTOTYPE LOW-ENERGY EXPLODING FOIL INITIATORS DEVELOPED FOR AUTOMATED PROCESSING AND HIGH RATE MANUFACTURING |
| 2024-04-25 | Grid Raster Inc | $2.90M | MIXED REALITY CLOUD PLATFORM FOR ROBOTICS ÃƑ¢â€ŠÂ¬Ã¢Â‚¬Å“ PHASE 2 |
| 2024-04-25 | Grid Raster Inc | $2.90M | MIXED REALITY CLOUD PLATFORM FOR ROBOTICS ÃƑ¢â€ŠÂ¬Ã¢Â‚¬Å“ PHASE 2 |
| 2024-04-01 | Titan Robotics Inc | $2.75M | AGILE AUTONOMOUS MOBILE MANIPULATOR (A2M2) PH2 |
| 2024-01-01 | Catalyst Connection | $2.60M | CATALYST CONNECTION WILL WORK WITH PROJECT PARTNERS TO ESTABLISH THE BUSINESS MODEL, EQUIPMENT LIST, TRAINING PROGRAMS, AND COMMUNICATIONS AND RECRUITMENT STRATEGIES FOR SMMS AND THEIR WORKERS TO TAKE ADVANTAGE OF AND… |
| 2023-02-17 | The Boeing Company | $2.25M | TODAY, INDUSTRIAL ROBOT SYSTEMS WORK ISOLATED AND SELF-CONTAINED. SYSTEMS ARE DEVELOPED AND INTEGRATED TO WORKWITH MINIMAL – IF ANY – CONNECTIVITY TO ENTERPRISE NETWORKS OR CLOUD COMPUTING PLATFORMS. AS A RESULT,… |
| 2023-10-31 | Aris Technology LLC | $2.10M | OUR GOAL IS TO RESEARCH AND DEVELOP AN AI FRAMEWORK FOR REDUCING LARGE METAL FABRICATION DISTORTION BY TRAINING AI MODELS ON THE REGISTERED €œFINAL METROLOGY + IN-PROCESS DATA€Ͽ½. MOST OF THE RESEARCH TO… |
| 2024-04-26 | Grid Raster Inc | $1.90M | CLOSE THE FOUNDATIONAL TECHNOLOGY GAPS IN MR BY DEVELOPING GENERAL, MODULAR, AND REUSABLE PRODUCTS (METHODOLOGY, PROCESS, ALGORITHMS SOFTWARE APIS/SDKS) FOR A WIDE VARIETY OF MR USECASES FOR MANUFACTURING AND… |
| 2023-04-18 | The Pennsylvania State University | $1.50M | DIGITAL FOUNDRY AT NEW KENSINGTON (DFNK) IS IDEALLY SUITED FOR AN EMS REGIONAL INNOVATION HUB. DFNK IS EQUIPPED WITH ESTABLISHED CAPABILITIES THAT INCLUDE HARDWARE, SOFTWARE, AND INDUSTRY CERTIFICATIONS TO SUPPORT… |
| 2025-05-19 | Aris Technology LLC | $1.47M | DUAL-MOBILE ROBOTIC PLATFORM FOR LARGE CASTING INSPECTION |
| 2023-10-31 | Titan Robotics Inc | $1.30M | MIXED REALITY CLOUD PLATFORM FOR ROBOTICS (SPIDER) PH1 |
| 2024-08-01 | Henderson Sewing Machine Co Inc | $1.11M | THE TEXTILE AND SEWN PRODUCTS INDUSTRIES REPRESENT A $1.7 TRILLION-DOLLAR INDUSTRY. CURRENTLY, MANUFACTURING PROCESSES REQUIRED TO PRODUCE THESE TEXTILE GOODS REQUIRE MANUAL INTERACTIONS IN NEARLY EVERY ASSEMBLY STEP… |
| 2024-07-15 | Capsen Robotics, Inc. | $1.09M | ROBOTS IN MANUFACTURING ENVIRONMENTS |
| 2025-08-01 | Thoughtforge Corp. | $1.05M | FOREIGN OBJECT DEBRIS FIXTURELESS INSPECTION AND NAVIGATION IN DYNAMIC ENVIRONMENTS ROBOT (FOD FINDER) |
| 2024-07-15 | Lockheed Martin Corp | $1.02M | FIXTURELESS ROBOTIC ASSEMBLY FOR MANUFACTURING ENVIRONMENTS 2.0 (FRAME 2.0)ÃƑ¢â€ŠÂ¬Ã¯Â¿Â½ |
| 2024-07-15 | Thoughtforge Corp. | $1.02M | ADAPTIVE ROBOTIC INSERTION OF AUTOMATIVE PARTS USING MULTI-MODAL AI |
| 2022-10-31 | Aris Technology LLC | $1000.0K | THE OBJECTIVE FOCUSES ON THE DEVELOPMENT OF STRUCTURES, STANDARDS, AND PRACTICES FOR COLLECTING AND MANAGING DATA FOR AI-BASED DEFORMATION REDUCTION. |
| 2026-08-01 | RTX Corporation | $1000.0K | AUTOMATED MANPADS LAUNCH TUBE ASSEMBLY |
| 2024-08-09 | RTX Corporation | $999.8K | DEMONSTRATION OF RAPID TPC WELDING AT SCALEÃƑ¢â€ŠÂ¬Ã¯Â¿Â½ |
| 2025-08-01 | Ohio State University, the | $997.5K | AI-GUIDED GRINDING POLICY MODEL DEVELOPMENT AND DEPLOYMENT |
| 2025-08-01 | The Boeing Company | $996.1K | ADAPTIVE GUARDING FOR INTELLIGENT SAFETY (AEGIS) |
| 2022-11-01 | Lockheed Martin Corp | $980.0K | STATEMENT OF WORK. SUBRECIPIENT SHALL UNDERTAKE AND PERFORM WORK IN ACCORDANCE WITH THE STATEMENT OF WORK (SOW) ATTACHED HERETO AS EXHIBIT A – IPP – STATEMENT OF WORK, FOR THE PROJECT ENTITLED “MANIPULATING FABRIC WITH… |
| 2022-11-01 | Ohio University | $976.6K | STATEMENT OF WORK. SUBRECIPIENT SHALL UNDERTAKE AND PERFORM WORK IN ACCORDANCE WITH THE STATEMENT OF WORK (SOW) ATTACHED HERETO AS EXHIBIT A – IPP – STATEMENT OF WORK, FOR THE PROJECT ENTITLED “COLLABORATIVE ROBOTIC… |
| 2024-08-15 | Carnegie Mellon University | $950.0K | THE OFFICE OF THE SECRETARY OF DEFENSE (OSD) MANTECH PROGRAM SEEKS TO DEVELOP SOLUTIONS INTEGRATING ADVANCED TECHNOLOGIES INTO CHALLENGING MANUFACTURING SCENARIOS. AS THE PRIMARY RECIPIENT OF THIS FUNDING, ARM WILL… |
| 2024-07-01 | Carnegie-Mellon University | $950.0K | WORKFORCE DEVELOPMENT SUPPORT TO ORGANIC INDUSTRIAL BASE (OIB) |
22 actions since 2022-11-01. Each is a modification or amendment with the money it added or took back.
| Date | Amendment | Kind | Amount | What the agency wrote |
|---|---|---|---|---|
| 2026-09-15 | P00041 | B1 | $1.13M | ESTABLISH AND SUSTAIN AN ADVANCED ROBOTICS FOR MANUFACTURING INNOVATION INSTITUTE (MII) |
| 2026-08-20 | P00040 | Continuation | $0 | ESTABLISH AND SUSTAIN AN ADVANCED ROBOTICS FOR MANUFACTURING INNOVATION INSTITUTE (MII) |
| 2026-07-17 | P00039 | Continuation | $140.0K | ESTABLISH AND SUSTAIN AN ADVANCED ROBOTICS FOR MANUFACTURING INNOVATION INSTITUTE (MII) |
| 2026-06-25 | P00038 | Continuation | $123.63M | ESTABLISH AND SUSTAIN AN ADVANCED ROBOTICS FOR MANUFACTURING INNOVATION INSTITUTE (MII) |
| 2026-06-11 | P00037 | Continuation | $3.90M | ESTABLISH AND SUSTAIN AN ADVANCED ROBOTICS FOR MANUFACTURING INNOVATION INSTITUTE |
| 2026-04-13 | P00036 | Continuation | $519.7K | ESTABLISH AND SUSTAIN AN ADVANCED ROBOTICS FOR MANUFACTURING INNOVATION INSTITUTE (MII) |
| 2026-01-29 | P00035 | Continuation | $7.19M | ESTABLISH AND SUSTAIN AN ADVANCED ROBOTICS FOR MANUFACTURING INNOVATION INSTITUTE (MII) |
| 2025-12-16 | P00034 | Continuation | $0 | ESTABLISH AND SUSTAIN AN ADVANCED ROBOTICS FOR MANUFACTURING INNOVATION INSTITUTE (MII) |
| 2025-09-24 | P00033 | Continuation | $500.0K | ESTABLISH AND SUSTAIN AN ADVANCED ROBOTICS FOR MANUFACTURING INNOVATION INSTITUTE (MII) |
| 2025-08-07 | P00032 | Continuation | $2.12M | EESTABLISH AND SUSTAIN AN ADVANCED ROBOTICS FOR MANUFACTURING INNOVATION INSTITUTE (MII) |
| 2025-05-28 | P00031 | Continuation | $2.59M | MASKLESS ROBOTICS PAINTING WITH REAL-TIME CONTROL PROJECT AND EXTENDED REALITY AND AI-ASSISTED PAINT MARKING PROJECT |
| 2025-03-14 | P00030 | Continuation | $4.92M | MASKLESS ROBOTICS PAINTING WITH REALTIME CONTROL PROJECT AND EXTENDED REALITY AND AI-ASSISTED PAINT MARKING PROJECT |
| 2025-02-14 | P00029 | Continuation | $0 | ADMINISTRATIVE MODIFICATION FOR MASKLESS ROBOTIC PAINTING WITH REALTIME CONTROL PROJECT AND EXTENDED REALITY AND AI-ASSISTED PAINT MASKING PROJECT. |
| 2024-12-03 | P00028 | Continuation | $1.33M | INCREMENTAL FUNDING & 6 NEW PROJECTS UNDER PROJECT CALL 22-DC-F-02 |
| 2024-07-18 | P00027 | Continuation | $12.55M | FUNDING |
| 2024-05-03 | P00026 | Continuation | $0 | REVISED SOW AND BUDGET FOR SUBAWARD |
| 2024-02-29 | P00025 | Revision | $13.05M | AF PROJECTS AND FUNDING |
| 2024-01-10 | P00024 | Continuation | $7.44M | EXTEND 10 YRS WITH OPTIONS AND FUNDS |
| 2023-08-28 | P00023 | Continuation | $2.96M | ADD-ON AND FUDNING |
| 2023-04-27 | P00022 | Continuation | $8.43M | NEW WORK AND FUNDING |
| 2022-12-21 | P00021 | Continuation | $411.1K | INCREMENT |
| 2022-11-01 | P00020 | Continuation | $789.0K | INCREMENT OF FUNDS |
Source: USAspending.gov prime award transactions and FSRS subaward reports, as loaded by SpendQuery (data as of 2026-10-21). Amounts are obligations (money committed), not outlays. The official record on USAspending.gov ↗