Putting the award page together from the records…
Putting the award page together from the records…
Amentum Technology, Inc. received this contract from Nasa Marshall Space Flight Center, National Aeronautics and Space Administration: $947.28M obligated so far for support- professional: engineering/technical. It runs to 2027-05-31.
Key facts · data as of Oct 21, 2026
Source: USAspending.gov prime award records (obligations: money committed, not outlays), data as of Oct 21, 2026.
Cite this page: SpendQuery, Award 80MSFC18C0011, data as of Oct 21, 2026, https://spendquery.com/award?id=CONT_AWD_80MSFC18C0011_8000_-NONE-_-NONE-
Amentum Technology, Inc.: all federal awards · National Aeronautics and Space Administration: spending · Nasa Marshall Space Flight Center: what it buys · The follow-on: recompete brief
ENGINEERING SERVICES AND SCIENCE CAPABILITY AUGMENTATION (ESSCA)
Up for re-bid: ends 2027-05-31. Recompete brief → · Final RFP Engineering Services and Science Capability Augmentation (ESSCA) II ↗
SpendQuery holds FY2023 on; earlier years are on USAspending.gov.
No subawards reported for this award. Primes report subawards of $30,000 or more; many awards have none.
63 actions since 2022-10-19. Each is a modification or amendment with the money it added or took back.
| Date | Modification | Kind | Amount | What the agency wrote |
|---|---|---|---|---|
| 2026-09-25 | P00155 | Administrative change | $0 | ENGINEERING SERVICES AND SCIENCE CAPABILITY AUGMENTATION (ESSCA) |
| 2026-09-18 | P00154 | Funding only | $6.62M | ENGINEERING SERVICES AND SCIENCE CAPABILITY AUGMENTATION (ESSCA) |
| 2026-08-26 | P00152 | Funding only | $65.5K | ENGINEERING SERVICES AND SCIENCE CAPABILITY AUGMENTATION (ESSCA) |
| 2026-08-18 | P00151 | Funding only | $18.80M | ENGINEERING SERVICES AND SCIENCE CAPABILITY AUGMENTATION (ESSCA) |
| 2026-07-20 | P00150 | Funding only | $35.97M | ENGINEERING SERVICES AND SCIENCE CAPABILITY AUGMENTATION (ESSCA) |
| 2026-06-18 | P00149 | Funding only | $9.86M | ENGINEERING SERVICES AND SCIENCE CAPABILITY AUGMENTATION (ESSCA) |
| 2026-06-05 | P00148 | Administrative change | $0 | ENGINEERING SERVICES AND SCIENCE CAPABILITY AUGMENTATION (ESSCA) |
| 2026-05-20 | P00147 | Funding only | $19.60M | ENGINEERING SERVICES AND SCIENCE CAPABILITY AUGMENTATION (ESSCA) |
| 2026-04-17 | P00146 | Funding only | $21.02M | ENGINEERING SERVICES AND SCIENCE CAPABILITY AUGMENTATION (ESSCA) |
| 2026-03-18 | P00145 | Funding only | $19.15M | ENGINEERING SERVICES AND SCIENCE CAPABILITY AUGMENTATION (ESSCA) |
| 2026-03-10 | P00144 | Administrative change | $0 | ENGINEERING SERVICES AND SCIENCE CAPABILITY AUGMENTATION (ESSCA) |
| 2026-02-13 | P00143 | Funding only | $23.03M | ENGINEERING SERVICES AND SCIENCE CAPABILITY AUGMENTATION (ESSCA) |
| 2026-01-30 | P00142 | Administrative change | $0 | ENGINEERING SERVICES AND SCIENCE CAPABILITY AUGMENTATION (ESSCA) |
| 2026-01-20 | P00141 | Funding only | $19.74M | ENGINEERING SERVICES AND SCIENCE CAPABILITY AUGMENTATION (ESSCA) |
| 2025-12-17 | P00140 | Funding only | $29.46M | ENGINEERING SERVICES AND SCIENCE CAPABILITY AUGMENTATION (ESSCA) |
| 2025-11-18 | P00139 | Funding only | $7.95M | ENGINEERING SERVICES AND SCIENCE CAPABILITY AUGMENTATION (ESSCA) |
| 2025-11-12 | P00138 | Funding only | $6.81M | ENGINEERING SERVICES AND SCIENCE CAPABILITY AUGMENTATION (ESSCA) |
| 2025-09-22 | P00137 | Change order | $0 | ENGINEERING SERVICES AND SCIENCE CAPABILITY AUGMENTATION (ESSCA) |
| 2025-08-18 | P00136 | Funding only | $24.11M | ENGINEERING SERVICES AND SCIENCE CAPABILITY AUGMENTATION (ESSCA) |
| 2025-08-14 | P00135 | Funding only | $7.21M | ENGINEERING SERVICES AND SCIENCE CAPABILITY AUGMENTATION (ESSCA) |
| 2025-08-08 | P00134 | Vendor ID or name changed | $0 | ENGINEERING SERVICES AND SCIENCE CAPABILITY AUGMENTATION (ESSCA) |
| 2025-07-17 | P00133 | Funding only | $44.08M | ENGINEERING SERVICES AND SCIENCE CAPABILITY AUGMENTATION (ESSCA) |
| 2025-06-17 | P00132 | Funding only | $8.49M | ENGINEERING SERVICES AND SCIENCE CAPABILITY AUGMENTATION (ESSCA) |
| 2025-05-21 | P00131 | Funding only | $22.58M | ENGINEERING SERVICES AND SCIENCE CAPABILITY AUGMENTATION (ESSCA). |
| 2025-04-24 | P00130 | Administrative change | $0 | ENGINEERING SERVICES AND SCIENCE CAPABILITY AUGMENTATION (ESSCA) |
| 2025-04-24 | P00129 | Funding only | $8.15M | ENGINEERING SERVICES AND SCIENCE CAPABILITY AUGMENTATION (ESSCA) |
| 2025-03-14 | P00128 | Funding only | $37.10M | ENGINEERING SERVICES AND SCIENCE CAPABILITY AUGMENTATION (ESSCA) |
| 2025-02-20 | P00127 | Funding only | $28.42M | ENGINEERING SERVICES AND SCIENCE CAPABILITY AUGMENTATION (ESSCA) |
| 2025-02-11 | P00126 | Administrative change | $0 | ENGINEERING SERVICES AND SCIENCE CAPABILITY AUGMENTATION (ESSCA) |
| 2025-01-17 | P00125 | Funding only | $20.72M | ENGINEERING SERVICES AND SCIENCE CAPABILITY AUGMENTATION (ESSCA) |
| 2024-12-16 | P00124 | Funding only | $6.72M | ENGINEERING SERVICES AND SCIENCE CAPABILITY AUGMENTATION (ESSCA) |
| 2024-11-18 | P00123 | Funding only | $5.08M | ENGINEERING SERVICES AND SCIENCE CAPABILITY AUGMENTATION (ESSCA) |
| 2024-10-18 | P00122 | Funding only | $32.89M | ENGINEERING SERVICES AND SCIENCE CAPABILITY AUGMENTATION (ESSCA) |
| 2024-09-16 | P00121 | Funding only | $10.36M | ENGINEERING SERVICES AND SCIENCE CAPABILITY AUGMENTATION (ESSCA) |
| 2024-08-28 | P00120 | Administrative change | $0 | ENGINEERING SERVICES AND SCIENCE CAPABILITY AUGMENTATION (ESSCA) |
| 2024-08-21 | P00119 | Funding only | $32.01M | ENGINEERING SERVICES AND SCIENCE CAPABILITY AUGMENTATION (ESSCA) |
| 2024-07-22 | P00118 | Funding only | $8.73M | ENGINEERING SERVICES AND SCIENCE CAPABILITY AUGMENTATION (ESSCA) |
| 2024-06-20 | P00117 | Funding only | $8.50M | ENGINEERING SERVICES AND SCIENCE CAPABILITY AUGMENTATION (ESSCA) |
| 2024-05-17 | P00116 | Funding only | $72.38M | ENGINEERING SERVICES AND SCIENCE CAPABILITY AUGMENTATION (ESSCA) |
| 2024-04-18 | P00115 | Funding only | $24.46M | ENGINEERING SERVICES AND SCIENCE CAPABILITY AUGMENTATION (ESSCA) |
| 2024-03-15 | P00114 | Funding only | $7.24M | ENGINEERING SERVICES AND SCIENCE CAPABILITY AUGMENTATION (ESSCA) |
| 2024-02-22 | P00113 | Funding only | $21.49M | ENGINEERING SERVICES AND SCIENCE CAPABILITY AUGMENTATION (ESSCA) |
| 2024-02-06 | P00112 | Administrative change | $0 | ENGINEERING SERVICES AND SCIENCE CAPABILITY AUGMENTATION (ESSCA) |
| 2024-01-19 | P00111 | Funding only | $6.97M | ENGINEERING SERVICES AND SCIENCE CAPABILITY AUGMENTATION (ESSCA) |
| 2023-12-15 | P00110 | Funding only | $24.06M | ENGINEERING SERVICES AND SCIENCE CAPABILITY AUGMENTATION (ESSCA) |
| 2023-11-17 | P00109 | Funding only | $4.84M | ENGINEERING SERVICES AND SCIENCE CAPABILITY AUGMENTATION (ESSCA) |
| 2023-10-25 | P00108 | Funding only | $25.73M | ENGINEERING SERVICES AND SCIENCE CAPABILITY AUGMENTATION (ESSCA) |
| 2023-09-25 | P00107 | Funding only | $16.59M | ENGINEERING SERVICES AND SCIENCE CAPABILITY AUGMENTATION (ESSCA) |
| 2023-08-25 | P00106 | Funding only | $9.70M | ENGINEERING SERVICES AND SCIENCE CAPABILITY AUGMENTATION (ESSCA) |
| 2023-07-26 | P00105 | Funding only | $7.96M | ENGINEERING SERVICES AND SCIENCE CAPABILITY AUGMENTATION (ESSCA) |
| 2023-06-23 | P00104 | Funding only | $47.54M | ENGINEERING SERVICES AND SCIENCE CAPABILITY AUGMENTATION (ESSCA) |
| 2023-05-25 | P00103 | Funding only | $9.90M | ENGINEERING SERVICES AND SCIENCE CAPABILITY AUGMENTATION (ESSCA) |
| 2023-04-21 | P00102 | Funding only | $6.98M | ENGINEERING SERVICES AND SCIENCE CAPABILITY AUGMENTATION (ESSCA) |
| 2023-04-14 | P00101 | Option exercised | $0 | ENGINEERING SERVICES AND SCIENCE CAPABILITY AUGMENTATION (ESSCA) |
| 2023-03-28 | P00100 | Funding only | -$700.0K | ENGINEERING SERVICES AND SCIENCE CAPABILITY AUGMENTATION (ESSCA) |
| 2023-03-23 | P00099 | Funding only | $7.73M | ENGINEERING SERVICES AND SCIENCE CAPABILITY AUGMENTATION (ESSCA) |
| 2023-03-01 | P00098 | Administrative change | $0 | ENGINEERING SERVICES AND SCIENCE CAPABILITY AUGMENTATION (ESSCA) |
| 2023-02-22 | P00097 | Funding only | $59.28M | ENGINEERING SERVICES AND SCIENCE CAPABILITY AUGMENTATION (ESSCA) |
| 2023-01-31 | P00096 | Administrative change | $0 | ENGINEERING SERVICES AND SCIENCE CAPABILITY AUGMENTATION (ESSCA) |
| 2023-01-19 | P00095 | Funding only | $25.96M | ENGINEERING SERVICES AND SCIENCE CAPABILITY AUGMENTATION (ESSCA) |
| 2022-12-16 | P00094 | Funding only | $6.56M | ENGINEERING SERVICES AND SCIENCE CAPABILITY AUGMENTATION (ESSCA) |
| 2022-11-23 | P00093 | Administrative change | $5.16M | ENGINEERING SERVICES AND SCIENCE CAPABILITY AUGMENTATION (ESSCA) |
| 2022-10-19 | P00092 | Funding only | $34.23M | ENGINEERING SERVICES AND SCIENCE CAPABILITY AUGMENTATION (ESSCA) |
Source: USAspending.gov prime award transactions and FSRS subaward reports, as loaded by SpendQuery (data as of 2026-10-21). Amounts are obligations (money committed), not outlays. The official record on USAspending.gov ↗