Congressional earmarks in NY
Projects Congress paid for by name in the annual spending laws: House Community Project Funding and Senate Congressionally Directed Spending, FY2022–FY2024. 49 provisions worth $42.62M match.
By year
- FY2023 $42.62M · 49
FY2025: none (a full-year continuing resolution). FY2026: enacted, not yet in GAO's data.
Requesting members
- Charles E. Schumer Sen. NY · $23.85M · 24
- Kirsten E. Gillibrand Sen. NY · $18.40M · 18
- Adriano Espaillat Rep. NY · $8.05M · 7
- Gregory W. Meeks Rep. NY · $4.76M · 5
- Kathleen Rice Rep. NY · $3.95M · 6
- Paul Tonko Rep. NY · $2.84M · 2
- Nydia M. Velázquez Rep. NY · $2.83M · 3
- Ritchie Torres Rep. NY · $2.30M · 3
- Hakeem S. Jeffries Rep. NY · $2.17M · 4
- Jamaal Bowman Rep. NY · $2.00M · 1
A project with several requesters counts for each of them.
By agency
- Department of Education $42.62M · 49
Largest provisions
| FY | Project and recipient | Agency | Requested by | Amount |
|---|---|---|---|---|
| 2023 | Baldwin Union Free School District, Baldwin, NY for SEL programs · NY | Department of Education · Elementary and Secondary Education | Representative Kathleen Rice NY | $3.00M $3.00M obligated by 9/30/23 |
| 2023 | City College of New York, NY for an infrastructure workforce training program and center · NY | Department of Education · Higher Education | Senator Charles Schumer NY, Senator Kirsten Gillibrand NY, Representative Adriano Espaillat NY | $2.20M $2.20M obligated by 9/30/23 |
| 2023 | Hudson Valley Community College, NY, for a STEM and healthcare workforce project, including the purchase of equipment · NY | Department of Education · Higher Education | Senator Charles Schumer NY, Senator Kirsten Gillibrand NY, Representative Paul Tonko NY | $2.06M $2.06M obligated by 9/30/23 |
| 2023 | City School District of New Rochelle, NY for afterschool programs and summer learning · NY | Department of Education · Elementary and Secondary Education | Representative Jamaal Bowman NY | $2.00M $2.00M obligated by 9/30/23 |
| 2023 | Universal Hip Hop Museum, NY, For educational programming, including purchase of equipment · NY | Department of Education · Elementary and Secondary Education | Senator Charles Schumer NY | $2.00M $2.00M obligated by 9/30/23 |
| 2023 | Mohawk Valley Community College, NY, for workforce training equipment · NY | Department of Education · Higher Education | Senator Charles Schumer NY | $2.00M $2.00M obligated by 9/30/23 |
| 2023 | State University of New York at Old Westbury, NY, for a STEM career preparatory initiative · NY | Department of Education · Higher Education | Senator Charles Schumer NY, Senator Kirsten Gillibrand NY | $1.87M $1.87M obligated by 9/30/23 |
| 2023 | St. Francis College, Brooklyn, NY for nursing programs, including equipment · NY | Department of Education · Higher Education | Senator Charles Schumer NY, Senator Kirsten Gillibrand NY, Representative Nydia Velazquez NY | $1.50M $1.50M obligated by 9/30/23 |
| 2023 | Black Spectrum Theatre Co., Jamaica, NY for an African American history program · NY | Department of Education · Elementary and Secondary Education | Representative Gregory Meeks NY | $1.28M $1.28M obligated by 9/30/23 |
| 2023 | CUNY York College, Queens, NY for geology and environmental science programs, including student stipends and equipment · NY | Department of Education · Higher Education | Representative Gregory Meeks NY | $1.27M $1.27M obligated by 9/30/23 |
| 2023 | CUNY Mexican Studies Institute, Bronx, NY for a literacy and language skills program · NY | Department of Education · Higher Education | Representative Adriano Espaillat NY | $1.25M $1.25M obligated by 9/30/23 |
| 2023 | FoodTEC, Newburgh, NY for a workforce development program, including scholarships for daycare facilities · NY | Department of Education · Higher Education | Representative Sean Maloney NY | $1.13M $1.13M obligated by 9/30/23 |
| 2023 | Brooklyn Bridge Park Conservancy, Brooklyn, NY for academic enrichment programs · NY | Department of Education · Elementary and Secondary Education | Representative Nydia Velazquez NY | $1.02M $1.02M obligated by 9/30/23 |
| 2023 | The Brotherhood Sister Sol, New York, NY for afterschool programs · NY | Department of Education · Elementary and Secondary Education | Representative Adriano Espaillat NY | $1.00M $1.00M obligated by 9/30/23 |
| 2023 | YMCA of Greater New York, NY for youth support and enrichment programs · NY | Department of Education · Elementary and Secondary Education | Senator Charles Schumer NY, Senator Kirsten Gillibrand NY, Representative Gregory Meeks NY | $1.00M $1.00M obligated by 9/30/23 |
| 2023 | Abyssinian Development Corporation, New York, NY for SEL programming and professional development · NY | Department of Education · Elementary and Secondary Education | Senator Charles Schumer NY, Senator Kirsten Gillibrand NY, Representative Adriano Espaillat NY | $1.00M $1000.0K obligated by 9/30/23 |
| 2023 | Hostos Community College of the City University of New York, The Bronx, NY, for community college articulation agreement support · NY | Department of Education · Higher Education | Senator Charles Schumer NY, Senator Kirsten Gillibrand NY, Representative Ritchie Torres NY | $1.00M $1.00M obligated by 9/30/23 |
| 2023 | Dominican Women’s Development Center, New York, NY for afterschool, STEM education, and postsecondary access programs · NY | Department of Education · Higher Education | Senator Kirsten Gillibrand NY, Representative Adriano Espaillat NY | $1.00M $1.00M obligated by 9/30/23 |
| 2023 | CUNY York College, Queens, NY for pharmaceutical science workforce training, including equipment · NY | Department of Education · Higher Education | Representative Gregory Meeks NY | $850.0K $850.0K obligated by 9/30/23 |
| 2023 | CUNY Dominican Studies Institute, New York, NY for historical curricula and enrichment programs · NY | Department of Education · Elementary and Secondary Education | Senator Charles Schumer NY, Senator Kirsten Gillibrand NY, Representative Adriano Espaillat NY | $809.1K $809.1K obligated by 9/30/23 |
| 2023 | New York Sun Works, New York, NY for a hydroponic farm STEM program, including equipment · NY | Department of Education · Elementary and Secondary Education | Senator Charles Schumer NY, Senator Kirsten Gillibrand NY, Representative Ritchie Torres NY | $800.0K $800.0K obligated by 9/30/23 |
| 2023 | New York Sun Works, New York, NY for hydroponic STEM classrooms, including equipment · NY | Department of Education · Elementary and Secondary Education | Senator Charles Schumer NY, Senator Kirsten Gillibrand NY, Representative Yvette Clarke NY | $800.0K $800.0K obligated by 9/30/23 |
| 2023 | Literacy Inc. (LINC), NY, To expand early literacy programs, including through family-based services · NY | Department of Education · Elementary and Secondary Education | Senator Charles Schumer NY, Senator Kirsten Gillibrand NY | $800.0K $800.0K obligated by 9/30/23 |
| 2023 | Research Foundation of the City University of New York, NY for a learning hub for the study of history and culture, including equipment and space furnishings · NY | Department of Education · Higher Education | Senator Charles Schumer NY, Senator Kirsten Gillibrand NY, Representative Adriano Espaillat NY | $792.0K $792.0K obligated by 9/30/23 |
| 2023 | Maria College, Albany, NY for nursing programs, including technology and equipment · NY | Department of Education · Higher Education | Senator Charles Schumer NY, Senator Kirsten Gillibrand NY, Representative Paul Tonko NY | $770.1K $770.1K obligated by 9/30/23 |
| 2023 | St. Joseph's College New York, Brooklyn, NY for a cybersecurity lab program, including equipment installation, furnishings, and refurbishments · NY | Department of Education · Higher Education | Senator Charles Schumer NY, Senator Kirsten Gillibrand NY, Representative Hakeem Jeffries NY | $754.0K $754.0K obligated by 9/30/23 |
| 2023 | Niagara University, NY for study and research in scientific disciplines, including equipment and materials · NY | Department of Education · Higher Education | Senator Charles Schumer NY, Representative Brian Higgins NY | $750.0K $750.0K obligated by 9/30/23 |
| 2023 | New York Hall of Science, Corona, NY for science programming for preschool students, including exhibits · NY | Department of Education · Elementary and Secondary Education | Representative Alexandria Ocasio-Cortez NY | $750.0K $749.4K obligated by 9/30/23 |
| 2023 | Avenue Blackbox Theatre Inc dba the Field, NY, for after, out of school and summer programs, including purchase of technology and equipment · NY | Department of Education · Elementary and Secondary Education | Senator Charles Schumer NY | $750.0K $750.0K obligated by 9/30/23 |
| 2023 | EnCompass: Resources for Learning, Inc., NY, for educational programming, including afterschool, summer learning, and college readiness · NY | Department of Education · Elementary and Secondary Education | Senator Charles Schumer NY, Senator Kirsten Gillibrand NY, Representative Joseph Morelle NY | $700.0K $700.0K obligated by 9/30/23 |
| 2023 | Hispanic Federation, NY, for a mentorship initiative for students attending CUNY institutions · NY | Department of Education · Higher Education | Senator Charles Schumer NY | $700.0K $700.0K obligated by 9/30/23 |
| 2023 | Research Foundation of the City University of New York, Brooklyn, NY for a pre-law program · NY | Department of Education · Higher Education | Representative Yvette Clarke NY | $535.0K $535.0K obligated by 9/30/23 |
| 2023 | Roosevelt Union Free School District, Roosevelt, NY for homework and tutoring support · NY | Department of Education · Elementary and Secondary Education | Representative Kathleen Rice NY | $525.0K $525.0K obligated by 9/30/23 |
| 2023 | Lehman College of the City University of New York, Bronx, NY for a digital equity initiative, including technology · NY | Department of Education · Higher Education | Representative Ritchie Torres NY | $500.0K $500.0K obligated by 9/30/23 |
| 2023 | Stars of New York Dance, Brooklyn, NY for arts education enrichment programs, including student scholarships · NY | Department of Education · Elementary and Secondary Education | Representative Hakeem Jeffries NY | $500.0K $500.0K obligated by 9/30/23 |
| 2023 | New York Sun Works, New York, NY for hydroponic STEM education, including equipment · NY | Department of Education · Elementary and Secondary Education | Representative Hakeem Jeffries NY | $500.0K $500.0K obligated by 9/30/23 |
| 2023 | The Noel Pointer Foundation, Brooklyn, NY for music instruction programs, including student scholarships · NY | Department of Education · Elementary and Secondary Education | Representative Hakeem Jeffries NY | $414.5K $414.5K obligated by 9/30/23 |
| 2023 | Haitian Americans United for Progress, Hollis, NY for youth leadership and youth workforce programming · NY | Department of Education · Elementary and Secondary Education | Senator Charles Schumer NY, Senator Kirsten Gillibrand NY, Representative Gregory Meeks NY | $364.6K $364.6K obligated by 9/30/23 |
| 2023 | Loisaida, New York, NY for an environmental and community science program · NY | Department of Education · Higher Education | Representative Nydia Velazquez NY | $300.0K $300.0K obligated by 9/30/23 |
| 2023 | Start Lighthouse, New York, NY for literacy and learning spaces in schools · NY | Department of Education · Elementary and Secondary Education | Representative Alexandria Ocasio-Cortez NY | $205.5K $205.5K obligated by 9/30/23 |
| 2023 | Birch Family Services, New York, NY for communication systems for nonverbal children and families · NY | Department of Education · Elementary and Secondary Education | Representative Alexandria Ocasio-Cortez NY | $201.1K $201.1K obligated by 9/30/23 |
| 2023 | Cameron Community Ministries, Rochester, NY for afterschool and summer enrichment · NY | Department of Education · Elementary and Secondary Education | Senator Charles Schumer NY, Representative Joseph Morelle NY | $200.0K $200.0K obligated by 9/30/23 |
| 2023 | Research Foundation of the City University of New York, Brooklyn, NY for a literacy program · NY | Department of Education · Elementary and Secondary Education | Representative Yvette Clarke NY | $191.2K $191.2K obligated by 9/30/23 |
| 2023 | Freeport Union Free School District, Freeport, NY for a college and career center, including equipment · NY | Department of Education · Elementary and Secondary Education | Senator Charles Schumer NY, Senator Kirsten Gillibrand NY, Representative Kathleen Rice NY | $173.9K $173.9K obligated by 9/30/23 |
| 2023 | Hispanic Counseling Center, Hempstead, NY for afterschool programming · NY | Department of Education · Elementary and Secondary Education | Representative Kathleen Rice NY | $128.5K $128.5K obligated by 9/30/23 |
| 2023 | Chinese American Social Services Center, Brooklyn, NY for academic and arts programs, including support for English learners · NY | Department of Education · Elementary and Secondary Education | Representative Jerrold Nadler NY | $105.0K $105.0K obligated by 9/30/23 |
| 2023 | Museums at Mitchel Doing Business As Cradle of Aviation Museum, Garden City, NY for STEM education · NY | Department of Education · Elementary and Secondary Education | Representative Kathleen Rice NY | $75.0K $75.0K obligated by 9/30/23 |
| 2023 | Greater New York Councils, Boy Scouts of America, New York, NY for a youth scouting program · NY | Department of Education · Elementary and Secondary Education | Representative Nicole Malliotakis NY | $50.0K $50.0K obligated by 9/30/23 |
| 2023 | Long Beach Latino Civic Association, Long Beach, NY for student support, mentoring, and enrichment · NY | Department of Education · Elementary and Secondary Education | Senator Charles Schumer NY, Representative Kathleen Rice NY | $50.0K $50.0K obligated by 9/30/23 |
Enacted earmarks from GAO's Tracking the Funds data (FY2022-FY2024). FY2025 had none (a full-year continuing resolution); FY2026's are enacted but not yet in GAO's data. Amounts are what the law provided, not what was spent. Source: GAO, Tracking the Funds. Requesters are matched to today's members of Congress by name and state; former members show as GAO wrote them.