Earmarks requested by Charles E. Schumer
Projects Congress paid for by name in the annual spending laws: House Community Project Funding and Senate Congressionally Directed Spending, FY2022–FY2024. 671 provisions worth $1.15B match.
Senator Charles E. Schumer (Democrat, NY) · official site ↗
By year
FY2025: none (a full-year continuing resolution). FY2026: enacted, not yet in GAO's data.
Requesting members
- Charles E. Schumer Sen. NY · $1.15B · 671
- Kirsten E. Gillibrand Sen. NY · $829.11M · 468
- Jerrold Nadler Rep. NY · $106.02M · 16
- Elise M. Stefanik Rep. NY · $67.70M · 21
- Claudia Tenney Rep. NY · $49.05M · 25
- Lee Zeldin Rep. NY · $40.31M · 11
- Andrew R. Garbarino Rep. NY · $35.43M · 12
- Hakeem S. Jeffries Rep. NY · $32.62M · 15
- Michael Lawler Rep. NY · $32.55M · 14
- Joseph D. Morelle Rep. NY · $23.51M · 28
A project with several requesters counts for each of them.
By agency
- Department of Housing and Urban Development $258.41M · 159
- Environmental Protection Agency $200.30M · 105
- Department of Defense $169.44M · 9
- Department of Health and Human Services $164.21M · 118
- Department of Transportation $75.53M · 37
- Army Corps of Engineers $68.40M · 19
- Department of Education $51.32M · 58
- Department of Agriculture $49.96M · 37
By state: NY $1.15B · NJ $700.0K
Largest provisions (the 100 largest of 671)
| FY | Project and recipient | Agency | Requested by | Amount |
|---|---|---|---|---|
| 2024 | National Guard Readiness Center Addition/Alteration Lexington Armory · NY | Department of Defense · Military Construction, Army National Guard | Senator Kirsten Gillibrand NY, Senator Charles Schumer NY, Representative Jerrold Nadler NY | $90.00M |
| 2022 | Wellfield Expansion Resilience Project · NY | Department of Defense · Military Construction, Defense-Wide | Senator Kirsten Gillibrand NY, Senator Charles Schumer NY, Representative Elise Stefanik NY | $27.00M $0 obligated by 9/30/23 |
| 2023 | Great Sodus Bay Harbor, NY (Breakwater) U.S. Army Corps of Engineers · NY | Army Corps of Engineers · Operation and Maintenance | Senator Charles Schumer NY | $20.00M $161.2K obligated by 9/30/23 |
| 2022 | Engineering Center: Cost to Complete · NY | Department of Defense · Military Construction, Army | Senator Kirsten Gillibrand NY, Senator Charles Schumer NY | $17.20M $17.20M obligated by 9/30/23 |
| 2022 | Base Civil Engineer Complex · NY | Department of Defense · Military Construction, Air NG | Senator Kirsten Gillibrand NY, Senator Charles Schumer NY | $14.80M $0 obligated by 9/30/23 |
| 2023 | Oswego Harbor, NY U.S. Army Corps of Engineers · NY | Army Corps of Engineers · Operation and Maintenance | Senator Charles Schumer NY | $12.00M $11.58M obligated by 9/30/23 |
| 2022 | Stony Brook University, NY, for facilities and equipment · NY | Department of Health and Human Services · Health Resources and Services Administration (HRSA) | Senator Charles Schumer NY | $10.00M $10.00M obligated by 9/30/23 |
| 2022 | Brooklyn Hospital Center, Brooklyn, NY, for facilities and equipment · NY | Department of Health and Human Services · Health Resources and Services Administration (HRSA) | Senator Kirsten Gillibrand NY, Senator Charles Schumer NY, Representative Hakeem Jeffries NY | $9.20M $9.20M obligated by 9/30/23 |
| 2024 | Streetscape Improvements Town of Ramapo · NY | Department of Housing and Urban Development · Community Development Fund | Senator Kirsten Gillibrand NY, Senator Charles Schumer NY, Representative Michael Lawler NY | $8.00M |
| 2024 | Replacement and installation of sidewalks Putnam County · NY | Department of Housing and Urban Development · Community Development Fund | Senator Charles Schumer NY, Representative Michael Lawler NY | $7.50M |
| 2024 | Barcelona Harbor, NY U.S. Army Corps of Engineers · NY | Army Corps of Engineers · Operation and Maintenance | Senator Kirsten Gillibrand NY, Senator Charles Schumer NY, Representative Nicholas Langworthy NY | $7.30M |
| 2024 | New York & New Jersey Harbor Deepening Channel Improvements, NY & NJ U.S. Army Corps of Engineers · NY, NJ | Army Corps of Engineers · Investigations | Senator Cory Booker NJ, Senator Robert Menendez NJ, Senator Charles Schumer NY | $7.00M |
| 2023 | Access Control Point: Unspecified Minor Construction · NY | Department of Defense · Military Construction, Army | Senator Charles Schumer NY, Senator Kirsten Gillibrand NY | $6.80M $0 obligated by 9/30/23 |
| 2023 | Clarkson University, NY, for facilities and equipment · NY | Department of Health and Human Services · Health Resources and Services Administration | Senator Charles Schumer NY, Senator Kirsten Gillibrand NY | $6.16M $6.16M obligated by 9/30/23 |
| 2022 | Brookhaven Memorial Hospital Medical Center DBA Long Island Community Hospital, NY, for hemodialysis facilities and equipment · NY | Department of Health and Human Services · Health Resources and Services Administration (HRSA) | Senator Kirsten Gillibrand NY, Senator Charles Schumer NY | $5.50M $5.50M obligated by 9/30/23 |
| 2022 | Dunkirk Harbor, NY U.S. Army Corps of Engineers · NY | Army Corps of Engineers · Operation and Maintenance | Senator Kirsten Gillibrand NY, Senator Charles Schumer NY | $5.25M $314.8K obligated by 9/30/23 |
| 2023 | Suffolk County Water Authority Calverton Connection Project (South River Road) · NY | Environmental Protection Agency · State and Tribal Assistance Grants - Drinking Water State Revolving Fund | Senator Charles Schumer NY, Senator Kirsten Gillibrand NY, Representative Lee Zeldin NY | $5.00M $0 obligated by 9/30/23 |
| 2024 | Henry Street Connective Corridor City of Binghamton · NY | Department of Housing and Urban Development · Community Development Fund | Senator Kirsten Gillibrand NY, Senator Charles Schumer NY, Representative Marcus Molinaro NY | $5.00M |
| 2023 | Capital Region Aquatic Center Adirondack Aquatic Center, Inc · NY | Department of Housing and Urban Development · Community Development Fund | Senator Charles Schumer NY, Senator Kirsten Gillibrand NY | $5.00M $5.00M obligated by 9/30/23 |
| 2023 | Village of Dolgeville Main Street Sanitary Sewer Rehabilitation Project · NY | Environmental Protection Agency · State and Tribal Assistance Grants - Clean Water State Revolving Fund | Senator Charles Schumer NY, Representative Elise Stefanik NY | $5.00M $0 obligated by 9/30/23 |
| 2023 | Auditorium and Community Gathering Center at Pace University Pace University · NY | Department of Housing and Urban Development · Community Development Fund | Senator Charles Schumer NY, Senator Kirsten Gillibrand NY | $5.00M $5.00M obligated by 9/30/23 |
| 2023 | Village of Southampton Lake Agawam Algae Harvesting Project · NY | Environmental Protection Agency · State and Tribal Assistance Grants - Clean Water State Revolving Fund | Senator Charles Schumer NY, Representative Lee Zeldin NY | $5.00M $0 obligated by 9/30/23 |
| 2024 | Solvay-Geddes Connective Corridor NY · NY | Department of Transportation · Highway Infrastructure Programs | Senator Kirsten Gillibrand NY, Senator Charles Schumer NY, Representative Brandon Williams NY | $5.00M |
| 2023 | Town of Southampton Riverside Sewer System Project · NY | Environmental Protection Agency · State and Tribal Assistance Grants - Clean Water State Revolving Fund | Senator Charles Schumer NY, Senator Kirsten Gillibrand NY, Representative Lee Zeldin NY | $5.00M $0 obligated by 9/30/23 |
| 2023 | Town of Hempstead for an East Meadow Dioxane Mitigation Project · NY | Environmental Protection Agency · State and Tribal Assistance Grants - Drinking Water State Revolving Fund | Senator Charles Schumer NY, Representative Kathleen Rice NY, Representative Andrew Garbarino NY | $5.00M $0 obligated by 9/30/23 |
| 2024 | Smith Point Bridge Replacement Project NY · NY | Department of Transportation · Highway Infrastructure Programs | Senator Charles Schumer NY, Representative Andrew Garbarino NY | $5.00M |
| 2024 | Flood Remediation Village of Amityville · NY | Department of Housing and Urban Development · Community Development Fund | Senator Kirsten Gillibrand NY, Senator Charles Schumer NY, Representative Andrew Garbarino NY | $5.00M |
| 2023 | Midway Crossing Suffolk County · NY | Department of Transportation · Consolidated Rail Infrastructure and Safety Improvements | Senator Charles Schumer NY | $5.00M $0 obligated by 9/30/23 |
| 2023 | Site Blight Remediation of City Property in Naval Park City of Buffalo · NY | Department of Housing and Urban Development · Community Development Fund | Senator Charles Schumer NY | $5.00M $5.00M obligated by 9/30/23 |
| 2022 | Support and Training for Restorative Justice One Hundred Black Men of NY · NY | Department of Justice · Byrne | Senator Charles Schumer NY | $4.99M $4.99M obligated by 9/30/23 |
| 2023 | Dunkirk Harbor, NY U.S. Army Corps of Engineers · NY | Army Corps of Engineers · Operation and Maintenance | Senator Charles Schumer NY | $4.75M $0 obligated by 9/30/23 |
| 2024 | Construction of Police, Fire and EMS Building Village of Saranac Lake, NY · NY | Department of Agriculture · Rural Community Facilities Program Account | Senator Kirsten Gillibrand NY, Senator Charles Schumer NY, Representative Elise Stefanik NY | $4.50M |
| 2024 | Bard College, NY, for prison education and reentry programs Bard College, NY, for prison education and reentry programs · NY | Department of Education · Higher Education | Senator Kirsten Gillibrand NY, Senator Charles Schumer NY, Representative Ritchie Torres NY | $4.50M |
| 2023 | Village of Greenwich Waste Water Treatment Plant Reconstruction · NY | Environmental Protection Agency · State and Tribal Assistance Grants - Clean Water State Revolving Fund | Senator Charles Schumer NY, Senator Kirsten Gillibrand NY, Representative Elise Stefanik NY | $4.40M $0 obligated by 9/30/23 |
| 2024 | Oneonta West Main Street Water & Sewer Extension Project Town of Oneonta · NY | Department of Housing and Urban Development · Community Development Fund | Senator Kirsten Gillibrand NY, Senator Charles Schumer NY, Representative Marcus Molinaro NY | $4.20M |
| 2023 | Construct HF Antennas, Newport, and Stockbridge Test Annexes: Unspecified Minor Construction · NY | Department of Defense · Military Construction, Air Force | Senator Charles Schumer NY, Senator Kirsten Gillibrand NY | $4.20M $0 obligated by 9/30/23 |
| 2023 | Village of Oneida for the Oneida Castle Sanitary Sewer Collection System Project · NY | Environmental Protection Agency · State and Tribal Assistance Grants - Clean Water State Revolving Fund | Senator Charles Schumer NY, Senator Kirsten Gillibrand NY, Representative Claudia Tenney NY | $4.15M $0 obligated by 9/30/23 |
| 2024 | Yonkers Greenway and Road Rehabilitation City of Yonkers · NY | Department of Housing and Urban Development · Community Development Fund | Senator Kirsten Gillibrand NY, Senator Charles Schumer NY, Representative Jamaal Bowman NY | $4.12M |
| 2023 | Route 9 Road Diet · NY | Department of Transportation · Highway Infrastructure Programs | Senator Charles Schumer NY, Senator Kirsten Gillibrand NY, Representative Mondaire Jones NY | $4.00M $315.2K obligated by 9/30/23 |
| 2024 | Land acquisition and remediation Town of Babylon · NY | Department of Housing and Urban Development · Community Development Fund | Senator Kirsten Gillibrand NY, Senator Charles Schumer NY, Representative Andrew Garbarino NY | $4.00M |
| 2023 | Route 9W at Oak Tree Road Safety Improvements · NY | Department of Transportation · Highway Infrastructure Programs | Senator Charles Schumer NY, Senator Kirsten Gillibrand NY, Representative Mondaire Jones NY | $4.00M $0 obligated by 9/30/23 |
| 2024 | Urban Civil Rights Museum in Harlem National Urban League, Inc. · NY | Department of Housing and Urban Development · Community Development Fund | Senator Kirsten Gillibrand NY, Senator Charles Schumer NY | $4.00M |
| 2023 | Town of Ticonderoga for Route 74 Neighborhood Water Source and Distribution · NY | Environmental Protection Agency · State and Tribal Assistance Grants - Drinking Water State Revolving Fund | Senator Charles Schumer NY, Senator Kirsten Gillibrand NY, Representative Elise Stefanik NY | $4.00M $0 obligated by 9/30/23 |
| 2024 | For the Planning and Design of the Long Island Greenway Trust for Public Land · NY | Department of Housing and Urban Development · Community Development Fund | Senator Kirsten Gillibrand NY, Senator Charles Schumer NY | $3.95M |
| 2022 | Niagara-Orleans Broadband Expansion Niagara County · NY | Department of Agriculture · ReConnect | Senator Kirsten Gillibrand NY, Senator Charles Schumer NY, Representative Chris Jacobs NY | $3.88M |
| 2023 | East Beach Stabilization Village of Port Jefferson · NY | Department of Homeland Security · Federal Assistance - PDM | Senator Charles Schumer NY, Representative Lee Zeldin NY | $3.75M $3.75M obligated by 9/30/23 |
| 2024 | Building Project for Individuals with Special Needs Kulanu Academy · NY | Department of Housing and Urban Development · Community Development Fund | Senator Kirsten Gillibrand NY, Senator Charles Schumer NY, Representative Anthony D'Esposito NY | $3.64M |
| 2022 | Phoenix House of Long Island, Inc., NY, for facilities and equipment · NY | Department of Health and Human Services · Health Resources and Services Administration (HRSA) | Senator Kirsten Gillibrand NY, Senator Charles Schumer NY | $3.63M $3.63M obligated by 9/30/23 |
| 2023 | National Guard Readiness Center Addition/Alteration: Planning and Design (NOTE: NOW FY24 CDS) · NY | Department of Defense · Military Construction, Army National Guard | Senator Charles Schumer NY, Senator Kirsten Gillibrand NY | $3.58M $0 obligated by 9/30/23 |
| 2022 | Suffolk County Water Authority for a drinking water project · NY | Environmental Protection Agency · State and Tribal Assistance Grants - Drinking Water SRF | Senator Kirsten Gillibrand NY, Senator Charles Schumer NY, Representative Lee Zeldin NY | $3.50M $3.50M obligated by 9/30/23 |
| 2023 | County of Monroe (Applied Technology Center) County of Monroe, New York · NY | Department of Housing and Urban Development · Community Development Fund | Senator Charles Schumer NY, Senator Kirsten Gillibrand NY, Representative Joseph Morelle NY | $3.50M $3.50M obligated by 9/30/23 |
| 2022 | County of Putnam for Riparian and Watershed Ecological Restoration Project · NY | Environmental Protection Agency · State and Tribal Assistance Grants - Clean Water SRF | Senator Charles Schumer NY, Representative Carolyn Maloney NY | $3.50M $0 obligated by 9/30/23 |
| 2024 | Fire Station Improvements Village of Trumansburg, NY · NY | Department of Agriculture · Rural Community Facilities Program Account | Senator Kirsten Gillibrand NY, Senator Charles Schumer NY, Representative Marcus Molinaro NY | $3.50M |
| 2022 | City of Middletown for Water System Improvements Project · NY | Environmental Protection Agency · State and Tribal Assistance Grants - Drinking Water SRF | Senator Kirsten Gillibrand NY, Senator Charles Schumer NY, Representative Carolyn Maloney NY | $3.50M $0 obligated by 9/30/23 |
| 2022 | The Incorporated Village of Patchogue for a wastewater treatment facility expansion project · NY | Environmental Protection Agency · State and Tribal Assistance Grants - Clean Water SRF | Senator Kirsten Gillibrand NY, Senator Charles Schumer NY, Representative Lee Zeldin NY | $3.50M $0 obligated by 9/30/23 |
| 2022 | The Village of Portville for a sanitary sewer improvements project · NY | Environmental Protection Agency · State and Tribal Assistance Grants - Clean Water SRF | Senator Kirsten Gillibrand NY, Senator Charles Schumer NY, Representative Thomas Reed NY | $3.50M $0 obligated by 9/30/23 |
| 2024 | Sewer District Improvements Town of Fayette, NY · NY | Department of Agriculture · Rural Water and Wastewater Disposal Grants | Senator Charles Schumer NY, Representative Claudia Tenney NY | $3.50M |
| 2022 | The Town of Riverhead for a drinking water project · NY | Environmental Protection Agency · State and Tribal Assistance Grants - Drinking Water SRF | Senator Kirsten Gillibrand NY, Senator Charles Schumer NY, Representative Lee Zeldin NY | $3.50M $0 obligated by 9/30/23 |
| 2024 | Building Renovations for Food Pantry Catholic Charities of Staten Island · NY | Department of Housing and Urban Development · Community Development Fund | Senator Kirsten Gillibrand NY, Senator Charles Schumer NY | $3.50M |
| 2023 | Village of Marathon Waste Water Treatment Plant and Pump Station Rehabilitation · NY | Environmental Protection Agency · State and Tribal Assistance Grants - Clean Water State Revolving Fund | Senator Charles Schumer NY, Senator Kirsten Gillibrand NY, Representative Claudia Tenney NY | $3.48M $0 obligated by 9/30/23 |
| 2023 | City of Middletown for Water Systems Improvement Phase III Project · NY | Environmental Protection Agency · State and Tribal Assistance Grants - Drinking Water State Revolving Fund | Senator Charles Schumer NY, Representative Sean Maloney NY | $3.45M $0 obligated by 9/30/23 |
| 2023 | City of Glen Cove for Installation of Packed Tower Aeration System at Duck Pond Road Well Station · NY | Environmental Protection Agency · State and Tribal Assistance Grants - Drinking Water State Revolving Fund | Senator Charles Schumer NY, Senator Kirsten Gillibrand NY, Representative Thomas Suozzi NY | $3.45M $0 obligated by 9/30/23 |
| 2022 | Montefiore Medical Center, Bronx, NY for facilities and equipment, including telehealth equipment · NY | Department of Health and Human Services · Health Resources and Services Administration (HRSA) | Senator Charles Schumer NY, Representative Adriano Espaillat NY, Representative Ritchie Torres NY | $3.35M $3.35M obligated by 9/30/23 |
| 2024 | Howells Point Coastal Flood Resiliency Project Village of Bellport · NY | Department of Housing and Urban Development · Community Development Fund | Senator Kirsten Gillibrand NY, Senator Charles Schumer NY, Representative Andrew Garbarino NY | $3.33M |
| 2023 | Suffolk County North Bellport Sewers Project · NY | Environmental Protection Agency · State and Tribal Assistance Grants - Clean Water State Revolving Fund | Senator Charles Schumer NY, Senator Kirsten Gillibrand NY, Representative Lee Zeldin NY | $3.26M $0 obligated by 9/30/23 |
| 2022 | Village of Hempstead for Water Improvements Project · NY | Environmental Protection Agency · State and Tribal Assistance Grants - Drinking Water SRF | Senator Charles Schumer NY | $3.20M $0 obligated by 9/30/23 |
| 2022 | City of Newburgh for North Interceptor Sewer Project · NY | Environmental Protection Agency · State and Tribal Assistance Grants - Clean Water SRF | Senator Kirsten Gillibrand NY, Senator Charles Schumer NY, Representative Carolyn Maloney NY | $3.12M $0 obligated by 9/30/23 |
| 2023 | Physical Fitness Testing Facility: Planning and Design · NY | Department of Defense · Military Construction, Army | Senator Charles Schumer NY, Senator Kirsten Gillibrand NY | $3.06M $1.13M obligated by 9/30/23 |
| 2024 | Town of North Hempstead for Harbor Links Stormwater Recycling & Water Conservation Project · NY | Environmental Protection Agency · State and Tribal Assistance Grants—Clean Water State Revolving Fund | Senator Kirsten Gillibrand NY, Senator Charles Schumer NY | $3.00M |
| 2024 | FeedMore WNY Consolidated Campus Development FeedMore WNY · NY | Department of Housing and Urban Development · Community Development Fund | Senator Kirsten Gillibrand NY, Senator Charles Schumer NY, Representative Nicholas Langworthy NY | $3.00M |
| 2023 | Urban Health Plan, Inc., Corona, NY for facilities and equipment · NY | Department of Health and Human Services · Health Resources and Services Administration | Senator Charles Schumer NY, Representative Alexandria Ocasio-Cortez NY | $3.00M $3.00M obligated by 9/30/23 |
| 2023 | Park Drive Revitalization Project City of Rome · NY | Department of Housing and Urban Development · Community Development Fund | Senator Charles Schumer NY, Representative Claudia Tenney NY | $3.00M $3.00M obligated by 9/30/23 |
| 2023 | Habitat for Humanity's Project Constellation, Brooklyn, NY Habitat for Humanity New York City and Westchester County · NY | Department of Housing and Urban Development · Community Development Fund | Senator Charles Schumer NY, Representative Hakeem Jeffries NY | $3.00M $3.00M obligated by 9/30/23 |
| 2023 | Capital Improvements for CAMBA Headquarters CAMBA, Inc · NY | Department of Housing and Urban Development · Community Development Fund | Senator Charles Schumer NY, Senator Kirsten Gillibrand NY, Representative Yvette Clarke NY | $3.00M $3.00M obligated by 9/30/23 |
| 2023 | Replacement of Air Traffic Control Tower (FOK) · NY | Department of Transportation · Grants-in-Aid for Airports | Senator Charles Schumer NY, Representative Lee Zeldin NY | $3.00M $0 obligated by 9/30/23 |
| 2023 | Holbrook Sewer Construction Project Suffolk County · NY | Department of Housing and Urban Development · Community Development Fund | Senator Charles Schumer NY, Representative Andrew Garbarino NY | $3.00M $3.00M obligated by 9/30/23 |
| 2022 | The Village of Frankfort for a water system improvements project · NY | Environmental Protection Agency · State and Tribal Assistance Grants - Drinking Water SRF | Senator Charles Schumer NY, Representative Claudia Tenney NY | $3.00M $0 obligated by 9/30/23 |
| 2023 | Bus Rapid Transit Improvements Central New York Regional Transportation Authority · NY | Department of Transportation · Transit Infrastructure Grants | Senator Charles Schumer NY, Representative John Katko NY | $3.00M $3.00M obligated by 9/30/23 |
| 2022 | Catholic Charities of the Roman Catholic Diocese of Syracuse Emergency Housing Shelter Catholic Charities of the Roman Catholic Diocese of Syracuse, NY · NY | Department of Housing and Urban Development · Community Development Fund | Senator Charles Schumer NY, Representative John Katko NY | $3.00M $3.00M obligated by 9/30/23 |
| 2024 | Comprehensive Deicing Rehabilitation Syracuse Hancock International Airport (SYR) · NY | Department of Transportation · Grants-in-Aid for Airports | Senator Kirsten Gillibrand NY, Senator Charles Schumer NY, Representative Brandon Williams NY | $3.00M |
| 2023 | New York City Health and Hospitals - Lincoln Medical and Mental Health Center, Bronx, NY for facilities and equipment · NY | Department of Health and Human Services · Health Resources and Services Administration | Senator Charles Schumer NY, Senator Kirsten Gillibrand NY, Representative Ritchie Torres NY | $3.00M $3.00M obligated by 9/30/23 |
| 2023 | Interfaith Medical Center Campus, Brooklyn, NY for facilities and equipment · NY | Department of Health and Human Services · Health Resources and Services Administration | Senator Charles Schumer NY, Senator Kirsten Gillibrand NY, Representative Hakeem Jeffries NY | $3.00M $3.00M obligated by 9/30/23 |
| 2022 | The Town of Vernon for the Vernon Central water project · NY | Environmental Protection Agency · State and Tribal Assistance Grants - Drinking Water SRF | Senator Charles Schumer NY, Representative Claudia Tenney NY | $3.00M $0 obligated by 9/30/23 |
| 2022 | Multimodal Station Phase I - Pedestrian Connector and Station Design City of Amsterdam · NY | Department of Housing and Urban Development · Community Development Fund | Senator Kirsten Gillibrand NY, Senator Charles Schumer NY, Representative Paul Tonko NY | $3.00M $3.00M obligated by 9/30/23 |
| 2022 | Municipal Floating Solar Demonstration Project City of Cohoes · NY | Department of Housing and Urban Development · Community Development Fund | Senator Charles Schumer NY, Representative Paul Tonko NY | $3.00M $3.00M obligated by 9/30/23 |
| 2022 | Community Food Hub The Campaign Against Hunger · NY | Department of Housing and Urban Development · Community Development Fund | Senator Charles Schumer NY, Representative Hakeem Jeffries NY | $3.00M $3.00M obligated by 9/30/23 |
| 2024 | Lincoln Towers Demolition for Lincoln Square Redevelopment City of Albany · NY | Department of Housing and Urban Development · Community Development Fund | Senator Kirsten Gillibrand NY, Senator Charles Schumer NY | $3.00M |
| 2023 | New-York Historical Society/American LGBTQ+ Museum Partnership Project New-York Historical Society (N-YHS) · NY | Department of Housing and Urban Development · Community Development Fund | Senator Charles Schumer NY, Senator Kirsten Gillibrand NY, Representative Jerrold Nadler NY | $3.00M $3.00M obligated by 9/30/23 |
| 2023 | Smart-X Internet of Things (IOT) Living Lab Griffiss Institute · NY | Department of Commerce · STRS | Senator Charles Schumer NY, Senator Kirsten Gillibrand NY, Representative Claudia Tenney NY | $3.00M $3.00M obligated by 9/30/23 |
| 2022 | Brooklyn Museum Permanent Galleries Brooklyn Museum · NY | Department of Housing and Urban Development · Community Development Fund | Senator Kirsten Gillibrand NY, Senator Charles Schumer NY, Representative Yvette Clarke NY, Representative Hakeem Jeffries NY | $3.00M $3.00M obligated by 9/30/23 |
| 2024 | Security Checkpoint Expansion Syracuse Hancock International Airport (SYR) · NY | Department of Transportation · Grants-in-Aid for Airports | Senator Kirsten Gillibrand NY, Senator Charles Schumer NY, Representative Brandon Williams NY | $3.00M |
| 2022 | Town of Islip Sewer Extension Project Town of Islip · NY | Department of Housing and Urban Development · Community Development Fund | Senator Kirsten Gillibrand NY, Senator Charles Schumer NY, Representative Andrew Garbarino NY | $3.00M $3.00M obligated by 9/30/23 |
| 2022 | Urban League Empowerment Center, LLC National Urban League, Inc · NY | Department of Housing and Urban Development · Community Development Fund | Senator Kirsten Gillibrand NY, Senator Charles Schumer NY | $3.00M $3.00M obligated by 9/30/23 |
| 2022 | Ogdensburg-Prescott International Bridge Girder Span and Lead-Based Paint Project · NY | Department of Transportation · Highway Infrastructure Programs | Senator Charles Schumer NY, Representative Elise Stefanik NY | $3.00M $0 obligated by 9/30/23 |
| 2022 | New York City Health + Hospitals/Elmhurst, Queens, NY for facilities and equipment · NY | Department of Health and Human Services · Health Resources and Services Administration (HRSA) | Senator Kirsten Gillibrand NY, Senator Charles Schumer NY, Representative Grace Meng NY, Representative Alexandria Ocasio-Cortez NY | $3.00M $3.00M obligated by 9/30/23 |
| 2023 | Town of Babylon Federal Aid Roadway Improvement Project · NY | Department of Transportation · Highway Infrastructure Programs | Senator Charles Schumer NY, Representative Andrew Garbarino NY | $3.00M $0 obligated by 9/30/23 |
| 2023 | Cortland County, NY for facilities and equipment · NY | Department of Health and Human Services · Health Resources and Services Administration | Senator Charles Schumer NY, Senator Kirsten Gillibrand NY, Representative Claudia Tenney NY | $3.00M $3.00M obligated by 9/30/23 |
| 2023 | Addressing Climate Challenges to Agriculture and Water Quality in the New York City Watershed The Trustees of Columbia University in the City of New York · NY | Department of Agriculture · Natural Resource Conservation Service - Conservation Operations | Senator Charles Schumer NY, Representative Jerrold Nadler NY | $2.95M |
| 2023 | City of Norwich Water Main Replacement · NY | Environmental Protection Agency · State and Tribal Assistance Grants - Drinking Water State Revolving Fund | Senator Charles Schumer NY, Senator Kirsten Gillibrand NY, Representative Claudia Tenney NY | $2.85M $2.85M obligated by 9/30/23 |
| 2024 | Discovery Center of Science and Technology Classroom Development Discovery Center of Science and Technology dba MOST · NY | Department of Housing and Urban Development · Community Development Fund | Senator Kirsten Gillibrand NY, Senator Charles Schumer NY, Representative Brandon Williams NY | $2.81M |
Enacted earmarks from GAO's Tracking the Funds data (FY2022-FY2024). FY2025 had none (a full-year continuing resolution); FY2026's are enacted but not yet in GAO's data. Amounts are what the law provided, not what was spent. Source: GAO, Tracking the Funds. Requesters are matched to today's members of Congress by name and state; former members show as GAO wrote them.