Earmarks requested by Kirsten E. Gillibrand
Projects Congress paid for by name in the annual spending laws: House Community Project Funding and Senate Congressionally Directed Spending, FY2022–FY2024. 134 provisions worth $216.44M match.
Senator Kirsten E. Gillibrand (Democrat, NY) · official site ↗
By year
FY2025: none (a full-year continuing resolution). FY2026: enacted, not yet in GAO's data.
Requesting members
- Kirsten E. Gillibrand Sen. NY · $216.44M · 134
- Charles E. Schumer Sen. NY · $201.29M · 119
- Andrew R. Garbarino Rep. NY · $16.33M · 5
- Yvette D. Clarke Rep. NY · $12.00M · 6
- Michael Lawler Rep. NY · $10.84M · 3
- Marcus Molinaro Rep. NY · $10.20M · 3
- Paul Tonko Rep. NY · $10.01M · 7
- Joseph D. Morelle Rep. NY · $9.97M · 9
- Anthony D'Esposito Rep. NY · $7.44M · 3
- Jamaal Bowman Rep. NY · $7.25M · 5
A project with several requesters counts for each of them.
By agency
- Department of Housing and Urban Development $216.44M · 134
Largest provisions (the 100 largest of 134)
| FY | Project and recipient | Agency | Requested by | Amount |
|---|---|---|---|---|
| 2024 | Streetscape Improvements Town of Ramapo · NY | Department of Housing and Urban Development · Community Development Fund | Senator Kirsten Gillibrand NY, Senator Charles Schumer NY, Representative Michael Lawler NY | $8.00M |
| 2024 | Henry Street Connective Corridor City of Binghamton · NY | Department of Housing and Urban Development · Community Development Fund | Senator Kirsten Gillibrand NY, Senator Charles Schumer NY, Representative Marcus Molinaro NY | $5.00M |
| 2023 | Capital Region Aquatic Center Adirondack Aquatic Center, Inc · NY | Department of Housing and Urban Development · Community Development Fund | Senator Charles Schumer NY, Senator Kirsten Gillibrand NY | $5.00M $5.00M obligated by 9/30/23 |
| 2023 | Auditorium and Community Gathering Center at Pace University Pace University · NY | Department of Housing and Urban Development · Community Development Fund | Senator Charles Schumer NY, Senator Kirsten Gillibrand NY | $5.00M $5.00M obligated by 9/30/23 |
| 2024 | Flood Remediation Village of Amityville · NY | Department of Housing and Urban Development · Community Development Fund | Senator Kirsten Gillibrand NY, Senator Charles Schumer NY, Representative Andrew Garbarino NY | $5.00M |
| 2024 | Oneonta West Main Street Water & Sewer Extension Project Town of Oneonta · NY | Department of Housing and Urban Development · Community Development Fund | Senator Kirsten Gillibrand NY, Senator Charles Schumer NY, Representative Marcus Molinaro NY | $4.20M |
| 2024 | Yonkers Greenway and Road Rehabilitation City of Yonkers · NY | Department of Housing and Urban Development · Community Development Fund | Senator Kirsten Gillibrand NY, Senator Charles Schumer NY, Representative Jamaal Bowman NY | $4.12M |
| 2024 | Land acquisition and remediation Town of Babylon · NY | Department of Housing and Urban Development · Community Development Fund | Senator Kirsten Gillibrand NY, Senator Charles Schumer NY, Representative Andrew Garbarino NY | $4.00M |
| 2024 | Urban Civil Rights Museum in Harlem National Urban League, Inc. · NY | Department of Housing and Urban Development · Community Development Fund | Senator Kirsten Gillibrand NY, Senator Charles Schumer NY | $4.00M |
| 2024 | For the Planning and Design of the Long Island Greenway Trust for Public Land · NY | Department of Housing and Urban Development · Community Development Fund | Senator Kirsten Gillibrand NY, Senator Charles Schumer NY | $3.95M |
| 2024 | Building Project for Individuals with Special Needs Kulanu Academy · NY | Department of Housing and Urban Development · Community Development Fund | Senator Kirsten Gillibrand NY, Senator Charles Schumer NY, Representative Anthony D'Esposito NY | $3.64M |
| 2023 | County of Monroe (Applied Technology Center) County of Monroe, New York · NY | Department of Housing and Urban Development · Community Development Fund | Senator Charles Schumer NY, Senator Kirsten Gillibrand NY, Representative Joseph Morelle NY | $3.50M $3.50M obligated by 9/30/23 |
| 2024 | Building Renovations for Food Pantry Catholic Charities of Staten Island · NY | Department of Housing and Urban Development · Community Development Fund | Senator Kirsten Gillibrand NY, Senator Charles Schumer NY | $3.50M |
| 2024 | Howells Point Coastal Flood Resiliency Project Village of Bellport · NY | Department of Housing and Urban Development · Community Development Fund | Senator Kirsten Gillibrand NY, Senator Charles Schumer NY, Representative Andrew Garbarino NY | $3.33M |
| 2024 | FeedMore WNY Consolidated Campus Development FeedMore WNY · NY | Department of Housing and Urban Development · Community Development Fund | Senator Kirsten Gillibrand NY, Senator Charles Schumer NY, Representative Nicholas Langworthy NY | $3.00M |
| 2023 | The Universal Hip-Hop Museum Interior Fit Out The Universal Hip Hop Museum · NY | Department of Housing and Urban Development · Community Development Fund | Senator Kirsten Gillibrand NY | $3.00M $3.00M obligated by 9/30/23 |
| 2023 | Capital Improvements for CAMBA Headquarters CAMBA, Inc · NY | Department of Housing and Urban Development · Community Development Fund | Senator Charles Schumer NY, Senator Kirsten Gillibrand NY, Representative Yvette Clarke NY | $3.00M $3.00M obligated by 9/30/23 |
| 2022 | Multimodal Station Phase I - Pedestrian Connector and Station Design City of Amsterdam · NY | Department of Housing and Urban Development · Community Development Fund | Senator Kirsten Gillibrand NY, Senator Charles Schumer NY, Representative Paul Tonko NY | $3.00M $3.00M obligated by 9/30/23 |
| 2024 | Lincoln Towers Demolition for Lincoln Square Redevelopment City of Albany · NY | Department of Housing and Urban Development · Community Development Fund | Senator Kirsten Gillibrand NY, Senator Charles Schumer NY | $3.00M |
| 2023 | New-York Historical Society/American LGBTQ+ Museum Partnership Project New-York Historical Society (N-YHS) · NY | Department of Housing and Urban Development · Community Development Fund | Senator Charles Schumer NY, Senator Kirsten Gillibrand NY, Representative Jerrold Nadler NY | $3.00M $3.00M obligated by 9/30/23 |
| 2022 | Brooklyn Museum Permanent Galleries Brooklyn Museum · NY | Department of Housing and Urban Development · Community Development Fund | Senator Kirsten Gillibrand NY, Senator Charles Schumer NY, Representative Yvette Clarke NY, Representative Hakeem Jeffries NY | $3.00M $3.00M obligated by 9/30/23 |
| 2022 | Town of Islip Sewer Extension Project Town of Islip · NY | Department of Housing and Urban Development · Community Development Fund | Senator Kirsten Gillibrand NY, Senator Charles Schumer NY, Representative Andrew Garbarino NY | $3.00M $3.00M obligated by 9/30/23 |
| 2022 | Urban League Empowerment Center, LLC National Urban League, Inc · NY | Department of Housing and Urban Development · Community Development Fund | Senator Kirsten Gillibrand NY, Senator Charles Schumer NY | $3.00M $3.00M obligated by 9/30/23 |
| 2024 | Discovery Center of Science and Technology Classroom Development Discovery Center of Science and Technology dba MOST · NY | Department of Housing and Urban Development · Community Development Fund | Senator Kirsten Gillibrand NY, Senator Charles Schumer NY, Representative Brandon Williams NY | $2.81M |
| 2022 | Bellport Bay Infrastructure Improvements Incorporated Village of Bellport · NY | Department of Housing and Urban Development · Community Development Fund | Senator Kirsten Gillibrand NY, Senator Charles Schumer NY, Representative Lee Zeldin NY | $2.80M $2.80M obligated by 9/30/23 |
| 2023 | Canton Midtown Plaza Redevelopment Canton College Foundation, Inc · NY | Department of Housing and Urban Development · Community Development Fund | Senator Charles Schumer NY, Senator Kirsten Gillibrand NY | $2.64M $2.64M obligated by 9/30/23 |
| 2022 | For the planning and design of the Long Island Greenway The Trust for Public Land · NY | Department of Housing and Urban Development · Community Development Fund | Senator Kirsten Gillibrand NY, Senator Charles Schumer NY | $2.50M $2.50M obligated by 9/30/23 |
| 2024 | Public library improvements Long Beach Public Library · NY | Department of Housing and Urban Development · Community Development Fund | Senator Kirsten Gillibrand NY, Senator Charles Schumer NY, Representative Anthony D'Esposito NY | $2.50M |
| 2022 | Covenant House's Purpose-Built Flagship Facility Covenant House New York · NY | Department of Housing and Urban Development · Community Development Fund | Senator Kirsten Gillibrand NY, Senator Charles Schumer NY | $2.50M $2.50M obligated by 9/30/23 |
| 2024 | Permanent Community Food Hub The Campaign Against Hunger · NY | Department of Housing and Urban Development · Community Development Fund | Senator Kirsten Gillibrand NY, Representative Yvette Clarke NY | $2.50M |
| 2023 | HOMEBASE - Combatting Social Isolation & Stigma In the Mental Health Community, Saratoga Springs, New York RISE Housing and Support Services · NY | Department of Housing and Urban Development · Community Development Fund | Senator Charles Schumer NY, Senator Kirsten Gillibrand NY, Representative Paul Tonko NY | $2.36M $2.36M obligated by 9/30/23 |
| 2022 | CAMBA Capital Improvements for Winthrop Street Buildings CAMBA, Inc · NY | Department of Housing and Urban Development · Community Development Fund | Senator Kirsten Gillibrand NY, Senator Charles Schumer NY | $2.01M $2.01M obligated by 9/30/23 |
| 2023 | FeedMore WNY Consolidated Facility FeedMore WNY · NY | Department of Housing and Urban Development · Community Development Fund | Senator Charles Schumer NY, Senator Kirsten Gillibrand NY, Representative Chris Jacobs NY | $2.00M $2.00M obligated by 9/30/23 |
| 2022 | Community Center Project City of Amsterdam · NY | Department of Housing and Urban Development · Community Development Fund | Senator Kirsten Gillibrand NY, Senator Charles Schumer NY, Representative Paul Tonko NY | $2.00M $2.00M obligated by 9/30/23 |
| 2022 | Chhaya Community Development Corporation's Capacity Building Chhaya Community Development Corporation · NY | Department of Housing and Urban Development · Community Development Fund | Senator Kirsten Gillibrand NY, Senator Charles Schumer NY, Representative Alexandria Ocasio-Cortez NY | $2.00M $2.00M obligated by 9/30/23 |
| 2024 | Building Expansion and Renovation Brooklyn Queens Conservatory of Music · NY | Department of Housing and Urban Development · Community Development Fund | Senator Kirsten Gillibrand NY, Senator Charles Schumer NY | $2.00M |
| 2024 | Mamaroneck Town Safety and Economic Renaissance. Town of Mamaroneck, New York Town of Mamaroneck · NY | Department of Housing and Urban Development · Community Development Fund | Senator Kirsten Gillibrand NY, Senator Charles Schumer NY, Representative Jamaal Bowman NY | $2.00M |
| 2023 | Launch at Floyd Bennett Field Building Renovations Launch Expeditionary Learning Charter School · NY | Department of Housing and Urban Development · Community Development Fund | Senator Charles Schumer NY, Senator Kirsten Gillibrand NY | $2.00M $2.00M obligated by 9/30/23 |
| 2023 | Expand Homeless Safety Net Services The Interfaith Nutrition Network, Inc. (The INN) · NY | Department of Housing and Urban Development · Community Development Fund | Senator Charles Schumer NY, Senator Kirsten Gillibrand NY, Representative Kathleen Rice NY | $2.00M $2.00M obligated by 9/30/23 |
| 2023 | Ohel Children's Home and Family Services - Headquarters Expansion and Upgrade Ohel Children's Home and Family Services, Inc · NY | Department of Housing and Urban Development · Community Development Fund | Senator Charles Schumer NY, Senator Kirsten Gillibrand NY, Representative Yvette Clarke NY | $2.00M $2.00M obligated by 9/30/23 |
| 2023 | Food Bank of Central New York's Capacity Expansion Project Food Bank of Central New York · NY | Department of Housing and Urban Development · Community Development Fund | Senator Charles Schumer NY, Senator Kirsten Gillibrand NY, Representative John Katko NY | $2.00M $2.00M obligated by 9/30/23 |
| 2024 | Transformation of Coleman Chapel in Murphy Hall St. John Fisher College · NY | Department of Housing and Urban Development · Community Development Fund | Senator Kirsten Gillibrand NY, Senator Charles Schumer NY | $1.80M |
| 2024 | Public Plaza Security Upgrades The Metropolitan Museum of Art · NY | Department of Housing and Urban Development · Community Development Fund | Senator Kirsten Gillibrand NY, Senator Charles Schumer NY | $1.75M |
| 2022 | NYUL Building Renovation New York Urban League · NY | Department of Housing and Urban Development · Community Development Fund | Senator Kirsten Gillibrand NY, Senator Charles Schumer NY, Representative Adriano Espaillat NY | $1.74M $1.74M obligated by 9/30/23 |
| 2024 | RochesterWorks, Inc. RochesterWorks, Inc. · NY | Department of Housing and Urban Development · Community Development Fund | Senator Kirsten Gillibrand NY, Senator Charles Schumer NY, Representative Joseph Morelle NY | $1.62M |
| 2024 | The Resource Hub Community Outreach Center Inc · NY | Department of Housing and Urban Development · Community Development Fund | Senator Kirsten Gillibrand NY, Senator Charles Schumer NY, Representative Michael Lawler NY | $1.60M |
| 2023 | Storm King Welcome Center & Conservation Facility Renovation Storm King Art Center · NY | Department of Housing and Urban Development · Community Development Fund | Senator Charles Schumer NY, Senator Kirsten Gillibrand NY, Representative Sean Maloney NY | $1.60M $1.60M obligated by 9/30/23 |
| 2024 | Housing for Individuals with Disabilities Center for Disability Services, Inc. · NY | Department of Housing and Urban Development · Community Development Fund | Senator Kirsten Gillibrand NY, Senator Charles Schumer NY | $1.55M |
| 2023 | Client Choice Food Pantry and Mobile Food Pantry Equipment Catholic Charities of Staten Island · NY | Department of Housing and Urban Development · Community Development Fund | Senator Charles Schumer NY, Senator Kirsten Gillibrand NY, Representative Nicole Malliotakis NY | $1.50M $1.50M obligated by 9/30/23 |
| 2024 | New Flushing YMCA Young Men's Christian Association of Greater New York · NY | Department of Housing and Urban Development · Community Development Fund | Senator Kirsten Gillibrand NY, Senator Charles Schumer NY, Representative Grace Meng NY | $1.50M |
| 2024 | Community Workforce Innovation & Development Center The Bronx Community Foundation · NY | Department of Housing and Urban Development · Community Development Fund | Senator Kirsten Gillibrand NY, Senator Charles Schumer NY | $1.50M |
| 2024 | Greenpoint YMCA Young Men's Christian Association of Greater New York · NY | Department of Housing and Urban Development · Community Development Fund | Senator Kirsten Gillibrand NY, Senator Charles Schumer NY, Representative Nydia Velazquez NY | $1.50M |
| 2024 | Cultural Housing and Assisted Living India Home, Inc. · NY | Department of Housing and Urban Development · Community Development Fund | Senator Kirsten Gillibrand NY, Senator Charles Schumer NY, Representative Gregory Meeks NY | $1.50M |
| 2023 | Rehabilitation of Lamport Auditorium and Community Center Yeshiva University · NY | Department of Housing and Urban Development · Community Development Fund | Senator Charles Schumer NY, Senator Kirsten Gillibrand NY | $1.50M $1.50M obligated by 9/30/23 |
| 2024 | Small Cell Cellular Deployment Project Hamilton County · NY | Department of Housing and Urban Development · Community Development Fund | Senator Kirsten Gillibrand NY, Senator Charles Schumer NY, Representative Elise Stefanik NY | $1.50M |
| 2022 | St. George Theater - Only for capital improvements (Note: Project modified by the Committee) St. George Theatre · NY | Department of Housing and Urban Development · Community Development Fund | Senator Kirsten Gillibrand NY, Senator Charles Schumer NY, Representative Nicole Malliotakis NY | $1.49M $1.49M obligated by 9/30/23 |
| 2024 | Homeownership for All: Securing Permanent Housing Affordability in NYC The Center for New York City Neighborhoods, Inc. · NY | Department of Housing and Urban Development · Community Development Fund | Senator Kirsten Gillibrand NY, Senator Charles Schumer NY, Representative Hakeem Jeffries NY | $1.40M |
| 2023 | Niagara University Academic Innovation Hub Niagara University · NY | Department of Housing and Urban Development · Community Development Fund | Senator Charles Schumer NY, Senator Kirsten Gillibrand NY | $1.40M $1.40M obligated by 9/30/23 |
| 2024 | Public library improvements Baldwin Public Library · NY | Department of Housing and Urban Development · Community Development Fund | Senator Kirsten Gillibrand NY, Senator Charles Schumer NY, Representative Anthony D'Esposito NY | $1.29M |
| 2024 | Lake Carmel Dam Rehabilitation Project Town of Kent · NY | Department of Housing and Urban Development · Community Development Fund | Senator Kirsten Gillibrand NY, Senator Charles Schumer NY, Representative Michael Lawler NY | $1.24M |
| 2022 | Affordable Housing Services Churches United For Fair Housing · NY | Department of Housing and Urban Development · Community Development Fund | Senator Kirsten Gillibrand NY, Senator Charles Schumer NY | $1.20M $1.20M obligated by 9/30/23 |
| 2024 | Variety Boys and Girls Club of Queens Redevelopment Variety Boys and Girls Club of Queens, Inc. · NY | Department of Housing and Urban Development · Community Development Fund | Senator Kirsten Gillibrand NY, Representative Alexandria Ocasio-Cortez NY | $1.17M |
| 2023 | Grand Street Settlement 80 Pitt Street Community Center Renovation Grand Street Settlement, Inc · NY | Department of Housing and Urban Development · Community Development Fund | Senator Charles Schumer NY, Senator Kirsten Gillibrand NY, Representative Nydia Velazquez NY | $1.10M $1.10M obligated by 9/30/23 |
| 2022 | The Blake Annex by United Way of the Greater Capital Region United Way of the Greater Capital Region · NY | Department of Housing and Urban Development · Community Development Fund | Senator Kirsten Gillibrand NY, Senator Charles Schumer NY | $1.07M $1.07M obligated by 9/30/23 |
| 2024 | Dutchess County Youth Opportunity Union Dutchess County · NY | Department of Housing and Urban Development · Community Development Fund | Senator Kirsten Gillibrand NY, Senator Charles Schumer NY, Representative Patrick Ryan NY | $1.05M |
| 2024 | Preston Court Food Warehouse Capital Improvements Metropolitan New York Coordinating Council on Jewish Poverty · NY | Department of Housing and Urban Development · Community Development Fund | Senator Kirsten Gillibrand NY, Senator Charles Schumer NY, Representative Yvette Clarke NY | $1.00M |
| 2022 | Youth Recreation Center for the City of Binghamton City of Binghamton · NY | Department of Housing and Urban Development · Community Development Fund | Senator Kirsten Gillibrand NY, Senator Charles Schumer NY | $1.00M $1.00M obligated by 9/30/23 |
| 2024 | Golden Hill Affordable Housing Project County of Ulster · NY | Department of Housing and Urban Development · Community Development Fund | Senator Kirsten Gillibrand NY | $1.00M |
| 2023 | Wellness Center Facility Improvements Silver Bay YMCA · NY | Department of Housing and Urban Development · Community Development Fund | Senator Charles Schumer NY, Senator Kirsten Gillibrand NY, Representative Elise Stefanik NY | $1.00M $1.00M obligated by 9/30/23 |
| 2024 | WE ACT Environmental Justice Center West Harlem Environmental Action, Inc. · NY | Department of Housing and Urban Development · Community Development Fund | Senator Kirsten Gillibrand NY, Senator Charles Schumer NY | $1.00M |
| 2023 | Worker's Operation Center New York Botanical Garden · NY | Department of Housing and Urban Development · Community Development Fund | Senator Charles Schumer NY, Senator Kirsten Gillibrand NY, Representative Ritchie Torres NY | $1.00M $1.00M obligated by 9/30/23 |
| 2024 | Family Services, Inc. Critical Facility Improvements Family Services Inc. · NY | Department of Housing and Urban Development · Community Development Fund | Senator Kirsten Gillibrand NY, Senator Charles Schumer NY, Representative Patrick Ryan NY | $1.00M |
| 2024 | Capital Expansion Project New Museum of Contemporary Art · NY | Department of Housing and Urban Development · Community Development Fund | Senator Kirsten Gillibrand NY, Senator Charles Schumer NY | $1.00M |
| 2024 | Southern Saratoga YMCA Capital Improvements Young Men's Christian Association of the Capital District · NY | Department of Housing and Urban Development · Community Development Fund | Senator Kirsten Gillibrand NY, Senator Charles Schumer NY, Representative Paul Tonko NY | $1.00M |
| 2024 | BAM Rose Cinemas Renovation Brooklyn Academy of Music, Inc. · NY | Department of Housing and Urban Development · Community Development Fund | Senator Kirsten Gillibrand NY, Senator Charles Schumer NY | $1.00M |
| 2024 | Veterans Tiny Homes Broome County · NY | Department of Housing and Urban Development · Community Development Fund | Senator Kirsten Gillibrand NY, Senator Charles Schumer NY, Representative Marcus Molinaro NY | $1.00M |
| 2024 | 3101 Kingsbridge Terrace Facade and Roof Renovation Kingsbridge Heights Community Center · NY | Department of Housing and Urban Development · Community Development Fund | Senator Kirsten Gillibrand NY, Senator Charles Schumer NY, Representative Adriano Espaillat NY | $1.00M |
| 2024 | Fountain House Bronx Expansion Fountain House, Inc. · NY | Department of Housing and Urban Development · Community Development Fund | Senator Kirsten Gillibrand NY, Senator Charles Schumer NY, Representative Ritchie Torres NY | $1.00M |
| 2022 | Resurgent Neighborhoods Initiative New Home Construction City of Syracuse · NY | Department of Housing and Urban Development · Community Development Fund | Senator Kirsten Gillibrand NY, Senator Charles Schumer NY | $1.00M $1.00M obligated by 9/30/23 |
| 2022 | Women and Women with Families Emergency Homeless Shelter UCAN City Mission · NY | Department of Housing and Urban Development · Community Development Fund | Senator Kirsten Gillibrand NY | $1.00M $1.00M obligated by 9/30/23 |
| 2024 | GiGi's Playhouse Real Estate Project GiGi's Playhouse · NY | Department of Housing and Urban Development · Community Development Fund | Senator Kirsten Gillibrand NY, Representative Andrew Garbarino NY | $1.00M |
| 2023 | Hispanic Heritage Cultural Institute Hispanic Heritage Council of Western New York Inc · NY | Department of Housing and Urban Development · Community Development Fund | Senator Kirsten Gillibrand NY, Representative Brian Higgins NY | $1.00M $1.00M obligated by 9/30/23 |
| 2023 | Worker's Operation Center New York Botanical Garden · NY | Department of Housing and Urban Development · Community Development Fund | Senator Charles Schumer NY, Senator Kirsten Gillibrand NY, Representative Alexandria Ocasio-Cortez NY | $1.00M $1.00M obligated by 9/30/23 |
| 2024 | Belmont Affordable Housing Northwest Bronx Community & Clergy Coalition, Inc. · NY | Department of Housing and Urban Development · Community Development Fund | Senator Kirsten Gillibrand NY, Senator Charles Schumer NY, Representative Ritchie Torres NY | $1.00M |
| 2023 | City of Syracuse Resurgent Neighborhoods Initiative (RNI) Blight Remediation and Emergency Abatement Project City of Syracuse · NY | Department of Housing and Urban Development · Community Development Fund | Senator Charles Schumer NY, Senator Kirsten Gillibrand NY, Representative John Katko NY | $1.00M $1.00M obligated by 9/30/23 |
| 2024 | Renovations of Groups Homes Ohel Children's Home and Family Services · NY | Department of Housing and Urban Development · Community Development Fund | Senator Kirsten Gillibrand NY, Senator Charles Schumer NY | $1.00M |
| 2022 | North Hempstead Beach Park Phase 1 Town of North Hempstead · NY | Department of Housing and Urban Development · Community Development Fund | Senator Kirsten Gillibrand NY, Senator Charles Schumer NY, Representative Thomas Suozzi NY | $1.00M $1.00M obligated by 9/30/23 |
| 2024 | Brooklyn Community Services Capital Improvements Brooklyn Bureau of Community Service · NY | Department of Housing and Urban Development · Community Development Fund | Senator Kirsten Gillibrand NY, Senator Charles Schumer NY | $1.00M |
| 2023 | Construction of a Community Services Facility in Canandaigua YMCA of Greater Rochester · NY | Department of Housing and Urban Development · Community Development Fund | Senator Charles Schumer NY, Senator Kirsten Gillibrand NY, Representative Chris Jacobs NY | $1.00M $1.00M obligated by 9/30/23 |
| 2024 | New York State Regional Food Hub GrowNYC · NY | Department of Housing and Urban Development · Community Development Fund | Senator Kirsten Gillibrand NY, Senator Charles Schumer NY, Representative Alexandria Ocasio-Cortez NY | $1.00M |
| 2024 | Taylor Apartment Towers Troy Housing Authority · NY | Department of Housing and Urban Development · Community Development Fund | Senator Kirsten Gillibrand NY, Senator Charles Schumer NY | $1.00M |
| 2024 | Project Lead Site Acquisition and Improvements Project Lead Inc. · NY | Department of Housing and Urban Development · Community Development Fund | Senator Kirsten Gillibrand NY, Senator Charles Schumer NY, Representative Gregory Meeks NY | $975.0K |
| 2022 | Fort Edward Canalside Energy Park Warren/Washington county Industrial Development Agency · NY | Department of Housing and Urban Development · Community Development Fund | Senator Kirsten Gillibrand NY, Senator Charles Schumer NY, Representative Elise Stefanik NY | $950.0K $950.0K obligated by 9/30/23 |
| 2023 | Bunky Reid Park Upgrade at the Yes We Can Community Center Town of North Hempstead, NY · NY | Department of Housing and Urban Development · Community Development Fund | Senator Charles Schumer NY, Senator Kirsten Gillibrand NY, Representative Kathleen Rice NY | $900.0K $900.0K obligated by 9/30/23 |
| 2024 | City of Rochester Public Market Expansion City of Rochester · NY | Department of Housing and Urban Development · Community Development Fund | Senator Kirsten Gillibrand NY, Senator Charles Schumer NY, Representative Joseph Morelle NY | $850.0K |
| 2024 | City of Rochester, NY REJob Training Facility City of Rochester · NY | Department of Housing and Urban Development · Community Development Fund | Senator Kirsten Gillibrand NY, Senator Charles Schumer NY, Representative Joseph Morelle NY | $850.0K |
| 2024 | Elevator Modernization Project for the High Line Friends of the High Line · NY | Department of Housing and Urban Development · Community Development Fund | Senator Kirsten Gillibrand NY, Senator Charles Schumer NY, Representative Jerrold Nadler NY | $850.0K |
| 2022 | Roof for Sid Jacobson JCC SID JACOBSON JEWISH COMMUNITY CENTER INC · NY | Department of Housing and Urban Development · Community Development Fund | Senator Kirsten Gillibrand NY, Senator Charles Schumer NY, Representative Thomas Suozzi NY | $850.0K $850.0K obligated by 9/30/23 |
| 2024 | Northland Workforce Training Center The Economic Development Group, Inc. DBA Northland Workforce Training Center · NY | Department of Housing and Urban Development · Community Development Fund | Senator Kirsten Gillibrand NY, Senator Charles Schumer NY, Representative Brian Higgins NY | $800.0K |
| 2024 | Prospect Street Landslide Repairs Seneca Nation of Indians · NY | Department of Housing and Urban Development · Community Development Fund | Senator Kirsten Gillibrand NY, Representative Nicholas Langworthy NY | $765.0K |
Enacted earmarks from GAO's Tracking the Funds data (FY2022-FY2024). FY2025 had none (a full-year continuing resolution); FY2026's are enacted but not yet in GAO's data. Amounts are what the law provided, not what was spent. Source: GAO, Tracking the Funds. Requesters are matched to today's members of Congress by name and state; former members show as GAO wrote them.