Congressional earmarks in NY
Projects Congress paid for by name in the annual spending laws: House Community Project Funding and Senate Congressionally Directed Spending, FY2022–FY2024. 34 provisions worth $60.00M match.
By year
- FY2022 $60.00M · 34
FY2025: none (a full-year continuing resolution). FY2026: enacted, not yet in GAO's data.
Requesting members
- Charles E. Schumer Sen. NY · $51.85M · 25
- Kirsten E. Gillibrand Sen. NY · $36.83M · 18
- Carolyn Maloney Rep. NY · $13.92M · 5
- Thomas Reed Rep. NY · $10.98M · 7
- Lee Zeldin Rep. NY · $10.50M · 3
- Claudia Tenney Rep. NY · $7.10M · 4
- Kathleen Rice Rep. NY · $3.00M · 2
- Mondaire Jones Rep. NY · $2.20M · 2
- Thomas R. Suozzi Rep. NY · $1.90M · 3
- Paul Tonko Rep. NY · $1.76M · 2
A project with several requesters counts for each of them.
By agency
- Environmental Protection Agency $60.00M · 34
Largest provisions
| FY | Project and recipient | Agency | Requested by | Amount |
|---|---|---|---|---|
| 2022 | Suffolk County Water Authority for a drinking water project · NY | Environmental Protection Agency · State and Tribal Assistance Grants - Drinking Water SRF | Senator Kirsten Gillibrand NY, Senator Charles Schumer NY, Representative Lee Zeldin NY | $3.50M $3.50M obligated by 9/30/23 |
| 2022 | County of Putnam for Riparian and Watershed Ecological Restoration Project · NY | Environmental Protection Agency · State and Tribal Assistance Grants - Clean Water SRF | Senator Charles Schumer NY, Representative Carolyn Maloney NY | $3.50M $0 obligated by 9/30/23 |
| 2022 | City of Middletown for Water System Improvements Project · NY | Environmental Protection Agency · State and Tribal Assistance Grants - Drinking Water SRF | Senator Kirsten Gillibrand NY, Senator Charles Schumer NY, Representative Carolyn Maloney NY | $3.50M $0 obligated by 9/30/23 |
| 2022 | The Incorporated Village of Patchogue for a wastewater treatment facility expansion project · NY | Environmental Protection Agency · State and Tribal Assistance Grants - Clean Water SRF | Senator Kirsten Gillibrand NY, Senator Charles Schumer NY, Representative Lee Zeldin NY | $3.50M $0 obligated by 9/30/23 |
| 2022 | The Village of Portville for a sanitary sewer improvements project · NY | Environmental Protection Agency · State and Tribal Assistance Grants - Clean Water SRF | Senator Kirsten Gillibrand NY, Senator Charles Schumer NY, Representative Thomas Reed NY | $3.50M $0 obligated by 9/30/23 |
| 2022 | The Town of Riverhead for a drinking water project · NY | Environmental Protection Agency · State and Tribal Assistance Grants - Drinking Water SRF | Senator Kirsten Gillibrand NY, Senator Charles Schumer NY, Representative Lee Zeldin NY | $3.50M $0 obligated by 9/30/23 |
| 2022 | Village of Hempstead for Water Improvements Project · NY | Environmental Protection Agency · State and Tribal Assistance Grants - Drinking Water SRF | Senator Charles Schumer NY | $3.20M $0 obligated by 9/30/23 |
| 2022 | City of Newburgh for North Interceptor Sewer Project · NY | Environmental Protection Agency · State and Tribal Assistance Grants - Clean Water SRF | Senator Kirsten Gillibrand NY, Senator Charles Schumer NY, Representative Carolyn Maloney NY | $3.12M $0 obligated by 9/30/23 |
| 2022 | The Village of Frankfort for a water system improvements project · NY | Environmental Protection Agency · State and Tribal Assistance Grants - Drinking Water SRF | Senator Charles Schumer NY, Representative Claudia Tenney NY | $3.00M $0 obligated by 9/30/23 |
| 2022 | The Town of Vernon for the Vernon Central water project · NY | Environmental Protection Agency · State and Tribal Assistance Grants - Drinking Water SRF | Senator Charles Schumer NY, Representative Claudia Tenney NY | $3.00M $0 obligated by 9/30/23 |
| 2022 | City of Cohoes for Drinking Water Treatment Plant Rehabilitation Project · NY | Environmental Protection Agency · State and Tribal Assistance Grants - Drinking Water SRF | Senator Kirsten Gillibrand NY | $2.50M $2.50M obligated by 9/30/23 |
| 2022 | The Town of Cherry Creek wastewater collection project · NY | Environmental Protection Agency · State and Tribal Assistance Grants - Clean Water SRF | Senator Kirsten Gillibrand NY, Senator Charles Schumer NY, Representative Thomas Reed NY | $2.00M $0 obligated by 9/30/23 |
| 2022 | Village of Kiryas Joel Wastewater Treatment Plant for Wastewater Treatment Plant Components Modernization Project · NY | Environmental Protection Agency · State and Tribal Assistance Grants - Clean Water SRF | Representative Carolyn Maloney NY | $2.00M $0 obligated by 9/30/23 |
| 2022 | Incorporated Village of Hempstead for Sewer System Improvements · NY | Environmental Protection Agency · State and Tribal Assistance Grants - Clean Water SRF | Senator Kirsten Gillibrand NY, Senator Charles Schumer NY, Representative Kathleen Rice NY | $2.00M $0 obligated by 9/30/23 |
| 2022 | The Village of Mayville for a water well replacement project · NY | Environmental Protection Agency · State and Tribal Assistance Grants - Drinking Water SRF | Senator Kirsten Gillibrand NY, Senator Charles Schumer NY, Representative Thomas Reed NY | $2.00M $0 obligated by 9/30/23 |
| 2022 | The Town of Seneca Falls for a pump station and force main wastewater collection project · NY | Environmental Protection Agency · State and Tribal Assistance Grants - Clean Water SRF | Senator Kirsten Gillibrand NY, Senator Charles Schumer NY, Representative Thomas Reed NY | $1.97M $0 obligated by 9/30/23 |
| 2022 | Town of Lewisboro for Oakridge Water District PFAS Mitigation · NY | Environmental Protection Agency · State and Tribal Assistance Grants - Drinking Water SRF | Senator Charles Schumer NY, Representative Carolyn Maloney NY | $1.80M $0 obligated by 9/30/23 |
| 2022 | City of Mount Vernon for City of Mount Vernon DPW Sewer Planning Project · NY | Environmental Protection Agency · State and Tribal Assistance Grants - Clean Water SRF | Senator Charles Schumer NY | $1.50M $0 obligated by 9/30/23 |
| 2022 | Town of Yorktown for Hallocks Mill Sewer Extension Project · NY | Environmental Protection Agency · State and Tribal Assistance Grants - Clean Water SRF | Senator Kirsten Gillibrand NY, Senator Charles Schumer NY, Representative Mondaire Jones NY | $1.20M $0 obligated by 9/30/23 |
| 2022 | Town of Clarkstown for Storm Water Management Improvements · NY | Environmental Protection Agency · State and Tribal Assistance Grants - Clean Water SRF | Representative Mondaire Jones NY | $1.00M $0 obligated by 9/30/23 |
| 2022 | City of Glen Cove for Rehabilitation of the Nancy Court Pump Station · NY | Environmental Protection Agency · State and Tribal Assistance Grants - Drinking Water SRF | Senator Kirsten Gillibrand NY, Senator Charles Schumer NY, Representative Thomas Suozzi NY | $1.00M $1.00M obligated by 9/30/23 |
| 2022 | City of Long Beach for Sand Filter Rehabilitation Project · NY | Environmental Protection Agency · State and Tribal Assistance Grants - Drinking Water SRF | Senator Charles Schumer NY, Representative Kathleen Rice NY | $1.00M $0 obligated by 9/30/23 |
| 2022 | The Town of Babylon for the Oak Beach Water System project · NY | Environmental Protection Agency · State and Tribal Assistance Grants - Drinking Water SRF | Senator Kirsten Gillibrand NY, Senator Charles Schumer NY, Representative Andrew Garbarino NY | $1.00M $0 obligated by 9/30/23 |
| 2022 | Town of Rotterdam for Wastewater Treatment Plant Improvements Project · NY | Environmental Protection Agency · State and Tribal Assistance Grants - Clean Water SRF | Senator Kirsten Gillibrand NY, Senator Charles Schumer NY, Representative Paul Tonko NY | $960.0K $0 obligated by 9/30/23 |
| 2022 | City of Mechanicville for Water Reliability Project · NY | Environmental Protection Agency · State and Tribal Assistance Grants - Drinking Water SRF | Senator Kirsten Gillibrand NY, Senator Charles Schumer NY, Representative Paul Tonko NY | $800.0K $0 obligated by 9/30/23 |
| 2022 | The Village of Dundee for the water tank replacement and control system enhancements project · NY | Environmental Protection Agency · State and Tribal Assistance Grants - Drinking Water SRF | Senator Charles Schumer NY, Representative Thomas Reed NY | $640.0K $0 obligated by 9/30/23 |
| 2022 | Save the Sound for Little Neck Bay Stormwater Management · NY | Environmental Protection Agency · State and Tribal Assistance Grants - Clean Water SRF | Representative Thomas Suozzi NY | $600.0K $0 obligated by 9/30/23 |
| 2022 | The Village of Marathon for a water river crossing project · NY | Environmental Protection Agency · State and Tribal Assistance Grants - Drinking Water SRF | Representative Claudia Tenney NY | $600.0K $0 obligated by 9/30/23 |
| 2022 | Herkimer County for the Eastern Mohawk Valley Regional transmission main project · NY | Environmental Protection Agency · State and Tribal Assistance Grants - Drinking Water SRF | Senator Kirsten Gillibrand NY, Senator Charles Schumer NY, Representative Claudia Tenney NY | $500.0K $0 obligated by 9/30/23 |
| 2022 | The City of Corning for a wastewater treatment plant improvement project · NY | Environmental Protection Agency · State and Tribal Assistance Grants - Clean Water SRF | Representative Thomas Reed NY | $480.0K $0 obligated by 9/30/23 |
| 2022 | The Town of Prattsburgh for a wastewater service project · NY | Environmental Protection Agency · State and Tribal Assistance Grants - Clean Water SRF | Representative Thomas Reed NY | $398.7K $0 obligated by 9/30/23 |
| 2022 | Village of Sea Cliff and Hempstead Harbor Protection Committee for North Shore Shellfish Seeding · NY | Environmental Protection Agency · State and Tribal Assistance Grants - Clean Water SRF | Representative Thomas Suozzi NY | $300.0K $0 obligated by 9/30/23 |
| 2022 | Town of Volney for Portable Water System Installation · NY | Environmental Protection Agency · State and Tribal Assistance Grants - Drinking Water SRF | Senator Kirsten Gillibrand NY | $280.0K $0 obligated by 9/30/23 |
| 2022 | The Village of Aurora for replacement of aging water infrastructure · NY | Environmental Protection Agency · State and Tribal Assistance Grants - Drinking Water SRF | Senator Charles Schumer NY, Representative John Katko NY | $160.0K $0 obligated by 9/30/23 |
Enacted earmarks from GAO's Tracking the Funds data (FY2022-FY2024). FY2025 had none (a full-year continuing resolution); FY2026's are enacted but not yet in GAO's data. Amounts are what the law provided, not what was spent. Source: GAO, Tracking the Funds. Requesters are matched to today's members of Congress by name and state; former members show as GAO wrote them.