Earmarks requested by Amy Klobuchar
Projects Congress paid for by name in the annual spending laws: House Community Project Funding and Senate Congressionally Directed Spending, FY2022–FY2024. 70 provisions worth $108.73M match.
Senator Amy Klobuchar (Democrat, MN) · official site ↗
By year
- FY2022 $108.73M · 70
FY2025: none (a full-year continuing resolution). FY2026: enacted, not yet in GAO's data.
Requesting members
- Amy Klobuchar Sen. MN · $108.73M · 70
- Tina Smith Sen. MN · $98.92M · 56
- Angie Craig Rep. MN · $15.36M · 8
- Pete Stauber Rep. MN · $12.58M · 4
- Dean Phillips Rep. MN · $10.63M · 7
- Ilhan Omar Rep. MN · $9.90M · 5
- Betty McCollum Rep. MN · $9.50M · 8
- Tom Emmer Rep. MN · $3.00M · 2
A project with several requesters counts for each of them.
By agency
- Department of Transportation $19.93M · 9
- Department of Housing and Urban Development $17.99M · 12
- Environmental Protection Agency $15.64M · 7
- Department of Agriculture $14.50M · 7
- Department of Education $8.78M · 9
- Department of Health and Human Services $7.30M · 5
- Department of Justice $6.92M · 8
- Department of Energy $4.33M · 1
Largest provisions
| FY | Project and recipient | Agency | Requested by | Amount |
|---|---|---|---|---|
| 2022 | Thief River Falls Regional Airport (TVF) Air Cargo Development · MN | Department of Transportation · Grants-in-Aid for Airports | Senator Amy Klobuchar MN, Senator Tina Smith MN | $7.50M $7.50M obligated by 9/30/23 |
| 2022 | Pine County Broadband Expansion Pine County · MN | Department of Agriculture · ReConnect | Senator Amy Klobuchar MN, Senator Tina Smith MN, Representative Peter Stauber MN | $5.58M |
| 2022 | Hennepin Healthcare, MN, for facilities and equipment · MN | Department of Health and Human Services · Health Resources and Services Administration (HRSA) | Senator Amy Klobuchar MN, Senator Tina Smith MN, Representative Ilhan Omar MN | $4.60M $4.60M obligated by 9/30/23 |
| 2022 | City of Bemidji for Wastewater Treatment Facility Rehabilitation · MN | Environmental Protection Agency · State and Tribal Assistance Grants - Clean Water SRF | Senator Amy Klobuchar MN, Senator Tina Smith MN | $4.40M $0 obligated by 9/30/23 |
| 2022 | Blue Earth County's Energy Efficiency Project Blue Earth County · MN | Department of Energy · Energy Efficiency and Renewable Energy | Senator Amy Klobuchar MN, Senator Tina Smith MN | $4.33M $4.33M obligated by 9/30/23 |
| 2022 | Extension of CSAH 116/Fletcher Bypass, City of Rogers, MN · MN | Department of Transportation · Highway Infrastructure Programs | Senator Amy Klobuchar MN, Senator Tina Smith MN, Representative Dean Phillips MN | $3.50M $0 obligated by 9/30/23 |
| 2022 | City of Shakopee for River Stabilization Project · MN | Environmental Protection Agency · State and Tribal Assistance Grants - Clean Water SRF | Senator Amy Klobuchar MN, Senator Tina Smith MN, Representative Angela Craig MN | $3.50M $0 obligated by 9/30/23 |
| 2022 | Chisholm Public Safety Building City of Chisholm · MN | Department of Agriculture · Community Facilities | Senator Amy Klobuchar MN, Senator Tina Smith MN | $3.50M $3.50M obligated by 9/30/23 |
| 2022 | City of Two Harbors for a wastewater treatment facility improvements project · MN | Environmental Protection Agency · State and Tribal Assistance Grants - Clean Water SRF | Senator Amy Klobuchar MN, Senator Tina Smith MN, Representative Peter Stauber MN | $3.50M $0 obligated by 9/30/23 |
| 2022 | Goodhue County Broadband Expansion Goodhue County · MN | Department of Agriculture · ReConnect | Senator Amy Klobuchar MN, Senator Tina Smith MN, Representative Angela Craig MN | $3.21M |
| 2022 | Wakota Crossing City of South St. Paul · MN | Department of Housing and Urban Development · Community Development Fund | Senator Amy Klobuchar MN, Senator Tina Smith MN, Representative Angela Craig MN | $3.00M $3.00M obligated by 9/30/23 |
| 2022 | Shoppes at Cottage View City of Cottage Grove · MN | Department of Housing and Urban Development · Community Development Fund | Senator Amy Klobuchar MN, Senator Tina Smith MN, Representative Angela Craig MN | $3.00M $3.00M obligated by 9/30/23 |
| 2022 | Fond du Lac Law Enforcement and Emergency Management Building Fond du Lac Band of Lake Superior Chippewa · MN | Department of Homeland Security · Emergency Operations Center | Senator Amy Klobuchar MN, Senator Tina Smith MN | $2.74M $2.74M obligated by 9/30/23 |
| 2022 | Highway 212 Rural Freight Mobility and Safety: Carver County · MN | Department of Transportation · Highway Infrastructure Programs | Senator Amy Klobuchar MN, Senator Tina Smith MN, Representative Thomas Emmer MN | $2.50M $0 obligated by 9/30/23 |
| 2022 | City of Aurora for East Mesabi Water Treatment Project · MN | Environmental Protection Agency · State and Tribal Assistance Grants - Drinking Water SRF | Senator Amy Klobuchar MN, Senator Tina Smith MN | $2.50M $0 obligated by 9/30/23 |
| 2022 | South Central College and Minnesota State College, MN, to expand access to high-quality training for rural manufacturing, including the purchase of equipment · MN | Department of Education · Higher Education | Senator Amy Klobuchar MN, Senator Tina Smith MN | $2.06M $2.06M obligated by 9/30/23 |
| 2022 | Highway 5 Mobility and Lake Minnewashta Causeway Bridge, Carver County, MN · MN | Department of Transportation · Highway Infrastructure Programs | Senator Amy Klobuchar MN, Senator Tina Smith MN, Representative Dean Phillips MN | $2.00M $2.00M obligated by 9/30/23 |
| 2022 | Minnesota State Northern Agricultural Center of Excellence, Staples, MN for meat cutting and butchery program, including the purchase of equipment · MN | Department of Education · Higher Education | Senator Amy Klobuchar MN, Senator Tina Smith MN, Representative Peter Stauber MN | $2.00M $2.00M obligated by 9/30/23 |
| 2022 | Saint Paul Police Department Portable Radio Replacement City of Saint Paul · MN | Department of Justice · COPS Tech | Senator Amy Klobuchar MN, Senator Tina Smith MN, Representative Betty McCollum MN | $2.00M $2.00M obligated by 9/30/23 |
| 2022 | Finishing Trades Institute of the Upper Midwest, Little Canada, MN for apprenticeship pathways for middle and high school students · MN | Department of Education · Elementary & Secondary Education | Senator Amy Klobuchar MN, Senator Tina Smith MN, Representative Betty McCollum MN | $2.00M $2.00M obligated by 9/30/23 |
| 2022 | Southwest Chaska Business Park Development - Sewer Extension City of Chaska · MN | Department of Housing and Urban Development · Community Development Fund | Senator Amy Klobuchar MN, Senator Tina Smith MN, Representative Dean Phillips MN | $2.00M $2.00M obligated by 9/30/23 |
| 2022 | Fire Protection Upgrades in High-Rise Public Housing Minneapolis Public Housing Authority · MN | Department of Housing and Urban Development · Community Development Fund | Senator Amy Klobuchar MN, Senator Tina Smith MN, Representative Ilhan Omar MN | $2.00M $2.00M obligated by 9/30/23 |
| 2022 | Summit Academy OIC, MN, for the Minnesota at Work program · MN | Department of Labor · Employment and Training Administration (ETA) | Senator Amy Klobuchar MN, Senator Tina Smith MN | $2.00M $2.00M obligated by 9/30/23 |
| 2022 | Wadaag Commons City of Minneapolis · MN | Department of Housing and Urban Development · Community Development Fund | Senator Amy Klobuchar MN, Senator Tina Smith MN, Representative Ilhan Omar MN | $1.80M $1.80M obligated by 9/30/23 |
| 2022 | Community Law Enforcement Career Initiative City of Saint Paul · MN | Department of Justice · Byrne | Senator Amy Klobuchar MN, Senator Tina Smith MN | $1.50M $1.50M obligated by 9/30/23 |
| 2022 | Little Falls Child Care Facility City of Little Falls · MN | Department of Housing and Urban Development · Community Development Fund | Senator Amy Klobuchar MN, Senator Tina Smith MN, Representative Peter Stauber MN | $1.50M $1.50M obligated by 9/30/23 |
| 2022 | Public Safety and Security Building - MSP International Airport Metropolitan Airports Commission (MAC) · MN | Department of Homeland Security · Emergency Operations Center | Senator Amy Klobuchar MN, Senator Tina Smith MN | $1.50M $1.50M obligated by 9/30/23 |
| 2022 | Mille Lacs Tribal Economy Business Incubator Mille Lacs Corporate Ventures (MLCV) · MN | Department of Housing and Urban Development · Community Development Fund | Senator Amy Klobuchar MN, Senator Tina Smith MN | $1.30M $1.30M obligated by 9/30/23 |
| 2022 | Bruce Vento Trail Extension · MN | Department of Transportation · Highway Infrastructure Programs | Senator Amy Klobuchar MN, Senator Tina Smith MN, Representative Betty McCollum MN | $1.30M $0 obligated by 9/30/23 |
| 2022 | Gateway Regional Park West River Road Pedestrian Underpass Three Rivers Park District · MN | Department of Housing and Urban Development · Community Development Fund | Senator Amy Klobuchar MN, Senator Tina Smith MN, Representative Dean Phillips MN | $1.25M $1.25M obligated by 9/30/23 |
| 2022 | City of Jordan US 169 Multi-Use Trail Underpass · MN | Department of Transportation · Highway Infrastructure Programs | Senator Amy Klobuchar MN, Senator Tina Smith MN, Representative Angela Craig MN | $1.12M $0 obligated by 9/30/23 |
| 2022 | Alexandria Technical & Community College, MN, for the Global Military Learning Network project · MN | Department of Education · Higher Education | Senator Amy Klobuchar MN, Senator Tina Smith MN | $1.09M $1.09M obligated by 9/30/23 |
| 2022 | Central Greenway Regional Trail Improvements · MN | Department of Transportation · Highway Infrastructure Programs | Senator Amy Klobuchar MN, Senator Tina Smith MN, Representative Betty McCollum MN | $1.00M $160.0K obligated by 9/30/23 |
| 2022 | Chicago-Lake Business Development Neighborhood Development Center, Saint Paul, MN · MN | Small Business Administration · Salaries and Expenses | Senator Amy Klobuchar MN, Senator Tina Smith MN | $1.00M $1.00M obligated by 9/30/23 |
| 2022 | Local Initiatives Support Corporation (LISC) Twin Cities Creative Placemaking Local Initiatives Support Corporation, Saint Paul, MN · MN | Small Business Administration · Salaries and Expenses | Senator Amy Klobuchar MN, Representative Betty McCollum MN | $1.00M $1.00M obligated by 9/30/23 |
| 2022 | Comunidades Organizando el Poder y la Accion Latina Education Fund, Minneapolis, MN for workforce development activities, including equipment · MN | Department of Labor · Employment and Training Administration (ETA) | Senator Amy Klobuchar MN, Representative Ilhan Omar MN | $1.00M $1.00M obligated by 9/30/23 |
| 2022 | North Memorial Health Hospital, MN, for facilities and equipment · MN | Department of Health and Human Services · Health Resources and Services Administration (HRSA) | Senator Amy Klobuchar MN, Senator Tina Smith MN | $1.00M $1.00M obligated by 9/30/23 |
| 2022 | Brooklyn Park Small Business Development and Acceleration Center City of Brooklyn Park · MN | Department of Housing and Urban Development · Community Development Fund | Senator Amy Klobuchar MN, Representative Dean Phillips MN | $1.00M $1.00M obligated by 9/30/23 |
| 2022 | Dilworth Fire Hall City of Dilworth · MN | Department of Agriculture · Community Facilities | Senator Amy Klobuchar MN, Senator Tina Smith MN | $975.0K $975.0K obligated by 9/30/23 |
| 2022 | City of Rochester for Water Reclamation Plant Upgrade · MN | Environmental Protection Agency · State and Tribal Assistance Grants - Clean Water SRF | Senator Amy Klobuchar MN, Senator Tina Smith MN | $935.0K $0 obligated by 9/30/23 |
| 2022 | Section 569, Environmental Infrastructure, City of Biwabik, MN U.S. Army Corps of Engineers · MN | Army Corps of Engineers · Construction | Senator Amy Klobuchar MN | $926.0K $0 obligated by 9/30/23 |
| 2022 | Section 569, Environmental Infrastructure, Virginia Street, MN U.S. Army Corps of Engineers · MN | Army Corps of Engineers · Construction | Senator Amy Klobuchar MN | $926.0K $926.0K obligated by 9/30/23 |
| 2022 | Ramsey County Community Violence Prevention Project Ramsey County · MN | Department of Justice · Byrne | Senator Amy Klobuchar MN, Representative Betty McCollum MN | $900.0K $900.0K obligated by 9/30/23 |
| 2022 | Minnesota State College Southeast, Red Wing, MN for facilities and equipment · MN | Department of Health and Human Services · Health Resources and Services Administration (HRSA) | Senator Amy Klobuchar MN, Senator Tina Smith MN, Representative Angela Craig MN | $825.0K $825.0K obligated by 9/30/23 |
| 2022 | St. Catherine University, St. Paul, MN for technology and equipment · MN | Department of Education · Higher Education | Senator Amy Klobuchar MN, Representative Betty McCollum MN | $800.0K $800.0K obligated by 9/30/23 |
| 2022 | Duluth 911 Automated Response System City of Duluth · MN | Department of Justice · COPS Tech | Senator Amy Klobuchar MN, Senator Tina Smith MN | $750.0K $750.0K obligated by 9/30/23 |
| 2022 | City of Rochester, MN, for workforce development programs in construction and related fields · MN | Department of Labor · Employment and Training Administration (ETA) | Senator Amy Klobuchar MN, Senator Tina Smith MN | $750.0K $750.0K obligated by 9/30/23 |
| 2022 | New London Library and City Hall City of New London · MN | Department of Agriculture · Community Facilities | Senator Amy Klobuchar MN | $665.0K $665.0K obligated by 9/30/23 |
| 2022 | City of Zumbrota for Water Main Loop · MN | Environmental Protection Agency · State and Tribal Assistance Grants - Drinking Water SRF | Senator Amy Klobuchar MN, Senator Tina Smith MN, Representative Angela Craig MN | $560.0K $0 obligated by 9/30/23 |
| 2022 | Sabathani Community Center Building Revitalization Project Sabathani Community Center · MN | Department of Housing and Urban Development · Community Development Fund | Senator Amy Klobuchar MN, Representative Ilhan Omar MN | $500.0K $500.0K obligated by 9/30/23 |
| 2022 | City of Duluth, MN for Aerial Lift Bridge, Duluth, MN, National Register of Historic Places, Rehabilitation and Revitalization, Save America's Treasures · MN | Department of the Interior · Historic Preservation Fund | Senator Amy Klobuchar MN | $500.0K $500.0K obligated by 9/30/23 |
| 2022 | Emergency Shelter Program Hennepin County · MN | Department of Housing and Urban Development · Community Development Fund | Senator Amy Klobuchar MN, Senator Tina Smith MN | $500.0K $500.0K obligated by 9/30/23 |
| 2022 | Hennepin County Family Dependency Treatment Court Hennepin County · MN | Department of Justice · Byrne | Senator Amy Klobuchar MN, Senator Tina Smith MN, Representative Dean Phillips MN | $500.0K $500.0K obligated by 9/30/23 |
| 2022 | Saint Paul College, MN, for the Four Directions Pathways Program · MN | Department of Education · Higher Education | Senator Amy Klobuchar MN, Senator Tina Smith MN | $500.0K $500.0K obligated by 9/30/23 |
| 2022 | International Institute of Minnesota, MN, for workforce development programs · MN | Department of Labor · Employment and Training Administration (ETA) | Senator Amy Klobuchar MN, Senator Tina Smith MN | $500.0K $500.0K obligated by 9/30/23 |
| 2022 | Records Management System Upgrade City of Rochester · MN | Department of Justice · COPS Tech | Senator Amy Klobuchar MN, Senator Tina Smith MN | $500.0K $500.0K obligated by 9/30/23 |
| 2022 | Vinland National Center, Loretto, MN for facilities · MN | Department of Health and Human Services · Health Resources and Services Administration (HRSA) | Senator Amy Klobuchar MN, Representative Thomas Emmer MN | $500.0K $495.0K obligated by 9/30/23 |
| 2022 | Moorhead Center Avenue Reconstruction · MN | Department of Transportation · Highway Infrastructure Programs | Senator Amy Klobuchar MN, Senator Tina Smith MN | $500.0K $0 obligated by 9/30/23 |
| 2022 | Bottineau Light Rail Transit Project Hennepin County · MN | Department of Transportation · Transit Infrastructure Grants | Senator Amy Klobuchar MN, Senator Tina Smith MN | $500.0K $500.0K obligated by 9/30/23 |
| 2022 | St. Paul Small Boat Harbor, MN U.S. Army Corps of Engineers · MN | Army Corps of Engineers · Operation and Maintenance | Senator Amy Klobuchar MN, Senator Tina Smith MN, Representative Betty McCollum MN | $500.0K $411.7K obligated by 9/30/23 |
| 2022 | Community Outpost House Program Expansion Saint Cloud Police Department · MN | Department of Justice · Byrne | Senator Amy Klobuchar MN | $475.0K $475.0K obligated by 9/30/23 |
| 2022 | Childcare Facility Prairie Pines Childcare Center · MN | Department of Agriculture · Community Facilities | Senator Amy Klobuchar MN, Senator Tina Smith MN | $418.0K $418.0K obligated by 9/30/23 |
| 2022 | Change the Outcome, Chanhassen, MN for substance use prevention and treatment services for youth and young adults · MN | Department of Health and Human Services · Substance Abuse and Mental Health Services Administration (SAMHSA) | Senator Amy Klobuchar MN, Representative Dean Phillips MN | $375.0K $375.0K obligated by 9/30/23 |
| 2022 | Emergency Crisis Center Support Women's Advocates, Inc · MN | Department of Justice · Byrne | Senator Amy Klobuchar MN, Senator Tina Smith MN | $300.0K $300.0K obligated by 9/30/23 |
| 2022 | City of Ely for Water Supply Improvements for School Campus · MN | Environmental Protection Agency · State and Tribal Assistance Grants - Drinking Water SRF | Senator Amy Klobuchar MN | $245.0K $0 obligated by 9/30/23 |
| 2022 | The Sanneh Foundation, MN, for academic support, social and emotional learning and mentorship · MN | Department of Education · Elementary & Secondary Education | Senator Amy Klobuchar MN, Senator Tina Smith MN | $223.0K $223.0K obligated by 9/30/23 |
| 2022 | Grand Portage Community Center Upgrades Grand Portage Band of Lake Superior · MN | Department of Agriculture · Community Facilities | Senator Amy Klobuchar MN, Senator Tina Smith MN | $157.0K $157.0K obligated by 9/30/23 |
| 2022 | City of Wabasha Riverfront Revitalization Project City of Wabasha · MN | Department of Housing and Urban Development · Community Development Fund | Senator Amy Klobuchar MN, Senator Tina Smith MN, Representative Angela Craig MN | $138.4K $138.4K obligated by 9/30/23 |
| 2022 | Red Wing Ignite, MN, for STEM education, including a youth coding league · MN | Department of Education · Elementary & Secondary Education | Senator Amy Klobuchar MN, Senator Tina Smith MN | $84.0K $84.0K obligated by 9/30/23 |
| 2022 | Red Wing Ignite, MN, for woodworking education · MN | Department of Education · Elementary & Secondary Education | Senator Amy Klobuchar MN, Senator Tina Smith MN | $19.0K $19.0K obligated by 9/30/23 |
Enacted earmarks from GAO's Tracking the Funds data (FY2022-FY2024). FY2025 had none (a full-year continuing resolution); FY2026's are enacted but not yet in GAO's data. Amounts are what the law provided, not what was spent. Source: GAO, Tracking the Funds. Requesters are matched to today's members of Congress by name and state; former members show as GAO wrote them.